Everything on AcuraWatch Plus Package
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
MSRP | |||
$28,100 | $29,400 | $32,100 | $30,100 |
engine | |||
2.4/Double overhead cam (DOHC)/16/Premium Unleaded I-4 | 2.4/Double overhead cam (DOHC)/16/Premium Unleaded I-4 | 2.4/Double overhead cam (DOHC)/16/Premium Unleaded I-4 | 2.4/Double overhead cam (DOHC)/16/Premium Unleaded I-4 |
transmission | |||
8-speed automated manual | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual |
horsepower | |||
201 hp @ 6800 rpm | 201 hp @ 6800 rpm | 201 hp @ 6800 rpm | 201 hp @ 6800 rpm |
torque | |||
180 lb.-ft. @ 3800 rpm | 180 lb.-ft. @ 3800 rpm | 180 lb.-ft. @ 3800 rpm | 180 lb.-ft. @ 3800 rpm |
MPG(city/comb/highway) | |||
25/29/35 | 25/29/35 | 25/29/35 | 25/29/35 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
engine size | |||
2.4 l | 2.4 l | 2.4 l | 2.4 l |
engine type | |||
Premium Unleaded I-4 | Premium Unleaded I-4 | Premium Unleaded I-4 | Premium Unleaded I-4 |
engine horsepower | |||
201 hp @ 6800 rpm | 201 hp @ 6800 rpm | 201 hp @ 6800 rpm | 201 hp @ 6800 rpm |
engine torque | |||
180 lb.-ft. @ 3800 rpm | 180 lb.-ft. @ 3800 rpm | 180 lb.-ft. @ 3800 rpm | 180 lb.-ft. @ 3800 rpm |
engine displacement | |||
144 cu.in. | 144 cu.in. | 144 cu.in. | 144 cu.in. |
engine bore x stroke | |||
3.4 x 3.9 in. | 3.4 x 3.9 in. | 3.4 x 3.9 in. | 3.4 x 3.9 in. |
compression ratio | |||
10.10 to 1 | 11.60 to 1 | 11.60 to 1 | 11.60 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
6.1 tons/yr of CO2 Emissions @ 15k mi/yr | 6.1 tons/yr of CO2 Emissions @ 15k mi/yr | 6.1 tons/yr of CO2 Emissions @ 15k mi/yr | 6.1 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
zero to 60 mph | |||
6.6 sec | 6.6 sec | 6.6 sec | 6.6 sec |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
8-speed automated manual | 8-speed automated manual | 8-speed automated manual | 8-speed automated manual |
overdrive | |||
transmission electronic control | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.08 | 3.08 | 3.08 | 3.08 |
transmission gear ratio (2nd) | |||
2.18 | 2.18 | 2.18 | 2.18 |
transmission gear ratio (3rd) | |||
1.61 | 1.61 | 1.61 | 1.61 |
transmission gear ratio (4th) | |||
1.22 | 1.22 | 1.22 | 1.22 |
transmission gear ratio (5th) | |||
0.96 | 0.96 | 0.96 | 0.96 |
transmission gear ratio (reverse) | |||
2.22 | 2.22 | 2.22 | 2.22 |
transmission gear ratio (6th) | |||
0.74 | 0.74 | 0.74 | 0.74 |
transmission gear ratio (7th) | |||
0.62 | 0.62 | 0.62 | 0.62 |
transmission gear ratio (8th) | |||
0.48 | 0.48 | 0.48 | 0.48 |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
curb weight | |||
3093 lbs. | 3095 lbs. | 3133 lbs. | 3113 lbs. |
length | |||
181.9 in. | 181.9 in. | 181.9 in. | 181.9 in. |
width | |||
70.6 in. | 70.6 in. | 70.6 in. | 70.6 in. |
height | |||
55.6 in. | 55.6 in. | 55.6 in. | 55.6 in. |
ground clearance | |||
5.3 in. | 5.3 in. | 5.3 in. | 5.3 in. |
wheelbase | |||
105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. |
front tread | |||
59 in. | 59 in. | 59 in. | 59 in. |
rear tread | |||
60.2 in. | 60.2 in. | 60.2 in. | 60.2 in. |
payload | |||
850 lbs. | 850 lbs. | 850 lbs. | 850 lbs. |
turning radius | |||
36.8 in. | 36.8 in. | 36.8 in. | 36.8 in. |
axle ratio | |||
3.94 | 3.94 | 3.94 | 3.94 |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
89.3 cu.ft. | 89.3 cu.ft. | 89.3 cu.ft. | 89.3 cu.ft. |
front headroom | |||
38 in. | 38 in. | 38 in. | 38 in. |
front legroom | |||
42.3 in. | 42.3 in. | 42.3 in. | 42.3 in. |
front shoulder room | |||
55.6 in. | 55.6 in. | 55.6 in. | 55.6 in. |
front hiproom | |||
50.3 in. | 50.3 in. | 50.3 in. | 50.3 in. |
2nd row headroom | |||
35.9 in. | 35.9 in. | 35.9 in. | 35.9 in. |
2nd row legroom | |||
34 in. | 34 in. | 34 in. | 34 in. |
2nd row shoulder room | |||
53.5 in. | 53.5 in. | 53.5 in. | 53.5 in. |
2nd row hiproom | |||
51.7 in. | 51.7 in. | 51.7 in. | 51.7 in. |
maximum cargo capacity | |||
12.3 cu.ft. | 12.3 cu.ft. | 12.3 cu.ft. | 12.3 cu.ft. |
cargo capacity(all seats in place) | |||
12.3 cu.ft. | 12.3 cu.ft. | 12.3 cu.ft. | 12.3 cu.ft. |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
fuel tank capacity | |||
13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. |
range in miles | |||
304.0/432.0 mi. | 330.0/462.0 mi. | 330.0/462.0 mi. | 330.0/462.0 mi. |
fuel economy city | |||
25 mpg | 25 mpg | 25 mpg | 25 mpg |
fuel economy combined | |||
29 mpg | 29 mpg | 29 mpg | 29 mpg |
fuel economy highway | |||
35 mpg | 35 mpg | 35 mpg | 35 mpg |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
cruise control | |||
Adaptive cruise control | |||
lane departure | |||
- | - | - | |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
parking sensor | |||
Rear (optional) | Rear (optional) | Rear (optional) | Rear (optional) |
blind spot sensor | |||
- | - | ||
tire pressure sensor | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | Cruise Control |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
mechanical | mechanical | mechanical | mechanical |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
- | - | homelink | homelink |
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
child safety locks | |||
- | rear door child safety locks | rear door child safety locks | rear door child safety locks |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster | Rear window defroster |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
number of memory settings | |||
- | - | 2 | 2 |
driver memory seat settings | |||
- | - | ||
type of memory | |||
- | - | Door mirror | Door mirror |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC | 1 12V DC | 1 12V DC | 1 12V DC |
ashtray | |||
optional | optional | optional | optional |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | Back-Up Camera | Back-Up Camera |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls |
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
voice activated radio | |||
- | - | ||
AM/FM | |||
satellite radio | |||
- | - | SiriusXM Satellite Radio(optional) | SiriusXM Satellite Radio(optional) |
satellite radio service | |||
- | - | 3 months | 3 months |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
primary monitor touchscreen | |||
internet access | |||
- | - |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
amplifier | |||
- | - | ||
number of speakers | |||
6 | 6 | 7 | 7 |
number of subwoofer | |||
- | - | 1 | 1 |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
driver seat | |||
Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power |
heated seats | |||
Heated front seats | Heated front seats | Heated front seats | Heated front seats |
child seat anchors | |||
upholstery | |||
Leatherette, leatherette front and rear seat | Leatherette, leatherette front and rear seat | Simulated suede/leather, lux suede simulated suede/leather front and rear seat | Leather, leather front and rear seat |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner |
floor mats | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
ambient lighting | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration | Air Filtration |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
rear view mirrors | |||
Day-night Auto-dimming (optional) | Day-night rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
front head restraints | |||
Manual adjustable | Manual adjustable | Manual adjustable | Manual adjustable |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
body material | |||
Fully galvanized steel | Fully galvanized steel | Fully galvanized steel | Fully galvanized steel |
bumper | |||
Body-colored front & rear bumper | Body-colored front & rear bumper | Body-colored front & rear bumper | Body-colored front & rear bumper |
rear spoiler | |||
Rear lip spoiler (optional) | Rear lip spoiler (optional) | Rear lip spoiler | Rear lip spoiler (optional) |
grille | |||
Metal-look w/chrome surround | Metal-look w/chrome surround | Metal-look w/chrome surround | Metal-look w/chrome surround |
body color | |||
San Marino Red Modern Steel Metallic Bellanova White Pearl Lunar Silver Metallic Crystal Black Pearl Catalina Blue Pearl | San Marino Red Modern Steel Metallic Bellanova White Pearl Lunar Silver Metallic Crystal Black Pearl Catalina Blue Pearl | San Marino Red Modern Steel Metallic Bellanova White Pearl Lunar Silver Metallic Crystal Black Pearl Catalina Blue Pearl | San Marino Red Modern Steel Metallic Bellanova White Pearl Lunar Silver Metallic Crystal Black Pearl Catalina Blue Pearl |
bodyside molding | |||
Optional | Optional | Optional | Optional |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
front fog lights | |||
Optional | Optional | Optional |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
door mirrors | |||
heated power folding side-view door mirrors | heated power folding side-view door mirrors | heated power folding side-view door mirrors | heated power folding side-view door mirrors |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
windshield defroster | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
variable intermittent wipers | |||
speed sensitive wiper | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks |
rear shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks | Gas-Pressurized Shocks |
front suspension | |||
Strut Front | Strut Front | Strut Front | Strut Front |
rear suspension | |||
Multi-Link Rear Suspension | Multi-Link Rear Suspension | Multi-Link Rear Suspension | Multi-Link Rear Suspension |
front springs | |||
Front Coil Springs | Front Coil Springs | Front Coil Springs | Front Coil Springs |
rear springs | |||
Rear Coil Springs | Rear Coil Springs | Rear Coil Springs | Rear Coil Springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
front tires | |||
215/45R17 | 215/45R17 | 225/40R18 | 215/45R17 |
wheels | |||
17 x 7.0 in. | 17 x 7.0 in. | 18 x 7.5 in. | 17 x 7.0 in. |
performance tires | |||
P215/45VR17.0 | P215/45VR17.0 | P225/40VR18.0 | P215/45VR17.0 |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
drivetrain warranty | |||
6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. |
roadside warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna |
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
water temp gauge | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
low-oil-level warning | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
immobilizer | |||
security system | |||
electronic stability controls | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
front impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger |
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | 1st & 2nd row | 1st & 2nd row | 1st & 2nd row |
passenger airbag deactivation | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
4dr Sedan (2.4L 4cyl 8AM) | AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM) | Premium & A-SPEC Packages 4dr Sedan (2.4L 4cyl 8AM) | Premium Package 4dr Sedan (2.4L 4cyl 8AM) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system |
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2018 Acura ILX Special Edition
Special Edition 4dr Sedan (2.4L 4cyl 8AM)
2018 Acura ILX AcuraWatch Plus Package
AcuraWatch Plus Package 4dr Sedan (2.4L 4cyl 8AM)
2019 Acura ILX
4dr Sedan (2.4L 4cyl 8AM)