Everything on Base
Everything on Premium Package
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
MSRP | |||
$27,300 | $29,300 | $31,300 | $33,200 |
engine | |||
2.4/Double overhead cam (DOHC)/16/I4 | 2.4/Double overhead cam (DOHC)/16/I4 | 2.4/Double overhead cam (DOHC)/16/I4 | 2.4/Double overhead cam (DOHC)/16/I4 |
transmission | |||
8-speed Auto-Shift Manual w/OD | 8-speed Auto-Shift Manual w/OD | 8-speed Auto-Shift Manual w/OD | 8-speed Auto-Shift Manual w/OD |
horsepower | |||
201 hp @ 6800 rpm | 201 hp @ 6800 rpm | 201 hp @ 6800 rpm | 201 hp @ 6800 rpm |
torque | |||
180 lb.-ft. @ 3600 rpm | 180 lb.-ft. @ 3600 rpm | 180 lb.-ft. @ 3600 rpm | 180 lb.-ft. @ 3600 rpm |
MPG(city/comb/highway) | |||
24/28/34 | 24/28/34 | 24/28/34 | 24/28/34 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. |
top speed | |||
130 | 130 | 130 | 130 |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
engine size | |||
2.4 l | 2.4 l | 2.4 l | 2.4 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
201 hp @ 6800 rpm | 201 hp @ 6800 rpm | 201 hp @ 6800 rpm | 201 hp @ 6800 rpm |
engine torque | |||
180 lb.-ft. @ 3600 rpm | 180 lb.-ft. @ 3600 rpm | 180 lb.-ft. @ 3600 rpm | 180 lb.-ft. @ 3600 rpm |
engine displacement | |||
144 cu.in. | 144 cu.in. | 144 cu.in. | 144 cu.in. |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
zero to 60 mph | |||
6.6 sec | 6.6 sec | 6.6 sec | 6.6 sec |
top speed | |||
130 mph | 130 mph | 130 mph | 130 mph |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | front wheel drive |
standard transmission | |||
8-speed Auto-Shift Manual w/OD | 8-speed Auto-Shift Manual w/OD | 8-speed Auto-Shift Manual w/OD | 8-speed Auto-Shift Manual w/OD |
paddle shifters | |||
1 | 1 | 1 | 1 |
overdrive | |||
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.08 | 3.08 | 3.08 | 3.08 |
transmission gear ratio (2nd) | |||
2.18 | 2.18 | 2.18 | 2.18 |
transmission gear ratio (3rd) | |||
1.61 | 1.61 | 1.61 | 1.61 |
transmission gear ratio (4th) | |||
1.22 | 1.22 | 1.22 | 1.22 |
transmission gear ratio (5th) | |||
0.96 | 0.96 | 0.96 | 0.96 |
transmission gear ratio (reverse) | |||
2.22 | 2.22 | 2.22 | 2.22 |
transmission gear ratio (6th) | |||
0.74 | 0.74 | 0.74 | 0.74 |
transmission gear ratio (7th) | |||
0.62 | 0.62 | 0.62 | 0.62 |
transmission gear ratio (8th) | |||
0.48 | 0.48 | 0.48 | 0.48 |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
curb weight | |||
3095 lbs. | 3122 lbs. | 3144 lbs. | 3148 lbs. |
length | |||
182.2 in. | 182.2 in. | 182.2 in. | 182.2 in. |
width | |||
70.6 in. | 70.6 in. | 70.6 in. | 70.6 in. |
height | |||
55.6 in. | 55.6 in. | 55.6 in. | 55.6 in. |
ground clearance | |||
4.4 in. | 4.4 in. | 4.4 in. | 4.4 in. |
wheelbase | |||
105.1 in. | 105.1 in. | 105.1 in. | 105.1 in. |
front tread | |||
59.4 in. | 59.4 in. | 59.4 in. | 59.4 in. |
rear tread | |||
60.2 in. | 60.2 in. | 60.2 in. | 60.2 in. |
turning radius | |||
36.8 in. | 36.8 in. | 36.8 in. | 36.8 in. |
axle ratio | |||
3.94 | 3.94 | 3.94 | 3.94 |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
89.3 cu.ft. | 89.3 cu.ft. | 89.3 cu.ft. | 89.3 cu.ft. |
front headroom | |||
38 in. | 38 in. | 38 in. | 38 in. |
front legroom | |||
42.3 in. | 42.3 in. | 42.3 in. | 42.3 in. |
front shoulder room | |||
55.6 in. | 55.6 in. | 55.6 in. | 55.6 in. |
front hiproom | |||
50.3 in. | 50.3 in. | 50.3 in. | 50.3 in. |
2nd row headroom | |||
35.9 in. | 35.9 in. | 35.9 in. | 35.9 in. |
2nd row legroom | |||
34 in. | 34 in. | 34 in. | 34 in. |
2nd row shoulder room | |||
53.6 in. | 53.6 in. | 53.6 in. | 53.6 in. |
2nd row hiproom | |||
51.7 in. | 51.7 in. | 51.7 in. | 51.7 in. |
cargo capacity(all seats in place) | |||
12.4 cu.ft. | 12.4 cu.ft. | 12.4 cu.ft. | 12.4 cu.ft. |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
fuel tank capacity | |||
13.2 gal. | 13.2 gal. | 13.2 gal. | 13.2 gal. |
range in miles | |||
316.80 / 448.80 mi. | 316.80 / 448.80 mi. | 316.80 / 448.80 mi. | 316.80 / 448.80 mi. |
fuel economy city | |||
24 mpg | 24 mpg | 24 mpg | 24 mpg |
fuel economy combined | |||
28 mpg | 28 mpg | 28 mpg | 28 mpg |
fuel economy highway | |||
34 mpg | 34 mpg | 34 mpg | 34 mpg |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
parking sensor | |||
Rear | - | Automated parking sensors(optional) | Front and rear parking sensors |
tire pressure sensor | |||
- |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | Cruise Control |
gesture controls | |||
- | - | - | |
climate control | |||
dual zone front climate control | dual zone front climate control | dual zone front climate control | dual zone front climate control |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
- | - | - | |
cargo access remote release | |||
mechanical | mechanical | mechanical | mechanical |
garage door transmitter | |||
homelink | homelink | homelink | homelink |
emergency interior trunk release | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature |
child safety locks | |||
rear door child safety locks | rear door child safety locks | rear door child safety locks | Rear Child Safety Locks |
door auto latch | |||
- | - | - |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster | Rear window defroster |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC Power Outlet | 1 12V DC Power Outlet | 1 12V DC Power Outlet | 1 12V DC Power Outlet |
holder | |||
front and rear cupholders | front and rear cupholders | front and rear cupholders | front and rear cupholders |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | Back-Up Camera | Back-Up Camera |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | Rack-Pinion | Rack-Pinion |
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
satellite radio | |||
- | SiriusXM Satellite Radio(optional) | SiriusXM Satellite Radio(optional) | SiriusXM Satellite Radio(optional) |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
sound system | |||
auxiliary audio input and usb with external media control | - | - | auxiliary audio input and usb with external media control |
number of speakers | |||
6 | 7 | 7 | 10 |
number of subwoofer | |||
- | 1 | 1 | 1 |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
seat trim | |||
Leather seat trim (optional) | Leather seat trim (optional) | - | - |
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat |
passenger seat | |||
4-way manual passenger seat | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
heated seats | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats |
child seat anchors | |||
- | |||
lumbar support | |||
Power Lumbar Support | Power Lumbar Support | Power Lumbar Support | Power Lumbar Support |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner |
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console | Full Floor Console |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | Dual -Zone Front Automatic Air Conditioning | Dual -Zone Front Automatic Air Conditioning | - |
climate control | |||
dual zone front climate control | dual zone front climate control | dual zone front climate control | dual zone front climate control |
interior air filtration | |||
interior air filtration | interior air filtration | interior air filtration | interior air filtration |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
rear view mirrors | |||
- | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Black Bumper Insert | Body-Colored Rear Bumper w/Black Bumper Insert | Body-Colored Rear Bumper w/Black Bumper Insert | Body-Colored Rear Bumper w/Black Bumper Insert |
grille | |||
Black Grille w/Chrome Surround | Black Grille w/Chrome Surround | Dark Chrome Grille(optional) | Dark Chrome Grille(optional) |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
variable intermittent wipers | |||
speed sensitive wiper | |||
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | chrome tailpipe | chrome tailpipe |
exhaust system | |||
single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust | single stainless steel exhaust |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers |
front suspension | |||
Strut | Strut | Strut | Strut |
rear suspension | |||
Multi-Link | Multi-Link | Multi-Link | Multi-Link |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | 4-Wheel |
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
rear brake rotor diam x thickness (in) | |||
11.1 in. | 11.1 in. | 11.1 in. | 11.1 in. |
front brake rotor diam x thickness (in) | |||
12.3 in. | 12.3 in. | 12.3 in. | 12.3 in. |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
front tires | |||
P215/45VR17 | P215/45VR17 | P225/40VR18 | P225/40VR18 |
rear tires | |||
P215/45VR17 | P215/45VR17 | P225/40VR18 | P225/40VR18 |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | Aluminum |
wheels | |||
painted alloy wheels, 17 x 7.0 in. wheels | painted alloy wheels, 17 x 7.0 in. wheels | painted alloy wheels, 18 x 7.5 in. wheels | painted alloy wheels, 18 x 7.5 in. wheels |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
packages | |||
ILX Fashion Accent Package,Sport Style Package (Body Colored) | ILX Fashion Accent Package,Sport Style Package (Body Colored) | A-Spec Fashion Accent Package,Sport Style Package (Body Colored) | Sport Style Package (Body Colored),A-Spec Fashion Accent Package |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. |
drivetrain warranty | |||
6yr./ 70,000 mi. | 6yr./ 70,000 mi. | 6yr./ 70,000 mi. | 6yr./ 70,000 mi. |
corrosion perforation warranty | |||
5yr./ Unlimited mi. | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. |
roadside assistance | |||
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
engine hour meter | |||
- | - | ||
tachometer | |||
trip computer | |||
inclinometer | |||
- | - | - | |
altimeter | |||
- | - | ||
instrument panel display | |||
digitl/analog display | digitl/analog display | digitl/analog display | digitl/analog display |
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
occupant sensing airbag | |||
curtain overhead airbag | |||
Curtain 1st And 2nd Row Airbags | Curtain 1st And 2nd Row Airbags | Curtain 1st And 2nd Row Airbags | Curtain 1st And 2nd Row Airbags |
4dr Sedan (2.4L 4cyl 8A) | Premium Package 4dr Sedan (2.4L 4cyl 8A) | Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) | Technology w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | - |
audio theft deterrent | |||
theftlock | theftlock | theftlock | theftlock |
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2022 Acura ILX Premium w/A-Spec Package Sedan
Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A)
2022 Acura ILX Premium w/A-Spec Package Sedan
Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A)
2022 Acura ILX Premium w/A-Spec Package Sedan
Premium w/A-Spec Package 4dr Sedan (2.4L 4cyl 8A)