Everything on Advance and Entertainment Packages
Everything on Advance Package
Everything on Base
Everything on Advance and Entertainment Packages
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
MSRP | |||
$56,650 | $54,650 | $46,200 | $58,650 |
engine | |||
3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 |
transmission | |||
9-Speed Automatic | 9-Speed Automatic | 9 speed Automatic | 9 speed Automatic |
horsepower | |||
290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm |
torque | |||
267 lb.-ft. @ 4700 rpm | 267 lb.-ft. @ 4700 rpm | 267 lb.-ft. @ 4700 rpm | 267 lb.-ft. @ 4700 rpm |
MPG(city/comb/highway) | |||
20/23/27 | 20/23/27 | 18/21/26 | 19/22/26 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
155 | 155 | 155 | 155 |
drive type | |||
front wheel drive | front wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
engine size | |||
3.5 l | 3.5 l | 3.5 l | 3.5 l |
engine type | |||
V6 | V6 | V6 | V6 |
engine horsepower | |||
290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm |
engine torque | |||
267 lb.-ft. @ 4700 rpm | 267 lb.-ft. @ 4700 rpm | 267 lb.-ft. @ 4700 rpm | 267 lb.-ft. @ 4700 rpm |
engine displacement | |||
212 cu.in. | 212 cu.in. | 212 cu.in. | 212 cu.in. |
engine bore x stroke | |||
3.5 x 3.7 in. | 3.5 x 3.7 in. | 3.5 x 3.7 in. | 3.5 x 3.7 in. |
compression ratio | |||
11.50 to 1 | 11.50 to 1 | 11.50 to 1 | 11.50 to 1 |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
I-VTEC | I-VTEC | I-VTEC | I-VTEC |
carbon footprint | |||
7.6 tons/yr of CO2 Emissions @ 15k mi/yr | 7.6 tons/yr of CO2 Emissions @ 15k mi/yr | 8.4 tons/yr of CO2 Emissions @ 15k mi/yr | 8 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
cylinder deactivation | |||
standard | standard | standard | standard |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
zero to 60 mph | |||
6 sec | 6 sec | 6 sec | 6 sec |
zero to 100 mph | |||
14.2 sec | 14.2 sec | 14.2 sec | 14.2 sec |
standing 1/4-mile | |||
14.2 sec | 14.2 sec | 14.2 sec | 14.2 sec |
top speed | |||
155 mph | 155 mph | 155 mph | 155 mph |
rolling start 5-60 mph | |||
6.1 sec | 6.1 sec | 6.1 sec | 6.1 sec |
braking 70-0 mph | |||
168 ft. | 168 ft. | 168 ft. | 168 ft. |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
9-Speed Automatic | 9-Speed Automatic | 9 speed Automatic | 9 speed Automatic |
center differential | |||
Limited Slip Differential | Limited Slip Differential | Limited slip differential | Limited slip differential |
overdrive | |||
transmission electronic control | |||
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | 4.71 | 4.71 |
transmission gear ratio (2nd) | |||
2.84 | 2.84 | 2.84 | 2.84 |
transmission gear ratio (3rd) | |||
1.91 | 1.91 | 1.91 | 1.91 |
transmission gear ratio (4th) | |||
1.38 | 1.38 | 1.38 | 1.38 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
3.83 | 3.83 | 3.83 | 3.83 |
transmission gear ratio (6th) | |||
0.81 | 0.81 | 0.81 | 0.81 |
transmission gear ratio (7th) | |||
0.7 | 0.7 | 0.7 | 0.7 |
transmission gear ratio (8th) | |||
0.58 | 0.58 | 0.58 | 0.58 |
transmission gear ratio (9th) | |||
0.48 | 0.48 | 0.48 | 0.48 |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
maximum towing capacity | |||
3500 lbs. | 3500 lbs. | 5000 lbs. | 5000 lbs. |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
curb weight | |||
4087 lbs. | 4065 lbs. | 4215 lbs. | 4292 lbs. |
length | |||
196 in. | 196 in. | 196 in. | 196 in. |
width | |||
78 in. | 78 in. | 78 in. | 78 in. |
height | |||
67 in. | 67 in. | 67 in. | 67 in. |
ground clearance | |||
7 in. | 7 in. | 7 in. | 7 in. |
wheelbase | |||
111 in. | 111 in. | 111 in. | 111 in. |
wading depth | |||
20 ft. | 20 ft. | 20 ft. | 20 ft. |
front tread | |||
66 in. | 66 in. | 66 in. | 66 in. |
rear tread | |||
66.3 in. | 66.3 in. | 66.3 in. | 66.3 in. |
payload | |||
1150 lbs. | 1150 lbs. | 1150 lbs. | 1150 lbs. |
turning radius | |||
19 in. | 19 in. | 19 in. | 19 in. |
axle ratio | |||
4.3 | 4.3 | 4.3 | 4.3 |
angle of approach | |||
14.9 degrees | 14.9 degrees | 14.9 degrees | 14.9 degrees |
angle of departure | |||
17.4 degrees | 17.4 degrees | 17.4 degrees | 17.4 degrees |
ramp breakover angle | |||
15 degrees | 15 degrees | 15 degrees | 15 degrees |
front gawr | |||
2006 lbs. | 2006 lbs. | 2006 lbs. | 2006 lbs. |
drag coefficient | |||
0.4 | 0.4 | 0.4 | 0.4 |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
132.7 cu.ft. | 132.7 cu.ft. | 132.7 cu.ft. | 132.7 cu.ft. |
front headroom | |||
38.1 in. | 38.1 in. | 38.1 in. | 38.1 in. |
front legroom | |||
41.4 in. | 41.4 in. | 41.4 in. | 41.4 in. |
front shoulder room | |||
61.1 in. | 61.1 in. | 61.1 in. | 61.1 in. |
front hiproom | |||
57.5 in. | 57.5 in. | 57.5 in. | 57.5 in. |
2nd row headroom | |||
38.3 in. | 38.3 in. | 38.3 in. | 38.3 in. |
2nd row legroom | |||
38.5 in. | 38.5 in. | 38.5 in. | 38.5 in. |
2nd row shoulder room | |||
59.1 in. | 59.1 in. | 59.1 in. | 59.1 in. |
2nd row hiproom | |||
57.8 in. | 57.8 in. | 57.8 in. | 57.8 in. |
maximum cargo capacity | |||
68.4 cu.ft. | 68.4 cu.ft. | 68.4 cu.ft. | 68.4 cu.ft. |
3rd row head room | |||
35.6 in. | 35.6 in. | 35.6 in. | 35.6 in. |
3rd row leg room | |||
28.1 in. | 28.1 in. | 28.1 in. | 28.1 in. |
3rd row shoulder room | |||
54.7 in. | 54.7 in. | 54.7 in. | 54.7 in. |
3rd row hip room | |||
28.1 in. | 28.1 in. | 28.1 in. | 28.1 in. |
cargo capacity(all seats in place) | |||
14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. | 14.9 cu.ft. |
interior cargo length to rear seat | |||
43.4 in. | 43.4 in. | 43.4 in. | 43.4 in. |
cargo capacity(2nd row seats folded) | |||
43.4 cu.ft. | 43.4 cu.ft. | 43.4 cu.ft. | 43.4 cu.ft. |
cargo capacity(3rd row seats folded) | |||
15.8 cu.ft. | 15.8 cu.ft. | 15.8 cu.ft. | 15.8 cu.ft. |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
fuel tank capacity | |||
19.5 gal. | 19.5 gal. | 19.5 gal. | 19.5 gal. |
range in miles | |||
390.0/526.5 mi. | 390.0/526.5 mi. | 351.0/507.0 mi. | 370.5/507.0 mi. |
fuel economy city | |||
20 mpg | 20 mpg | 18 mpg | 19 mpg |
fuel economy combined | |||
23 mpg | 23 mpg | 21 mpg | 22 mpg |
fuel economy highway | |||
27 mpg | 27 mpg | 26 mpg | 26 mpg |
fuel cap release | |||
power | power | power | power |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
cruise control | |||
Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control |
navigation system | |||
W/voice activation | W/voice activation | - | W/voice activation |
remote engine start | |||
- | |||
lane departure | |||
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | Front & rear (optional) | Front & rear |
blind spot sensor | |||
- | |||
tire pressure sensor | |||
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
audio and video remote control | |||
- | - | ||
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | homelink | homelink | homelink |
rear audio controls | |||
Multi-source | - | - | Multi-source |
integrated key/remote | |||
proximity key | |||
Smart Entry System | Smart Entry System | Smart Entry System | Smart Entry System |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
tailgate/rear door lock | |||
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
number of memory settings | |||
2 | 2 | 2 | 2 |
driver memory seat settings | |||
type of memory | |||
Door mirror, steering wheel, audio, hvac | Door mirror, steering wheel, audio, hvac | Door mirror, steering wheel, audio, hvac | Door mirror, steering wheel, audio, hvac |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 3 12V DC | 3 12V DC | 2 12V DC |
holder | |||
front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders | front, rear and 3rd row cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
camera front | |||
- | |||
camera side | |||
- | |||
camera rear | |||
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | |||
steering wheel texture | |||
Leather | Leather | Leather | Leather |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto | Apple CarPlay/Android Auto |
primary monitor touchscreen | |||
headphone | |||
2 wireless | - | - | 2 wireless |
destination download | |||
- |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
entertainment system | |||
W/ DVD and digital media | - | - | W/ DVD and digital media |
amplifier | |||
Premium amplifier | Premium amplifier | Premium amplifier | |
number of speakers | |||
12 | 10 | 8 | 12 |
number of subwoofer | |||
1 | 1 | 1 | 1 |
stereo output | |||
546 watt | 501 watt | 432 watt | 546 watt |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
3rd row seats | |||
Manual folding split-bench third row seats | Manual folding split-bench third row seats | Manual folding split-bench third row seats | Manual folding split-bench third row seats |
driver seat | |||
Height adjustable , 8 -way power , ventilated | Height adjustable , 8 -way power , ventilated | Height adjustable , 8 -way power | Height adjustable , 8 -way power , ventilated |
heated seats | |||
Heated front seats, heated rear seat | Heated front seats, heated rear seat | Heated front seats | Heated front seats, heated rear seat |
child seat anchors | |||
lumbar support | |||
Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable |
ventilated seats | |||
Ventilated driver seat, ventilated passenger seat | Ventilated driver seat, ventilated passenger seat | - | Ventilated driver seat, ventilated passenger seat |
upholstery | |||
Leather, milano leather front and rear seat | Leather, milano leather front and rear seat | Leather, leather front and rear seat | Leather, milano leather front and rear seat |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R | Carpet F/R | Carpet F/R | Carpet F/R |
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
rear console | |||
- | w/storage | - | - |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
2 Door | 2 Door | 2 Door | 2 Door |
ambient lighting | |||
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone |
rear air conditioning | |||
w/separate controls | w/separate controls | w/separate controls | w/separate controls |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
interior air filtration | |||
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
front head restraints | |||
Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash |
3rd row head restraints | |||
2 Manual adjustable restraint | 2 Manual adjustable restraint | 2 Manual adjustable restraint | 2 Manual adjustable restraint |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
headlight | |||
Programmable Auto high-beam | Programmable Auto high-beam | Programmable Auto high-beam | Programmable Auto high-beam |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Power liftgate | Power liftgate | Power liftgate | Power liftgate |
cargo tray | |||
Optional | Optional | Optional | Optional |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
front fog lights | |||
Optional | |||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Chrome | Chrome | Chrome | Chrome |
door panel | |||
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
door mirrors | |||
Auto dimming power remote heated power folding side-view door mirrors w/tilt down & turn signal indicator | Auto dimming power remote heated power folding side-view door mirrors w/tilt down & turn signal indicator | Power remote heated manual folding side-view door mirrors w/tilt down & turn signal indicator | Auto dimming power remote heated power folding side-view door mirrors w/tilt down & turn signal indicator |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
windshield defroster | |||
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
- | |||
fixed interval wipers | |||
speed sensitive wiper | |||
rear wiper | |||
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
tailpipe | |||
Chrome | Chrome | Chrome | Chrome |
exhaust system | |||
Quasi-dual stainless steel | Quasi-dual stainless steel | Quasi-dual stainless steel | Quasi-dual stainless steel |
exhaust tip | |||
Chrome | Chrome | Chrome | Chrome |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
trailering class | |||
Class I Trailering With Hitch(Optional) | Class I Trailering With Hitch(Optional) | Class I Trailering With Hitch(Optional) | Class I Trailering With Hitch(Optional) |
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
emergency braking preparation | |||
- |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
front tires | |||
245/50R20.0 | 245/50R20.0 | 245/60R18 | 245/50R20.0 |
rear tires | |||
245/50R20.0 | 245/50R20.0 | 245/60R18 | 245/50R20.0 |
wheels | |||
20 x 8.0 in. | 20 x 8.0 in. | 18 x 8.0 in. | 20 x 8.0 in. |
spare tires | |||
1 | 1 | 1 | 1 |
performance tires | |||
P245/50HR20.0 | P245/50HR20.0 | P245/50HR20.0 | P245/50HR20.0 |
Advance and Entertainment Packages 4dr SUV (3.5L 6cyl 9A) | Advance Package 4dr SUV (3.5L 6cyl 9A) | SH-AWD 4dr SUV AWD (3.5L 6cyl 9A) | SH-AWD w/Advance and Entertainment Packages 4dr SUV AWD (3.5L 6cyl 9A) |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
drivetrain warranty | |||
