Everything on Base
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
MSRP | |||
$156,000 | |||
engine | |||
3.5/Single Overhead Cam (SOHC)/24/V6 | |||
transmission | |||
9 speed automated manual | |||
horsepower | |||
573 hp @ 6500 rpm | |||
torque | |||
476 lb.-ft. @ 2000 rpm | |||
MPG(city/comb/highway) | |||
21/21/22 | |||
doors | |||
2 | |||
passenger capacity | |||
2 | |||
warranty | |||
4 yr./ 50000 mi. | |||
top speed | |||
191 | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Gasoline |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
engine size | |||
3.5 l | |||
engine type | |||
V6 | |||
engine horsepower | |||
573 hp @ 6500 rpm | |||
engine torque | |||
476 lb.-ft. @ 2000 rpm | |||
engine displacement | |||
213 cu.in. | |||
engine bore x stroke | |||
3.6 x 3.5 in. | |||
compression ratio | |||
10.10 to 1 | |||
valves | |||
24 | |||
valvetrain | |||
Single Overhead Cam (SOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
8.4 tons/yr of CO2 Emissions @ 15k mi/yr | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
longitudinal | |||
engine oil cooler | |||
engine block | |||
Aluminum | |||
engine mount | |||
mid |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
braking 60-0 mph | |||
103 ft. | |||
zero to 60 mph | |||
3 sec | |||
standing 1/4-mile | |||
11.2 sec | |||
top speed | |||
191 mph |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
9 speed automated manual | |||
center differential | |||
Limited slip differential | |||
rear differential | |||
Limited slip differential | |||
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.84 | |||
transmission gear ratio (2nd) | |||
2.43 | |||
transmission gear ratio (3rd) | |||
1.78 | |||
transmission gear ratio (4th) | |||
1.43 | |||
transmission gear ratio (5th) | |||
1.21 | |||
transmission gear ratio (reverse) | |||
2.4 | |||
transmission gear ratio (6th) | |||
1.04 | |||
transmission gear ratio (7th) | |||
0.88 | |||
transmission gear ratio (8th) | |||
0.75 | |||
transmission gear ratio (9th) | |||
0.63 |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
curb weight | |||
3803 lbs. | |||
length | |||
176 in. | |||
width | |||
87.3 in. | |||
height | |||
47.8 in. | |||
ground clearance | |||
3.7 in. | |||
wheelbase | |||
103.5 in. | |||
front tread | |||
65 in. | |||
rear tread | |||
63.7 in. | |||
payload | |||
507 lbs. | |||
turning radius | |||
20 in. | |||
axle ratio | |||
3.6 | |||
angle of approach | |||
9.2 degrees | |||
angle of departure | |||
12.9 degrees | |||
rear gawr | |||
2646 lbs. | |||
front gawr | |||
1885 lbs. |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
passenger capacity | |||
2 | |||
passenger volume | |||
44 cu.ft. | |||
front headroom | |||
38.3 in. | |||
front legroom | |||
42.8 in. | |||
front shoulder room | |||
57.6 in. | |||
front hiproom | |||
54.5 in. | |||
2nd row headroom | |||
38.1 in. | |||
2nd row legroom | |||
40.2 in. | |||
maximum cargo capacity | |||
4.4 cu.ft. |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
fuel type | |||
Gasoline | |||
fuel tank capacity | |||
15.6 gal. | |||
range in miles | |||
359.1/461.7 mi. | |||
fuel economy city | |||
21 mpg | |||
fuel economy combined | |||
21 mpg | |||
fuel economy highway | |||
22 mpg | |||
fuel cap release | |||
power |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
cruise control | |||
navigation system | |||
ride control | |||
Integrated dynamics system automatic w/driver control | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
parking sensor | |||
Front & rear (optional) | |||
tire pressure sensor | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
cargo access remote release | |||
power | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Smart Entry System |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
auto locking doors | |||
power door locks | |||
tailgate/rear door lock | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
number of memory settings | |||
2 | |||
driver memory seat settings | |||
type of memory | |||
Door mirror (optional) |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC | |||
glovebox | |||
Illuminated |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
camera side | |||
camera rear | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
steering wheel | |||
Sport steering wheel(optional) | |||
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Leather (optional) |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | |||
primary monitor touchscreen | |||
internet access | |||
AcuraLink | |||
destination download | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
amplifier | |||
290W amplifier | |||
number of speakers | |||
8 | |||
number of subwoofer | |||
1 | |||
stereo output | |||
290 watt |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
dashboard | |||
Leather | |||
headliner | |||
Full cloth, Full Alcantara simulated suede (optional) | |||
floor mats | |||
Carpet front |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
reading lights | |||
1 | |||
ignition switch light | |||
variable instrument panel lighting | |||
ambient lighting | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | |||
interior air filtration | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic | |||
driver vanity mirror | |||
Illuminated | |||
passenger vanity mirror | |||
Illuminated |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
front head restraints | |||
Fixed |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
headlight | |||
Programmable headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate rear cargo door |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
turn signal on mirror | |||
1 |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
number of doors | |||
2 | |||
rear door | |||
Liftgate rear cargo door | |||
door handle | |||
Metal-Look | |||
door panel | |||
Metal-look door panel insert(optional) |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
door mirrors | |||
Power remote heated manual folding side-view door mirrors |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
windshield defroster | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
speed sensitive wiper | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
tailpipe | |||
Dark chrome (optional) | |||
exhaust system | |||
Dual stainless steel |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
tie down | |||
Cargo tie-down |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
front shocks | |||
Magnetic fluid-filled front shocks | |||
rear shocks | |||
Magnetic fluid-filled rear shocks | |||
front suspension | |||
Independent front double wishbone suspension w/anti-roll bar | |||
rear suspension | |||
Independent rear multi-link suspension w/anti-roll bar | |||
adaptive suspension | |||
Adaptive suspension | |||
front springs | |||
Front coil springs | |||
rear springs | |||
Rear coil springs | |||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
front tires | |||
245/35R19 | |||
wheels | |||
20 x 11.0 in. | |||
spare tires | |||
1 | |||
performance tires | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
packages | |||
Exterior and Interior Sport Package |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | |||
drivetrain warranty | |||
6 yr./ 70000 mi. | |||
corrosion perforation warranty | |||
5 yr./ unlimited mi. |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | |||
antenna | |||
Window grid antenna |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
transmission-fluid-temperature warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
immobilizer | |||
security system | |||
electronic stability controls | |||
stolen vehicle tracking assistance | |||
1 | |||
remote activated perimeter approach lights | |||
1 |
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
total number of airbags | |||
5 | |||
front impact airbag | |||
Driver and passenger | |||
side impact airbag | |||
Seat-mounted driver and passenger | |||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st row | |||
passenger airbag deactivation | |||
airbag deployment notification | |||
2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
panic alarm | |||
Best Deals Near You
View listings2017 Acura NSX
2dr Coupe AWD (3.5L 6cyl Turbo 9AM)
2017 Acura NSX
2dr Coupe AWD (3.5L 6cyl Turbo 9AM)
2017 Acura NSX
2dr Coupe AWD (3.5L 6cyl Turbo 9AM)