Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
MSRP | |||
$169,500 | |||
engine | |||
3.5/Double overhead cam (DOHC)/24/Twin Turbo Gas/Electric V-6 | |||
transmission | |||
9-speed automated manual | |||
horsepower | |||
600 hp @ 6500 rpm | |||
torque | |||
492 lb.-ft. | |||
MPG(city/comb/highway) | |||
21/21/22 | |||
doors | |||
2 | |||
passenger capacity | |||
2 | |||
warranty | |||
4yr./ 50,000 mi. | |||
top speed | |||
191 | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Gas/Electric |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
engine size | |||
3.5 l | |||
engine type | |||
Twin Turbo Gas/Electric V-6 | |||
engine horsepower | |||
600 hp @ 6500 rpm | |||
engine torque | |||
492 lb.-ft. | |||
engine displacement | |||
213 cu.in. | |||
engine bore x stroke | |||
3.6 x 3.5 in. | |||
compression ratio | |||
9.60 to 1 | |||
valves | |||
24 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
vehicle emission | |||
Low Emission Vehicle | |||
carbon footprint | |||
8.4 tons/yr of CO2 Emissions @ 15k mi/yr | |||
intake manifold | |||
Variable | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
longitudinal | |||
engine oil cooler | |||
engine block | |||
Aluminum | |||
engine mount | |||
mid |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
zero to 60 mph | |||
2.7 sec | |||
top speed | |||
191 mph |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
9-speed automated manual | |||
center differential | |||
Center Limited Slip Differential | |||
rear differential | |||
Rear Limited Slip Differential | |||
locking hubs | |||
Permanent | |||
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.84 | |||
transmission gear ratio (2nd) | |||
2.43 | |||
transmission gear ratio (3rd) | |||
1.78 | |||
transmission gear ratio (4th) | |||
1.43 | |||
transmission gear ratio (5th) | |||
1.21 | |||
transmission gear ratio (6th) | |||
1.04 | |||
transmission gear ratio (7th) | |||
0.88 | |||
transmission gear ratio (8th) | |||
0.75 | |||
transmission gear ratio (low) | |||
0.38 | |||
transmission gear ratio (high) | |||
1.96 | |||
hi lo gear selection | |||
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
curb weight | |||
3878 lbs. | |||
length | |||
178.5 in. | |||
width | |||
76.3 in. | |||
height | |||
47.8 in. | |||
ground clearance | |||
3.8 in. | |||
wheelbase | |||
103.5 in. | |||
front tread | |||
65.2 in. | |||
rear tread | |||
63.7 in. | |||
gross weight | |||
4497 lbs. | |||
payload | |||
507 lbs. | |||
turning radius | |||
39.7 in. | |||
axle ratio | |||
3.58 | |||
angle of approach | |||
9.2 degrees | |||
angle of departure | |||
12.9 degrees | |||
rear gawr | |||
2646 lbs. | |||
front gawr | |||
1885 lbs. |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
passenger capacity | |||
2 | |||
passenger volume | |||
54.7 cu.ft. | |||
front headroom | |||
38.3 in. | |||
front legroom | |||
42.9 in. | |||
front shoulder room | |||
57.7 in. | |||
front hiproom | |||
54.5 in. | |||
maximum cargo capacity | |||
4.4 cu.ft. | |||
cargo capacity(all seats in place) | |||
4.4 cu.ft. |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
fuel type | |||
Gas/Electric | |||
fuel tank capacity | |||
15.6 gal. | |||
range in miles | |||
327.60 / 343.20 mi. | |||
fuel economy city | |||
21 mpg | |||
fuel economy combined | |||
21 mpg | |||
fuel economy highway | |||
22 mpg |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
parking sensor | |||
Front And Rear Parking Sensors |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
control on steering wheel | |||
Cruise Control | |||
climate control | |||
dual zone front climate control | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
remote trunk release | |||
cargo access remote release | |||
power | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
tailgate/rear door lock | |||
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
driver memory seat settings | |||
type of memory | |||
Driver Seat and Door Mirrors |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC Power Outlet | |||
holder | |||
Front cupholders |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | |||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
steering wheel texture | |||
Sport Leather/Metal-Look Steering Wheel |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
sound system | |||
auxiliary audio input and usb with external media control | |||
number of speakers | |||
9 | |||
number of subwoofer | |||
1 | |||
stereo output | |||
290 watt |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
seat trim | |||
Leather seat trim (optional) | |||
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Dual Stage Driver And Passenger Seat | |||
heated seats | |||
Heated & Ventilated Front Bucket Seats | |||
lumbar support | |||
Power Lumbar Support | |||
upholstery | |||
Leather Upholstery |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | |||
dashboard | |||
Leather Upholstered Dashboard | |||
headliner | |||
Full Alcantara Simulated Suede Headliner |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
climate control | |||
dual zone front climate control | |||
interior air filtration | |||
interior air filtration |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Carbon Fiber Rub Strip/Fascia Accent and Black Bumper Insert | |||
grille | |||
Black Grille |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
number of doors | |||
2 |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
speed sensitive wiper | |||
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
dual stainless steel exhaust |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
front suspension | |||
Double Wishbone | |||
rear suspension | |||
Multi-Link Rear Suspension | |||
adaptive suspension | |||
Adaptive suspension |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
14.2 in. | |||
front brake rotor diam x thickness (in) | |||
14.5 in. |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
rear wheel type | |||
Forged Aluminum | |||
wheels | |||
17 x 7.0 in |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
packages | |||
Lightweight Package w/Orange Brake Calipers,Lightweight Package w/Red Brake Calipers,Lightweight Package w/Black Brake Calipers,Lightweight Package w/Silver Brake Calipers |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | |||
drivetrain warranty | |||
6yr./ 70,000 mi. | |||
roadside warranty | |||
4yr./ 50,000 mi. | |||
corrosion perforation warranty | |||
5yr./ Unlimited mi. | |||
roadside assistance | |||
hybrid component | |||
8yr./ 100,000 mi. |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
turn signal indicator | |||
instrument panel display | |||
analog | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
Type S 2dr Coupe AWD (3.5L 6cyl Turbo 9AM) | |||
---|---|---|---|
knee airbag | |||
curtain overhead airbag | |||
Curtain 1st Row Airbags |
Best Deals Near You
View listings2022 Acura NSX Coupe
Type S SH-AWD
2022 Acura NSX Coupe
Type S SH-AWD
2022 Acura NSX Coupe
Type S SH-AWD