Everything on Base
Everything on AcuraWatch Plus Package
Everything on AcuraWatch Plus Package
Everything on Advance Package
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
MSRP | |||
$37,500 | $37,300 | $38,800 | $42,700 |
engine | |||
3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 |
transmission | |||
6 speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6-Speed Automatic |
horsepower | |||
279 hp @ 6200 rpm | 279 hp @ 6200 rpm | 279 hp @ 6200 rpm | 279 hp @ 6200 rpm |
torque | |||
252 lb.-ft. @ 4900 rpm | 252 lb.-ft. @ 4900 rpm | 252 lb.-ft. @ 4900 rpm | 252 lb.-ft. @ 4900 rpm |
MPG(city/comb/highway) | |||
19/22/27 | 20/23/28 | 19/22/27 | 20/23/28 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
135 | 135 | 135 | 135 |
drive type | |||
all wheel drive | front wheel drive | all wheel drive | front wheel drive |
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
engine size | |||
3.5 l | 3.5 l | 3.5 l | 3.5 l |
engine type | |||
V6 | V6 | V6 | V6 |
engine horsepower | |||
279 hp @ 6200 rpm | 279 hp @ 6200 rpm | 279 hp @ 6200 rpm | 279 hp @ 6200 rpm |
engine torque | |||
252 lb.-ft. @ 4900 rpm | 252 lb.-ft. @ 4900 rpm | 252 lb.-ft. @ 4900 rpm | 252 lb.-ft. @ 4900 rpm |
engine displacement | |||
212 cu.in. | 212 cu.in. | 212 cu.in. | 212 cu.in. |
engine bore x stroke | |||
3.5 x 3.7 in. | 3.5 x 3.7 in. | 3.5 x 3.7 in. | 3.5 x 3.7 in. |
compression ratio | |||
10.50 to 1 | 10.50 to 1 | 10.50 to 1 | 10.50 to 1 |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
I-VTEC | I-VTEC | I-VTEC | I-VTEC |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
8 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 8 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
cylinder deactivation | |||
standard | standard | standard | standard |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
braking 60-0 mph | |||
116 ft. | 116 ft. | 116 ft. | 116 ft. |
zero to 60 mph | |||
6.2 sec | 6.2 sec | 6.2 sec | 6.2 sec |
zero to 100 mph | |||
14.2 sec | 14.2 sec | 14.2 sec | 14.2 sec |
standing 1/4-mile | |||
14.8 sec | 14.8 sec | 14.8 sec | 14.8 sec |
top speed | |||
135 mph | 135 mph | 135 mph | 135 mph |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
drivetrain | |||
all wheel drive | front wheel drive | all wheel drive | front wheel drive |
standard transmission | |||
6 speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6-Speed Automatic |
center differential | |||
- | Center Limited Slip Differential | - | Center Limited Slip Differential |
overdrive | |||
transmission electronic control | |||
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.36 | 3.36 | 3.36 | 3.36 |
transmission gear ratio (2nd) | |||
2.09 | 2.09 | 2.09 | 2.09 |
transmission gear ratio (3rd) | |||
1.48 | 1.48 | 1.48 | 1.48 |
transmission gear ratio (4th) | |||
1.07 | 1.07 | 1.07 | 1.07 |
transmission gear ratio (5th) | |||
0.75 | 0.75 | 0.75 | 0.75 |
transmission gear ratio (reverse) | |||
2.27 | 2.27 | 2.27 | 2.27 |
transmission gear ratio (6th) | |||
0.56 | 0.56 | 0.56 | 0.56 |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
maximum towing capacity | |||
1500 lbs. | 1500 lbs. | 1500 lbs. | 1500 lbs. |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
curb weight | |||
3902 lbs. | 3743 lbs. | 3907 lbs. | 3781 lbs. |
length | |||
184 in. | 184 in. | 184 in. | 184 in. |
width | |||
74 in. | 74 in. | 74 in. | 74 in. |
height | |||
65 in. | 65 in. | 65 in. | 65 in. |
ground clearance | |||
8 in. | 8 in. | 8 in. | 8 in. |
wheelbase | |||
106 in. | 106 in. | 106 in. | 106 in. |
front tread | |||
63 in. | 63 in. | 63 in. | 63 in. |
rear tread | |||
63.4 in. | 63.4 in. | 63.4 in. | 63.4 in. |
turning radius | |||
19 in. | 19 in. | 19 in. | 19 in. |
axle ratio | |||
4.3 | 4.3 | 4.3 | 4.3 |
angle of approach | |||
17.2 degrees | 17.2 degrees | 17.2 degrees | 17.2 degrees |
angle of departure | |||
22.7 degrees | 22.7 degrees | 22.7 degrees | 22.7 degrees |
ramp breakover angle | |||
18 degrees | 18 degrees | 18 degrees | 18 degrees |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
103.5 cu.ft. | 103.5 cu.ft. | 103.5 cu.ft. | 103.5 cu.ft. |
front headroom | |||
38.7 in. | 38.7 in. | 38.7 in. | 38.7 in. |
front legroom | |||
42 in. | 42 in. | 42 in. | 42 in. |
front shoulder room | |||
58.7 in. | 58.7 in. | 58.7 in. | 58.7 in. |
front hiproom | |||
55.7 in. | 55.7 in. | 55.7 in. | 55.7 in. |
2nd row headroom | |||
38.1 in. | 38.1 in. | 38.1 in. | 38.1 in. |
2nd row legroom | |||
38.3 in. | 38.3 in. | 38.3 in. | 38.3 in. |
2nd row shoulder room | |||
57.2 in. | 57.2 in. | 57.2 in. | 57.2 in. |
2nd row hiproom | |||
53.8 in. | 53.8 in. | 53.8 in. | 53.8 in. |
maximum cargo capacity | |||
76.9 cu.ft. | 76.9 cu.ft. | 76.9 cu.ft. | 76.9 cu.ft. |
3rd row shoulder room | |||
31.1 in. | 31.1 in. | 31.1 in. | 31.1 in. |
cargo capacity(all seats in place) | |||
26.1 cu.ft. | 26.1 cu.ft. | 26.1 cu.ft. | 26.1 cu.ft. |
interior cargo length to rear seat | |||
58.9 in. | 58.9 in. | 58.9 in. | 58.9 in. |
cargo capacity(2nd row seats folded) | |||
26.1 cu.ft. | 26.1 cu.ft. | 26.1 cu.ft. | 26.1 cu.ft. |
cargo capacity(3rd row seats folded) | |||
26.1 cu.ft. | 26.1 cu.ft. | 26.1 cu.ft. | 26.1 cu.ft. |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
fuel tank capacity | |||
16 gal. | 16 gal. | 16 gal. | 16 gal. |
range in miles | |||
304.0/432.0 mi. | 320.0/448.0 mi. | 304.0/432.0 mi. | 320.0/448.0 mi. |
fuel economy city | |||
19 mpg | 20 mpg | 19 mpg | 20 mpg |
fuel economy combined | |||
22 mpg | 23 mpg | 22 mpg | 23 mpg |
fuel economy highway | |||
27 mpg | 28 mpg | 27 mpg | 28 mpg |
fuel cap release | |||
mechanical | mechanical | mechanical | mechanical |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
cruise control | |||
Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | |
navigation system | |||
- | - | - | W/voice activation |
remote engine start | |||
- | - | - | |
lane departure | |||
- | |||
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
parking sensor | |||
Rear (optional) | Rear (optional) | Rear (optional) | Front & rear |
blind spot sensor | |||
- | - | - | |
tire pressure sensor | |||
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | homelink | homelink | homelink |
integrated key/remote | |||
proximity key | |||
Smart Entry System | Smart Entry System | Smart Entry System | Smart Entry System |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
tailgate/rear door lock | |||
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
number of memory settings | |||
2 | 2 | 2 | 2 |
driver memory seat settings | |||
type of memory | |||
Door mirror | Door mirror | Door mirror | Door mirror |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
ashtray | |||
optional | optional | optional | optional |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
camera side | |||
camera rear | |||
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Leather/simulated wood (optional) | Leather/simulated wood (optional) | Leather/simulated wood (optional) | Leather/simulated wood (optional) |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
voice activated radio | |||
- | - | - | |
AM/FM | |||
satellite radio | |||
satellite radio service | |||
3 months | 3 months | 3 months | 3 months |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
- | - | - | AcuraLink |
primary monitor touchscreen | |||
internet access | |||
- | - | - | AcuraLink |
destination download | |||
- | - | - |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
amplifier | |||
360W amplifier | 360W amplifier | 360W amplifier | 410W premium amplifier |
number of speakers | |||
7 | 7 | 7 | 10 |
number of subwoofer | |||
1 | 1 | 1 | 1 |
stereo output | |||
360 watt | 360 watt | 360 watt | 410 watt |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
driver seat | |||
Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power | Height adjustable , 8 -way power , ventilated |
heated seats | |||
Heated front seats | Heated front seats | Heated front seats | Heated front seats |
child seat anchors | |||
lumbar support | |||
Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable |
ventilated seats | |||
- | - | - | Ventilated driver seat, ventilated passenger seat |
upholstery | |||
Leatherette, leatherette front and rear seat | Leatherette, leatherette front and rear seat | Leatherette, leatherette front and rear seat | Leather, leather front and rear seat |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
shift knob | |||
Leather/simulated wood (optional) | Leather/simulated wood (optional) | Leather/simulated wood (optional) | Leather/simulated wood (optional) |
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R | Carpet F/R | Carpet F/R | Carpet F/R |
overhead console | |||
Mini overhead console w/storage | Mini overhead console w/storage | Mini overhead console w/storage | Mini overhead console w/storage |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | 4 Door | 4 Door | 4 Door |
ambient lighting | |||
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone |
interior air filtration | |||
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights | Fully automatic headlights | Fully automatic headlights | Fully automatic headlights |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
cargo nets | |||
Optional | Optional | Optional | Optional |
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Power liftgate | Power liftgate | Power liftgate | Power liftgate |
cargo tray | |||
Optional | Optional | Optional | Optional |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
front fog lights | |||
Optional | Optional | Optional | |
turn signal on mirror | |||
1 | 1 | 1 | 1 |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors w/tilt down | Power remote heated folding side-view door mirrors w/tilt down | Power remote heated folding side-view door mirrors w/tilt down | Auto dimming power remote heated folding side-view door mirrors w/tilt down |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
windshield defroster | |||
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
- | - | - | |
fixed interval wipers | |||
speed sensitive wiper | |||
rear wiper | |||
wiper park | |||
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
exhaust system | |||
Quasi-dual stainless steel | Quasi-dual stainless steel | Quasi-dual stainless steel | Quasi-dual stainless steel |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
trailering class | |||
Class I Trailering With Hitch(Optional) | Class I Trailering With Hitch(Optional) | Class I Trailering With Hitch(Optional) | Class I Trailering With Hitch(Optional) |
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
front tires | |||
235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 |
rear tires | |||
235/60R18 | 235/60R18 | 235/60R18 | 235/60R18 |
wheels | |||
18 x 7.5 in. | 18 x 7.5 in. | 18 x 7.5 in. | 18 x 7.5 in. |
performance tires | |||
P235/60VR18.0 | P235/60VR18.0 | P235/60VR18.0 | P235/60VR18.0 |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
drivetrain warranty | |||
6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. |
roadside warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | Integrated roof antenna |
SH-AWD 4dr SUV AWD (3.5L 6cyl 6A) | AcuraWatch Plus Package 4dr SUV (3.5L 6cyl 6A) | SH-AWD w/AcuraWatch Plus Package 4dr SUV AWD (3.5L 6cyl 6A) | Advance Package 4dr SUV (3.5L 6cyl 6A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
