Everything on Base
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
MSRP | |||
$54,900 | $54,900 | ||
engine | |||
3.5/Single overhead cam (SOHC)/24/Gas | 3.5/Single Overhead Cam (SOHC)/24/V6 | ||
transmission | |||
10-speed shiftable automatic | 10-Speed Automatic | ||
horsepower | |||
310 hp @ 6500 rpm | 310 hp @ 6500 rpm | ||
torque | |||
272 lb.-ft. @ 4500 rpm | 272 lb.-ft. @ 4500 rpm | ||
MPG(city/comb/highway) | |||
20/23/29 | 20/23/29 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
top speed | |||
- | 155 | ||
drive type | |||
front wheel drive | front wheel drive | ||
fuel type | |||
Premium Unleaded (required) | Premium Unleaded |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
engine size | |||
3.5 l | 3.5 l | ||
engine type | |||
Gas | V6 | ||
engine horsepower | |||
310 hp @ 6500 rpm | 310 hp @ 6500 rpm | ||
engine torque | |||
272 lb.-ft. @ 4500 rpm | 272 lb.-ft. @ 4500 rpm | ||
engine displacement | |||
212 cu.in. | 212 cu.in. | ||
engine bore x stroke | |||
3.5 x 3.7 in. | 3.5 x 3.7 in. | ||
compression ratio | |||
10.10 to 1 | 11.50 to 1 | ||
valves | |||
24 | 24 | ||
valvetrain | |||
Single overhead cam (SOHC) | Single Overhead Cam (SOHC) | ||
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
7.6 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr | ||
intake manifold | |||
Variable | - | ||
cylinder head | |||
Standard | Aluminum | ||
cylinder deactivation | |||
standard | - | ||
engine orientation | |||
transverse | transverse | ||
engine block | |||
Aluminum | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
zero to 60 mph | |||
5.8 sec | 5.8 sec | ||
zero to 100 mph | |||
- | 14.2 sec | ||
standing 1/4-mile | |||
- | 14.3 sec | ||
top speed | |||
- | 155 mph | ||
rolling start 5-60 mph | |||
- | 5.9 sec | ||
braking 70-0 mph | |||
- | 168 ft. |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | ||
standard transmission | |||
10-speed shiftable automatic | 10-Speed Automatic | ||
overdrive | |||
- | |||
transmission electronic control | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
5.25 | 5.25 | ||
transmission gear ratio (2nd) | |||
3.27 | 3.27 | ||
transmission gear ratio (3rd) | |||
2.19 | 2.19 | ||
transmission gear ratio (4th) | |||
1.6 | 1.6 | ||
transmission gear ratio (5th) | |||
1.3 | 1.3 | ||
transmission gear ratio (reverse) | |||
3.97 | - | ||
transmission gear ratio (6th) | |||
1 | 1 | ||
transmission gear ratio (7th) | |||
0.78 | 0.78 | ||
transmission gear ratio (8th) | |||
0.65 | 0.65 | ||
transmission gear ratio (9th) | |||
0.58 | - | ||
transmission gear ratio (10th) | |||
0.52 | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
curb weight | |||
3977 lbs. | 3977 lbs. | ||
length | |||
197.8 in. | 198 in. | ||
width | |||
74.4 in. | 73 in. | ||
height | |||
57.7 in. | 58 in. | ||
ground clearance | |||
4.5 in. | 4 in. | ||
wheelbase | |||
112.2 in. | 112 in. | ||
front tread | |||
64 in. | 64 in. | ||
rear tread | |||
64.2 in. | 64.2 in. | ||
payload | |||
850 lbs. | 850 lbs. | ||
turning radius | |||
40.5 in. | 20 in. | ||
axle ratio | |||
3.6 | 3.6 | ||
front gawr | |||
2822 lbs. | 2822 lbs. |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
102.1 cu.ft. | 102.1 cu.ft. | ||
front headroom | |||
37.6 in. | 37.6 in. | ||
front legroom | |||
42.3 in. | 42.3 in. | ||
front shoulder room | |||
59.6 in. | 59.6 in. | ||
front hiproom | |||
55.9 in. | 55.9 in. | ||
2nd row headroom | |||
36.9 in. | 36.9 in. | ||
2nd row legroom | |||
38.8 in. | 38.8 in. | ||
2nd row shoulder room | |||
57 in. | 57 in. | ||
2nd row hiproom | |||
54.5 in. | 54.5 in. | ||
maximum cargo capacity | |||
14.9 cu.ft. | 14.9 cu.ft. | ||
3rd row shoulder room | |||
12 in. | 12 in. | ||
cargo capacity(all seats in place) | |||
14.9 cu.ft. | 14.9 cu.ft. |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded (required) | Premium Unleaded | ||
fuel tank capacity | |||
18.5 gal. | 18.5 gal. | ||
range in miles | |||
422.8/483.2 mi. | 370.00 / 536.50 mi. | ||
fuel economy city | |||
20 mpg | 20 mpg | ||
fuel economy combined | |||
23 mpg | 23 mpg | ||
fuel economy highway | |||
29 mpg | 29 mpg |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
cruise control | |||
Adaptive cruise control | - | ||
navigation system | |||
W/voice activation | - | ||
lane departure | |||
- | |||
heads up display | |||
- | |||
ride control | |||
Agile handling assist automatic | - | ||
driver's footrest | |||
1 | - | ||
illuminated entry | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
blind spot sensor | |||
- | |||
tire pressure sensor | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | - | ||
climate control | |||
Three zone | - | ||
keyless entry | |||
1 | - | ||
speed sensitive volume control | |||
- | |||
cargo access remote release | |||
power | - | ||
keyless ignition | |||
- | |||
keyfob trunk/hatch/door release | |||
- | |||
garage door transmitter | |||
homelink | - | ||
integrated key/remote | |||
- | |||
proximity key | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
auto locking doors | |||
auto-locking doors | - | ||
power door locks | |||
- | |||
child safety locks | |||
rear door child safety locks | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
power windows | |||
- | |||
remote window controls | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | ||
ashtray | |||
optional | optional | ||
holder | |||
F/R cupholders | F/R cupholders | ||
glovebox | |||
Illuminated | Illuminated |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
camera rear | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
tilt and telescopic steering wheel | |||
- | |||
steering wheel texture | |||
Leather/metal-look | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
voice activated radio | |||
- | |||
AM/FM | |||
- | |||
satellite radio | |||
- | |||
satellite radio service | |||
3 months | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
USB | |||
- | |||
auxiliary audio input | |||
- | |||
wireless phone connectivity | |||
- | |||
smart device integration | |||
AcuraLink | - | ||
primary monitor touchscreen | |||
- | |||
internet access | |||
AcuraLink | - | ||
destination download | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
amplifier | |||
- | |||
number of speakers | |||
14 | - | ||
number of subwoofer | |||
1 | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
driver seat | |||
Height adjustable , 8 -way power | - | ||
heated seats | |||
Heated front seats | - | ||
child seat anchors | |||
- | |||
lumbar support | |||
Driver seat with power adjustable | - | ||
upholstery | |||
Leather, leather front and rear seat | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
headliner | |||
Full cloth | - | ||
floor mats | |||
Carpet F/R | - | ||
overhead console | |||
w/storage | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
reading lights | |||
1 | - | ||
ignition switch light | |||
- | |||
variable instrument panel lighting | |||
- | |||
courtesy lights | |||
4 Door | - | ||
ambient lighting | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | - | ||
rear air conditioning | |||
w/separate controls | - | ||
climate control | |||
Three zone | - | ||
interior air filtration | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | - | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | - | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
front head restraints | |||
Manual adjustable & anti-whiplash | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
body material | |||
Galvanized steel/aluminum | - | ||
bumper | |||
Body-colored front & rear bumpers, chrome front and rear bumper insert | - | ||
rear spoiler | |||
Rear lip spoiler (optional) | - | ||
grille | |||
Black w/chrome surround | - | ||
body color | |||
Gilded Pewter Metallic Lunar Silver Metallic Modern Steel Metallic Brilliant Red Metallic Majestic Black Pearl | - | ||
bodyside molding | |||
Optional | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
headlight | |||
Programmable headlights | - | ||
delay-off headlights | |||
- | |||
daytime running lights | |||
- | |||
dusk sensing headlamps | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
cargo nets | |||
Optional | - | ||
cargo lamps | |||
- | |||
cargo tray | |||
Optional | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
front fog lights | |||
Optional | - | ||
turn signal on mirror | |||
1 | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
number of doors | |||
4 | 4 | ||
rear door | |||
Carpet trunk lid/rear cargo door | - | ||
door handle | |||
Body-Colored | - | ||
door panel | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
door mirrors | |||
heated power folding side-view door mirrors | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
windshield defroster | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
variable intermittent wipers | |||
- | |||
rain detecting wipers | |||
- | |||
speed sensitive wiper | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
exhaust system | |||
quasi-dual stainless steel | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | - | ||
rear shocks | |||
Gas-pressurized rear shocks | - | ||
front suspension | |||
Independent front double wishbone suspension w/anti-roll bar | - | ||
rear suspension | |||
Independent rear multi-link suspension w/anti-roll bar | - | ||
front springs | |||
Front coil springs | - | ||
rear springs | |||
Rear coil springs | - | ||
four wheel independent suspension | |||
- | |||
stabilizer bar/anti-roll bar | |||
front and rear | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
front tires | |||
245/40R19 | - | ||
wheels | |||
19 x 8.0 in. | - | ||
spare tires | |||
- | 1 | ||
performance tires | |||
P245/40WR19.0 | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
drivetrain warranty | |||
6 yr./ 70000 mi. | 6 yr./ 70000 mi. | ||
roadside warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
system monitor | |||
- | |||
tachometer | |||
- | |||
trip computer | |||
- | |||
tire pressure monitoring | |||
- | |||
compass | |||
1 | - | ||
antenna | |||
Window grid antenna | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
water temp gauge | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
battery warning | |||
- | |||
low-fuel warning | |||
- | |||
tire specific low-tire-pressure warning | |||
- | |||
brake-fluid warning | |||
- | |||
transmission-fluid-temperature warning | |||
- | |||
low washer fluid warning | |||
- | |||
trunk-ajar warning | |||
- | |||
lights-on warning | |||
- | |||
door-ajar warning | |||
- | |||
oil-pressure warning | |||
- | |||
key-in-ignition warning | |||
- | |||
bulb-failure warning | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
immobilizer | |||
- | |||
security system | |||
- | |||
tracker system | |||
- | |||
emergency communication system | |||
AcuraLink | - | ||
electronic stability controls | |||
- | |||
stolen vehicle tracking assistance | |||
1 | - | ||
remote activated perimeter approach lights | |||
1 | - |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
front impact airbag | |||
Driver & passenger | - | ||
side impact airbag | |||
Dual front | - | ||
knee airbag | |||
- | |||
occupant sensing airbag | |||
- | |||
curtain overhead airbag | |||
1st & 2nd row | - | ||
passenger airbag deactivation | |||
- | |||
airbag deployment notification | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
seat belts | |||
Front Height Adjustable | - | ||
rear center 3 point belt | |||
- |
P-AWS 4dr Sedan (3.5L 6cyl 10A) | P-AWS w/Technology Package 4dr Sedan (3.5L 6cyl 10A) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | - | ||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2018 Acura RLX Technology Package
Technology Package 4dr Sedan (3.5L 6cyl 10A)
2017 Acura RLX Technology Package
Technology Package 4dr Sedan (3.5L 6cyl 6A)
2017 Acura RLX Advance Package
Advance Package 4dr Sedan (3.5L 6cyl 6A)