Everything on Base
Everything on Advance Package
Everything on A-Spec
Everything on Base
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
MSRP | |||
$36,200 | $43,750 | $42,800 | $38,200 |
engine | |||
3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 | 3.5/Single Overhead Cam (SOHC)/24/V6 |
transmission | |||
9-Speed Automatic | 9-Speed Automatic | 9-Speed Automatic | 9 speed Automatic |
horsepower | |||
290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm |
torque | |||
267 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm |
MPG(city/comb/highway) | |||
20/24/32 | 20/24/32 | 20/23/30 | 21/24/30 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
126 | 126 | 126 | 126 |
drive type | |||
front wheel drive | front wheel drive | front wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
engine size | |||
3.5 l | 3.5 l | 3.5 l | 3.5 l |
engine type | |||
V6 | V6 | V6 | V6 |
engine horsepower | |||
290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm | 290 hp @ 6200 rpm |
engine torque | |||
267 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm | 267 lb.-ft. @ 4500 rpm |
engine displacement | |||
212 cu.in. | 212 cu.in. | 212 cu.in. | 212 cu.in. |
engine bore x stroke | |||
3.5 x 3.7 in. | 3.5 x 3.7 in. | 3.5 x 3.7 in. | 3.5 x 3.7 in. |
compression ratio | |||
11.50 to 1 | 11.50 to 1 | 11.50 to 1 | 11.50 to 1 |
valves | |||
24 | 24 | 24 | 24 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
I-VTEC | Variable | Variable | I-VTEC |
vehicle emission | |||
Ultra Low Emission Vehicle II | - | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
7.4 tons/yr of CO2 Emissions @ 15k mi/yr | 7.4 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 7.3 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
cylinder deactivation | |||
standard | standard | standard | standard |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
- | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
braking 60-0 mph | |||
118 ft. | 118 ft. | 118 ft. | 118 ft. |
zero to 60 mph | |||
6 sec | 6 sec | 6 sec | 6 sec |
zero to 100 mph | |||
14.2 sec | 14.2 sec | 14.2 sec | 14.2 sec |
standing 1/4-mile | |||
14.5 sec | 14.5 sec | 14.5 sec | 14.5 sec |
top speed | |||
126 mph | 126 mph | 126 mph | 126 mph |
rolling start 5-60 mph | |||
5.9 sec | 5.9 sec | 5.9 sec | 5.9 sec |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
drivetrain | |||
front wheel drive | front wheel drive | front wheel drive | all wheel drive |
standard transmission | |||
9-Speed Automatic | 9-Speed Automatic | 9-Speed Automatic | 9 speed Automatic |
center differential | |||
Limited Slip Differential | Limited Slip Differential | Limited Slip Differential | Limited slip differential |
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | 4.71 | 4.71 |
transmission gear ratio (2nd) | |||
2.84 | 2.84 | 2.84 | 2.84 |
transmission gear ratio (3rd) | |||
1.91 | 1.91 | 1.91 | 1.91 |
transmission gear ratio (4th) | |||
1.38 | 1.38 | 1.38 | 1.38 |
transmission gear ratio (5th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (reverse) | |||
3.83 | 3.83 | 3.83 | 3.83 |
transmission gear ratio (6th) | |||
0.81 | 0.81 | 0.81 | 0.81 |
transmission gear ratio (7th) | |||
0.7 | 0.7 | 0.7 | 0.7 |
transmission gear ratio (8th) | |||
0.58 | 0.58 | 0.58 | 0.58 |
transmission gear ratio (9th) | |||
0.48 | 0.48 | 0.48 | 0.48 |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
curb weight | |||
3616 lbs. | 3664 lbs. | 3680 lbs. | 3765 lbs. |
length | |||
191 in. | 191 in. | 191 in. | 191 in. |
width | |||
73 in. | 73 in. | 73 in. | 73 in. |
height | |||
57 in. | 57 in. | 57 in. | 57 in. |
ground clearance | |||
6 in. | 6 in. | 6 in. | 6 in. |
wheelbase | |||
109 in. | 109 in. | 109 in. | 109 in. |
front tread | |||
63 in. | 63 in. | 63 in. | 63 in. |
rear tread | |||
63.1 in. | 63.1 in. | 63.1 in. | 63.1 in. |
turning radius | |||
19 in. | 19 in. | 20 in. | 20 in. |
axle ratio | |||
3.5 | 3.5 | 3.5 | 3.5 |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
93.3 cu.ft. | 93.3 cu.ft. | 93.3 cu.ft. | 93.3 cu.ft. |
front headroom | |||
37.2 in. | 37.2 in. | 37.2 in. | 37.2 in. |
front legroom | |||
42.6 in. | 42.6 in. | 42.6 in. | 42.6 in. |
front shoulder room | |||
57.5 in. | 57.5 in. | 57.5 in. | 57.5 in. |
front hiproom | |||
55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. |
2nd row headroom | |||
36.7 in. | 36.7 in. | 36.7 in. | 36.7 in. |
2nd row legroom | |||
34.5 in. | 34.5 in. | 34.5 in. | 34.5 in. |
2nd row shoulder room | |||
55.4 in. | 55.4 in. | 55.4 in. | 55.4 in. |
2nd row hiproom | |||
54.9 in. | 54.9 in. | 54.9 in. | 54.9 in. |
maximum cargo capacity | |||
14.3 cu.ft. | 14.3 cu.ft. | 14.3 cu.ft. | 14.3 cu.ft. |
3rd row shoulder room | |||
14.3 in. | 14.3 in. | 14.3 in. | 14.3 in. |
cargo capacity(all seats in place) | |||
14.3 cu.ft. | 14.3 cu.ft. | 14.3 cu.ft. | 14.3 cu.ft. |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
fuel tank capacity | |||
17.2 gal. | 17.2 gal. | 17.2 gal. | 17.2 gal. |
range in miles | |||
344.0/550.4 mi. | 344.0/550.4 mi. | 344.0/516.0 mi. | 361.2/516.0 mi. |
fuel economy city | |||
20 mpg | 20 mpg | 20 mpg | 21 mpg |
fuel economy combined | |||
24 mpg | 24 mpg | 23 mpg | 24 mpg |
fuel economy highway | |||
32 mpg | 32 mpg | 30 mpg | 30 mpg |
fuel cap release | |||
power | power | power | power |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
cruise control | |||
Adaptive cruise control | Adaptive cruise control | Adaptive cruise control | Adaptive cruise control |
navigation system | |||
W/voice activation | W/voice activation | W/voice activation | - |
remote engine start | |||
- | - | ||
lane departure | |||
ride control | |||
Agile handling assist automatic | Agile handling assist automatic | Agile handling assist automatic | Agile handling assist automatic |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | Front & rear | Front & rear (optional) |
blind spot sensor | |||
- | |||
tire pressure sensor | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio |
keyless entry | |||
1 | 1 | 1 | 1 |
speed sensitive volume control | |||
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | homelink | ||
integrated key/remote | |||
proximity key | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
auto locking doors | |||
auto-locking doors | auto-locking doors | auto-locking doors | auto-locking doors |
power door locks | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
number of memory settings | |||
2 | 2 | 2 | 2 |
driver memory seat settings | |||
type of memory | |||
Door mirror, hvac | Door mirror, hvac | Door mirror, hvac | Door mirror, hvac |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
ashtray | |||
optional | optional | optional | optional |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
camera front | |||
- | - | - | |
camera side | |||
- | - | - | |
camera rear | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
steering wheel | |||
Sport steering wheel | Sport steering wheel | Sport steering wheel | - |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | Optional | |
steering wheel texture | |||
Leather | Leather | Leather | Leather |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay/Android Auto | mirroring | mirroring | Apple CarPlay/Android Auto |
primary monitor touchscreen | |||
internet access | |||
AcuraLink | AcuraLink | AcuraLink | - |
destination download | |||
- | - |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
amplifier | |||
440W premium amplifier | Premium amplifier | Premium amplifier | |
number of speakers | |||
7 | 10 | 10 | 7 |
number of subwoofer | |||
- | 1 | 1 | - |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
driver seat | |||
Height adjustable , 8 -way power | Height adjustable , 8 -way power , thigh extension | Height adjustable , 8 -way power , thigh extension | Height adjustable , 8 -way power |
heated seats | |||
Heated front seats | Heated front seats, heated rear seat | Heated front seats | Heated front seats |
child seat anchors | |||
lumbar support | |||
Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable | Driver seat with power adjustable |
ventilated seats | |||
Ventilated front seats | Ventilated driver seat, ventilated passenger seat | Ventilated driver seat, ventilated passenger seat | - |
upholstery | |||
Simulated suede/leather, alcantara simulated suede/leather front and rear seat | Simulated suede/leather, alcantara simulated suede/leather front and rear seat | Simulated suede/leather, alcantara simulated suede/leather front and rear seat | Leatherette, leatherette front and rear seat |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
headliner | |||
Full cloth | Full cloth | Full cloth | Full cloth |
floor mats | |||
Carpet F/R | Carpet F/R | Carpet F/R | Carpet F/R |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
ignition switch light | |||
variable instrument panel lighting | |||
courtesy lights | |||
2 Door | 2 Door | 2 Door | 2 Door |
ambient lighting | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone | Automatic Dual-Zone |
interior air filtration | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
passenger vanity mirror | |||
Illuminated | Illuminated | Illuminated | Illuminated |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
front head restraints | |||
Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
headlight | |||
Programmable Auto high-beam | Programmable Auto high-beam | Programmable Auto high-beam | Programmable Auto high-beam |
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
cargo lamps | |||
cargo tray | |||
Optional | Optional | Optional | Optional |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
front fog lights | |||
Optional | |||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors w/tilt down | Auto dimming power remote heated folding side-view door mirrors w/tilt down | Power remote heated folding side-view door mirrors w/tilt down | Power remote heated folding side-view door mirrors w/tilt down |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
heated windshield | |||
- | - | - | |
electrically heated front windshield | |||
- | - | - | |
windshield defroster | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
- | |||
speed sensitive wiper | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
tailpipe | |||
Chrome | Chrome | Chrome | Chrome |
exhaust system | |||
Quasi-dual stainless steel | Quasi-dual stainless steel | Quasi-dual stainless steel | Quasi-dual stainless steel |
exhaust tip | |||
Chrome | Chrome | Chrome | Chrome |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized rear shocks | Gas-pressurized front shocks | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar |
rear suspension | |||
- | Independent rear multi-link suspension w/anti-roll bar | - | - |
sport suspension | |||
- | |||
front springs | |||
Front coil springs | Front coil springs | Front coil springs | Front coil springs |
rear springs | |||
Rear coil springs | Rear coil springs | Rear coil springs | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
front tires | |||
245/40R19 | 245/40R19 | 245/40R19 | 225/50R18 |
wheels | |||
18 x 7.5 in. | 18 x 7.5 in. | 19 x 8.0 in. | 18 x 7.5 in. |
spare tires | |||
1 | 1 | 1 | 1 |
performance tires | |||
P245/40VR19.0 | P245/40VR19.0 | P245/40VR19.0 | - |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
drivetrain warranty | |||
6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. | 6 yr./ 70000 mi. |
roadside warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
corrosion perforation warranty | |||
5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. | 5 yr./ unlimited mi. |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Window grid antenna | Window grid antenna | Window grid antenna | Window grid antenna |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
low-oil-level warning | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
- | - | ||
emergency communication system | |||
- | AcuraLink | AcuraLink | - |
electronic stability controls | |||
stolen vehicle tracking assistance | |||
- | 1 | 1 | - |
remote activated perimeter approach lights | |||
1 | 1 | 1 | 1 |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
front impact airbag | |||
Driver & passenger | Driver & passenger | Driver & passenger | Driver & passenger |
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger | Seat-mounted driver & passenger |
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st & 2nd row | 1st & 2nd row | 1st & 2nd row | 1st & 2nd row |
passenger airbag deactivation | |||
airbag deployment notification | |||
- | - |
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | Front Height Adjustable | Front Height Adjustable |
rear center 3 point belt | |||
4dr Sedan (3.5L 6cyl 9A) | Advance Package 4dr Sedan (3.5L 6cyl 9A) | A-Spec 4dr Sedan (3.5L 6cyl 9A) | SH-AWD 4dr Sedan AWD (3.5L 6cyl 9A) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system | remote anti-theft alarm system |
audio theft deterrent | |||
- |
Best Deals Near You
View listings2019 Acura TLX
4dr Sedan (2.4L 4cyl 8AM)
2018 Acura TLX Sedan
Advance Package
2019 Acura TLX Sedan
Standard