2018 Alfa Romeo Stelvio 0-60 and Quarter Mile all Trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (60 - 0 MPH) |
---|---|---|---|
4dr SUV AWD (2.0L 4cyl Turbo 8A) | 5.4 sec | 14 sec | 127 ft. |
Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 5.4 sec | 14 sec | 127 ft. |
Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 5.4 sec | 14.1 sec | 127 ft. |
Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 5.4 sec | 14 sec | 127 ft. |
Ti Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 5.4 sec | 14 sec | - |
Used 2018 Alfa Romeo Stelvio For Sale
View More2018 Alfa Romeo Stelvio vs. Competitor's 0-60 and Quarter Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|
2018 Alfa Romeo Stelvio | 5.4 sec | 14 - 14.1 sec | - | 127 ft. |
2018 Lincoln Navigator | 5.4 - 5.9 sec | 14 - 14.5 sec | - | 132 ft. |
2018 Cadillac XT5 | 6.6 sec | 15.1 sec | - | 99 ft. |
2018 Mercedes-Benz AMG GLC 63 | 3.6 sec | 12 sec | 154 ft. | - |
2018 Infiniti QX80 | 5.9 - 6.3 sec | 14.9 sec | - | 122 ft. |
2018 Porsche Macan | 4.9 sec | 13.5 sec | 160 ft. | - |
2018 Jaguar F-PACE | 6.2 - 6.4 sec | 13.9 - 14.7 sec | - | 99 ft. |
2018 Acura MDX | 6 sec | 14.2 sec | 168 ft. | - |
2018 Land Rover Range Rover Evoque | 8.5 sec | 15.3 sec | 176 ft. | - |
2018 Lexus GX 460 | 7.4 sec | 15.8 sec | 173 ft. | - |
2018 Audi Q7 | 6.1 - 6.6 sec | 14.5 - 14.9 sec | 155 ft. | - |
2018 Lexus RX 350L | 7.1 - 7.6 sec | 15.5 - 15.8 sec | 165 ft. | - |
2018 BMW X4 | 6.2 sec | 14.9 sec | - | 123 ft. |
2018 Lexus RX 450hL hybrid | 7.2 - 7.4 sec | 15.6 - 15.7 sec | 165 ft. | - |
2018 BMW X6 | 5.8 sec | 14.3 - 14.4 sec | - | 119 ft. |
2018 Lincoln MKX | 8 sec | 14.9 sec | 176 ft. | - |
2018 Cadillac Escalade ESV SUV | 6.1 sec | 14.8 sec | - | 124 ft. |
2018 Maserati Levante | 5.8 sec | 15 sec | - | 113 ft. |
2018 Infiniti QX60 | 7.1 - 7.7 sec | 15.9 - 18 sec | 177 ft. | - |
2018 Mercedes-Benz GLE-Class | 7.5 sec | 14.3 sec | 172 ft. | - |
2018 Jaguar E-PACE | 6.4 - 7.2 sec | 15 - 15.6 sec | - | 130 ft. |
2018 Land Rover Discovery | 6.4 - 7.3 sec | 14.7 - 14.8 sec | - | 137 ft. |
2018 Acura RDX | 6.2 - 6.5 sec | 14.8 - 15 sec | 168 ft. | 116 ft. |
2018 Land Rover Range Rover Velar | 5.3 - 7.2 sec | 14.2 - 15.5 sec | - | 124 ft. |
2018 Audi Q5 | 5.8 - 5.9 sec | 14.5 sec | - | 136 ft. |
2018 Lexus RX 350 | 7.2 sec | 15.6 sec | 165 ft. | - |
2018 Audi SQ5 | 5.1 - 5.3 sec | 13.7 - 13.8 sec | - | 88 ft. |
2018 Lexus RX 450h hybrid | 7.2 sec | 15.6 sec | 165 ft. | - |
2018 BMW X5 | 4 - 6 sec | 12.2 - 14.6 sec | - | 119 ft. |
2018 Lincoln MKC | 7.5 sec | 15.7 sec | - | 118 ft. |
2018 Cadillac Escalade | 5.9 sec | 14.3 sec | 167 ft. | - |
More from Alfa Romeo Stelvio
Find a used Alfa Romeo Stelvio for under $26900 | Check out price savings and popular options here!
Buy a new Alfa Romeo Stelvio for sale starting from $41400 | Check out the latest deals here!
2018 Alfa Romeo Stelvio Exclusive Interior and Exterior Pictures | View latest Pictures