2018 Alfa Romeo Stelvio Cargo Space
Trim Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
Ti Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 56.5 cu.ft. | 18.5 cu.ft. | 56.5 cu.ft. |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | 56.5 cu.ft. | - | 56.5 cu.ft. |
Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 56.5 cu.ft. | 18.5 cu.ft. | 56.5 cu.ft. |
Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 56.5 cu.ft. | 18.5 cu.ft. | 56.5 cu.ft. |
Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) | 56.5 cu.ft. | 18.5 cu.ft. | 56.5 cu.ft. |
Used 2018 Alfa Romeo Stelvio For Sale
View More2018 Alfa Romeo Stelvio vs. Competitor's Cargo Space
Car Name | Cargo Volume | Cargo Volume w/ Seat Area | Max Cargo Volume |
---|---|---|---|
2018 Alfa Romeo Stelvio | 56.5 cu.ft. | 18.5 cu.ft. | 56.5 cu.ft. |
2018 BMW X6 | 59.7 cu.ft. | 26.6 cu.ft. | 59.7 cu.ft. |
2018 Lexus RX 350L | 23 cu.ft. | 7.5 - 45.7 cu.ft. | 58.5 cu.ft. |
2018 Jaguar F-PACE | 33.5 cu.ft. | 10.3 - 33.5 cu.ft. | 33.5 cu.ft. |
2018 Mercedes-Benz AMG GLC 63 | 56.5 cu.ft. | - | 56.5 cu.ft. |
2018 Cadillac Escalade | 51.6 cu.ft. | 15.2 - 62.6 cu.ft. | 94.2 cu.ft. |
2018 Lexus RX 450h hybrid | 55.9 cu.ft. | 18 cu.ft. | 55.9 cu.ft. |
2018 Audi Q5 | 26.8 - 60.4 cu.ft. | 25.1 - 26.8 cu.ft. | 53.1 - 60.4 cu.ft. |
2018 Land Rover Discovery | 40.2 - 88.3 cu.ft. | 9.1 - 47.1 cu.ft. | 85 - 88.3 cu.ft. |
2018 Mercedes-Benz GLE-Class | 80.3 cu.ft. | 38.2 cu.ft. | 80.3 cu.ft. |
2018 Cadillac Escalade ESV SUV | 76.7 cu.ft. | 39.3 - 62.6 cu.ft. | 120.9 cu.ft. |
2018 Lexus RX 450hL hybrid | 23 cu.ft. | 7.5 - 45.7 cu.ft. | 34.1 - 58.5 cu.ft. |
2018 Audi Q7 | 14.8 - 37.5 cu.ft. | 14.8 - 49.4 cu.ft. | 71.6 cu.ft. |
2018 Land Rover Range Rover Evoque | 51 cu.ft. | 8.9 - 20.3 cu.ft. | 8.9 - 51 cu.ft. |
2018 Porsche Macan | 53 cu.ft. | 17.7 cu.ft. | 53 cu.ft. |
2018 Cadillac XT5 | 63 cu.ft. | 30 cu.ft. | 63 cu.ft. |
2018 Lincoln MKC | 53.1 cu.ft. | 14.1 - 25.2 cu.ft. | 53.1 cu.ft. |
2018 Audi SQ5 | 60.4 cu.ft. | 26.8 cu.ft. | 53.1 - 60.4 cu.ft. |
2018 Land Rover Range Rover Velar | 70.1 cu.ft. | 19.7 cu.ft. | 70.1 cu.ft. |
2018 Infiniti QX60 | 40.5 cu.ft. | 15.8 - 57.1 cu.ft. | 76.2 - 76.5 cu.ft. |
2018 Lincoln MKX | 68.8 cu.ft. | 37.2 cu.ft. | 68.8 cu.ft. |
2018 BMW X4 | 49.4 cu.ft. | 26.9 cu.ft. | 49.4 cu.ft. |
2018 Lexus GX 460 | 46.7 cu.ft. | 11.6 - 54.5 cu.ft. | 64.7 cu.ft. |
2018 Acura MDX | 43.4 cu.ft. | 14.9 - 54.7 cu.ft. | 68.4 - 90.9 cu.ft. |
2018 Infiniti QX80 | 49.6 cu.ft. | 16.6 - 60.5 cu.ft. | 95.1 cu.ft. |
2018 Lincoln Navigator | 54.4 cu.ft. | 19.3 - 51.9 cu.ft. | 103.4 cu.ft. |
2018 BMW X5 | 66 cu.ft. | 22.9 cu.ft. | 66 - 76.7 cu.ft. |
2018 Lexus RX 350 | 56.3 cu.ft. | 18.4 - 39.1 cu.ft. | 56.3 cu.ft. |
2018 Acura RDX | 61.3 cu.ft. | 26.1 - 31.1 cu.ft. | 61.3 - 76.9 cu.ft. |
2018 Jaguar E-PACE | 52.7 cu.ft. | 24.2 cu.ft. | 52.7 cu.ft. |
2018 Maserati Levante | 19.4 cu.ft. | 19.4 cu.ft. | 57.4 cu.ft. |
More from Alfa Romeo Stelvio
Find a used Alfa Romeo Stelvio for under $22991 | Check out price savings and popular options here!
2018 Alfa Romeo Stelvio Exclusive Interior and Exterior Pictures | View latest Pictures