Everything on Base
Everything on Ti
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
MSRP | |||
$41,995 | $43,290 | $43,995 | $45,290 |
engine | |||
2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 |
transmission | |||
8 speed shiftable automatic | 8 speed Automatic | 8 speed Automatic | 8 speed Automatic |
horsepower | |||
280 hp @ 5200 rpm | 280 hp @ 5200 rpm | 280 hp @ 5200 rpm | 280 hp @ 5200 rpm |
torque | |||
306 lb.-ft. @ 2000 rpm | 306 lb.-ft. @ 2000 rpm | 306 lb.-ft. @ 2000 rpm | 306 lb.-ft. @ 2000 rpm |
MPG(city/comb/highway) | |||
22/24/28 | 22/24/28 | 22/24/28 | 22/24/28 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | - |
top speed | |||
176 | 176 | 176 | 176 |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 2 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
280 hp @ 5200 rpm | 280 hp @ 5200 rpm | 280 hp @ 5200 rpm | 280 hp @ 5200 rpm |
engine torque | |||
306 lb.-ft. @ 2000 rpm | 306 lb.-ft. @ 2000 rpm | 306 lb.-ft. @ 2000 rpm | 306 lb.-ft. @ 2000 rpm |
engine displacement | |||
122 cu.in. | 122 cu.in. | 122 cu.in. | 122 cu.in. |
engine bore x stroke | |||
3.3 x 3.5 in. | 3.3 x 3.5 in. | 3.3 x 3.5 in. | 3.3 x 3.5 in. |
compression ratio | |||
10.10 to 1 | 10.00 to 1 | 10.00 to 1 | 10.00 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Low Emission Vehicle II | - | Low Emission Vehicle II | - |
carbon footprint | |||
7.3 tons/yr of CO2 Emissions @ 15k mi/yr | 7.3 tons/yr of CO2 Emissions @ 15k mi/yr | 7.3 tons/yr of CO2 Emissions @ 15k mi/yr | 7.3 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
- | - | ||
engine block | |||
Aluminum | - | Aluminum | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
braking 60-0 mph | |||
127 ft. | 127 ft. | 127 ft. | 127 ft. |
zero to 60 mph | |||
5.4 sec | 5.4 sec | 5.4 sec | 5.4 sec |
standing 1/4-mile | |||
14 sec | 14 sec | 14.1 sec | 14 sec |
top speed | |||
176 mph | 176 mph | 176 mph | 176 mph |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
8 speed shiftable automatic | 8 speed Automatic | 8 speed Automatic | 8 speed Automatic |
overdrive | |||
- | - | ||
transmission electronic control | |||
- | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
5 | 5 | 5 | 5 |
transmission gear ratio (2nd) | |||
3.2 | 3.2 | 3.2 | 3.2 |
transmission gear ratio (3rd) | |||
2.14 | 2.14 | 2.14 | 2.14 |
transmission gear ratio (4th) | |||
1.72 | 1.72 | 1.72 | 1.72 |
transmission gear ratio (5th) | |||
1.31 | 1.31 | 1.31 | 1.31 |
transmission gear ratio (reverse) | |||
3.46 | - | 3.46 | - |
transmission gear ratio (6th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (7th) | |||
0.82 | 0.82 | 0.82 | 0.82 |
transmission gear ratio (8th) | |||
0.64 | 0.64 | 0.64 | 0.64 |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
maximum towing capacity | |||
3000 lbs. | 3000 lbs. | 3000 lbs. | 3000 lbs. |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
curb weight | |||
4044 lbs. | 4044 lbs. | 4044 lbs. | 4044 lbs. |
length | |||
184.6 in. | 185 in. | 185 in. | 185 in. |
width | |||
74.9 in. | 75 in. | 75 in. | 75 in. |
height | |||
66 in. | 66 in. | 66 in. | 66 in. |
ground clearance | |||
8.1 in. | 8 in. | 8 in. | 8 in. |
wheelbase | |||
111 in. | 111 in. | 111 in. | 111 in. |
front tread | |||
64 in. | 64 in. | 64 in. | 64 in. |
rear tread | |||
65 in. | 65 in. | 65 in. | 65 in. |
gross weight | |||
5247 lbs. | - | 5247 lbs. | - |
axle ratio | |||
3.7 | 3.7 | 3.7 | 3.7 |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
116.1 cu.ft. | 116.1 cu.ft. | 116.1 cu.ft. | 116.1 cu.ft. |
front headroom | |||
40.2 in. | 40.2 in. | 40.2 in. | 40.2 in. |
front legroom | |||
36.6 in. | 36.6 in. | 36.6 in. | 36.6 in. |
front shoulder room | |||
57.5 in. | 57.5 in. | 57.5 in. | 57.5 in. |
front hiproom | |||
40.2 in. | 40.2 in. | 40.2 in. | 40.2 in. |
2nd row headroom | |||
38.9 in. | 38.9 in. | 38.9 in. | 38.9 in. |
2nd row legroom | |||
31.9 in. | 31.9 in. | 31.9 in. | 31.9 in. |
2nd row shoulder room | |||
56 in. | 56 in. | 56 in. | 56 in. |
2nd row hiproom | |||
33.7 in. | 33.7 in. | 33.7 in. | 33.7 in. |
maximum cargo capacity | |||
56.5 cu.ft. | 56.5 cu.ft. | 56.5 cu.ft. | 56.5 cu.ft. |
cargo capacity(all seats in place) | |||
- | 18.5 cu.ft. | 18.5 cu.ft. | 18.5 cu.ft. |
cargo capacity(2nd row seats folded) | |||
18.5 cu.ft. | 18.5 cu.ft. | 18.5 cu.ft. | 18.5 cu.ft. |
cargo capacity(3rd row seats folded) | |||
18.5 cu.ft. | 18.5 cu.ft. | 18.5 cu.ft. | 18.5 cu.ft. |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded (required) |
fuel tank capacity | |||
16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. |
range in miles | |||
260.1/367.2 mi. | 371.8/473.2 mi. | 371.8/473.2 mi. | 371.8/473.2 mi. |
fuel economy city | |||
22 mpg | 22 mpg | 22 mpg | 22 mpg |
fuel economy combined | |||
24 mpg | 24 mpg | 24 mpg | 24 mpg |
fuel economy highway | |||
28 mpg | 28 mpg | 28 mpg | 28 mpg |
fuel cap release | |||
mechanical | mechanical | mechanical | mechanical |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
cruise control | |||
navigation system | |||
- | - | ||
remote engine start | |||
- | - | ||
ride control | |||
- | - | Automatic w/driver control | - |
driver's footrest | |||
1 | - | 1 | - |
illuminated entry | |||
- | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
parking sensor | |||
Rear | Rear | Front & rear | Front & rear |
tire pressure sensor | |||
- | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Transmission, cruise & audio | Audio & cruise | Audio & cruise |
keyless entry | |||
1 | - | 1 | - |
audio and video remote control | |||
cargo access remote release | |||
power | - | power | - |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
- | - | ||
garage door transmitter | |||
- | - | ||
rear audio controls | |||
- | - | ||
integrated key/remote | |||
- | - | ||
proximity key | |||
Keyless Go | - | Keyless Go | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
auto locking doors | |||
- | - | ||
power door locks | |||
- | - | ||
tailgate/rear door lock | |||
- | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
power windows | |||
- | - | ||
1 touch up/down | |||
- | - | ||
rear window defroster/defogger | |||
- | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
number of memory settings | |||
3 | - | 3 | - |
driver memory seat settings | |||
- | - | ||
type of memory | |||
Door mirror | - | Door mirror | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
camera rear | |||
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
steering wheel | |||
Sport steering wheel | - | Sport steering wheel | - |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | - | ||
steering wheel texture | |||
Leather | - | Leather | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
voice activated radio | |||
- | - | ||
AM/FM | |||
satellite radio | |||
- | - | ||
satellite radio service | |||
- | - | 12 months | 12 months |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
- | - | ||
smart device integration | |||
Apple CarPlay/Android Auto | - | Apple CarPlay/Android Auto | - |
primary monitor touchscreen | |||
- | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
amplifier | |||
900W amplifier(optional) | - | 900W amplifier(optional) | - |
number of speakers | |||
8 | 8 | 8 | 8 |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
child seat anchors | |||
- | |||
upholstery | |||
Leather | - | Leather | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
dashboard | |||
- | - | Leather (optional) | - |
shift knob | |||
Leather/metal-look | - | Leather/metal-look | - |
headliner | |||
Full cloth | - | Full cloth | - |
floor mats | |||
Carpet F/R | - | Carpet F/R | - |
overhead console | |||
Mini | - | Mini | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
reading lights | |||
1 | - | 1 | - |
variable instrument panel lighting | |||
- | - | ||
courtesy lights | |||
2 Door | - | 2 Door | - |
ambient lighting | |||
- | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | - | Automatic Dual-Zone | - |
interior air filtration | |||
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic | electrochromatic | electrochromatic | electrochromatic |
driver vanity mirror | |||
Illuminated | - | Illuminated | - |
passenger vanity mirror | |||
Illuminated | - | Illuminated | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | - | Manual adjustable | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
headlight | |||
self-leveling headlights | self-leveling headlights | self-leveling headlights | self-leveling headlights |
delay-off headlights | |||
- | - | ||
daytime running lights | |||
dusk sensing headlamps | |||
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
cargo nets | |||
Optional | - | Optional | - |
cargo lamps | |||
- | - | ||
tailgate/liftgate/swing gate | |||
Power liftgate | - | Power liftgate | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
rear fog lights | |||
- | - | ||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Body-Colored | - | Body-Colored | - |
door panel | |||
Genuine wood door panel insert | - | Genuine wood door panel insert | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
door mirrors | |||
Auto dimming power remote heated power folding side-view door mirrors | - | Auto dimming power remote heated power folding side-view door mirrors | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
windshield defroster | |||
- | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
variable intermittent wipers | |||
- | - | ||
rain detecting wipers | |||
- | - | ||
fixed interval wipers | |||
- | - | ||
heated jet wipers | |||
- | - | - | |
speed sensitive wiper | |||
- | - | ||
rear wiper | |||
- | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
tailpipe | |||
Chrome | - | Chrome | - |
exhaust system | |||
Quasi-dual stainless steel | - | Quasi-dual stainless steel | - |
exhaust tip | |||
Chrome | - | Chrome | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
trailering class | |||
Class II Trailering With Harness, Hitch(Optional) | Class II Trailering With Harness, Hitch(Optional) | Class II Trailering With Harness, Hitch(Optional) | Class II Trailering With Harness, Hitch(Optional) |
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | - | Gas-pressurized front shocks | - |
rear shocks | |||
Gas-pressurized front shocks | - | Gas-pressurized front shocks | - |
front suspension | |||
Independent front double wishbone suspension w/anti-roll bar | - | Independent front double wishbone suspension w/anti-roll bar | - |
sport suspension | |||
Optional | - | Optional | - |
front springs | |||
Front coil springs | - | Front coil springs | - |
rear springs | |||
Rear coil springs | - | Rear coil springs | - |
four wheel independent suspension | |||
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
front tires | |||
235/60R18 | - | 235/55R19 | - |
rear tires | |||
235/60R18 | - | 235/55R19 | - |
wheels | |||
18 x 8.0 in. | 19 x 8.0 in. | 19 x 8.0 in. | 19 x 8.0 in. |
spare tires | |||
- | 1 | - | 1 |
run flat tires | |||
- | - | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | - |
drivetrain warranty | |||
4 yr./ 50000 mi. | - | 4 yr./ 50000 mi. | - |
roadside warranty | |||
4 yr./ unlimited mi. | - | 4 yr./ unlimited mi. | - |
corrosion perforation warranty | |||
5 yr./ unlimited mi. | - | 12 yr./ unlimited mi. | - |
roadside assistance | |||
- | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
system monitor | |||
- | - | ||
tachometer | |||
trip computer | |||
- | - | ||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Integrated roof antenna | - | Integrated roof antenna | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
battery warning | |||
- | - | ||
low-fuel warning | |||
- | - | ||
low-tire-pressure warning | |||
- | - | ||
brake-fluid warning | |||
- | - | ||
transmission-fluid-temperature warning | |||
- | - | ||
low washer fluid warning | |||
- | - | ||
trunk-ajar warning | |||
- | - | ||
lights-on warning | |||
- | - | ||
door-ajar warning | |||
- | - | ||
oil-pressure warning | |||
- | - | ||
key-in-ignition warning | |||
- | - | ||
bulb-failure warning | |||
- | - | ||
low-oil-level warning | |||
- | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
immobilizer | |||
- | - | ||
security system | |||
- | - | ||
electronic stability controls | |||
- | - | ||
remote activated perimeter approach lights | |||
1 | - | 1 | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
total number of airbags | |||
8 | - | 8 | - |
front impact airbag | |||
Driver and passenger | - | Driver and passenger | - |
side impact airbag | |||
Seat-mounted driver and passenger | - | Seat-mounted driver and passenger | - |
knee airbag | |||
- | - | ||
occupant sensing airbag | |||
- | - | ||
curtain overhead airbag | |||
1st and 2nd row | - | 1st and 2nd row | - |
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | - | Front Height Adjustable | - |
rear center 3 point belt | |||
4dr SUV AWD (2.0L 4cyl Turbo 8A) | Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A) | Ti Lusso 4dr SUV AWD (2.0L 4cyl Turbo 8A) |
---|---|---|---|
panic alarm | |||
break resistant glass | |||
- | - | ||
vehicle alarm notification | |||
- | - | - |
Best Deals Near You
View listings2018 Alfa Romeo Stelvio Ti Sport
Ti Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A)
2018 Alfa Romeo Stelvio Ti
Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A)
2019 Alfa Romeo Stelvio Ti Sport
Ti Sport 4dr SUV AWD (2.0L 4cyl Turbo 8A)