Everything on Ti
Everything on Veloce
Everything on Sprint
Everything on Sprint
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
MSRP | |||
$50,500 | $50,500 | $45,550 | $47,550 |
engine | |||
2/Single overhead cam (SOHC)/16/I4 | 2/Single overhead cam (SOHC)/16/I4 | 2/Single overhead cam (SOHC)/16/I4 | 2/Single overhead cam (SOHC)/16/Gas |
transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed shiftable automatic |
horsepower | |||
280 hp @ 5200 rpm | 280 hp @ 5200 rpm | 280 hp @ 5200 rpm | 280 hp @ 5200 rpm |
torque | |||
306 lb.-ft. @ 2000 rpm | 306 lb.-ft. @ 2000 rpm | 306 lb.-ft. @ 2000 rpm | 306 lb.-ft. @ 2000 rpm |
MPG(city/comb/highway) | |||
22/24/28 | 22/24/28 | 22/24/28 | 22/24/28 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. | - |
top speed | |||
144 | 144 | 144 | 144 |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Gasoline Direct Injection |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 2 l |
engine type | |||
I4 | I4 | I4 | Gas |
engine horsepower | |||
280 hp @ 5200 rpm | 280 hp @ 5200 rpm | 280 hp @ 5200 rpm | 280 hp @ 5200 rpm |
engine torque | |||
306 lb.-ft. @ 2000 rpm | 306 lb.-ft. @ 2000 rpm | 306 lb.-ft. @ 2000 rpm | 306 lb.-ft. @ 2000 rpm |
engine displacement | |||
122 cu.in. | 122 cu.in. | 122 cu.in. | - |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single overhead cam (SOHC) | Single overhead cam (SOHC) | Single overhead cam (SOHC) | Single overhead cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
7.3 tons/yr of CO2 Emissions @ 15k mi/yr | - | 7 tons/yr of CO2 Emissions @ 15k mi/yr | - |
engine oil cooler | |||
- |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
zero to 60 mph | |||
5.4 sec | 5.4 sec | 5.4 sec | 5.4 sec |
top speed | |||
144 mph | 144 mph | 144 mph | 144 mph |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed shiftable automatic |
rear differential | |||
- | Rear Limited Slip Differential | - | - |
locking hubs | |||
Optional | Optional | - | - |
overdrive | |||
- | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
5 | 5 | 5 | - |
transmission gear ratio (2nd) | |||
3.2 | 3.2 | 3.2 | - |
transmission gear ratio (3rd) | |||
2.14 | 2.14 | 2.14 | - |
transmission gear ratio (4th) | |||
1.72 | 1.72 | 1.72 | - |
transmission gear ratio (5th) | |||
1.31 | 1.31 | 1.31 | - |
transmission gear ratio (reverse) | |||
3.46 | 3.46 | 3.46 | - |
transmission gear ratio (6th) | |||
1 | 1 | 1 | - |
transmission gear ratio (7th) | |||
0.82 | 0.82 | 0.82 | - |
transmission gear ratio (8th) | |||
0.64 | 0.64 | 0.64 | - |
transmission gear ratio (high) | |||
2.76 | - | - | - |
hi lo gear selection | |||
- | - | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
maximum towing capacity | |||
3000 lbs. | 3000 lbs. | 3000 lbs. | 3000 lbs. |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
curb weight | |||
4007 lbs. | 4007 lbs. | 4007 lbs. | 4007 lbs. |
length | |||
184.6 in. | 184.6 in. | 184.6 in. | 184.6 in. |
width | |||
74.9 in. | 74.9 in. | 74.9 in. | 74.9 in. |
height | |||
66 in. | 66 in. | 66 in. | 66 in. |
ground clearance | |||
8.1 in. | 8.1 in. | 8.1 in. | 8.1 in. |
wheelbase | |||
111 in. | 111 in. | 111 in. | 111 in. |
front tread | |||
63.5 in. | 63.5 in. | 63.5 in. | - |
rear tread | |||
65 in. | 65 in. | 65 in. | - |
axle ratio | |||
3.73 | 3.73 | 3.73 | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
116.1 cu.ft. | 116.1 cu.ft. | 116.1 cu.ft. | - |
front headroom | |||
40.2 in. | 40.2 in. | 40.2 in. | 40.2 in. |
front legroom | |||
36.6 in. | 36.6 in. | 36.6 in. | 36.6 in. |
front shoulder room | |||
57.5 in. | 57.5 in. | 57.5 in. | - |
2nd row headroom | |||
38.9 in. | 38.9 in. | 38.9 in. | 38.9 in. |
2nd row legroom | |||
31.9 in. | 31.9 in. | 31.9 in. | 35.9 in. |
2nd row shoulder room | |||
56 in. | 56 in. | 56 in. | - |
maximum cargo capacity | |||
56.5 cu.ft. | 56.5 cu.ft. | 56.5 cu.ft. | 56.5 cu.ft. |
cargo capacity(all seats in place) | |||
18.5 cu.ft. | 18.5 cu.ft. | 18.5 cu.ft. | 18.5 cu.ft. |
interior cargo length to rear seat | |||
18.5 in. | 18.5 in. | 18.5 in. | - |
cargo capacity(2nd row seats folded) | |||
56.5 cu.ft. | 56.5 cu.ft. | 56.5 cu.ft. | - |
cargo capacity(3rd row seats folded) | |||
18.5 cu.ft. | 18.5 cu.ft. | 18.5 cu.ft. | - |
interior cargo length to 3rd row seat | |||
18.5 in. | 18.5 in. | 18.5 in. | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Gasoline Direct Injection |
fuel tank capacity | |||
16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. |
range in miles | |||
371.80 / 473.20 mi. | 371.80 / 473.20 mi. | 371.80 / 473.20 mi. | 371.80 / 473.20 mi. |
fuel economy city | |||
22 mpg | 22 mpg | 22 mpg | 22 mpg |
fuel economy combined | |||
24 mpg | 24 mpg | 24 mpg | 24 mpg |
fuel economy highway | |||
28 mpg | 28 mpg | 28 mpg | 28 mpg |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
parking sensor | |||
Front And Rear Parking Sensors | Front And Rear Parking Sensors | Front And Rear Parking Sensors | - |
tire pressure sensor | |||
- | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | - |
climate control | |||
dual zone front climate control | dual zone front climate control | dual zone front climate control | dual zone front climate control |
keyless entry | |||
1 | 1 | 1 | - |
speed sensitive volume control | |||
- | - | - | |
remote trunk release | |||
- | - | - | |
cargo access remote release | |||
- | - | power | - |
garage door transmitter | |||
- | |||
integrated key/remote | |||
- | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | - |
child safety locks | |||
Rear Child Safety Locks | rear door child safety locks | rear door child safety locks | rear door child safety locks |
door auto latch | |||
- | |||
tailgate/rear door lock | |||
- |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
driver memory seat settings | |||
- | |||
type of memory | |||
Driver Seat and Door Mirrors | Driver Seat and Door Mirrors | Driver Seat and Door Mirrors | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
clock | |||
- | |||
power outlet | |||
2 12V DC Power Outlets | 2 12V DC Power Outlets | 2 12V DC Power Outlets | - |
holder | |||
front and rear cupholders | front and rear cupholders | front and rear cupholders | front and rear cupholders |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
camera | |||
ParkView Back-Up Camera | ParkView Back-Up Camera | ParkView Back-Up Camera | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | Rack-Pinion | - |
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | - | ||
heated steering wheel | |||
Sport Heated Leather/Metal-Look Steering Wheel | Sport Heated Leather/Metal-Look Steering Wheel | Sport Heated Leather/Metal-Look Steering Wheel | - |
steering wheel texture | |||
Sport Heated Leather/Metal-Look Steering Wheel | Sport Heated Leather/Metal-Look Steering Wheel | Sport Heated Leather/Metal-Look Steering Wheel | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
AM/FM | |||
Radio: AM/FM/HD 8.8" w/Navigation | Radio: AM/FM/HD 8.8" w/Navigation | Radio: AM/FM/HD 8.8" w/Navigation | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
sound system | |||
auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control | auxiliary audio input and usb with external media control |
number of speakers | |||
8 | 8 | 8 | 8 |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | - |
passenger seat | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Dual Stage Driver And Passenger Seat | - |
heated seats | |||
Driver And Passenger Heated Seat | Driver And Passenger Heated Seat | Driver And Passenger Heated Seat | - |
child seat anchors | |||
- | |||
lumbar support | |||
Power Lumbar Support | Power Lumbar Support | Power Lumbar Support | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Instrument Panel Covered Bin | Metal-Look Instrument Panel Insert | - |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | - |
floor mats | |||
- | |||
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | Dual -Zone Front Automatic Air Conditioning | Dual -Zone Front Automatic Air Conditioning | - |
climate control | |||
dual zone front climate control | dual zone front climate control | dual zone front climate control | dual zone front climate control |
interior air filtration | |||
interior air filtration | interior air filtration | interior air filtration | interior air filtration |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | - | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
front head restraints | |||
Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | Manual Adjustable Front And Rear Head Restraints | - |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | - |
grille | |||
Black Grille w/Metal-Look Surround(optional) | - | Black Grille | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
roof | |||
Integrated Roof Antenna | Integrated Roof Antenna | Integrated Roof Antenna | - |
roof rails | |||
Roof Rack Rails Only | Roof Rack Rails Only | Roof Rack Rails Only | - |
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade(optional) | Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade(optional) | - | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
variable intermittent wipers | |||
- | |||
rain detecting wipers | |||
- | |||
fixed interval wipers | |||
- | |||
heated jet wipers | |||
- | |||
speed sensitive wiper | |||
- |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
tailpipe | |||
black tailpipe | black tailpipe | black tailpipe | - |
exhaust system | |||
quasi-dual stainless steel | quasi-dual stainless steel | quasi-dual stainless steel | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | - |
front suspension | |||
Double Wishbone | Double Wishbone | Double Wishbone | - |
rear suspension | |||
Multi-Link | Multi-Link | Multi-Link | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | - |
ABS channels | |||
4 | 4 | 4 | - |
calipers | |||
- | Gloss Red Calipers w/White Script(optional) | - | - |
brake assist | |||
- | |||
rear brake rotor diam x thickness (in) | |||
12.5 in. | 12.5 in. | 12.5 in. | - |
front brake rotor diam x thickness (in) | |||
13 in. | 13 in. | 13 in. | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
front tires | |||
P235/55HR19 | P255/45HR20 | P235/60HR18 | - |
rear tires | |||
P235/55HR19 | P255/45HR20 | P235/60HR18 | - |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | - |
wheels | |||
17 x 7.0 in | 17 x 7.0 in | 17 x 7.0 in | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
packages | |||
Premium Interior & Sound Package,Active Assist Plus Package,Quick Order Package 22G Ti | Active Assist Plus Package,Premium Interior & Sound Package,Quick Order Package 22S Veloce | - | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. | - |
drivetrain warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. | - |
corrosion perforation warranty | |||
5yr./ Unlimited mi. | 5yr./ Unlimited mi. | 5yr./ Unlimited mi. | - |
roadside assistance | |||
- | |||
free maintenance | |||
1yr./ 10,000 mi. | 1yr./ 10,000 mi. | 1yr./ 10,000 mi. | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
system monitor | |||
- | - | - | |
tachometer | |||
- | |||
trip computer | |||
- | |||
voltmeter | |||
- | - | - | |
inclinometer | |||
- | - | - | |
altimeter | |||
- | - | - | |
tire pressure monitoring | |||
- | - | - | |
turn signal indicator | |||
- | |||
compass | |||
1 | 1 | 1 | - |
antenna | |||
Integrated roof antenna | Integrated roof antenna | Integrated roof antenna | - |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
transmission oil temp gauge | |||
- |
Ti 4dr SUV AWD (2.0L 4cyl 8A) | Veloce Ti 4dr SUV AWD (2.0L 4cyl 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) | Sprint 4dr SUV (2.0L 4cyl Turbo 8A) |
---|---|---|---|
knee airbag | |||
- | |||
occupant sensing airbag | |||
- | |||
curtain overhead airbag | |||
Curtain 1st And 2nd Row Airbags | Curtain 1st And 2nd Row Airbags | Curtain 1st And 2nd Row Airbags | - |
Best Deals Near You
View listings2021 Alfa Romeo Stelvio Ti
Ti 4dr SUV AWD (2.0L 4cyl Turbo 8A)
2022 Alfa Romeo Stelvio Ti
Ti 4dr SUV AWD (2.0L 4cyl 8A)
2021 Alfa Romeo Stelvio Ti SUV
Ti AWD