2018 Audi A3 Latest Updates
- Jan' 25, 2023 : Former Boxing World Heavyweight Champion Anthony Joshua's Car Collection Read More »
- Jan' 23, 2023 : Car Collection of American Mexican Celebrity Salma Hayek Read More »
- Jan' 19, 2023 : Lightyear announces its second solar-powered EV, below $40,000 Read More »
2018 Audi A3 Dimensions, Ground Clearance and Wheelbase
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
Premium Plus Summer of Audi 4dr Sedan (2.0L 4cyl Turbo 7AM) Premium 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 Prestige 4dr Sedan (2.0L 4cyl Turbo 7AM) Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) Tech Premium 4dr Sedan (2.0L 4cyl Turbo 7AM) Tech Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) S Tronic quattro 4dr Sedan AWD (2.5L 5cyl Turbo 7AM) Tech Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) Tech Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) Premium Summer of Audi 4dr Sedan (2.0L 4cyl Turbo 7AM) Premium quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) +13 More | 176 in. | 71 in. | 56 in. | 6 in. | 104 in. |
Used Audi A3 For Sale
View MoreFind a used Audi A3 for under $16980 | Check out price savings and popular options here!
Buy a new Audi A3 for sale starting from $34670 | Check out the latest deals here!
2018 Audi A3 Exclusive Interior and Exterior Pictures | View latest Pictures
2018 Audi A3 vs. Competitor's Dimensions, Ground Clearance and Wheelbase
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2018 Audi A3 | 175.5 - 176 in. | 70 - 71 in. | 55.7 - 56 in. | 6 in. | 103.8 - 104 in. |
2018 Audi A4 | 186 - 187 in. | 72.5 - 73 in. | 56 - 56.2 in. | 7 in. | 110 - 111 in. |
2018 BMW M3 | 184.5 in. | 73.9 in. | 56.1 in. | 4.7 in. | 110.7 in. |
2018 BMW ALPINA B7 | 206.7 in. | 74.9 in. | 58.7 in. | 5.3 in. | 126.4 in. |
2018 BMW 4 Series Gran Coupe | 182.5 in. | 71.8 in. | 54.6 in. | 5.1 - 5.7 in. | 110.6 in. |
2018 BMW 3 Series | 182.5 - 182.8 in. | 71.3 in. | 56.3 - 56.5 in. | 5.5 - 5.7 in. | 110.6 in. |
2018 Cadillac ATS | 182.8 in. | 71.1 in. | 55.9 in. | 5 in. | 109.3 in. |
2018 Audi S6 | 194.4 in. | 73.8 in. | 56.8 in. | 5 in. | 114.8 in. |
2018 Mercedes-Benz C-Class | 184.5 in. | 71.3 in. | 56.8 in. | 4 - 4.1 in. | 111.8 in. |
2018 Audi S3 | 175.8 - 176 in. | 71 - 73 in. | 54.8 - 55 in. | 7 in. | 103.6 - 104 in. |
2018 Audi A7 | 196 - 197 in. | 72 - 77 in. | 55.9 - 56 in. | 4 in. | 114.7 - 115 in. |
2018 Infiniti Q50 | 189.6 - 190 in. | 71.8 - 72 in. | 56.8 - 57.2 in. | 5 - 5.1 in. | 112 - 112.2 in. |
2018 Jaguar XE | 183.9 - 184 in. | 72.8 - 77.4 in. | 55.7 - 56.1 in. | 4 - 5 in. | 111.6 - 112 in. |
2018 Mercedes-Benz CLA-Class | 182.3 in. | 70 in. | 56.6 in. | 3.9 in. | 106.3 in. |
2018 Lincoln MKZ | 193.9 - 194.1 in. | 73 - 73.4 in. | 58 - 58.2 in. | 8 in. | 112 - 112.2 in. |
2018 Subaru WRX | 180.9 in. | 70.7 in. | 58.1 in. | 4.9 - 5 in. | 104.3 in. |
2018 Alfa Romeo Giulia | 182.5 - 183 in. | 73.7 - 74 in. | 56.5 - 57.1 in. | 4 in. | 111 in. |
2018 Lexus IS 300 | 184.3 in. | 71.3 in. | 56.3 in. | 5.1 - 5.3 in. | 110.2 in. |
2017 Audi A3 Dimensions, Ground Clearance and Wheelbase
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
Premium 4dr Sedan (2.0L 4cyl Turbo 7AM) Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) Prestige 4dr Sedan (2.0L 4cyl Turbo 7AM) Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) +4 More | 176 in. | 70 in. | 56 in. | 6 in. | 104 in. |
2017 Audi A3 vs. Competitor's Dimensions, Ground Clearance and Wheelbase
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2017 Jaguar XE | 183.9 - 184 in. | 72.8 - 78 in. | 55.7 - 56 in. | 4 in. | 111.6 - 112 in. |
2017 BMW 3 Series | 182.5 - 182.8 in. | 71.3 in. | 56.3 - 56.5 in. | 5.5 - 5.7 in. | 110.6 in. |
2017 Mercedes-Benz C-Class | 184.5 - 185 in. | 71 - 71.3 in. | 56.8 - 57 in. | 4 - 5 in. | 111.8 - 112 in. |
2017 Infiniti Q50 | 188 - 189.1 in. | 71.8 - 73 in. | 56.8 - 57 in. | 5 - 5.1 in. | 112 - 112.2 in. |
2017 Lincoln MKZ | 194 - 194.1 in. | 73 - 79 in. | 58 - 58.2 in. | 8 in. | 112 - 112.2 in. |
2017 Cadillac ATS | 182.8 in. | 71.1 in. | 55.9 - 56.4 in. | 5 in. | 109.3 in. |
2017 Lexus IS 200t | 183.7 - 184.3 in. | 71.3 in. | 56.3 in. | 5.3 in. | 110.2 in. |
2017 Lincoln MKZ hybrid Sedan | 194 - 194.1 in. | 73 - 73.4 in. | 58 - 58.1 in. | 5 in. | 112 - 112.2 in. |
2017 BMW 4 Series Gran Coupe | 182.5 - 182.6 in. | 71.8 - 71.9 in. | 54.6 - 55.3 in. | 5.1 - 5.7 in. | 110.6 in. |
2017 Audi S6 | 194.4 in. | 73.8 in. | 56.8 in. | 5 in. | 114.8 in. |
2017 Audi S3 | 175.7 - 175.8 in. | 70.7 in. | 54.8 - 55.7 in. | 7 in. | 103.6 - 103.8 in. |
2017 Audi A7 | 196 - 197.3 in. | 72 - 76.7 in. | 55.9 - 56 in. | 4 - 4.4 in. | 114.7 - 115 in. |
2017 Audi A4 | 186 - 186.1 in. | 72.5 - 73 in. | 56 - 56.2 in. | 7 in. | 111 in. |
2017 Audi A3 | 176 in. | 70 - 71 in. | 56 in. | 6 in. | 104 in. |
2017 Mercedes-Benz CLA-Class | 182 - 184 in. | 70 - 74 in. | 56 - 57 in. | 4 in. | 106 - 106.3 in. |
2017 Subaru WRX | 180.9 - 181 in. | 70.7 - 71 in. | 58 - 58.1 in. | 4.9 - 5 in. | 104 - 104.3 in. |
2017 Honda Civic | 182 - 182.3 in. | 70.8 - 71 in. | 55.7 - 56 in. | 6 in. | 106 - 106.3 in. |
2017 Alfa Romeo Giulia | 182.5 - 182.6 in. | 73.7 in. | 56.1 - 57.1 in. | 9 in. | 111 in. |
2017 Volvo S60 | 182.5 - 186 in. | 73 - 74 in. | 58 - 58.4 in. | 5 - 5.4 in. | 109 - 113 in. |
2016 Audi A3 Dimensions, Ground Clearance and Wheelbase
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
Premium 4dr Sedan (1.8L 4cyl Turbo 6AM) Premium Plus 4dr Sedan (1.8L 4cyl Turbo 6AM) Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) Premium Plus S Line 4dr Sedan (1.8L 4cyl Turbo 6AM) Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) Premium Plus S Line quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) Prestige 4dr Sedan (1.8L 4cyl Turbo 6AM) Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) +6 More | 175 in. | 71 in. | 56 in. | 6 in. | 104 in. |
2016 Audi A3 vs. Competitor's Dimensions, Ground Clearance and Wheelbase
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2016 Volvo S60 | 182.5 - 186 in. | 73 - 74 in. | 58 in. | 5 - 5.4 in. | 109 - 112 in. |
2016 Mercedes-Benz CLA-Class | 182.3 in. | 70 in. | 56.6 in. | 3.9 in. | 106.3 in. |
2016 Mazda 3 | 180 - 180.3 in. | 70.7 - 71 in. | 57 - 57.3 in. | 6 - 6.1 in. | 106 - 106.3 in. |
2016 Volkswagen Jetta | 182 - 183.3 in. | 70 in. | 57 - 57.2 in. | 5 - 5.2 in. | 104 - 104.4 in. |
2016 Acura ILX | 181.9 in. | 70.6 in. | 55.6 in. | 5.3 in. | 105.1 in. |
2016 Lexus IS 300 | 183.7 in. | 71.3 in. | 56.3 in. | 5.1 in. | 110.2 in. |
2016 Audi A3 | 175 - 175.4 in. | 70.7 - 71 in. | 55.7 - 56 in. | 6 in. | 103.8 - 104 in. |