Everything on Premium
Everything on Premium
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
MSRP | |||
$38,350 | $41,050 | $41,600 | $44,300 |
engine | |||
2/Double overhead cam (DOHC)/16/Gas | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Double overhead cam (DOHC)/16/Gas |
transmission | |||
7-Speed Automated Manual | 6 speed Automatic | 7-Speed Automatic | 6 speed Automatic |
horsepower | |||
186 hp @ 4400 rpm | 220 hp @ 4500 rpm | 186 hp @ 4400 rpm | 220 hp @ 4500 rpm |
torque | |||
221 lb.-ft. @ 1600 rpm | 258 lb.-ft. @ 1600 rpm | 221 lb.-ft. @ 1600 rpm | 258 lb.-ft. @ 1600 rpm |
MPG(city/comb/highway) | |||
25/28/33 | 22/25/30 | 25/28/33 | 22/25/30 |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
4 | 4 | 4 | 4 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
- | - | - | - |
drive type | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 2 l |
engine type | |||
Gas | I4 | I4 | Gas |
engine horsepower | |||
186 hp @ 4400 rpm | 220 hp @ 4500 rpm | 186 hp @ 4400 rpm | 220 hp @ 4500 rpm |
engine torque | |||
221 lb.-ft. @ 1600 rpm | 258 lb.-ft. @ 1600 rpm | 221 lb.-ft. @ 1600 rpm | 258 lb.-ft. @ 1600 rpm |
engine displacement | |||
121 cu.in. | 121 cu.in. | 121 cu.in. | 121 cu.in. |
engine bore x stroke | |||
3.3 x 3.6 in. | 3.2 x 3.7 in. | 3.3 x 3.6 in. | 3.2 x 3.7 in. |
compression ratio | |||
- | 9.60 to 1 | 11.70 to 1 | 9.60 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double overhead cam (DOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Super Ultra Low Emissions Vehicle | Super Ultra Low Emissions Vehicle | - | - |
carbon footprint | |||
6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 7 tons/yr of CO2 Emissions @ 15k mi/yr | 6.3 tons/yr of CO2 Emissions @ 15k mi/yr | 7 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
zero to 60 mph | |||
6.1 sec | 6.1 sec | 6.1 sec | 6.1 sec |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
drivetrain | |||
front wheel drive | all wheel drive | front wheel drive | all wheel drive |
standard transmission | |||
7-Speed Automated Manual | 6 speed Automatic | 7-Speed Automatic | 6 speed Automatic |
center differential | |||
Limited Slip Differential | - | Limited Slip Differential | - |
overdrive | |||
- | - | ||
transmission oil cooler | |||
- | - | ||
transmission electronic control | |||
- | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
transmission gear ratio (1st) | |||
3.4 | 2.93 | 3.4 | 2.93 |
transmission gear ratio (2nd) | |||
2.75 | 1.79 | 2.75 | 1.79 |
transmission gear ratio (3rd) | |||
1.77 | 1.13 | 1.77 | 1.12 |
transmission gear ratio (4th) | |||
0.93 | 0.77 | 0.93 | 0.77 |
transmission gear ratio (5th) | |||
0.71 | 0.81 | 0.7 | 0.81 |
transmission gear ratio (reverse) | |||
2.9 | 3.35 | 2.9 | 3.35 |
transmission gear ratio (6th) | |||
0.76 | 0.64 | 0.76 | 0.64 |
transmission gear ratio (7th) | |||
0.64 | - | 0.64 | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
curb weight | |||
3428 lbs. | 3627 lbs. | 3428 lbs. | 3627 lbs. |
length | |||
174.1 in. | 174 in. | 174 in. | 174.3 in. |
width | |||
70.7 in. | 71 in. | 71 in. | 71 in. |
height | |||
55.5 in. | 56 in. | 56 in. | 55.5 in. |
ground clearance | |||
6 in. | 6 in. | 6 in. | 6 in. |
wheelbase | |||
102.2 in. | 102 in. | 102 in. | 102.2 in. |
front tread | |||
61 in. | 61 in. | 61 in. | 61 in. |
rear tread | |||
60.1 in. | 60.1 in. | 60.1 in. | 60.1 in. |
turning radius | |||
36.1 in. | 18 in. | 18 in. | 36.1 in. |
axle ratio | |||
4.8 | 4.8 | 4.8 | 4.8 |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
passenger capacity | |||
4 | 4 | 4 | 4 |
passenger volume | |||
106 cu.ft. | 106 cu.ft. | 106 cu.ft. | 106 cu.ft. |
front headroom | |||
37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. |
front legroom | |||
41.2 in. | 41.2 in. | 41.2 in. | 41.2 in. |
front shoulder room | |||
54.8 in. | 54.8 in. | 54.8 in. | 54.8 in. |
front hiproom | |||
37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. |
2nd row headroom | |||
36.3 in. | 36.3 in. | 36.3 in. | 36.3 in. |
2nd row legroom | |||
31.9 in. | 31.9 in. | 31.9 in. | 31.9 in. |
2nd row shoulder room | |||
45.7 in. | 45.7 in. | 45.7 in. | 45.7 in. |
maximum cargo capacity | |||
9.9 cu.ft. | 9.9 cu.ft. | 9.9 cu.ft. | 9.9 cu.ft. |
cargo capacity(all seats in place) | |||
9.9 cu.ft. | 9.9 cu.ft. | 9.9 cu.ft. | 9.9 cu.ft. |
interior cargo length to rear seat | |||
32.7 in. | 32.7 in. | 32.7 in. | 32.7 in. |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
fuel tank capacity | |||
13.2 gal. | 14.5 gal. | 13.2 gal. | 14.5 gal. |
range in miles | |||
501.6/739.2 mi. | 319.0/435.0 mi. | 362.5/478.5 mi. | 319.0/435.0 mi. |
fuel economy city | |||
25 mpg | 22 mpg | 25 mpg | 22 mpg |
fuel economy combined | |||
28 mpg | 25 mpg | 28 mpg | 25 mpg |
fuel economy highway | |||
33 mpg | 30 mpg | 33 mpg | 30 mpg |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
cruise control | |||
navigation system | |||
- | - | ||
driver's footrest | |||
1 | 1 | - | - |
illuminated entry | |||
- | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
parking sensor | |||
Audi parking system plus front & rear (optional) | Audi parking system plus front & rear (optional) | Front & rear | Front & rear |
tire pressure sensor | |||
- | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
control on steering wheel | |||
Audio | Audio | Audio | Audio |
keyless entry | |||
1 | 1 | - | - |
speed sensitive volume control | |||
cargo access remote release | |||
power | power | - | - |
keyless ignition | |||
- | - | ||
keyfob trunk/hatch/door release | |||
- | - | ||
integrated key/remote | |||
- | - | ||
proximity key | |||
Audi advanced key | Audi advanced key | - | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
auto locking doors | |||
- | - | ||
power door locks | |||
- | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
power windows | |||
- | - | ||
1 touch up/down | |||
- | - | ||
rear window defroster/defogger | |||
- | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
clock | |||
power outlet | |||
1 12V DC , 2 12V DC (optional) | 1 12V DC , 2 12V DC (optional) | - | - |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | - | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
camera rear | |||
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
steering wheel | |||
Sport steering wheel(optional) | Sport steering wheel(optional) | - | - |
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Leather (optional) | Leather (optional) | - | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
AM/FM | |||
satellite radio | |||
satellite radio service | |||
3 months | 3 months | 3 months | 3 months |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
- | - | ||
smart device integration | |||
mirroring | mirroring | - | - |
primary monitor touchscreen | |||
- | - | ||
memory card slot | |||
internet access | |||
Audi Connect PRIME & PLUS | Audi Connect PRIME & PLUS | - | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | Premium amplifier(optional) | - | - |
number of speakers | |||
9 | 9 | 9 | 9 |
stereo output | |||
140 watt | 140 watt | 140 watt | 140 watt |
equalizer | |||
Automatic equalizer(optional) | Automatic equalizer(optional) | - | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather | Leather | - | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
shift knob | |||
Leather/metal-look | Leather/metal-look | - | - |
headliner | |||
Full cloth | Full cloth | - | - |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | Carpet F/R, Rubber F/R (optional) | - | - |
rear console | |||
w/storage | w/storage | - | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
reading lights | |||
1 | 1 | - | - |
variable instrument panel lighting | |||
- | - | ||
courtesy lights | |||
2 Door (Optional) | 2 Door (Optional) | - | - |
ambient lighting | |||
- | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Automatic Dual-Zone | - | - |
interior air filtration | |||
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
rear view mirrors | |||
Day-night Auto-dimming (optional) | Day-night Auto-dimming (optional) | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | - | - |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | - | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
front head restraints | |||
Manual adjustable & anti-whiplash | Manual adjustable & anti-whiplash | - | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
body material | |||
Galvanized steel/aluminum | Galvanized steel/aluminum | - | - |
bumper | |||
Rear bumper w/black rub strip | Rear bumper w/black rub strip | - | - |
rear spoiler | |||
Rear lip spoiler (optional) | Rear lip spoiler (optional) | - | - |
grille | |||
Black w/chrome surround | Black w/chrome surround | - | - |
body color | |||
Ibis White Florett Silver Metallic Brilliant Black Nano Gray Metallic Tango Red Metallic | Ibis White Florett Silver Metallic Brilliant Black Nano Gray Metallic Tango Red Metallic | Ibis White Florett Silver Metallic Brilliant Black Nano Gray Metallic Tango Red Metallic | Ibis White Florett Silver Metallic Brilliant Black Nano Gray Metallic Tango Red Metallic |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
headlight | |||
Programmable headlights, High-beam assistant | Programmable headlights, High-beam assistant | - | - |
delay-off headlights | |||
- | - | ||
daytime running lights | |||
dusk sensing headlamps | |||
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
cargo lamps | |||
- | - | ||
cargo tray | |||
Optional | Optional | - | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
front fog lights | |||
- | - | ||
rear fog lights | |||
- | - | ||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
rear door | |||
Carpet trunk lid/rear cargo door | Carpet trunk lid/rear cargo door | - | - |
door handle | |||
Body-Colored | Body-Colored | - | - |
door panel | |||
- | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
door mirrors | |||
power folding side-view door mirrors | power folding side-view door mirrors | - | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
windshield defroster | |||
- | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
variable intermittent wipers | |||
- | - | ||
rain detecting wipers | |||
- | - | ||
heated jet wipers | |||
- | - | ||
speed sensitive wiper | |||
- | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | - | - |
exhaust system | |||
single stainless steel exhaust | quasi-dual stainless steel | - | - |
exhaust tip | |||
chrome exhaust tips | chrome exhaust tips | - | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | - | - |
rear shocks | |||
Gas-pressurized front shocks | Gas-pressurized front shocks | - | - |
front suspension | |||
Independent front strut suspension w/anti-roll bar | Independent front strut suspension w/anti-roll bar | - | - |
sport suspension | |||
Optional | Optional | - | - |
front springs | |||
Front coil springs | Front coil springs | - | - |
rear springs | |||
Rear coil springs | Rear coil springs | - | - |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
ABS and driveline traction control | |||
- | - | ||
ABS channels | |||
4 | 4 | - | - |
brake assist | |||
- | - | ||
emergency braking preparation | |||
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
front tires | |||
225/45R17 | 225/45R17 | - | - |
wheels | |||
17 x 7.5 in. | 17 x 7.5 in. | 18 x 8.0 in. | 18 x 8.0 in. |
spare tires | |||
1 | 1 | 1 | 1 |
performance tires | |||
P235/35YR19.0 | P235/35YR19.0 | - | - |
Premium 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 | Premium Plus 2dr Convertible (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM) w/Prod. End 6/18 |
---|---|---|---|
packages | |||
