Everything on Premium
Everything on Premium Plus
Everything on Premium Plus
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
MSRP | |||
$40,500 | $39,200 | $43,700 | $43,700 |
engine | |||
2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 |
transmission | |||
7 speed Automatic | 7-Speed Automatic | 6 speed Manual | 7 speed Automatic |
horsepower | |||
252 hp @ 5000 rpm | 190 hp @ 4200 rpm | 252 hp @ 5000 rpm | 252 hp @ 5000 rpm |
torque | |||
273 lb.-ft. @ 1600 rpm | 236 lb.-ft. @ 1450 rpm | 273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm |
MPG(city/comb/highway) | |||
24/27/34 | 27/28/33 | 24/27/33 | 24/27/34 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
130 | 130 | 130 | 130 |
drive type | |||
all wheel drive | front wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 2 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
252 hp @ 5000 rpm | 190 hp @ 4200 rpm | 252 hp @ 5000 rpm | 252 hp @ 5000 rpm |
engine torque | |||
273 lb.-ft. @ 1600 rpm | 236 lb.-ft. @ 1450 rpm | 273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm |
engine displacement | |||
121 cu.in. | 121 cu.in. | 121 cu.in. | 121 cu.in. |
engine bore x stroke | |||
3.3 x 3.6 in. | 3.3 x 3.6 in. | 3.3 x 3.6 in. | 3.3 x 3.6 in. |
compression ratio | |||
9.60 to 1 | 11.70 to 1 | 9.60 to 1 | 9.60 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
6.5 tons/yr of CO2 Emissions @ 15k mi/yr | 5.7 tons/yr of CO2 Emissions @ 15k mi/yr | 6.5 tons/yr of CO2 Emissions @ 15k mi/yr | 6.5 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
zero to 60 mph | |||
5.1 sec | 5.1 sec | 5.1 sec | 5.1 sec |
zero to 100 mph | |||
13.8 sec | 13.8 sec | 13.8 sec | 13.8 sec |
standing 1/4-mile | |||
13.8 sec | 13.8 sec | 13.8 sec | 13.8 sec |
top speed | |||
130 mph | 130 mph | 130 mph | 130 mph |
rolling start 5-60 mph | |||
6.1 sec | 6.1 sec | 6.1 sec | 6.1 sec |
braking 70-0 mph | |||
152 ft. | 152 ft. | 152 ft. | 152 ft. |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
drivetrain | |||
all wheel drive | front wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
7 speed Automatic | 7-Speed Automatic | 6 speed Manual | 7 speed Automatic |
center differential | |||
- | Center Limited Slip Differential | - | - |
overdrive | |||
- | - | - | |
transmission electronic control | |||
- | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
transmission gear ratio (1st) | |||
3.19 | 3.19 | 3.78 | 3.78 |
transmission gear ratio (2nd) | |||
2.19 | 2.19 | 2.04 | 2.04 |
transmission gear ratio (3rd) | |||
1.52 | 1.52 | 1.28 | 1.28 |
transmission gear ratio (4th) | |||
1.06 | 1.06 | 0.94 | 0.94 |
transmission gear ratio (5th) | |||
0.74 | 0.74 | 0.78 | 0.78 |
transmission gear ratio (reverse) | |||
2.75 | 2.79 | 3.33 | 2.75 |
transmission gear ratio (6th) | |||
0.51 | 0.51 | 0.67 | 0.67 |
transmission gear ratio (7th) | |||
0.39 | 0.39 | - | 0.39 |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
curb weight | |||
3626 lbs. | 3483 lbs. | 3582 lbs. | 3626 lbs. |
length | |||
186 in. | 186 in. | 186 in. | 186 in. |
width | |||
73 in. | 73 in. | 73 in. | 73 in. |
height | |||
56 in. | 56 in. | 56 in. | 56 in. |
ground clearance | |||
7 in. | 7 in. | 7 in. | 7 in. |
wheelbase | |||
111 in. | 111 in. | 111 in. | 111 in. |
front tread | |||
62 in. | 62 in. | 62 in. | 62 in. |
rear tread | |||
61.7 in. | 61.2 in. | 61.2 in. | 61.7 in. |
gross weight | |||
4795 lbs. | - | - | - |
turning radius | |||
19 in. | 19 in. | 19 in. | 19 in. |
axle ratio | |||
4.3 | 4.2 | 4.3 | 4.3 |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
91 cu.ft. | 91 cu.ft. | 91 cu.ft. | 91 cu.ft. |
front headroom | |||
38.9 in. | 38.9 in. | 38.9 in. | 38.9 in. |
front legroom | |||
41.3 in. | 41.3 in. | 41.3 in. | 41.3 in. |
front shoulder room | |||
55.9 in. | 55.9 in. | 55.9 in. | 55.9 in. |
front hiproom | |||
39.2 in. | 39.2 in. | 39.2 in. | 39.2 in. |
2nd row headroom | |||
37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. |
2nd row legroom | |||
35.7 in. | 35.7 in. | 35.7 in. | 35.7 in. |
2nd row shoulder room | |||
54.5 in. | 54.5 in. | 54.5 in. | 54.5 in. |
maximum cargo capacity | |||
13 cu.ft. | 13 cu.ft. | 13 cu.ft. | 13 cu.ft. |
cargo capacity(all seats in place) | |||
13 cu.ft. | 13 cu.ft. | 13 cu.ft. | 13 cu.ft. |
cargo capacity(2nd row seats folded) | |||
24.2 cu.ft. | - | - | 24.2 cu.ft. |
cargo capacity(3rd row seats folded) | |||
24.2 cu.ft. | - | - | 24.2 cu.ft. |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
fuel tank capacity | |||
15.3 gal. | 15.3 gal. | 15.3 gal. | 15.3 gal. |
range in miles | |||
367.2/520.2 mi. | 382.5/504.9 mi. | 367.2/504.9 mi. | 367.2/520.2 mi. |
fuel economy city | |||
24 mpg | 27 mpg | 24 mpg | 24 mpg |
fuel economy combined | |||
27 mpg | 28 mpg | 27 mpg | 27 mpg |
fuel economy highway | |||
34 mpg | 33 mpg | 33 mpg | 34 mpg |
fuel cap release | |||
power | power | power | power |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
cruise control | |||
navigation system | |||
- | - | - | |
heads up display | |||
Optional | - | - | - |
driver's footrest | |||
1 | - | - | - |
illuminated entry | |||
- | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
parking sensor | |||
Front & rear (optional) | Front & rear | Front & rear | Front & rear |
tire pressure sensor | |||
- | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
control on steering wheel | |||
Transmission & audio | Transmission & audio | Audio | Transmission & audio |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
keyless entry | |||
1 | - | - | - |
cargo access remote release | |||
power | - | - | - |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
- | - | - | |
garage door transmitter | |||
homelink | - | - | - |
integrated key/remote | |||
- | - | - | |
proximity key | |||
- | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
auto locking doors | |||
- | - | - | |
power door locks | |||
- | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
power windows | |||
- | - | - | |
remote window controls | |||
- | - | - | |
1 touch up/down | |||
- | - | - | |
rear window defroster/defogger | |||
- | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
number of memory settings | |||
2 | - | - | - |
driver memory seat settings | |||
- | - | - | |
type of memory | |||
Door mirror (optional) | - | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | - | - | - |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | - | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
camera front | |||
Optional | - | - | - |
camera side | |||
Optional | - | - | - |
camera rear | |||
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
steering wheel | |||
Sport steering wheel(optional) | - | - | - |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | - | - | - |
steering wheel texture | |||
Leather (optional) | - | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
voice activated radio | |||
- | - | - | |
AM/FM | |||
satellite radio | |||
- | |||
satellite radio service | |||
- | 3 months | 3 months | 3 months |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
- | - | - | |
smart device integration | |||
Audi smartphone interface | - | - | - |
primary monitor touchscreen | |||
- | - | - | |
memory card slot | |||
internet access | |||
Audi Connect PRIME & PLUS | - | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | - | - | - |
number of speakers | |||
10 | 19 | 19 | 19 |
number of subwoofer | |||
1 | 1 | 1 | 1 |
stereo output | |||
180 watt | 755 watt | 755 watt | 755 watt |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather | - | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
shift knob | |||
Leather | - | - | - |
headliner | |||
Full cloth | - | - | - |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | - | - | - |
overhead console | |||
w/storage | w/storage | w/storage | w/storage |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
reading lights | |||
1 | - | - | - |
variable instrument panel lighting | |||
- | - | - | |
courtesy lights | |||
4 Door | - | - | - |
ambient lighting | |||
- | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | - | - | - |
rear air conditioning | |||
w/separate controls | - | - | - |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
interior air filtration | |||
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
rear view mirrors | |||
electrochromatic | electrochromatic | electrochromatic | electrochromatic |
driver vanity mirror | |||
Illuminated | - | - | - |
passenger vanity mirror | |||
Illuminated | - | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
front head restraints | |||
Manual adjustable & anti-whiplash | - | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
headlight | |||
Programmable headlights, High-beam assistant | - | - | - |
delay-off headlights | |||
- | - | - | |
daytime running lights | |||
dusk sensing headlamps | |||
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
cargo nets | |||
Optional | - | - | - |
cargo lamps | |||
- | - | - | |
cargo tray | |||
Optional | - | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
front fog lights | |||
- | - | - | |
rear fog lights | |||
- | - | - | |
turn signal on mirror | |||
1 | 1 | 1 | 1 |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Body-Colored | - | - | - |
door panel | |||
Genuine wood door panel insert | - | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors, Auto dimming door mirrors | - | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
windshield defroster | |||
- | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
variable intermittent wipers | |||
- | - | - | |
rain detecting wipers | |||
- | - | - | |
heated jet wipers | |||
- | - | - | |
speed sensitive wiper | |||
- | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
tailpipe | |||
Chrome | - | - | - |
exhaust system | |||
Quasi-dual stainless steel | - | - | - |
exhaust tip | |||
Chrome | - | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | - | - | - |
rear shocks | |||
Gas-pressurized front shocks | - | - | - |
front suspension | |||
Independent front multi-link suspension w/anti-roll bar | - | - | - |
sport suspension | |||
Optional | - | - | - |
front springs | |||
Front coil springs | - | - | - |
rear springs | |||
Rear coil springs | - | - | - |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
ABS and driveline traction control | |||
- | - | - | |
ABS channels | |||
4 | - | - | - |
brake assist | |||
- | - | - | |
emergency braking preparation | |||
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Ultra Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6M) w/Prod. End 6/18 | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 |
---|---|---|---|
front tires | |||
225/50R17 | - | - | - |
wheels | |||
