Everything on Premium
Everything on Premium
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
MSRP | |||
$42,800 | $45,800 | $45,800 | $42,800 |
engine | |||
2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 |
transmission | |||
6 speed manual | 6 speed Manual | 7 speed Automatic | 7 speed Automatic |
horsepower | |||
252 hp @ 5000 rpm | 252 hp @ 5000 rpm | 252 hp @ 5000 rpm | 252 hp @ 5000 rpm |
torque | |||
273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm |
MPG(city/comb/highway) | |||
24/33/33 | 24/33/33 | 24/27/34 | 24/27/34 |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
4 | 4 | 4 | 4 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
130 | 130 | 130 | 130 |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 2 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
252 hp @ 5000 rpm | 252 hp @ 5000 rpm | 252 hp @ 5000 rpm | 252 hp @ 5000 rpm |
engine torque | |||
273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm |
engine displacement | |||
121 cu.in. | 121 cu.in. | 121 cu.in. | 121 cu.in. |
engine bore x stroke | |||
3.2 x 3.6 in. | 3.2 x 3.6 in. | 3.2 x 3.6 in. | 3.2 x 3.6 in. |
compression ratio | |||
- | 9.60 to 1 | 9.60 to 1 | 9.60 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
6.5 tons/yr of CO2 Emissions @ 15k mi/yr | 6.5 tons/yr of CO2 Emissions @ 15k mi/yr | 6.5 tons/yr of CO2 Emissions @ 15k mi/yr | 6.5 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
braking 60-0 mph | |||
117 ft. | 117 ft. | 117 ft. | 117 ft. |
zero to 60 mph | |||
5.2 sec | 5.2 sec | 5.2 sec | 5.2 sec |
zero to 100 mph | |||
14 sec | 14 sec | 14 sec | 14 sec |
standing 1/4-mile | |||
13.8 sec | 13.8 sec | 13.8 sec | 13.8 sec |
top speed | |||
130 mph | 130 mph | 130 mph | 130 mph |
rolling start 5-60 mph | |||
6.1 sec | 6.1 sec | 6.1 sec | 6.1 sec |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
6 speed manual | 6 speed Manual | 7 speed Automatic | 7 speed Automatic |
optional transmission | |||
7-speed auto-shift Manual w/overdrive and auto-manual | - | - | - |
overdrive | |||
- | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.78 | 3.78 | 3.19 | 3.19 |
transmission gear ratio (2nd) | |||
2.05 | 2.04 | 2.19 | 2.19 |
transmission gear ratio (3rd) | |||
1.28 | 1.28 | 1.52 | 1.52 |
transmission gear ratio (4th) | |||
0.94 | 0.94 | 1.06 | 1.06 |
transmission gear ratio (5th) | |||
0.78 | 0.78 | 0.74 | 0.74 |
transmission gear ratio (reverse) | |||
3.33 | 3.33 | 2.75 | 2.75 |
transmission gear ratio (6th) | |||
0.67 | 0.67 | 0.51 | 0.51 |
transmission gear ratio (7th) | |||
0.39 | - | 0.39 | 0.39 |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
curb weight | |||
3549 lbs. | 3549 lbs. | 3549 lbs. | 3549 lbs. |
length | |||
184 in. | 184 in. | 184 in. | 184 in. |
width | |||
72.7 in. | 73 in. | 73 in. | 73 in. |
height | |||
54 in. | 54 in. | 54 in. | 54 in. |
ground clearance | |||
5 in. | 5 in. | 5 in. | 5 in. |
wheelbase | |||
108.8 in. | 109 in. | 109 in. | 109 in. |
front tread | |||
63 in. | 63 in. | 63 in. | 63 in. |
rear tread | |||
61.7 in. | 61.7 in. | 61.7 in. | 61.7 in. |
turning radius | |||
19 in. | 19 in. | 19 in. | 19 in. |
axle ratio | |||
3.6 | 3.6 | 3.6 | 3.6 |
drag coefficient | |||
0.3 | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
passenger capacity | |||
4 | 4 | 4 | 4 |
passenger volume | |||
81 cu.ft. | 81 cu.ft. | 81 cu.ft. | 81 cu.ft. |
front headroom | |||
39 in. | 39 in. | 39 in. | 39 in. |
front legroom | |||
41.3 in. | 41.3 in. | 41.3 in. | 41.3 in. |
front shoulder room | |||
55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. |
front hiproom | |||
40 in. | 40 in. | 40 in. | 40 in. |
2nd row headroom | |||
36.1 in. | 36.1 in. | 36.1 in. | 36.1 in. |
2nd row legroom | |||
32.7 in. | 32.7 in. | 32.7 in. | 32.7 in. |
2nd row shoulder room | |||
50.7 in. | 50.7 in. | 50.7 in. | 50.7 in. |
maximum cargo capacity | |||
11.6 cu.ft. | 11.6 cu.ft. | 11.6 cu.ft. | 11.6 cu.ft. |
cargo capacity(all seats in place) | |||
- | 11.6 cu.ft. | 11.6 cu.ft. | 11.6 cu.ft. |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) |
fuel tank capacity | |||
15.3 gal. | 15.3 gal. | 15.3 gal. | 15.3 gal. |
range in miles | |||
367.2/474.3 mi. | 367.2/504.9 mi. | 367.2/520.2 mi. | 367.2/520.2 mi. |
fuel economy city | |||
24 mpg | 24 mpg | 24 mpg | 24 mpg |
fuel economy combined | |||
33 mpg | 33 mpg | 27 mpg | 27 mpg |
fuel economy highway | |||
33 mpg | 33 mpg | 34 mpg | 34 mpg |
fuel cap release | |||
power | power | power | power |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
cruise control | |||
navigation system | |||
- | - | - | |
heads up display | |||
Optional | - | - | - |
driver's footrest | |||
1 | - | - | - |
illuminated entry | |||
- | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
parking sensor | |||
Front & rear (optional) | Front & rear | Front & rear | - |
tire pressure sensor | |||
- | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
control on steering wheel | |||
Audio & cruise | Audio & cruise | Transmission, cruise & audio | Transmission, cruise & audio |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
keyless entry | |||
1 | - | - | - |
cargo access remote release | |||
power | - | - | - |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
- | - | - | |
garage door transmitter | |||
homelink | - | - | - |
integrated key/remote | |||
- | - | - | |
proximity key | |||
- | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
auto locking doors | |||
- | - | - | |
power door locks | |||
- | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
power windows | |||
- | - | - | |
remote window controls | |||
- | - | - | |
1 touch up/down | |||
- | - | - | |
rear window defroster/defogger | |||
- | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
number of memory settings | |||
2 | - | - | - |
driver memory seat settings | |||
- | - | - | |
type of memory | |||
Door mirror (optional) | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | - | - | 3 12V DC |
lighter | |||
Front lighter element(s) location | - | - | Front lighter element(s) location |
ashtray | |||
- | - | ||
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | - | - | Illuminated |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
camera front | |||
Optional | - | - | - |
camera side | |||
Optional | - | - | - |
camera rear | |||
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
steering wheel | |||
Sport steering wheel(optional) | - | - | - |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | - | - | - |
steering wheel texture | |||
Leather (optional) | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
AM/FM | |||
satellite radio | |||
- | - | ||
satellite radio service | |||
- | 3 months | 3 months | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
- | - | - | |
smart device integration | |||
Apple CarPlay and Android Auto | - | - | - |
primary monitor touchscreen | |||
- | - | - | |
memory card slot | |||
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | - | - | - |
number of speakers | |||
10 | 10 | 10 | 10 |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
heated seats | |||
Heated front seats | - | - | Heated front seats |
child seat anchors | |||
upholstery | |||
Leather | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
shift knob | |||
Leather/metal-look | - | - | - |
headliner | |||
Full cloth | - | - | - |
floor mats | |||
Carpet F/R, Rubber F/R,Vinyl/rubber front (optional) | - | - | - |
overhead console | |||
Mini overhead console w/storage | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
reading lights | |||
1 | - | - | - |
variable instrument panel lighting | |||
- | - | - | |
courtesy lights | |||
2 Door | - | - | - |
ambient lighting | |||
- | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | - | - | - |
rear air conditioning | |||
w/separate controls | - | - | - |
climate control | |||
Three zone | Three zone | Three zone | Three zone |
interior air filtration | |||
- | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
rear view mirrors | |||
electrochromatic | electrochromatic | electrochromatic | electrochromatic |
driver vanity mirror | |||
Illuminated | - | - | - |
passenger vanity mirror | |||
Illuminated | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front head restraints | |||
Adjustable, anti-whiplash, power front head restraints | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
headlight | |||
Programmable headlights, High-beam assistant | - | - | - |
delay-off headlights | |||
- | - | - | |
daytime running lights | |||
dusk sensing headlamps | |||
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
cargo nets | |||
Optional | - | - | - |
cargo lamps | |||
- | - | - | |
cargo tray | |||
Optional | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front fog lights | |||
- | - | - | |
turn signal on mirror | |||
1 | 1 | 1 | 1 |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
rear door | |||
Carpet trunk lid/rear cargo door | - | - | - |
door handle | |||
Chrome | - | - | - |
door panel | |||
Genuine wood door panel insert | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
door mirrors | |||
Auto dimming power remote heated power folding side-view door mirrors | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
windshield defroster | |||
- | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
variable intermittent wipers | |||
- | - | - | |
rain detecting wipers | |||
- | - | - | |
speed sensitive wiper | |||
- | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
exhaust system | |||
Single stainless steel exhaust | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
tie down | |||
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | - | - | - |
rear shocks | |||
Gas-pressurized front shocks | - | - | - |
front suspension | |||
Independent front multi-link suspension w/anti-roll bar | - | - | - |
adaptive suspension | |||
Adaptive suspension(optional) | - | - | - |
sport suspension | |||
Optional | - | - | - |
front springs | |||
Front coil springs | - | - | - |
rear springs | |||
Rear coil springs | - | - | - |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
ABS and driveline traction control | |||
- | - | ||
ABS channels | |||
4 | - | - | 4 |
brake assist | |||
- | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front tires | |||
245/40R18 | - | - | - |
wheels | |||
18 in. | 18 in. | 18 in. | 18 in. |
spare tires | |||
1 | 1 | 1 | 1 |
performance tires | |||
P245/40YR18.0 | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
roadside warranty | |||
4 yr./ unlimited mi. | - | - | - |
corrosion perforation warranty | |||
9 yr./ unlimited mi. | - | - | - |
roadside assistance | |||
- | |||
free maintenance | |||
1 yr./ 5000 mi. | 1 yr./ 5000 mi. | 1 yr./ 5000 mi. | 1 yr./ 5000 mi. |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
system monitor | |||
- | - | - | |
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | 1 | 1 |
antenna | |||
Window grid & diversity antenna | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
battery warning | |||
- | - | - | |
low-fuel warning | |||
- | - | - | |
tire specific low-tire-pressure warning | |||
- | - | - | |
brake-fluid warning | |||
- | - | - | |
low-coolant warning | |||
- | - | - | |
low washer fluid warning | |||
- | - | - | |
trunk-ajar warning | |||
- | - | - | |
lights-on warning | |||
- | - | - | |
door-ajar warning | |||
- | - | - | |
oil-pressure warning | |||
- | - | - | |
key-in-ignition warning | |||
- | - | - | |
bulb-failure warning | |||
- | - | - | |
low-oil-level warning | |||
- | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
immobilizer | |||
- | - | - | |
security system | |||
Yes (optional) | - | - | - |
electronic stability controls | |||
- | - | - | |
remote activated perimeter approach lights | |||
1 | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
total number of airbags | |||
8 | - | - | - |
front impact airbag | |||
Driver and passenger | - | - | - |
side impact airbag | |||
Seat-mounted driver and passenger | - | - | - |
knee airbag | |||
- | - | - | |
occupant sensing airbag | |||
- | - | - | |
curtain overhead airbag | |||
SIDEGUARD curtain 1st and 2nd row | - | - | - |
passenger airbag deactivation | |||
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | - | - | - |
Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 6M) | Premium Plus quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) | Premium quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
audio theft deterrent | |||
- | - | - |
Best Deals Near You
View listings2017 Audi A5 Sport
Sport quattro 2dr Coupe AWD (2.0L 4cyl Turbo 8A)
2019 Audi A5 Premium Plus Cabriolet
2.0 TFSI Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM)
2018 Audi A5 Premium Plus Coupe
Premium Plus