Everything on Premium
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
MSRP | |||
$49,600 | $52,600 | $57,200 | $62,300 |
engine | |||
2/Single Overhead Cam (SOHC)/16/I4 | 2/Double overhead cam (DOHC)/16/Gas | 2/Double overhead cam (DOHC)/16/Gas | 3/24/V6 |
transmission | |||
7 speed automated manual | 7-speed automated manual | 7 speed Automatic | 8 speed Tiptronic Automatic |
horsepower | |||
252 hp @ 5000 rpm | 252 hp @ 5000 rpm | 252 hp @ 5000 rpm | 354 hp @ 5400 rpm |
torque | |||
273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm | 369 lb.-ft. @ 1370 rpm |
MPG(city/comb/highway) | |||
24/27/34 | 24/27/34 | 24/27/34 | 20/23/29 |
doors | |||
2 | 2 | 2 | 2 |
passenger capacity | |||
4 | 4 | 4 | 4 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
- | - | - | 130 |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 3 l |
engine type | |||
I4 | Gas | Gas | V6 |
engine horsepower | |||
252 hp @ 5000 rpm | 252 hp @ 5000 rpm | 252 hp @ 5000 rpm | 354 hp @ 5400 rpm |
engine torque | |||
273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm | 369 lb.-ft. @ 1370 rpm |
engine displacement | |||
121 cu.in. | 121 cu.in. | 121 cu.in. | 183 cu.in. |
engine bore x stroke | |||
3.2 x 3.6 in. | 3.2 x 3.6 in. | 3.2 x 3.6 in. | - |
compression ratio | |||
- | 9.60 to 1 | 9.60 to 1 | - |
valves | |||
16 | 16 | 16 | 24 |
valvetrain | |||
Single Overhead Cam (SOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | - |
valve timing | |||
Variable | Variable | Variable | - |
carbon footprint | |||
6.5 tons/yr of CO2 Emissions @ 15k mi/yr | 6.5 tons/yr of CO2 Emissions @ 15k mi/yr | 6.5 tons/yr of CO2 Emissions @ 15k mi/yr | - |
cylinder head | |||
Aluminum | Aluminum | Aluminum | - |
engine orientation | |||
longitudinal | longitudinal | longitudinal | - |
engine oil cooler | |||
- |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
braking 60-0 mph | |||
- | - | - | 117 ft. |
zero to 60 mph | |||
5.2 sec | 5.2 sec | 5.6 sec | 5.2 sec |
zero to 100 mph | |||
- | - | - | 14 sec |
standing 1/4-mile | |||
- | - | - | 13.8 sec |
top speed | |||
- | - | - | 130 mph |
rolling start 5-60 mph | |||
- | - | - | 6.1 sec |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
7 speed automated manual | 7-speed automated manual | 7 speed Automatic | 8 speed Tiptronic Automatic |
center differential | |||
- | Center Limited Slip Differential | - | - |
overdrive | |||
- | - | - | |
transmission electronic control | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.19 | 3.19 | 3.19 | 4.71 |
transmission gear ratio (2nd) | |||
2.19 | 2.19 | 2.19 | 3.14 |
transmission gear ratio (3rd) | |||
1.52 | 1.52 | 1.52 | 2.11 |
transmission gear ratio (4th) | |||
1.06 | 1.06 | 1.06 | 1.67 |
transmission gear ratio (5th) | |||
0.74 | 0.74 | 0.74 | 1.28 |
transmission gear ratio (reverse) | |||
2.75 | 2.75 | 2.75 | - |
transmission gear ratio (6th) | |||
0.51 | 0.51 | 0.51 | 1 |
transmission gear ratio (7th) | |||
0.39 | 0.39 | 0.39 | 0.84 |
transmission gear ratio (8th) | |||
- | - | - | 0.67 |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
curb weight | |||
3990 lbs. | 3990 lbs. | 3990 lbs. | 4211 lbs. |
length | |||
184 in. | 184 in. | 184 in. | 185 in. |
width | |||
72.7 in. | 73 in. | 73 in. | 73 in. |
height | |||
54.4 in. | 54 in. | 54 in. | 54 in. |
ground clearance | |||
5 in. | 5 in. | 5 in. | 5 in. |
wheelbase | |||
108.9 in. | 109 in. | 109 in. | 109 in. |
front tread | |||
63 in. | 63 in. | 63 in. | 63 in. |
rear tread | |||
61.7 in. | 61.7 in. | 61.7 in. | 61.7 in. |
gross weight | |||
5071 lbs. | - | - | - |
payload | |||
882 lbs. | - | - | - |
turning radius | |||
19 in. | 19 in. | 19 in. | 19 in. |
axle ratio | |||
4.3 | 4.3 | 4.3 | 4.3 |
drag coefficient | |||
0.3 | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
passenger capacity | |||
4 | 4 | 4 | 4 |
passenger volume | |||
81 cu.ft. | 81 cu.ft. | 81 cu.ft. | 81 cu.ft. |
front headroom | |||
40 in. | 40 in. | 40 in. | 40 in. |
front legroom | |||
41.3 in. | 41.3 in. | 41.3 in. | 41.3 in. |
front shoulder room | |||
55.3 in. | 55.3 in. | 55.3 in. | 55.3 in. |
front hiproom | |||
40 in. | 40 in. | 40 in. | 40 in. |
2nd row headroom | |||
36.3 in. | - | - | 36.3 in. |
2nd row legroom | |||
33.3 in. | 33.3 in. | 33.3 in. | 33.3 in. |
2nd row shoulder room | |||
46.9 in. | 46.9 in. | 46.9 in. | 46.9 in. |
maximum cargo capacity | |||
9.3 cu.ft. | 7.2 cu.ft. | 7.2 cu.ft. | 7.2 cu.ft. |
cargo capacity(all seats in place) | |||
- | - | - | 10.2 cu.ft. |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded |
fuel tank capacity | |||
15.3 gal. | 15.3 gal. | 15.3 gal. | 15.3 gal. |
range in miles | |||
371.8/540.8 mi. | 367.20 / 520.20 mi. | 367.20 / 520.20 mi. | - |
fuel economy city | |||
24 mpg | 24 mpg | 24 mpg | 20 mpg |
fuel economy combined | |||
27 mpg | 27 mpg | 27 mpg | 23 mpg |
fuel economy highway | |||
34 mpg | 34 mpg | 34 mpg | 29 mpg |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
cruise control | |||
- | |||
navigation system | |||
- | - | - | |
heads up display | |||
Optional | - | - | - |
driver's footrest | |||
1 | - | - | - |
illuminated entry | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
parking sensor | |||
Front & rear (optional) | Front & rear | Front & rear | - |
tire pressure sensor | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | Transmission, cruise & audio | Transmission, cruise & audio | - |
climate control | |||
Three zone | Three zone | Three zone | - |
keyless entry | |||
1 | - | - | - |
keyless ignition | |||
- | |||
keyfob trunk/hatch/door release | |||
- | - | - | |
garage door transmitter | |||
homelink | - | - | - |
integrated key/remote | |||
- | - | - | |
proximity key | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
auto locking doors | |||
- | - | - | |
power door locks | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
power windows | |||
- | - | - | |
remote window controls | |||
- | - | - | |
1 touch up/down | |||
- | - | - | |
rear window defroster/defogger | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
number of memory settings | |||
2 | - | - | - |
driver memory seat settings | |||
- | - | - | |
type of memory | |||
Door mirror (optional) | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | - | - | - |
lighter | |||
Front lighter element(s) location | - | - | - |
ashtray | |||
- | - | - | |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
camera front | |||
Optional | - | - | |
camera side | |||
Optional | - | - | |
camera rear | |||
- |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
steering wheel | |||
Sport steering wheel | - | - | - |
tilt and telescopic steering wheel | |||
- | |||
heated steering wheel | |||
Optional | - | - | - |
steering wheel texture | |||
Leather | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
AM/FM | |||
- | |||
satellite radio | |||
- | - | ||
satellite radio service | |||
- | 3 months | 3 months | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
USB | |||
- | |||
auxiliary audio input | |||
- | |||
wireless phone connectivity | |||
- | - | - | |
smart device integration | |||
Audi smartphone interface | - | - | - |
primary monitor touchscreen | |||
- | - | - | |
memory card slot | |||
- | |||
destination download | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | - | - | - |
number of speakers | |||
10 | 10 | 19 | - |
stereo output | |||
- | - | 755 watt | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
heated seats | |||
Heated front seats | - | - | - |
child seat anchors | |||
- | |||
upholstery | |||
Leather | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
shift knob | |||
Leather/aluminum | - | - | - |
headliner | |||
Full cloth | - | - | - |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | - | - | - |
rear console | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
reading lights | |||
1 | - | - | - |
variable instrument panel lighting | |||
- | - | - | |
courtesy lights | |||
2 Door | - | - | - |
ambient lighting | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | - | - | - |
rear air conditioning | |||
w/separate controls | - | - | - |
climate control | |||
Three zone | Three zone | Three zone | - |
interior air filtration | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | - |
driver vanity mirror | |||
Illuminated driver vanity mirror | - | - | - |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
front head restraints | |||
Adjustable, anti-whiplash, power front head restraints | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
body material | |||
Galvanized steel/aluminum | - | - | - |
bumper | |||
Body-colored front & rear bumper | - | - | - |
grille | |||
Black w/chrome surround | - | - | - |
body color | |||
Brilliant Black Matador Red Metallic Moonlight Blue Metallic Monsoon Gray Metallic Ibis White | Brilliant Black Matador Red Metallic Moonlight Blue Metallic Monsoon Gray Metallic Ibis White | Brilliant Black Matador Red Metallic Moonlight Blue Metallic Monsoon Gray Metallic Ibis White | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
headlight | |||
Programmable headlights, High-beam assistant | - | - | - |
delay-off headlights | |||
- | - | - | |
daytime running lights | |||
- | |||
dusk sensing headlamps | |||
- |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
cargo lamps | |||
- | - | - | |
cargo tray | |||
Optional | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
front fog lights | |||
- | - | - | |
turn signal on mirror | |||
1 | 1 | 1 | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
number of doors | |||
2 | 2 | 2 | 2 |
rear door | |||
Carpet trunk lid/rear cargo door | - | - | - |
door handle | |||
Body-Colored | - | - | - |
door panel | |||
Genuine wood door panel insert | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
door mirrors | |||
power folding side-view door mirrors | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
windshield defroster | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
variable intermittent wipers | |||
- | - | - | |
rain detecting wipers | |||
- | - | - | |
heated jet wipers | |||
- | - | - | |
speed sensitive wiper | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
exhaust system | |||
dual stainless steel | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | - | - | - |
rear shocks | |||
Gas-pressurized front shocks | - | - | - |
front suspension | |||
Independent front multi-link suspension w/anti-roll bar | - | - | - |
adaptive suspension | |||
Adaptive suspension(optional) | - | - | - |
sport suspension | |||
Optional | - | - | - |
front springs | |||
Front coil springs | - | - | - |
rear springs | |||
Rear coil springs | - | - | - |
four wheel independent suspension | |||
- | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
ABS and driveline traction control | |||
- | - | - | |
ABS channels | |||
4 | - | - | - |
brake assist | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
front tires | |||
245/40R18 | - | - | - |
wheels | |||
18 in. | 18 in. | 18 in. | - |
spare tires | |||
1 | 1 | 1 | 1 |
performance tires | |||
P245/40YR18.0 | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
roadside warranty | |||
4 yr./ unlimited mi. | - | - | 4 yr./ unlimited mi. |
corrosion perforation warranty | |||
9 yr./ unlimited mi. | - | - | 12 yr./ unlimited mi. |
roadside assistance | |||
- | - | ||
free maintenance | |||
1 yr./ 5000 mi. | 1 yr./ 5000 mi. | 1 yr./ 5000 mi. | 1 yr./ 10000 mi. |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
system monitor | |||
- | - | - | |
tachometer | |||
- | |||
trip computer | |||
- | |||
tire pressure monitoring | |||
- | |||
compass | |||
1 | 1 | 1 | - |
antenna | |||
Diversity & concealed antenna | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
water temp gauge | |||
- | - | - | |
oil level gauge | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
battery warning | |||
- | - | - | |
low-fuel warning | |||
- | - | - | |
tire specific low-tire-pressure warning | |||
- | - | - | |
brake-fluid warning | |||
- | - | - | |
low-coolant warning | |||
- | - | - | |
low washer fluid warning | |||
- | - | - | |
trunk-ajar warning | |||
- | - | - | |
lights-on warning | |||
- | - | - | |
door-ajar warning | |||
- | - | - | |
oil-pressure warning | |||
- | - | - | |
key-in-ignition warning | |||
- | - | - | |
bulb-failure warning | |||
- | - | - | |
low-oil-level warning | |||
- | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
immobilizer | |||
- | - | - | |
security system | |||
Yes (optional) | - | - | - |
electronic stability controls | |||
- | - | - | |
remote activated perimeter approach lights | |||
1 | - | - | - |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
total number of airbags | |||
6 | - | - | - |
front impact airbag | |||
Driver and passenger | - | - | - |
side impact airbag | |||
Seat-mounted driver and passenger | - | - | - |
knee airbag | |||
- | - | - | |
occupant sensing airbag | |||
- | - | - | |
passenger airbag deactivation | |||
- |
Premium quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Prestige quattro 2dr Convertible AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro 2dr Convertible AWD (3.0L 6cyl Turbo 8A) |
---|---|---|---|
panic alarm | |||
