2018 Audi A6 Latest Updates
- Jan' 30, 2023 : The Girl from Speed Sandra Bullock and her Car Collection Read More »
- Jan' 30, 2023 : Here is Amy Adams's Updated 2023 Car Collection Read More »
- Jan' 29, 2023 : Here's a look into Sergey Brin's Humble Car Collection Read More »
2018 Audi A6 Dimensions, Ground Clearance and Wheelbase
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
Sport quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Sport quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Premium quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) Premium 4dr Sedan (2.0L 4cyl Turbo 7AM) Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Sport 4dr Sedan (2.0L 4cyl Turbo 7AM) +10 More | 194 in. | 74 in. | 58 in. | 7 in. | 115 in. |
Used Audi A6 For Sale
View MoreFind a used Audi A6 for under $21995 | Check out price savings and popular options here!
Buy a new Audi A6 for sale starting from $58120 | Check out the latest deals here!
2018 Audi A6 Exclusive Interior and Exterior Pictures | View latest Pictures
2018 Audi A6 vs. Competitor's Dimensions, Ground Clearance and Wheelbase
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2018 Audi A6 | 194 - 194.2 in. | 73.8 - 75 in. | 57.8 - 58 in. | 7 in. | 114.6 - 115 in. |
2018 Infiniti Q50 | 189.6 - 190 in. | 71.8 - 72 in. | 57 - 57.2 in. | 5 - 5.1 in. | 112 - 112.2 in. |
2018 Audi A4 | 186 - 187 in. | 72.5 - 73 in. | 56 - 56.2 in. | 7 in. | 110 - 111 in. |
2018 Lexus GS 300 | 192.1 in. | 72.4 in. | 57.3 in. | 5.1 in. | 112.2 in. |
2018 Audi S4 | 186.8 - 187 in. | 72.5 - 73 in. | 55 - 55.3 in. | 5 in. | 111 - 111.2 in. |
2018 Audi S6 | 194 - 194.4 in. | 73.8 - 75 in. | 56.8 - 57 in. | 5 in. | 114.8 - 115 in. |
2018 Mercedes-Benz CLA-Class | 182 in. | 70 - 74 in. | 57 in. | 4 in. | 106 in. |
2018 Cadillac CTS | 195.5 - 196 in. | 72 - 72.2 in. | 57 - 57.2 in. | 6 in. | 114.6 - 115 in. |
2018 Lincoln MKZ | 193.9 - 194 in. | 73 - 84 in. | 58 - 58.1 in. | 8 in. | 112 - 112.2 in. |
2018 Jaguar XF | 195 in. | 78 - 78.2 in. | 57 - 57.4 in. | 4 - 5 in. | 116.5 - 117 in. |
2018 BMW 3 Series | 182.8 - 183 in. | 71 - 72 in. | 56 - 57 in. | 5.5 - 6 in. | 110.6 - 111 in. |
2018 BMW 5 Series | 194.6 - 195 in. | 73.5 - 74 in. | 58 - 58.2 in. | 5.7 - 6 in. | 117 - 117.1 in. |
2018 Audi A7 | 196 - 197 in. | 72 - 77 in. | 55.9 - 56 in. | 4 in. | 114.7 - 115 in. |
2018 BMW ALPINA B7 | 206.7 in. | 74.9 in. | 58.7 in. | 5.3 in. | 126.4 in. |
2018 Volvo S90 | 200 - 200.1 in. | 74 in. | 57 - 57.1 in. | 6 in. | 120.5 - 121 in. |
2018 Alfa Romeo Giulia | 182.6 - 183 in. | 73.7 - 75 in. | 56.5 - 57 in. | 4 in. | 111 in. |
2018 BMW 4 Series Gran Coupe | 182.7 - 183 in. | 71.9 - 74 in. | 54.7 - 55 in. | 5 - 6 in. | 110.6 - 111 in. |
2018 BMW M3 | 184.6 in. | 73.9 in. | 56.1 in. | 4.7 in. | 110.7 in. |
2018 Cadillac CT6 | 204 - 204.1 in. | 72 - 74 in. | 58 in. | 7 in. | 122 - 122.4 in. |
2018 Jaguar XE | 183.9 - 184 in. | 72.8 - 77.4 in. | 55.7 - 56.1 in. | 4 - 5 in. | 111.6 - 112 in. |
2018 Audi RS 3 | 176.3 in. | 70.7 in. | 55 in. | 7 in. | 103.6 in. |
2018 Lincoln Continental | 201 - 201.4 in. | 73 - 75.3 in. | 58.5 - 59 in. | 6 in. | 117.9 - 118 in. |
2018 Mercedes-Benz C-Class | 184.5 - 185 in. | 70 - 71.3 in. | 56.8 - 57 in. | 4 - 4.1 in. | 111.8 - 112 in. |
2017 Audi A6 Dimensions, Ground Clearance and Wheelbase
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Competition Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Prestige 4dr Sedan AWD (4.0L 8cyl Turbo 7A) Premium Plus 4dr Sedan AWD (4.0L 8cyl Turbo 7A) Premium 4dr Sedan (2.0L 4cyl Turbo 7AM) Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) +7 More | 194 in. | 74 in. | 58 in. | 7 in. | 115 in. |
2017 Audi A6 vs. Competitor's Dimensions, Ground Clearance and Wheelbase
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2017 Lincoln MKZ hybrid Sedan | 194 - 194.1 in. | 73 - 73.4 in. | 58 - 58.1 in. | 5 in. | 112 - 112.2 in. |
2017 Mercedes-Benz CLA-Class | 182 - 184 in. | 70 - 74 in. | 56 - 57 in. | 4 in. | 106 in. |
2017 Cadillac CTS | 195.5 - 196 in. | 72 - 72.2 in. | 57 - 57.2 in. | 6 in. | 114.6 - 115 in. |
2017 Audi A6 | 194 - 194.4 in. | 73.8 - 75 in. | 57.8 - 58 in. | 7 in. | 114.6 - 115 in. |
2017 Lincoln MKZ | 194 - 194.1 in. | 73 - 79 in. | 58 - 58.2 in. | 8 in. | 112 - 112.2 in. |
2017 Jaguar XF | 195 in. | 75 - 78.2 in. | 57 - 57.4 in. | 4 in. | 116.5 - 117 in. |
2017 BMW 3 Series | 182.8 - 183 in. | 71 - 72 in. | 56 - 57 in. | 5.5 - 6 in. | 110.6 - 111 in. |
2017 BMW 5 Series | 194.6 - 195 in. | 73.5 - 75 in. | 58 - 58.2 in. | 5.7 - 6 in. | 117 - 117.1 in. |
2017 Audi A7 | 196 - 197.3 in. | 72 - 76.7 in. | 55.9 - 56 in. | 4 - 4.4 in. | 114.7 - 115 in. |
2017 Volvo S90 | 195 - 195.4 in. | 74 - 75 in. | 56.8 - 57 in. | 6 in. | 115.8 - 116 in. |
2017 Alfa Romeo Giulia | 182.6 - 183 in. | 73.7 - 74 in. | 56.5 - 57 in. | 9 in. | 111 in. |
2017 Lexus GS 350 | 192 - 192.1 in. | 72 - 72.4 in. | 57 - 57.9 in. | 5 - 5.5 in. | 112 - 112.2 in. |
2017 BMW 4 Series Gran Coupe | 182.6 - 183 in. | 71.9 - 75 in. | 54.7 - 55 in. | 5 - 6 in. | 110.6 - 111 in. |
2017 Mercedes-Benz E-Class | 193.8 - 194 in. | 70 - 74 in. | 57.8 - 58 in. | 4 in. | 115.7 - 116 in. |
2017 Cadillac CT6 | 204 - 204.1 in. | 72 - 74 in. | 58 in. | 7 in. | 122 - 122.4 in. |
2017 Jaguar XE | 183.9 - 184 in. | 73 - 78 in. | 55.7 - 56 in. | 4 in. | 111.6 - 112 in. |
2017 Lexus GS 200t | 192.1 in. | 72.4 in. | 57.3 in. | 5.1 in. | 112.2 in. |
2017 Audi RS 3 | 176.3 in. | 70.7 in. | 55 in. | 7 in. | 103.6 in. |
2017 BMW M3 | 184.6 in. | 73.9 in. | 56.1 in. | 4.7 in. | 110.7 in. |
2017 Mercedes-Benz AMG CLA 45 | 182 in. | 70 in. | 57 in. | 4 in. | 106 in. |
2017 Infiniti Q50 | 188 - 189 in. | 71.8 - 73 in. | 56.8 - 57 in. | 5 - 5.1 in. | 112 - 112.2 in. |
2017 Lincoln Continental | 201 - 201.4 in. | 73 - 75.3 in. | 58.5 - 59 in. | 6 in. | 117.9 - 118 in. |
2017 Mercedes-Benz C-Class | 184.5 - 185 in. | 70 - 71.3 in. | 56.8 - 57 in. | 4 - 5 in. | 111.8 - 112 in. |
2017 Mercedes-Benz AMG C 43 | 185.1 in. | 71.3 in. | 56.3 in. | 5 in. | 111.8 in. |
2017 Infiniti Q50 RED SPORT 400 Sedan | 189 - 189.1 in. | 71.8 - 72 in. | 56.8 - 57 in. | 5 - 5.1 in. | 112 - 112.2 in. |
2017 Audi A4 | 186 - 186.1 in. | 72.5 - 73 in. | 56 - 56.2 in. | 7 in. | 111 in. |
2017 Lexus ES 350 | 193.3 in. | 71.7 in. | 57.1 in. | 6 in. | 111 in. |
2017 Audi S3 | 176 in. | 73 in. | 55 in. | 7 in. | 104 in. |
2016 Audi A6 Dimensions, Ground Clearance and Wheelbase
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Premium 4dr Sedan (2.0L 4cyl Turbo 7AM) +4 More | 194 in. | 73 in. | 58 in. | 5 in. | 115 in. |
2016 Audi A6 vs. Competitor's Dimensions, Ground Clearance and Wheelbase
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2016 Audi A6 | 194 in. | 73 - 74 in. | 58 in. | 5 in. | 115 in. |
2016 BMW 5 Series diesel Sedan | 193 - 193.4 in. | 72 - 73.2 in. | 57.6 - 58 in. | 5.6 - 6 in. | 116.9 - 117 in. |
2016 Jaguar XF | 195 in. | 75 - 78.2 in. | 58 - 58.2 in. | 4 in. | 116.5 - 117 in. |
2016 BMW 5 Series | 193 - 193.4 in. | 73 - 73.2 in. | 57.6 - 58 in. | 5.6 - 6 in. | 116.9 - 117 in. |
2016 Mercedes-Benz E-Class diesel Sedan | 192 - 192.1 in. | 73 - 79 in. | 57 - 57.1 in. | 6 in. | 113 - 113.2 in. |
2016 Lexus GS 350 | 192 - 192.1 in. | 72 - 72.4 in. | 57.3 - 58 in. | 5.1 - 6 in. | 112 - 112.2 in. |
2016 Mercedes-Benz E-Class | 192 - 192.1 in. | 73 - 74 in. | 57 - 57.1 in. | 6 in. | 113 - 113.2 in. |
2016 Lexus ES 350 | 193.3 in. | 71.7 in. | 57.1 in. | 6 in. | 111 in. |