2018 Audi A6 Latest Updates
- Jan' 30, 2023 : The Girl from Speed Sandra Bullock and her Car Collection Read More »
- Jan' 30, 2023 : Here is Amy Adams's Updated 2023 Car Collection Read More »
- Jan' 29, 2023 : Here's a look into Sergey Brin's Humble Car Collection Read More »
2018 Audi A6 Trunk Space and Interior Volume
Trim Name | Trunk Volume | Max Trunk Volume |
---|---|---|
Premium 4dr Sedan (2.0L 4cyl Turbo 7AM) Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Sport quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Sport 4dr Sedan (2.0L 4cyl Turbo 7AM) Premium quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) Sport quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) +10 More | 14.1 cu.ft. | 14.1 cu.ft. |
Used Audi A6 For Sale
View MoreFind a used Audi A6 for under $21995 | Check out price savings and popular options here!
Buy a new Audi A6 for sale starting from $58120 | Check out the latest deals here!
2018 Audi A6 Exclusive Interior and Exterior Pictures | View latest Pictures
2018 Audi A6 vs. Competitor's Trunk Space and Interior Volume
Car Name | Trunk Volume | Max Trunk Volume |
---|---|---|
2018 Audi A6 | 14.1 cu.ft. | 14.1 cu.ft. |
2018 Lincoln MKZ | 15.4 cu.ft. | 15.4 cu.ft. |
2018 Audi RS 3 | 10 cu.ft. | 10 cu.ft. |
2018 BMW 5 Series | 18.7 cu.ft. | 18.7 cu.ft. |
2018 Jaguar XF | 19.1 cu.ft. | 17.8 cu.ft. |
2018 BMW ALPINA B7 | 18.2 cu.ft. | 18.2 cu.ft. |
2018 Audi S4 | 13 cu.ft. | 13 cu.ft. |
2018 Audi S6 | 14.1 cu.ft. | 14.1 cu.ft. |
2018 BMW M3 | 12 cu.ft. | 12 cu.ft. |
2018 Mercedes-Benz C-Class | 8.8 cu.ft. | 12.6 cu.ft. |
2018 BMW 3 Series | 18.4 cu.ft. | 13 cu.ft. |
2018 Cadillac CT6 | 15.3 cu.ft. | 15.3 cu.ft. |
2018 Infiniti Q50 | 13.2 cu.ft. | 13.2 - 13.5 cu.ft. |
2018 Lexus GS 300 | 14.3 cu.ft. | 18.4 cu.ft. |
2018 Mercedes-Benz CLA-Class | 13.1 cu.ft. | 13.1 cu.ft. |
2018 BMW 4 Series Gran Coupe | 17 cu.ft. | 45.9 cu.ft. |
2018 Cadillac CTS | 13.7 cu.ft. | 13.7 cu.ft. |
2018 Jaguar XE | 14.7 cu.ft. | 14.7 - 15.9 cu.ft. |
2018 Lincoln Continental | 16.7 cu.ft. | 16.7 cu.ft. |
2018 Alfa Romeo Giulia | 13 cu.ft. | 13 cu.ft. |
2018 Volvo S90 | 13.5 cu.ft. | 13.5 cu.ft. |
2018 Audi A7 | 24.5 cu.ft. | 24.5 cu.ft. |
2018 Audi A4 | 24.2 cu.ft. | 13 cu.ft. |
2017 Audi A6 Trunk Space and Interior Volume
Trim Name | Trunk Volume | Max Trunk Volume |
---|---|---|
Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Competition Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Premium 4dr Sedan (2.0L 4cyl Turbo 7AM) Prestige 4dr Sedan AWD (4.0L 8cyl Turbo 7A) Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Premium Plus 4dr Sedan AWD (4.0L 8cyl Turbo 7A) Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) +7 More | 14.1 cu.ft. | 14.1 cu.ft. |
2017 Audi A6 vs. Competitor's Trunk Space and Interior Volume
Car Name | Trunk Volume | Max Trunk Volume |
---|---|---|
2017 Jaguar XF | 19.1 cu.ft. | 17.8 cu.ft. |
2017 Audi S3 | 10 cu.ft. | 10 cu.ft. |
2017 BMW M3 | 12 cu.ft. | 12 cu.ft. |
2017 Mercedes-Benz C-Class | 8.8 cu.ft. | 12.6 cu.ft. |
2017 Infiniti Q50 | 13.2 cu.ft. | 13.2 - 13.5 cu.ft. |
2017 BMW 3 Series | 18.4 cu.ft. | 13 cu.ft. |
2017 Cadillac CT6 | 15.3 cu.ft. | 15.3 cu.ft. |
2017 Infiniti Q50 RED SPORT 400 Sedan | 13.2 cu.ft. | 13.5 cu.ft. |
2017 Lexus ES 350 | 15.2 cu.ft. | 15.2 cu.ft. |
2017 Mercedes-Benz CLA-Class | 13.1 cu.ft. | 13.1 cu.ft. |
2017 BMW 4 Series Gran Coupe | 17 cu.ft. | 45.9 cu.ft. |
2017 Mercedes-Benz E-Class | 13.1 cu.ft. | 13.1 cu.ft. |
2017 Mercedes-Benz AMG CLA 45 | 13.1 cu.ft. | 13.1 cu.ft. |
2017 Mercedes-Benz AMG C 43 | 8.8 cu.ft. | 15.4 cu.ft. |
2017 Lexus GS 350 | 14.3 cu.ft. | 14.3 - 18.4 cu.ft. |
2017 Cadillac CTS | 13.7 cu.ft. | 13.7 cu.ft. |
2017 Jaguar XE | 14.7 cu.ft. | 14.7 - 15.9 cu.ft. |
2017 Lexus GS 200t | 14.3 cu.ft. | 18.4 cu.ft. |
2017 Audi A6 | 14.1 cu.ft. | 14.1 cu.ft. |
2017 Lincoln Continental | 16.7 cu.ft. | 16.7 cu.ft. |
2017 Alfa Romeo Giulia | 13 cu.ft. | 13 cu.ft. |
2017 Volvo S90 | 13.5 cu.ft. | 13.5 cu.ft. |
2017 Audi A7 | 24.5 cu.ft. | 24.5 cu.ft. |
2017 Lincoln MKZ hybrid Sedan | 15.4 cu.ft. | 11.1 cu.ft. |
2017 Audi A4 | 24.2 cu.ft. | 13 cu.ft. |
2017 Lincoln MKZ | 15.4 cu.ft. | 15.4 cu.ft. |
2017 Audi RS 3 | 10 cu.ft. | 10 cu.ft. |
2017 BMW 5 Series | 18.7 cu.ft. | 18.7 cu.ft. |
2016 Audi A6 Trunk Space and Interior Volume
Trim Name | Trunk Volume | Max Trunk Volume |
---|---|---|
Premium Plus 4dr Sedan (2.0L 4cyl Turbo 7AM) Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 8A) Premium 4dr Sedan (2.0L 4cyl Turbo 7AM) Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 8A) +4 More | 14.1 cu.ft. | 14.1 cu.ft. |
2016 Audi A6 vs. Competitor's Trunk Space and Interior Volume
Car Name | Trunk Volume | Max Trunk Volume |
---|---|---|
2016 Lexus ES 350 | 15.2 cu.ft. | 15.2 cu.ft. |
2016 Mercedes-Benz E-Class diesel Sedan | 13.1 cu.ft. | 12.9 cu.ft. |
2016 Mercedes-Benz E-Class | 13.1 cu.ft. | 12.9 cu.ft. |
2016 Lexus GS 350 | 14.3 cu.ft. | 16.2 - 18.4 cu.ft. |
2016 Audi A6 | 14.1 cu.ft. | 14.1 cu.ft. |
2016 BMW 5 Series diesel Sedan | 18.7 cu.ft. | 14 cu.ft. |
2016 BMW 5 Series | 18.7 cu.ft. | 14 cu.ft. |
2016 Jaguar XF | 19.1 cu.ft. | 19.1 cu.ft. |