4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
MSRP | |||
$82,500 | $92,000 | ||
engine | |||
3/Double overhead cam (DOHC)/24/Intercooled Supercharger Premium Unleaded V-6 | 4/Double overhead cam (DOHC)/32/Twin Turbo Premium Unleaded V-8 | ||
transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | ||
horsepower | |||
333 hp @ 5500 rpm | 450 hp @ 5300 rpm | ||
torque | |||
325 lb.-ft. @ 2900 rpm | 444 lb.-ft. @ 1500 rpm | ||
MPG(city/comb/highway) | |||
19/22/29 | 16/19/26 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
top speed | |||
- | - | ||
drive type | |||
all wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded | Premium Unleaded |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
engine size | |||
3 l | 4 l | ||
engine type | |||
Intercooled Supercharger Premium Unleaded V-6 | Twin Turbo Premium Unleaded V-8 | ||
engine horsepower | |||
333 hp @ 5500 rpm | 450 hp @ 5300 rpm | ||
engine torque | |||
325 lb.-ft. @ 2900 rpm | 444 lb.-ft. @ 1500 rpm | ||
engine displacement | |||
183 cu.in. | 244 cu.in. | ||
engine bore x stroke | |||
3.3 x 3.5 in. | 3.3 x 3.5 in. | ||
compression ratio | |||
- | 10.10 to 1 | ||
valves | |||
24 | 32 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | ||
carbon footprint | |||
8.1 tons/yr of CO2 Emissions @ 15k mi/yr | 9.3 tons/yr of CO2 Emissions @ 15k mi/yr | ||
intake manifold | |||
Variable | Variable | ||
cylinder head | |||
Aluminum | Standard | ||
cylinder deactivation | |||
- | standard | ||
engine orientation | |||
longitudinal | longitudinal | ||
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
zero to 60 mph | |||
6.1 sec | 6.1 sec |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | ||
standard transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | ||
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | ||
overdrive | |||
transmission electronic control | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | ||
transmission gear ratio (2nd) | |||
3.14 | 3.14 | ||
transmission gear ratio (3rd) | |||
2.11 | 2.11 | ||
transmission gear ratio (4th) | |||
1.67 | 1.67 | ||
transmission gear ratio (5th) | |||
1.29 | 1.29 | ||
transmission gear ratio (reverse) | |||
3.32 | 3.32 | ||
transmission gear ratio (6th) | |||
1 | 1 | ||
transmission gear ratio (7th) | |||
0.84 | 0.84 | ||
transmission gear ratio (8th) | |||
0.67 | 0.67 |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
curb weight | |||
4464 lbs. | 4673 lbs. | ||
length | |||
207.4 in. | 207.4 in. | ||
width | |||
76.7 in. | 76.7 in. | ||
height | |||
57.9 in. | 57.9 in. | ||
ground clearance | |||
5 in. | 5 in. | ||
wheelbase | |||
122.9 in. | 122.9 in. | ||
front tread | |||
65 in. | 65 in. | ||
rear tread | |||
64.4 in. | 64.4 in. | ||
gross weight | |||
5831 lbs. | 6041 lbs. | ||
payload | |||
1102 lbs. | 1102 lbs. | ||
turning radius | |||
41.7 in. | 41.7 in. | ||
axle ratio | |||
3.2 | 3.2 | ||
drag coefficient | |||
0.3 | 0.3 |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
121.9 cu.ft. | 121.9 cu.ft. | ||
front headroom | |||
37.2 in. | 37.2 in. | ||
front legroom | |||
41.4 in. | 41.4 in. | ||
front shoulder room | |||
59.1 in. | 59.1 in. | ||
front hiproom | |||
37.2 in. | 37.2 in. | ||
2nd row headroom | |||
39.1 in. | 39.1 in. | ||
2nd row legroom | |||
42.9 in. | 42.9 in. | ||
2nd row shoulder room | |||
57.8 in. | 57.8 in. | ||
maximum cargo capacity | |||
14.2 cu.ft. | 14.2 cu.ft. | ||
cargo capacity(all seats in place) | |||
14.2 cu.ft. | 14.2 cu.ft. |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | ||
fuel tank capacity | |||
21.7 gal. | 21.7 gal. | ||
range in miles | |||
475.2/693.0 mi. | 347.2/564.2 mi. | ||
fuel economy city | |||
19 mpg | 16 mpg | ||
fuel economy combined | |||
22 mpg | 19 mpg | ||
fuel economy highway | |||
29 mpg | 26 mpg |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | W/voice activation | ||
heads up display | |||
Optional | |||
ride control | |||
Automatic w/driver control | Automatic w/driver control | ||
driver's footrest | |||
1 | 1 | ||
illuminated entry | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
parking sensor | |||
Rear | Rear | ||
blind spot sensor | |||
- | |||
tire pressure sensor | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
control on steering wheel | |||
Transmission, cruise & audio | Transmission, cruise & audio | ||
climate control | |||
Four zone | Four zone | ||
keyless entry | |||
1 | 1 | ||
speed sensitive volume control | |||
cargo access remote release | |||
proximity | proximity | ||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | homelink | ||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
- | rear door child safety locks | ||
door auto latch | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
number of memory settings | |||
2 | 2 | ||
driver memory seat settings | |||
yes(optional) | |||
front passenger memory seat settings | |||
- | yes(optional) | ||
type of memory | |||
Door mirror, steering wheel, hvac, head restraints, seatbelt | Driver And Passenger Seats, Door Mirrors, Steering Wheel, Head Restraints, HVAC and Seatbelts(optional) |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC | 4 12V DC | ||
lighter | |||
Front and rear lighter element(s) location | Front and rear lighter element(s) location | ||
ashtray | |||
holder | |||
F/R cupholders | F/R cupholders | ||
glovebox | |||
Illuminated | Illuminated |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
camera | |||
Back-Up Camera | Aerial View Camera System (optional) | ||
camera front | |||
- | yes (optional) | ||
camera side | |||
- | Left Side Camera,Right Side Camera |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | |||
steering wheel texture | |||
Leather Steering Wheel | Leather Steering Wheel |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
SiriusXM Satellite Radio | SiriusXM Satellite Radio | ||
satellite radio service | |||
3 months | 3 months |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
primary monitor touchscreen | |||
memory card slot | |||
internet access | |||
Audi connect | Audi connect |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
amplifier | |||
Premium amplifier | Premium amplifier | ||
number of speakers | |||
14 | 14 | ||
number of subwoofer | |||
1 | 1 | ||
stereo output | |||
630 watt | 630 watt |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather | Leather |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | Piano Black Door Panel Insert | ||
dashboard | |||
Leather Upholstered Dashboard | Leather Upholstered Dashboard | ||
headliner | |||
Full Cloth Headliner | Full Alcantara Simulated Suede Headliner | ||
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
reading lights | |||
1 | 1 | ||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | 4 Door | ||
ambient lighting | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
front air conditioning | |||
Dual Zone | Dual Zone | ||
rear air conditioning | |||
Dual Zone Front And Rear Automatic Air Conditioning | Dual Zone Front And Rear Automatic Air Conditioning | ||
climate control | |||
Four zone | Four zone | ||
interior air filtration | |||
Air Filtration | Air Filtration |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
front head restraints | |||
Power adjustable front head restraints with tilt | Power adjustable front head restraints with tilt |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
body material | |||
Aluminum | Aluminum | ||
bumper | |||
Body-colored front & rear bumpers, chrome rear bumper insert | Body-colored front & rear bumper | ||
grille | |||
Chrome, black (optional) | Chrome, black (optional) | ||
body color | |||
Mythos Black Metallic Glacier White Metallic Florett Silver Metallic Brilliant Black Moonlight Blue Metallic | Mythos Black Metallic Glacier White Metallic Florett Silver Metallic Brilliant Black Moonlight Blue Metallic |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
headlight | |||
self-leveling headlights | self-leveling headlights | ||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
cornering lights | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
cargo nets | |||
cargo lamps | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
front fog lights | |||
rear fog lights | |||
turn signal on mirror | |||
1 | 1 |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
number of doors | |||
4 | 4 | ||
rear door | |||
Rear door pockets | Rear door pockets | ||
door handle | |||
Chrome | Chrome | ||
door panel | |||
Genuine wood/piano black door panel insert | Genuine wood/piano black door panel insert |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
door mirrors | |||
Power remote side-view door mirror | Power remote side-view door mirror |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
windshield defroster | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
tailpipe | |||
polished tailpipe | polished tailpipe | ||
exhaust system | |||
dual stainless steel | dual stainless steel |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | ||
rear shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | ||
front suspension | |||
Multi-Link Front | Multi-Link Front | ||
rear suspension | |||
Multi-Link Rear Suspension w/Air Springs | Multi-Link Rear Suspension w/Air Springs | ||
adaptive suspension | |||
Adaptive suspension | Adaptive suspension | ||
front springs | |||
Front Air Springs | Front Air Springs | ||
rear springs | |||
Rear Air Springs | Rear Air Springs | ||
four wheel independent suspension | |||
height adjustable shocks | |||
automatic w/driver control | automatic w/driver control | ||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
emergency braking preparation | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
front tires | |||
255/45R19 | 265/40R20.0 | ||
rear wheel type | |||
Aluminum | Aluminum | ||
wheels | |||
17 x 7.0 in | 17 x 7.0 in | ||
spare tires | |||
1 | 1 | ||
performance tires | |||
P275/35YR21.0 | P275/35YR21.0 |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
packages | |||
21" Black Optic Package,Executive Package | 21" Black Optic Plus Package,Executive Package |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
roadside warranty | |||
4 yr./ unlimited mi. | 4 yr./ unlimited mi. | ||
corrosion perforation warranty | |||
9 yr./ unlimited mi. | 12 yr./ unlimited mi. | ||
roadside assistance | |||
- | |||
free maintenance | |||
1 yr./ 5000 mi. | 1 yr./ 5000 mi. |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
turn signal indicator | |||
compass | |||
1 | 1 | ||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
water temp gauge | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
immobilizer | |||
security system | |||
electronic stability controls | |||
remote activated perimeter approach lights | |||
1 | 1 |
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
total number of airbags | |||
10 | 10 | ||
front impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | ||
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | ||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
Sidegaurd curtain 1st row overhead airbag | Sidegaurd curtain 1st row overhead airbag | ||
passenger airbag deactivation | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable | ||
rear center 3 point belt | |||
4dr Sedan AWD (3.0L 6cyl S/C 8A) | Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
audio theft deterrent | |||
break resistant glass | |||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2017 Audi A8 L Sport
Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A)
2019 Audi A8 L
quattro 4dr Sedan AWD (3.0L 6cyl Turbo 8A)
2017 Audi A8 L Sport
Sport quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A)