Premium quattro 4dr Hatchback AWD (electric DD) | Premium Plus quattro 4dr Hatchback AWD (electric DD) | Prestige quattro 4dr Hatchback AWD (electric DD) | |
---|---|---|---|
MSRP | |||
$69,100 | $78,000 | $82,300 | |
engine | |||
Electric | Electric | Electric | |
transmission | |||
1-Speed Direct Drive | 1-Speed Direct Drive | 1-Speed Direct Drive | |
horsepower | |||
355 hp | 355 hp | 355 hp | |
torque | |||
414 lb.-ft. | 414 lb.-ft. | 414 lb.-ft. | |
MPG(city/comb/highway) | |||
78/77/76 | 78/77/76 | 78/77/76 | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
5 | - | - | |
warranty | |||
- | - | - | |
top speed | |||
124 | 124 | 124 | |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | |
fuel type | |||
Electric | - | - |
Premium quattro 4dr Hatchback AWD (electric DD) | Premium Plus quattro 4dr Hatchback AWD (electric DD) | Prestige quattro 4dr Hatchback AWD (electric DD) | |
---|---|---|---|
engine type | |||
Electric | Electric | Electric | |
engine horsepower | |||
355 hp | 355 hp | 355 hp | |
engine torque | |||
414 lb.-ft. | 414 lb.-ft. | 414 lb.-ft. |
Premium quattro 4dr Hatchback AWD (electric DD) | Premium Plus quattro 4dr Hatchback AWD (electric DD) | Prestige quattro 4dr Hatchback AWD (electric DD) | |
---|---|---|---|
zero to 60 mph | |||
6.4 sec | 6.4 sec | 6.4 sec | |
top speed | |||
124 mph | 124 mph | 124 mph |
Premium quattro 4dr Hatchback AWD (electric DD) | Premium Plus quattro 4dr Hatchback AWD (electric DD) | Prestige quattro 4dr Hatchback AWD (electric DD) | |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | |
standard transmission | |||
1-Speed Direct Drive | 1-Speed Direct Drive | 1-Speed Direct Drive |
Premium quattro 4dr Hatchback AWD (electric DD) | Premium Plus quattro 4dr Hatchback AWD (electric DD) | Prestige quattro 4dr Hatchback AWD (electric DD) | |
---|---|---|---|
passenger capacity | |||
5 | - | - |
Premium quattro 4dr Hatchback AWD (electric DD) | Premium Plus quattro 4dr Hatchback AWD (electric DD) | Prestige quattro 4dr Hatchback AWD (electric DD) | |
---|---|---|---|
fuel type | |||
Electric | - | - | |
MPGe | |||
77 | 75 / 73 / 78 | 75 / 73 / 78 | |
fuel economy city | |||
78 mpg | 78 mpg | 78 mpg | |
fuel economy combined | |||
77 mpg | 77 mpg | 77 mpg | |
fuel economy highway | |||
76 mpg | 76 mpg | 76 mpg |
Premium quattro 4dr Hatchback AWD (electric DD) | Premium Plus quattro 4dr Hatchback AWD (electric DD) | Prestige quattro 4dr Hatchback AWD (electric DD) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 |
Best Deals Near You
View listings2022 Audi e-tron Premium electric
Premium quattro 4dr SUV AWD (Electric 1A)
2023 Audi e-tron Premium electric
Premium quattro 4dr SUV AWD (Electric 1A)
2023 Audi e-tron electric SUV
Premium quattro AWD