Everything on Premium
Everything on Premium Plus
Everything on Premium Plus
Everything on Sport Premium
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
MSRP | |||
$35,000 | $33,875 | $35,975 | $33,900 |
engine | |||
2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Double Overhead Cam (DOHC)/16/I4 |
transmission | |||
6 speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6-Speed Tiptronic Automatic |
horsepower | |||
200 hp @ 5100 rpm | 200 hp @ 5100 rpm | 200 hp @ 5100 rpm | 200 hp @ 5100 rpm |
torque | |||
207 lb.-ft. @ 1700 rpm | 207 lb.-ft. @ 1700 rpm | 207 lb.-ft. @ 1700 rpm | 207 lb.-ft. @ 1700 rpm |
MPG(city/comb/highway) | |||
20/23/28 | 20/23/28 | 20/23/28 | 20/23/28 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
126 | 126 | 126 | 126 |
drive type | |||
all wheel drive | front wheel drive | all wheel drive | front wheel drive |
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 2 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
200 hp @ 5100 rpm | 200 hp @ 5100 rpm | 200 hp @ 5100 rpm | 200 hp @ 5100 rpm |
engine torque | |||
207 lb.-ft. @ 1700 rpm | 207 lb.-ft. @ 1700 rpm | 207 lb.-ft. @ 1700 rpm | 207 lb.-ft. @ 1700 rpm |
engine displacement | |||
121 cu.in. | 121 cu.in. | 121 cu.in. | 121 cu.in. |
engine bore x stroke | |||
3.2 x 3.7 in. | 3.2 x 3.7 in. | 3.2 x 3.7 in. | 3.2 x 3.7 in. |
compression ratio | |||
9.60 to 1 | 9.60 to 1 | 9.60 to 1 | 9.60 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II |
carbon footprint | |||
7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr | 7.7 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
braking 60-0 mph | |||
80 ft. | 80 ft. | 80 ft. | 80 ft. |
zero to 60 mph | |||
7.8 sec | 7.8 sec | 7.8 sec | 7.8 sec |
standing 1/4-mile | |||
16.1 sec | 16.1 sec | 16.1 sec | 16.1 sec |
top speed | |||
126 mph | 126 mph | 126 mph | 126 mph |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
drivetrain | |||
all wheel drive | front wheel drive | all wheel drive | front wheel drive |
standard transmission | |||
6 speed Automatic | 6-Speed Automatic | 6 speed Automatic | 6-Speed Tiptronic Automatic |
center differential | |||
Limited slip differential | Limited Slip Differential | - | Limited Slip Differential |
overdrive | |||
- | - | ||
transmission oil cooler | |||
- | - | ||
transmission electronic control | |||
- | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.95 | 3.95 | 3.95 | 3.95 |
transmission gear ratio (2nd) | |||
2.3 | 2.3 | 2.3 | 2.3 |
transmission gear ratio (3rd) | |||
1.55 | 1.55 | 1.55 | 1.55 |
transmission gear ratio (4th) | |||
1.16 | 1.16 | 1.16 | 1.16 |
transmission gear ratio (5th) | |||
0.86 | 0.86 | 0.86 | 0.86 |
transmission gear ratio (reverse) | |||
3.42 | 3.42 | 3.42 | 3.42 |
transmission gear ratio (6th) | |||
0.69 | 0.69 | 0.69 | 0.69 |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
maximum towing capacity | |||
2200 lbs. | 2200 lbs. | 2200 lbs. | 2200 lbs. |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
curb weight | |||
3682 lbs. | 3494 lbs. | 3682 lbs. | 3483 lbs. |
length | |||
173 in. | 173 in. | 173 in. | 173 in. |
width | |||
75 in. | 72 in. | 72 in. | 72 in. |
height | |||
63 in. | 63 in. | 63 in. | 63 in. |
ground clearance | |||
7 in. | 7 in. | 7 in. | 7 in. |
wheelbase | |||
103 in. | 103 in. | 103 in. | 103 in. |
front tread | |||
61 in. | 61 in. | 61 in. | 61 in. |
rear tread | |||
61.2 in. | 61.2 in. | 61.2 in. | 61.2 in. |
gross weight | |||
4894 lbs. | - | - | - |
payload | |||
1058 lbs. | 1058 lbs. | 1058 lbs. | 1058 lbs. |
turning radius | |||
19 in. | 19 in. | 19 in. | 19 in. |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
front headroom | |||
36.9 in. | 36.9 in. | 36.9 in. | 36.9 in. |
front legroom | |||
40 in. | 40 in. | 40 in. | 40 in. |
front shoulder room | |||
55.8 in. | 55.8 in. | 55.8 in. | 55.8 in. |
front hiproom | |||
58 in. | 58 in. | 58 in. | 58 in. |
2nd row headroom | |||
37.4 in. | 37.4 in. | 37.4 in. | 37.4 in. |
2nd row legroom | |||
31.1 in. | 31.1 in. | 31.1 in. | 31.1 in. |
2nd row shoulder room | |||
53.6 in. | 53.6 in. | 53.6 in. | 53.6 in. |
2nd row hiproom | |||
56.1 in. | 56.1 in. | 56.1 in. | 56.1 in. |
maximum cargo capacity | |||
48.2 cu.ft. | 48.2 cu.ft. | 48.2 cu.ft. | 48.2 cu.ft. |
cargo capacity(all seats in place) | |||
16.7 cu.ft. | 16.7 cu.ft. | 16.7 cu.ft. | 16.7 cu.ft. |
interior cargo length to rear seat | |||
34.6 in. | 34.6 in. | 34.6 in. | 34.6 in. |
cargo capacity(2nd row seats folded) | |||
16.7 cu.ft. | 16.7 cu.ft. | 16.7 cu.ft. | 16.7 cu.ft. |
cargo capacity(3rd row seats folded) | |||
16.7 cu.ft. | 16.7 cu.ft. | 16.7 cu.ft. | 16.7 cu.ft. |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded |
fuel tank capacity | |||
16.9 gal. | 16.9 gal. | 16.9 gal. | 16.9 gal. |
range in miles | |||
338.0/473.2 mi. | 338.0/473.2 mi. | 338.0/473.2 mi. | 338.00 / 473.20 mi. |
fuel economy city | |||
20 mpg | 20 mpg | 20 mpg | 20 mpg |
fuel economy combined | |||
23 mpg | 23 mpg | 23 mpg | 23 mpg |
fuel economy highway | |||
28 mpg | 28 mpg | 28 mpg | 28 mpg |
fuel cap release | |||
power | power | power | power |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
cruise control | |||
navigation system | |||
- | - | ||
driver's footrest | |||
1 | - | - | 1 |
illuminated entry | |||
- | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | Front & rear | Audi parking system plus front & rear |
tire pressure sensor | |||
- | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
control on steering wheel | |||
Audio | Audio | Audio | - |
keyless entry | |||
1 | - | - | 1 |
cargo access remote release | |||
power | - | - | power |
keyless ignition | |||
- | - | ||
keyfob trunk/hatch/door release | |||
- | - | ||
garage door transmitter | |||
homelink | - | - | homelink |
integrated key/remote | |||
- | - | ||
proximity key | |||
Audi advanced key | - | - | Audi advanced key |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
auto locking doors | |||
- | - | auto-locking doors | |
power door locks | |||
- | - | Locking fuel flap | |
tailgate/rear door lock | |||
- | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
power windows | |||
- | - | ||
remote window controls | |||
- | - | ||
1 touch up/down | |||
- | - | ||
rear window defroster/defogger | |||
- | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
clock | |||
In-dash | |||
power outlet | |||
2 12V DC | 2 12V DC | 2 12V DC | 2 12V DC |
lighter | |||
Front lighter element(s) location | Front lighter element(s) location | Front lighter element(s) location | Front lighter element(s) location |
ashtray | |||
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | - |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
camera rear | |||
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
steering wheel | |||
Sport steering wheel(optional) | - | - | Sport steering wheel(optional) |
tilt and telescopic steering wheel | |||
Tilt,Telescoping (optional) | |||
steering wheel texture | |||
Leather (optional) | - | - | Leather (optional) |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
voice activated radio | |||
- | - | ||
AM/FM | |||
- | |||
satellite radio | |||
- | |||
satellite radio service | |||
3 months | 3 months | 3 months | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
USB | |||
1 ports | |||
wireless phone connectivity | |||
- | - | ||
smart device integration | |||
app link | - | - | app link |
primary monitor touchscreen | |||
- | - | ||
memory card slot | |||
- | |||
internet access | |||
Audi connect | - | - | Audi connect |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
number of speakers | |||
10 | 10 | 10 | 10 |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
driver seat | |||
- | - | - | 8-way power , height adjustable |
heated seats | |||
- | - | - | Heated front seats |
child seat anchors | |||
- | |||
lumbar support | |||
- | - | - | Driver, passenger |
upholstery | |||
Leather | - | - | Leather, leather front and rear seat |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
shift knob | |||
Leather | - | - | Leather |
headliner | |||
Full cloth | - | - | Full cloth |
floor mats | |||
Carpet F/R, Rubber F/R (optional) | - | - | Carpet F/R, Rubber F/R (optional) |
overhead console | |||
Mini | - | - | Mini |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
reading lights | |||
1 | - | - | 1 |
variable instrument panel lighting | |||
- | - | ||
courtesy lights | |||
4 Door | - | - | 4 Door |
ambient lighting | |||
- | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | - | - | Automatic Dual-Zone |
interior air filtration | |||
- | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
rear view mirrors | |||
Day-night, Auto-dimming (optional) | electrochromatic | electrochromatic | Day-night & Auto-dimming |
driver vanity mirror | |||
Illuminated | - | - | Illuminated |
passenger vanity mirror | |||
Illuminated | - | - | Illuminated |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
front head restraints | |||
Manual adjustable | - | - | Manual adjustable |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
roof rails | |||
- | - | - | |
sunroof | |||
- | - | - | Power glass tilting & sliding sunroof |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
headlight | |||
Fully automatic headlights, High intensity discharge headlights | - | - | Fully automatic headlights, Auto-leveling headlights |
delay-off headlights | |||
- | - | ||
daytime running lights | |||
- | |||
dusk sensing headlamps | |||
- |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
cargo lamps | |||
- | - | ||
tailgate/liftgate/swing gate | |||
Power liftgate(optional), liftgate rear cargo door | - | - | Power liftgate |
cargo tray | |||
Optional | - | - | Optional |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
front fog lights | |||
rear fog lights | |||
- | - | ||
turn signal on mirror | |||
1 | 1 | 1 | - |
underhood light | |||
- | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Plastic trunk lid/rear cargo door |
door handle | |||
Body-Colored | - | - | Body-Colored |
door panel | |||
Genuine wood door panel insert | - | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
door mirrors | |||
Power remote heated folding side-view door mirrors | - | - | Power door mirrors, Heated door mirrors, Auto dimming side-view door mirror (optional) |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
windshield defroster | |||
- | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
variable intermittent wipers | |||
- | - | ||
rain detecting wipers | |||
- | - | ||
fixed interval wipers | |||
- | - | ||
heated jet wipers | |||
- | - | ||
rear wiper | |||
- | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
tailpipe | |||
Chrome | - | - | Chrome |
exhaust system | |||
Single stainless steel exhaust | - | - | Single stainless steel exhaust |
exhaust tip | |||
Chrome | - | - | Chrome |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
trailering class | |||
Class II Trailering With Hitch(Optional) | Class II Trailering With Hitch(Optional) | Class II Trailering With Hitch(Optional) | Class II Trailering With Hitch(Optional) |
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
tie down | |||
Cargo tie-down | - | - | Cargo tie-down |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | - | - | Gas-pressurized front shocks |
rear shocks | |||
Gas-pressurized front shocks | - | - | Gas-pressurized front shocks |
front suspension | |||
Independent front strut suspension w/anti-roll bar | - | - | Independent front strut suspension w/anti-roll bar |
front springs | |||
Front coil springs | - | - | Front coil springs |
rear springs | |||
Rear coil springs | - | - | Rear coil springs |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
ABS and driveline traction control | |||
- | - | ||
ABS channels | |||
4 | - | - | 4 |
brake assist | |||
- | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
front tires | |||
235/50R18 | - | - | 255/40R19 |
rear tires | |||
235/50R18 | - | - | 255/40R19 |
wheels | |||
18 x 7.0 in. | 18 x 7.0 in. | 18 x 7.0 in. | - |
spare tires | |||
1 | 1 | 1 | 1 |
performance tires | |||
- | - | - | P255/35WR20.0 |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
roadside warranty | |||
4 yr./ unlimited mi. | - | - | 4 yr./ unlimited mi. |
corrosion perforation warranty | |||
12 yr./ unlimited mi. | - | - | 12 yr./ unlimited mi. |
free maintenance | |||
1 yr./ 10000 mi. | 1 yr./ 10000 mi. | 1 yr./ 10000 mi. | 1 yr./ 10000 mi. |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
system monitor | |||
- | - | ||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
- | |||
compass | |||
- | 1 | 1 | 1 |
antenna | |||
Window grid & diversity antenna | - | - | Window grid & Diversity antenna |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
battery warning | |||
- | - | - | |
low-fuel warning | |||
- | - | - | |
low-tire-pressure warning | |||
- | - | - | |
brake-fluid warning | |||
- | - | - | |
low-coolant warning | |||
- | - | - | |
low washer fluid warning | |||
- | - | - | |
trunk-ajar warning | |||
- | - | - | |
lights-on warning | |||
- | - | - | |
door-ajar warning | |||
- | - | - | |
oil-pressure warning | |||
- | - | - | |
key-in-ignition warning | |||
- | - | - | |
bulb-failure warning | |||
- | - | - | |
low-oil-level warning | |||
- | - | - |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
immobilizer | |||
- | - | ||
security system | |||
- | - | ||
electronic stability controls | |||
- | - | ||
remote activated perimeter approach lights | |||
1 | - | - | 1 |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
total number of airbags | |||
6 | - | - | - |
front impact airbag | |||
Driver and passenger | - | - | Driver & passenger |
side impact airbag | |||
Seat-mounted driver and passenger | - | - | Seat-mounted driver & passenger |
occupant sensing airbag | |||
- | - | ||
curtain overhead airbag | |||
SIDEGUARD curtain 1st and 2nd row | - | - | SIDEGUARD 1st & 2nd row |
passenger airbag deactivation | |||
- |
Premium quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Premium Plus 4dr SUV (2.0L 4cyl Turbo 6A) | Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 6A) | Sport Premium 4dr SUV (2.0L 4cyl Turbo 6A) |
---|---|---|---|
seat belts | |||
Front Height Adjustable | - | - | Front Height Adjustable |
rear center 3 point belt | |||
