Everything on Premium Plus
Everything on Prestige
Everything on Tech Premium
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
MSRP | |||
$42,475 | $42,475 | $44,100 | $44,100 |
engine | |||
2/Single Overhead Cam (SOHC)/16/I4 | 2/Single Overhead Cam (SOHC)/16/I4 | 2/Double Overhead Cam (DOHC)/16/I4 | 2/Double Overhead Cam (DOHC)/16/I4 |
transmission | |||
7 speed Automatic | 7 speed Automatic | 7 speed S tronic Dual Clutch Auto | 7 speed S tronic Dual Clutch Auto |
horsepower | |||
252 hp @ 5000 rpm | 252 hp @ 5000 rpm | 252 hp @ 5000 rpm | 252 hp @ 5000 rpm |
torque | |||
273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm |
MPG(city/comb/highway) | |||
23/25/27 | 23/25/27 | 23/25/27 | 23/25/27 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
130 | 130 | 130 | 130 |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded | Premium Unleaded |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 2 l |
engine type | |||
I4 | I4 | I4 | I4 |
engine horsepower | |||
252 hp @ 5000 rpm | 252 hp @ 5000 rpm | 252 hp @ 5000 rpm | 252 hp @ 5000 rpm |
engine torque | |||
273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm | 273 lb.-ft. @ 1600 rpm |
engine displacement | |||
121 cu.in. | 121 cu.in. | 121 cu.in. | 121 cu.in. |
engine bore x stroke | |||
3.2 x 3.7 in. | 3.2 x 3.7 in. | 3.2 x 3.7 in. | 3.2 x 3.7 in. |
compression ratio | |||
9.60 to 1 | 9.60 to 1 | 9.60 to 1 | 9.60 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Single Overhead Cam (SOHC) | Single Overhead Cam (SOHC) | Double Overhead Cam (DOHC) | Double Overhead Cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
carbon footprint | |||
7.1 tons/yr of CO2 Emissions @ 15k mi/yr | 7.1 tons/yr of CO2 Emissions @ 15k mi/yr | 7.1 tons/yr of CO2 Emissions @ 15k mi/yr | 7.1 tons/yr of CO2 Emissions @ 15k mi/yr |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
0 |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
braking 60-0 mph | |||
136 ft. | 136 ft. | 136 ft. | 136 ft. |
zero to 60 mph | |||
5.8 sec | 5.9 sec | 5.9 sec | 5.9 sec |
zero to 100 mph | |||
16.5 sec | 16.5 sec | 16.5 sec | 16.5 sec |
standing 1/4-mile | |||
14.5 sec | 14.5 sec | 14.5 sec | 14.5 sec |
top speed | |||
130 mph | 130 mph | 130 mph | 130 mph |
rolling start 5-60 mph | |||
6.5 sec | 6.5 sec | 6.5 sec | 6.5 sec |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
7 speed Automatic | 7 speed Automatic | 7 speed S tronic Dual Clutch Auto | 7 speed S tronic Dual Clutch Auto |
overdrive | |||
- | - | - | |
transmission oil cooler | |||
- | - | - | |
transmission electronic control | |||
- | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.19 | 3.19 | 3.19 | 3.19 |
transmission gear ratio (2nd) | |||
2.19 | 2.19 | 2.19 | 2.19 |
transmission gear ratio (3rd) | |||
1.52 | 1.52 | 1.52 | 1.52 |
transmission gear ratio (4th) | |||
1.06 | 1.06 | 1.06 | 1.06 |
transmission gear ratio (5th) | |||
0.74 | 0.74 | 0.74 | 0.74 |
transmission gear ratio (reverse) | |||
2.75 | 2.75 | 2.75 | - |
transmission gear ratio (6th) | |||
0.51 | 0.51 | 0.51 | 0.51 |
transmission gear ratio (7th) | |||
0.39 | 0.39 | 0.39 | 0.39 |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
maximum towing capacity | |||
4400 lbs. | 4400 lbs. | 4400 lbs. | 3968 lbs. |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
curb weight | |||
4045 lbs. | 4045 lbs. | 4045 lbs. | 4045 lbs. |
length | |||
184 in. | 184 in. | 184 in. | 184 in. |
width | |||
75 in. | 78 in. | 75 in. | 75 in. |
height | |||
65 in. | 65 in. | 65 in. | 65 in. |
ground clearance | |||
8 in. | 8 in. | 8 in. | 8 in. |
wheelbase | |||
111 in. | 111 in. | 111 in. | 111 in. |
front tread | |||
64 in. | 64 in. | 64 in. | 64 in. |
rear tread | |||
63.3 in. | 63.3 in. | 63.3 in. | 63.3 in. |
turning radius | |||
19 in. | 19 in. | 19 in. | 19 in. |
axle ratio | |||
5.3 | 5.3 | 5.3 | 5.3 |
drag coefficient | |||
- | - | 0.3 | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
101.5 cu.ft. | 101.5 cu.ft. | 101.5 cu.ft. | 101.5 cu.ft. |
front headroom | |||
40.2 in. | 40.2 in. | 40.2 in. | 40.2 in. |
front legroom | |||
41 in. | 41 in. | 41 in. | 41 in. |
front shoulder room | |||
57.7 in. | 57.7 in. | 57.7 in. | 57.7 in. |
front hiproom | |||
40.2 in. | 40.2 in. | 40.2 in. | 40.2 in. |
2nd row headroom | |||
37.7 in. | 37.7 in. | 37.7 in. | 37.7 in. |
2nd row legroom | |||
37.8 in. | 37.8 in. | 37.8 in. | 37.8 in. |
2nd row shoulder room | |||
56.5 in. | 56.5 in. | 56.5 in. | 56.5 in. |
maximum cargo capacity | |||
60.4 cu.ft. | 60.4 cu.ft. | 53.1 cu.ft. | 60.4 cu.ft. |
cargo capacity(all seats in place) | |||
26.8 cu.ft. | 26.8 cu.ft. | 25.1 cu.ft. | 26.8 cu.ft. |
cargo capacity(2nd row seats folded) | |||
25.1 cu.ft. | 25.1 cu.ft. | 25.1 cu.ft. | 25.1 cu.ft. |
cargo capacity(3rd row seats folded) | |||
25.1 cu.ft. | 25.1 cu.ft. | 25.1 cu.ft. | 25.1 cu.ft. |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
fuel type | |||
Premium Unleaded (recommended) | Premium Unleaded (recommended) | Premium Unleaded | Premium Unleaded |
fuel tank capacity | |||
18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. |
range in miles | |||
425.5/499.5 mi. | 425.5/499.5 mi. | 425.50 / 499.50 mi. | 425.50 / 499.50 mi. |
fuel economy city | |||
23 mpg | 23 mpg | 23 mpg | 23 mpg |
fuel economy combined | |||
25 mpg | 25 mpg | 25 mpg | 25 mpg |
fuel economy highway | |||
27 mpg | 27 mpg | 27 mpg | 27 mpg |
fuel cap release | |||
power | power | power | power |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
cruise control | |||
Autonomous cruise control (optional), w/distance pacing (optional) | - | ||
navigation system | |||
- | - | W/voice activation | - |
heads up display | |||
- | - | Optional | - |
ride control | |||
- | - | Automatic w/driver control | - |
driver's footrest | |||
- | - | 1 | - |
illuminated entry | |||
- | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | Audi parking system plus front & rear (optional) | - |
tire pressure sensor | |||
- | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
control on steering wheel | |||
Transmission & audio | Transmission & audio | - | - |
climate control | |||
Three zone | Three zone | - | - |
keyless entry | |||
- | - | 1 | - |
cargo access remote release | |||
- | - | power | - |
keyless ignition | |||
- | - | ||
keyfob trunk/hatch/door release | |||
- | - | - | |
garage door transmitter | |||
- | - | homelink | - |
integrated key/remote | |||
- | - | - | |
proximity key | |||
- | - | Audi advanced key | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
auto locking doors | |||
- | - | auto-locking doors | - |
power door locks | |||
- | - | Locking fuel flap | - |
tailgate/rear door lock | |||
- | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
1 touch up/down | |||
- | - | - | |
rear window defroster/defogger | |||
- | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
number of memory settings | |||
- | - | 2 | - |
driver memory seat settings | |||
- | - | - | |
type of memory | |||
- | - | Door mirror | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
clock | |||
In-dash | - | ||
power outlet | |||
- | - | 3 12V DC | - |
holder | |||
F/R cupholders | F/R cupholders | - | - |
glovebox | |||
- | - | Illuminated | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
camera front | |||
- | Optional | - | |
camera side | |||
- | Left & right side (optional) | - | |
camera rear | |||
- |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
tilt and telescopic steering wheel | |||
Tilt,Telescoping (optional) | - | ||
heated steering wheel | |||
- | - | Optional | - |
steering wheel texture | |||
- | - | Leather | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
voice activated radio | |||
- | - | - | |
AM/FM | |||
- | - | ||
satellite radio service | |||
3 months | 3 months | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
USB | |||
- | - | 2 ports | - |
wireless phone connectivity | |||
- | - | - | |
smart device integration | |||
- | - | Audi smartphone interface | - |
primary monitor touchscreen | |||
- | - | - | |
memory card slot | |||
- | - | ||
internet access | |||
- | - | Audi connect PLUS | - |
destination download | |||
- | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
amplifier | |||
- | - | Premium amplifier(optional) | - |
number of speakers | |||
10 | 19 | 10 | - |
number of subwoofer | |||
1 | - | - | - |
stereo output | |||
180 watt | 755 watt | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
driver seat | |||
- | - | 8-way power , height adjustable | - |
heated seats | |||
- | - | Heated front seats(optional), heated rear seat(optional), heated rear seats(optional) | - |
child seat anchors | |||
- | - | ||
lumbar support | |||
- | - | Power 4-way driver | - |
ventilated seats | |||
- | - | Ventilated front seats(optional) | - |
upholstery | |||
- | - | Leather, leather front and rear seat | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
shift knob | |||
- | - | Leather/metal-look | - |
headliner | |||
- | - | Full cloth | - |
floor mats | |||
- | - | Carpet F/R, Rubber F/R,Vinyl/rubber front (optional) | - |
overhead console | |||
w/storage | w/storage | Mini | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
reading lights | |||
- | - | 1 | - |
ignition switch light | |||
- | - | - | |
variable instrument panel lighting | |||
- | - | - | |
courtesy lights | |||
- | - | 4 Door | - |
ambient lighting | |||
- | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front air conditioning | |||
- | - | Automatic Dual-Zone | - |
rear air conditioning | |||
- | - | w/separate controls | - |
climate control | |||
Three zone | Three zone | - | - |
interior air filtration | |||
- | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
rear view mirrors | |||
electrochromatic | electrochromatic | Day-night & Auto-dimming | - |
driver vanity mirror | |||
- | - | Illuminated | - |
passenger vanity mirror | |||
- | - | Illuminated | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front head restraints | |||
- | - | Manual adjustable with tilt | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
roof rack | |||
- | - | - | |
sunroof | |||
- | - | Power glass tilting & sliding sunroof (optional) | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
headlight | |||
- | - | Programmable headlights, Auto-leveling headlights | - |
delay-off headlights | |||
- | - | - | |
daytime running lights | |||
- | - | ||
dusk sensing headlamps | |||
- | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
cargo lamps | |||
- | - | - | |
tailgate/liftgate/swing gate | |||
- | - | Power liftgate | - |
cargo tray | |||
- | - | Optional | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front fog lights | |||
Optional | - | ||
rear fog lights | |||
- | - | - | |
turn signal on mirror | |||
1 | 1 | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Plastic trunk lid/rear cargo door | - |
door handle | |||
- | - | Body-Colored | - |
door panel | |||
- | - | Genuine wood door panel insert | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
door mirrors | |||
- | - | Auto dimming power remote heated power folding side-view door mirrors | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
windshield defroster | |||
- | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
variable intermittent wipers | |||
- | - | - | |
rain detecting wipers | |||
- | - | - | |
fixed interval wipers | |||
- | - | - | |
heated jet wipers | |||
- | - | - | |
speed sensitive wiper | |||
- | - | - | |
rear wiper | |||
- | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
exhaust system | |||
- | - | Quasi-dual stainless steel | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
trailering class | |||
Trailering With Harness | Trailering With Harness | Class III Trailering With Hitch(Optional) | Trailering With Harness |
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) | Trailer Hitch(Optional) |
tie down | |||
- | - | Cargo tie-down | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front shocks | |||
- | - | Gas-pressurized front shocks | - |
rear shocks | |||
- | - | Gas-pressurized front shocks | - |
front suspension | |||
- | - | Independent front multi-link suspension w/anti-roll bar | - |
adaptive suspension | |||
- | - | Adaptive suspension(optional) | - |
front springs | |||
- | - | Front coil springs | - |
rear springs | |||
- | - | Rear coil springs | - |
four wheel independent suspension | |||
- | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
ABS and driveline traction control | |||
- | - | - | |
ABS channels | |||
- | - | 4 | - |
brake assist | |||
- | - | - |
Premium Plus quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) | Tech Premium Plus Quattro 4dr SUV AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front tires | |||
- | - | 235/60R18 | - |
rear tires | |||
- | - | 235/60R18 | - |
wheels | |||
18 x 8.0 in. | 20 x 8.5 in. | - | - |
spare tires | |||
1 | 1 | 1 | 1 |
