Everything on Premium
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
MSRP | |||
$70,800 | $70,800 | $70,800 | |
engine | |||
3/Double overhead cam (DOHC)/24/V6 | 3/Double overhead cam (DOHC)/24/V6 | 3/Double overhead cam (DOHC)/24/V6 | |
transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD | |
horsepower | |||
335 hp @ 5700 rpm | 335 hp @ 5700 rpm | 335 hp @ 5700 rpm | |
torque | |||
369 lb.-ft. @ 2800 rpm | 369 lb.-ft. @ 2800 rpm | 369 lb.-ft. @ 2800 rpm | |
MPG(city/comb/highway) | |||
18/20/23 | 18/20/23 | 18/20/23 | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
5 | 5 | 5 | |
warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. | |
top speed | |||
155 | 130 | 130 | |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | |
fuel type | |||
Gas/Electric | Gas/Electric | Gas/Electric |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
engine size | |||
3 l | 3 l | 3 l | |
engine type | |||
V6 | V6 | V6 | |
engine horsepower | |||
335 hp @ 5700 rpm | 335 hp @ 5700 rpm | 335 hp @ 5700 rpm | |
engine torque | |||
369 lb.-ft. @ 2800 rpm | 369 lb.-ft. @ 2800 rpm | 369 lb.-ft. @ 2800 rpm | |
engine displacement | |||
183 cu.in. | 183 cu.in. | 183 cu.in. | |
engine bore x stroke | |||
3.3 x 3.5 in. | 3.3 x 3.5 in. | 3.3 x 3.5 in. | |
compression ratio | |||
11.00 to 1 | 11.20 to 1 | 11.20 to 1 | |
valves | |||
24 | 24 | 24 | |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | |
valve timing | |||
Variable | Variable | Variable | |
vehicle emission | |||
Low Emission Vehicle | Low Emission Vehicle | Low Emission Vehicle | |
carbon footprint | |||
9.2 tons/yr of CO2 Emissions @ 15k mi/yr | 9.2 tons/yr of CO2 Emissions @ 15k mi/yr | 9.2 tons/yr of CO2 Emissions @ 15k mi/yr | |
intake manifold | |||
Standard | Standard | Standard | |
cylinder head | |||
Aluminum | Aluminum | Aluminum | |
engine orientation | |||
longitudinal | longitudinal | longitudinal | |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
zero to 60 mph | |||
5.6 sec | 5.6 sec | 5.6 sec | |
top speed | |||
155 mph | 130 mph | 130 mph |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | |
standard transmission | |||
8-speed Automatic w/OD | 8-speed Automatic w/OD | 8-speed Automatic w/OD | |
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential | |
rear differential | |||
Sport Differential | Sport Differential | Sport Differential | |
locking hubs | |||
Permanent | Permanent | Permanent | |
overdrive | |||
- | - | ||
transmission oil cooler | |||
transmission electronic control | |||
- | - |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
transmission gear ratio (1st) | |||
5 | 5 | 5 | |
transmission gear ratio (2nd) | |||
3.2 | 3.2 | 3.2 | |
transmission gear ratio (3rd) | |||
2.14 | 2.14 | 2.14 | |
transmission gear ratio (4th) | |||
1.72 | 1.72 | 1.72 | |
transmission gear ratio (5th) | |||
1.31 | 1.31 | 1.31 | |
transmission gear ratio (reverse) | |||
3.48 | 3.48 | 3.48 | |
transmission gear ratio (6th) | |||
1 | 1 | 1 | |
transmission gear ratio (7th) | |||
0.82 | 0.82 | 0.82 | |
transmission gear ratio (8th) | |||
0.64 | 0.64 | 0.64 | |
transmission gear ratio (9th) | |||
0.85 | - | - | |
transmission gear ratio (10th) | |||
0.69 | - | - | |
transmission gear ratio (high) | |||
4.89 | 2.76 | - |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
maximum towing capacity | |||
7700 lbs. | 7700 lbs. | 7700 lbs. |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
curb weight | |||
4960 lbs. | 4960 lbs. | 4960 lbs. | |
length | |||
196.6 in. | 196.6 in. | 196.6 in. | |
width | |||
78.5 in. | 78.5 in. | 78.5 in. | |
height | |||
67.2 in. | 67.2 in. | 67.2 in. | |
ground clearance | |||
5.8 in. | 5.8 in. | 5.8 in. | |
wheelbase | |||
117.9 in. | 117.9 in. | 117.9 in. | |
front tread | |||
66.1 in. | 66.1 in. | 66.1 in. | |
rear tread | |||
66.6 in. | 66.6 in. | 66.6 in. | |
gross weight | |||
6471 lbs. | 6471 lbs. | 6471 lbs. | |
payload | |||
1157 lbs. | 1157 lbs. | 1157 lbs. | |
turning radius | |||
43.5 in. | 43.5 in. | 43.5 in. | |
drag coefficient | |||
0.36 | 0.35 | 0.35 |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | |
front headroom | |||
37.1 in. | 37.1 in. | 37.1 in. | |
front legroom | |||
41.6 in. | 41.6 in. | 41.6 in. | |
front shoulder room | |||
59.5 in. | 59.5 in. | 59.5 in. | |
front hiproom | |||
38.2 in. | 38.2 in. | 38.2 in. | |
2nd row headroom | |||
38.1 in. | 38.1 in. | 38.1 in. | |
2nd row legroom | |||
40.2 in. | 40.2 in. | 40.2 in. | |
2nd row shoulder room | |||
58.5 in. | 58.5 in. | 58.5 in. | |
maximum cargo capacity | |||
60.7 cu.ft. | 60.7 cu.ft. | 60.7 cu.ft. | |
cargo capacity(all seats in place) | |||
30.5 cu.ft. | 30.5 cu.ft. | 30.5 cu.ft. | |
interior cargo length to rear seat | |||
30.5 in. | 30.5 in. | 30.5 in. | |
cargo capacity(2nd row seats folded) | |||
60.7 cu.ft. | 60.7 cu.ft. | 60.7 cu.ft. | |
cargo capacity(3rd row seats folded) | |||
30.5 cu.ft. | 30.5 cu.ft. | 30.5 cu.ft. | |
interior cargo length to 3rd row seat | |||
30.5 in. | 30.5 in. | 30.5 in. |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
fuel type | |||
Gas/Electric | Gas/Electric | Gas/Electric | |
fuel tank capacity | |||
22.5 gal. | 22.5 gal. | 22.5 gal. | |
range in miles | |||
405.00 / 517.50 mi. | 405.00 / 517.50 mi. | 405.00 / 517.50 mi. | |
fuel economy city | |||
18 mpg | 18 mpg | 18 mpg | |
fuel economy combined | |||
20 mpg | 20 mpg | 20 mpg | |
fuel economy highway | |||
23 mpg | 23 mpg | 23 mpg |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
parking sensor | |||
Audi parking system plus Front & Rear Parking Sensors | Audi parking system plus Front & Rear Parking Sensors | Audi parking system plus Front & Rear Parking Sensors | |
tire pressure sensor | |||
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
control on steering wheel | |||
- | Audio & cruise | Audio & cruise | |
climate control | |||
three zone climate control | four zone climate control | four zone climate control | |
keyless entry | |||
1 | 1 | 1 | |
cargo access remote release | |||
proximity | proximity | proximity | |
garage door transmitter | |||
homelink | homelink | homelink | |
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | |
child safety locks | |||
Power Rear Child Safety Locks | rear door child safety locks | rear door child safety locks | |
door auto latch | |||
tailgate/rear door lock | |||
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
type of memory | |||
Door mirror memory | Door mirror memory | Door mirror memory |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC Power Outlets | 3 12V DC Power Outlets | 3 12V DC Power Outlets | |
ashtray | |||
holder | |||
front and rear cupholders | front and rear cupholders | front and rear cupholders |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
camera | |||
Back-Up Camera | - | - |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | Rack-Pinion | |
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column | Power Tilt/Telescoping Steering Column | Power Tilt/Telescoping Steering Column | |
heated steering wheel | |||
- | yes(optional) | yes(optional) | |
steering wheel texture | |||
Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
number of speakers | |||
10 | - | - | |
stereo output | |||
180 watt | 730 watt | 730 watt |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | |
passenger seat | |||
Dual Stage Driver And Passenger Seat | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | |
heated seats | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | |
child seat anchors | |||
- |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | Piano Black Door Panel Insert | Piano Black Door Panel Insert | |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | |
floor mats | |||
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | Automatic Air Conditioning(optional) | Automatic Air Conditioning(optional) | |
climate control | |||
three zone climate control | four zone climate control | four zone climate control | |
interior air filtration | |||
interior air filtration | interior air filtration | interior air filtration |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
front head restraints | |||
Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper | Body-Colored Front Bumper | Body-Colored Front Bumper |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
roof rails | |||
Roof Rack Rails Only | Roof Rack Rails Only | Roof Rack Rails Only | |
sunroof | |||
Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade | Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade | Express Open/Close Sliding And Tilting Glass Panoramic 1st And 2nd Row Sunroof w/Power Sunshade |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows | Fixed 3rd Row Windows |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
heated jet wipers | |||
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
exhaust system | |||
dual stainless steel exhaust | dual stainless steel exhaust | dual stainless steel exhaust |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | |
front suspension | |||
Multi-Link | Multi-Link | Multi-Link | |
rear suspension | |||
Multi-Link | Multi-Link | Multi-Link | |
adaptive suspension | |||
Adaptive suspension | Adaptive suspension | Adaptive suspension |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | |
brake assist | |||
rear brake rotor diam x thickness (in) | |||
13.8 in. | 13.8 in. | 13.8 in. | |
front brake rotor diam x thickness (in) | |||
14.8 in. | 14.8 in. | 14.8 in. |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
front tires | |||
P285/45HR21 | P285/45HR21 | P285/45HR21 | |
rear tires | |||
P285/45HR21 | P285/45HR21 | P285/45HR21 | |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | |
wheels | |||
17 x 7.0 in | 17 x 7.0 in | 17 x 7.0 in |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
packages | |||
Black Optic Package,Convenience Package | S Line Style Package,S Line Plus Package,Executive Package,Premium Plus Package | Sarder Brown Audi Design Selection Package,Luxury Package,S Line Style Package,S Line Plus Package,Prestige Package |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. | |
drivetrain warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. | |
roadside warranty | |||
4yr./ Unlimited mi. | - | - | |
corrosion perforation warranty | |||
12yr./ Unlimited mi. | 12yr./ Unlimited mi. | 12yr./ Unlimited mi. | |
roadside assistance | |||
free maintenance | |||
1yr./ 10,000 mi. | 1yr./ 10,000 mi. | 1yr./ 10,000 mi. | |
hybrid component | |||
8yr./ 100,000 mi. | 8yr./ 100,000 mi. | 8yr./ 100,000 mi. |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
tachometer | |||
trip computer | |||
voltmeter | |||
- | - | ||
inclinometer | |||
- | |||
tire pressure monitoring | |||
turn signal indicator | |||
compass | |||
1 | 1 | 1 | |
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
side impact airbag | |||
Rear Side-Impact Airbag | Rear Side-Impact Airbag | Rear Side-Impact Airbag | |
occupant sensing airbag | |||
curtain overhead airbag | |||
Sidegaurd curtain 1st row overhead airbag | Sidegaurd curtain 1st row overhead airbag | Sidegaurd curtain 1st row overhead airbag |
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | |
---|---|---|---|
panic alarm | |||
- | remote anti-theft alarm system | remote anti-theft alarm system | |
audio theft deterrent | |||
theftlock | theftlock | theftlock | |
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2022 Audi Q8 Premium Plus
Premium Plus 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A)
2021 Audi Q8 Premium
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A)
2021 Audi Q8 Premium
Premium 55 TFSI quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A)