The 2018 Audi R8 comes equipped with a 5.2-liter V10 that makes 602 hp @ 8250 rpm horsepower and 413 lb.-ft. @ 6500 rpm of torque. The car takes 3.3 seconds to reach 60 MPH from a standstill while it is able to run a quarter-mile in 10.4 seconds. All the trims are powered by the same engine, hence, there is no change in the performance figures as you go up the trims.
2018 Audi R8 0-60 and Quarter Mile all Trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (60 - 0 MPH) |
---|
Plus quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 3.3 sec | 10.4 sec | 118 ft. |
---|
quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 3.3 sec | 10.4 sec | 118 ft. |
---|
RWS 2dr Coupe (5.2L 10cyl 7AM) | 3.3 sec | 10.4 sec | 118 ft. |
---|
Considering the acceleration figures, the 2018 Audi R8 isn't the best performer amongst the competitors and takes its time to reach 60MPH from naught. Even in the quarter-mile run, the car is an average performer and won't pin any excitement meter around. The fastest car of the lot is 2018 Lamborghini Huracan which is just a tad bit quicker than the 2018 Audi R8 and does the 0-60 MPH run in 2.85 seconds. It also reaches the quarter-mile mark faster than the 2018 Audi R8.
During our emergency braking test, 2018 Audi R8 takes forever to come to a complete stop. The brake pedal is on the tighter side and the feedback is minimal. Even though the car stops in a no-nonsense manner it is relatively the slowest to stop from 60MPH to zero amongst the competitors. The 2018 Lamborghini Huracan takes a meager 93 feet to halt from 60MPH which is a lot quicker than any other rival in the segment.
2018 Audi R8 vs. Competitor's 0-60 and Quarter Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|
2018 Audi R8 | 3.3 sec | 10.4 sec | - | 118 ft. |
---|
2018 Lamborghini Huracan | 2.3 - 3.4 sec | 10.2 sec | - | 93 ft. |
---|
2018 Acura NSX | 3 sec | 11.2 sec | - | 103 ft. |
---|
2018 Mercedes-Benz S-Class Coupe | 5.5 sec | 11.7 sec | 165 ft. | - |
---|
2017 Audi R8 0-60 and Quarter Mile all Trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (60 - 0 MPH) |
---|
plus quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 2.9 sec | 10.9 sec | 118 ft. |
---|
quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 3.3 sec | 10.4 sec | 118 ft. |
---|
2017 Audi R8 vs. Competitor's 0-60 and Quarter Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|
2017 Acura NSX | 3 sec | 11.2 sec | - | 103 ft. |
---|
2017 Mercedes-Benz S-Class Coupe | 5.5 sec | 11.7 sec | 165 ft. | - |
---|
2017 Audi R8 | 2.9 - 3.3 sec | 10.4 - 10.9 sec | - | 118 ft. |
---|
2017 Audi TT | 5.3 sec | 11.9 sec | 154 ft. | - |
---|
2017 BMW i8 plug-in hybrid | 4.4 sec | 12.9 sec | - | 128 ft. |
---|
2017 Lamborghini Huracan | 3.2 - 3.4 sec | 10.2 - 11.2 sec | - | 93 ft. |
---|
2017 BMW M6 | 4.1 sec | 12.1 sec | - | 109 ft. |
---|
2015 Audi R8 0-60 and Quarter Mile all Trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (60 - 0 MPH) |
---|
Competition quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 5 sec | 13.5 sec | 106 ft. |
---|
Plus quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 4 sec | 12.2 sec | 106 ft. |
---|
Plus quattro 2dr Coupe AWD (5.2L 10cyl 6M) | 5 sec | 13.5 sec | 106 ft. |
---|
quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 5 sec | 13.5 sec | 106 ft. |
---|
quattro 2dr Coupe AWD (5.2L 10cyl 6M) | 5 sec | 13.5 sec | 106 ft. |
---|
quattro 2dr Coupe AWD (4.2L 8cyl 7AM) | 5 sec | 13.5 sec | 104 ft. |
---|
quattro 2dr Coupe AWD (4.2L 8cyl 6M) | 5 sec | 13.5 sec | 104 ft. |
---|
2015 Audi R8 vs. Competitor's 0-60 and Quarter Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Braking (60 - 0 MPH) |
---|
2015 Audi R8 | 4 - 5 sec | 12.2 - 13.5 sec | 104 - 106 ft. |
---|
2015 Nissan GT-R | 3 - 3.7 sec | 11.2 - 12.2 sec | 99 ft. |
---|
2014 Audi R8 0-60 and Quarter Mile all Trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (60 - 0 MPH) |
---|
Plus quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 3.2 sec | 11.4 sec | 106 ft. |
---|
Plus quattro 2dr Coupe AWD (5.2L 10cyl 6M) | 3.5 sec | 11.8 sec | 106 ft. |
---|
quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 3.5 sec | 11.8 sec | 106 ft. |
---|
quattro 2dr Coupe AWD (5.2L 10cyl 6M) | 3.5 sec | 11.8 sec | 106 ft. |
---|
quattro 2dr Coupe AWD (4.2L 8cyl 7AM) | 3.5 sec | 11.8 sec | 104 ft. |
---|
quattro 2dr Coupe AWD (4.2L 8cyl 6M) | 4.2 sec | 12.8 sec | 104 ft. |
---|
2014 Audi R8 vs. Competitor's 0-60 and Quarter Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Braking (60 - 0 MPH) |
---|
2014 Dodge Viper | 3 sec | 11.4 sec | 101 - 110 ft. |
---|
2014 Audi R8 | 3.2 - 4.2 sec | 11.4 - 12.8 sec | 104 - 106 ft. |
---|
2014 Porsche 718 Cayman | 4.2 - 5.3 sec | 12.7 - 13.9 sec | 101 - 103 ft. |
---|
2012 Audi R8 0-60 and Quarter Mile all Trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) |
---|
quattro 2dr Coupe AWD (5.2L 10cyl 6AM) | 3.4 sec | 11.4 sec | 158 ft. |
---|
quattro 2dr Coupe AWD (5.2L 10cyl 6M) | 3.7 sec | 11.9 sec | 158 ft. |
---|
quattro 2dr Coupe AWD (4.2L 8cyl 6AM) | 3.4 sec | 11.4 sec | 158 ft. |
---|
quattro 2dr Coupe AWD (4.2L 8cyl 6M) | 4.5 sec | 13 sec | 158 ft. |
---|
2012 Audi R8 vs. Competitor's 0-60 and Quarter Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|
2012 Chevrolet Corvette | 3.5 sec | 12.1 sec | 151 ft. | 118 ft. |
---|
2012 Mercedes-Benz CL-Class | 9 sec | 16.7 sec | - | - |
---|
2012 Chevrolet Corvette Z06 | 3.3 - 3.5 sec | 11.3 - 11.6 sec | - | 93 ft. |
---|
2012 Lamborghini Gallardo | 3 sec | 11.2 sec | - | - |
---|
2012 Maserati GranTurismo | 4.8 - 4.9 sec | 13.3 - 13.5 sec | - | 112 ft. |
---|
2012 Audi R8 | 3.4 - 4.5 sec | 11.4 - 13 sec | 158 ft. | - |
---|
2011 Audi R8 0-60 and Quarter Mile all Trims
Trim Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) |
---|
quattro 2dr Coupe AWD (5.2L 10cyl 6AM) | 3.6 sec | 12.1 sec | 154 ft. |
---|
quattro 2dr Coupe AWD (5.2L 10cyl 6M) | 3.6 sec | 12.1 sec | 154 ft. |
---|
quattro 2dr Coupe AWD (4.2L 8cyl 6AM) | 3.6 sec | 12.1 sec | 154 ft. |
---|
quattro 2dr Coupe AWD (4.2L 8cyl 6M) | 3.6 sec | 12.1 sec | 154 ft. |
---|
2011 Audi R8 vs. Competitor's 0-60 and Quarter Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|
2011 Maserati GranTurismo | 4.9 - 5.1 sec | 13.5 sec | - | 112 ft. |
---|
2011 Audi R8 | 3.6 sec | 12.1 sec | 154 ft. | - |
---|
Important 2018 Audi R8 Links: