2018 Audi R8 Dimensions
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
Plus quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 174 in. | 76 in. | 49 in. | 6 in. | 104 in. |
quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 174 in. | 76 in. | 49 in. | 6 in. | 104 in. |
RWS 2dr Coupe (5.2L 10cyl 7AM) | 174.3 in. | 76.4 in. | 48.8 in. | 5 in. | 104.3 in. |
Used 2018 Audi R8 For Sale
View MoreMore from Audi R8
Find a used Audi R8 for under $72990 | Check out price savings and popular options here!
2018 Audi R8 Exclusive Interior and Exterior Pictures | View latest Pictures
2018 Audi R8 vs. Competitor's Dimensions
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2018 Audi R8 | 174 - 174.3 in. | 76 - 76.4 in. | 48.8 - 49 in. | 5 - 6 in. | 104 - 104.3 in. |
2018 Acura NSX | 176 in. | 87.3 in. | 47.8 in. | 3.7 in. | 103.5 in. |
2018 Lamborghini Huracan | 175.6 - 177 in. | 75.8 - 76 in. | 45.9 - 46 in. | 6 in. | 103 - 103.2 in. |
2018 Mercedes-Benz S-Class Coupe | 198.1 in. | 74.8 in. | 55.6 in. | 4.7 in. | 115.9 in. |
2017 Audi R8 Dimensions
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 174.3 in. | 76.4 in. | 48.8 in. | 6 in. | 104.3 in. |
plus quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 174 in. | 76 in. | 49 in. | 6 in. | 104 in. |
2017 Audi R8 vs. Competitor's Dimensions
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2017 Acura NSX | 176 in. | 87.3 in. | 47.8 in. | 3.7 in. | 103.5 in. |
2017 Audi R8 | 174 - 174.3 in. | 76 - 76.4 in. | 48.8 - 49 in. | 6 in. | 104 - 104.3 in. |
2017 BMW i8 plug-in hybrid | 184.9 in. | 76.5 in. | 50.8 in. | 4.6 in. | 110.2 in. |
2017 Lamborghini Huracan | 175.6 - 176 in. | 75.7 - 80 in. | 45.9 - 46 in. | 6 in. | 103 - 103.1 in. |
2017 Mercedes-Benz S-Class Coupe | 197.9 in. | 74.8 in. | 55.8 in. | 5 in. | 115.9 in. |
2017 Audi TT | 164.7 in. | 72.1 in. | 53.2 in. | 5 in. | 98.6 in. |
2017 BMW M6 | 192.8 in. | 74.8 in. | 54.1 in. | 4.2 in. | 112.2 in. |
2015 Audi R8 Dimensions
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
Competition quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 174.6 in. | 76 in. | 49.3 in. | 4.3 in. | 104.3 in. |
Plus quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 175 in. | 76 in. | 49 in. | 4 in. | 104.3 in. |
Plus quattro 2dr Coupe AWD (5.2L 10cyl 6M) | 174.6 in. | 76 in. | 49.3 in. | 4.3 in. | 104.3 in. |
quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 175 in. | 76 in. | 49 in. | 4 in. | 104.3 in. |
quattro 2dr Coupe AWD (5.2L 10cyl 6M) | 174.6 in. | 76 in. | 49.3 in. | 4.3 in. | 104.3 in. |
quattro 2dr Coupe AWD (4.2L 8cyl 7AM) | 175 in. | 76 in. | 49 in. | 4 in. | 104.3 in. |
quattro 2dr Coupe AWD (4.2L 8cyl 6M) | 175 in. | 75 in. | 49.3 in. | 4.3 in. | 104.3 in. |
2015 Audi R8 vs. Competitor's Dimensions
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2015 Nissan GT-R | 183.9 in. | 74.6 in. | 53.9 in. | 4 in. | 109.4 in. |
2015 Audi R8 | 174.6 - 175 in. | 75 - 76 in. | 49 - 49.3 in. | 4 - 4.3 in. | 104.3 in. |
2014 Audi R8 Dimensions
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
quattro 2dr Coupe AWD (5.2L 10cyl 6M) | 174.6 in. | 76 in. | 49.3 in. | 4.3 in. | 104.3 in. |
quattro 2dr Coupe AWD (4.2L 8cyl 7AM) | 175 in. | 76 in. | 49 in. | 4 in. | 104.3 in. |
quattro 2dr Coupe AWD (4.2L 8cyl 6M) | 175 in. | 75 in. | 49.3 in. | 4.3 in. | 104.3 in. |
Plus quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 175 in. | 76 in. | 49 in. | 4 in. | 104.3 in. |
Plus quattro 2dr Coupe AWD (5.2L 10cyl 6M) | 174.6 in. | 76 in. | 49.3 in. | 4.3 in. | 104.3 in. |
quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | 175 in. | 76 in. | 49 in. | 4 in. | 104.3 in. |
2014 Audi R8 vs. Competitor's Dimensions
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2014 Porsche 718 Cayman | 172.4 in. | 70.9 in. | 50.9 - 51 in. | 4 in. | 97.4 in. |
2014 Audi R8 | 174.6 - 175 in. | 75 - 76 in. | 49 - 49.3 in. | 4 - 4.3 in. | 104.3 in. |
2014 Dodge Viper | 175.7 in. | 76.4 in. | 49.1 in. | 5 in. | 98.8 in. |
2012 Audi R8 Dimensions
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
quattro 2dr Coupe AWD (5.2L 10cyl 6AM) | 175 in. | 75 in. | 49 in. | 4 in. | 104.3 in. |
quattro 2dr Coupe AWD (5.2L 10cyl 6M) | 174.5 in. | 75 in. | 49.3 in. | 4.3 in. | 104.3 in. |
quattro 2dr Coupe AWD (4.2L 8cyl 6AM) | 175 in. | 73 in. | 49 in. | 4 in. | 104.3 in. |
quattro 2dr Coupe AWD (4.2L 8cyl 6M) | 174.5 in. | 75 in. | 49.3 in. | 4.3 in. | 104.3 in. |
2012 Audi R8 vs. Competitor's Dimensions
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2012 Maserati GranTurismo | 192.2 - 194.2 in. | 75.4 in. | 52.9 - 53.3 in. | 4 in. | 115.8 in. |
2012 Audi R8 | 174.5 - 175 in. | 73 - 75 in. | 49 - 49.3 in. | 4 - 4.3 in. | 104.3 in. |
2012 Chevrolet Corvette | 174.6 in. | 69 - 72.6 in. | 49 - 49.1 in. | 4 in. | 105.7 in. |
2012 Chevrolet Corvette Z06 | 175.6 in. | 75.9 in. | 48.7 - 49 in. | 4 in. | 105.7 in. |
2012 Lamborghini Gallardo | 171.1 - 172.7 in. | 74.8 in. | 45.9 in. | 5 in. | 100.8 in. |
2012 Mercedes-Benz CL-Class | 200.6 in. | 73.7 in. | 55.8 in. | 5 - 5.1 in. | 116.3 in. |
2011 Audi R8 Dimensions
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
quattro 2dr Coupe AWD (5.2L 10cyl 6M) | 174.5 in. | 75 in. | 49.3 in. | 4.3 in. | 104.3 in. |
quattro 2dr Coupe AWD (4.2L 8cyl 6AM) | 175 in. | 76 in. | 49 in. | 4 in. | 104 in. |
quattro 2dr Coupe AWD (4.2L 8cyl 6M) | 174.5 in. | 75 in. | 49.3 in. | 4.3 in. | 104.3 in. |
quattro 2dr Coupe AWD (5.2L 10cyl 6AM) | 175 in. | 76 in. | 49 in. | 4 in. | 104 in. |
2011 Audi R8 vs. Competitor's Dimensions
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2011 Audi R8 | 174.5 - 175 in. | 75 - 76 in. | 49 - 49.3 in. | 4 - 4.3 in. | 104 - 104.3 in. |
2011 Maserati GranTurismo | 197.7 in. | 72.7 - 75.4 in. | 53.3 in. | 4 in. | 115.8 in. |
2010 Audi R8 Dimensions
Trim Name | Length | Width | Height | Wheelbase |
---|---|---|---|---|
4.2 2dr quattro Coupe AWD (4.2L 8cyl 6M) | 174.5 in. | 75 in. | 49.3 in. | 104.3 in. |
5.2 2dr quattro Coupe AWD (5.2L 10cyl 6M) | 174.5 in. | 75 in. | 49.3 in. | 104.3 in. |
2010 Audi R8 vs. Competitor's Dimensions
Car Name | Length | Width | Height | Wheelbase |
---|---|---|---|---|
2010 Audi R8 | 174.5 in. | 75 in. | 49.3 in. | 104.3 in. |
2008 Audi R8 Dimensions
Trim Name | Length | Width | Height | Wheelbase |
---|---|---|---|---|
4.2 2dr quattro Coupe AWD (4.2L 8cyl 6M) | 174.5 in. | 75 in. | 49.3 in. | 104.3 in. |
2008 Audi R8 vs. Competitor's Dimensions
Car Name | Length | Width | Height | Wheelbase |
---|---|---|---|---|
2008 Audi R8 | 174.5 in. | 75 in. | 49.3 in. | 104.3 in. |