Everything on Base
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
MSRP | |||
$208,100 | $177,100 | ||
engine | |||
5.2/Double overhead cam (DOHC)/40/Gas | 5.2/Double overhead cam (DOHC)/40/Gas | ||
transmission | |||
7 speed Automated Manual | 7 speed automated manual | ||
horsepower | |||
602 hp @ 8250 rpm | 532 hp @ 7800 rpm | ||
torque | |||
413 lb.-ft. @ 6500 rpm | 398 lb.-ft. @ 6500 rpm | ||
MPG(city/comb/highway) | |||
14/17/22 | 14/17/22 | ||
doors | |||
2 | 2 | ||
passenger capacity | |||
2 | 2 | ||
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
top speed | |||
- | - | ||
drive type | |||
all wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
engine size | |||
5.2 l | 5.2 l | ||
engine type | |||
Gas | Gas | ||
engine horsepower | |||
602 hp @ 8250 rpm | 532 hp @ 7800 rpm | ||
engine torque | |||
413 lb.-ft. @ 6500 rpm | 398 lb.-ft. @ 6500 rpm | ||
engine displacement | |||
318 cu.in. | 318 cu.in. | ||
engine bore x stroke | |||
3.3 x 3.7 in. | 3.3 x 3.7 in. | ||
compression ratio | |||
12.50 to 1 | 12.50 to 1 | ||
valves | |||
40 | 40 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
vehicle emission | |||
Low Emission Vehicle II | Low Emission Vehicle II | ||
carbon footprint | |||
10.4 tons/yr of CO2 Emissions @ 15k mi/yr | 10.4 tons/yr of CO2 Emissions @ 15k mi/yr | ||
intake manifold | |||
Variable | Variable | ||
cylinder head | |||
Standard | Standard | ||
cylinder deactivation | |||
standard | standard | ||
engine orientation | |||
longitudinal | longitudinal | ||
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | ||
engine mount | |||
mid | mid |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
zero to 60 mph | |||
3.3 sec | 3.3 sec |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | ||
standard transmission | |||
7 speed Automated Manual | 7 speed automated manual | ||
front differential | |||
Limited slip differential | Limited slip differential | ||
center differential | |||
Limited slip differential | Limited slip differential | ||
rear differential | |||
Limited slip differential | Limited slip differential | ||
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
3.13 | 3.13 | ||
transmission gear ratio (2nd) | |||
2.59 | 2.59 | ||
transmission gear ratio (3rd) | |||
1.96 | 1.88 | ||
transmission gear ratio (4th) | |||
1.24 | 1.14 | ||
transmission gear ratio (5th) | |||
0.98 | 0.9 | ||
transmission gear ratio (reverse) | |||
2.65 | 2.65 | ||
transmission gear ratio (6th) | |||
0.98 | 0.88 | ||
transmission gear ratio (7th) | |||
0.84 | 0.65 |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
curb weight | |||
3572 lbs. | 3957 lbs. | ||
length | |||
174.3 in. | 174.3 in. | ||
width | |||
76.4 in. | 76.4 in. | ||
height | |||
49 in. | 49 in. | ||
ground clearance | |||
6 in. | 6 in. | ||
wheelbase | |||
104.3 in. | 104.3 in. | ||
front tread | |||
65 in. | 65 in. | ||
rear tread | |||
63 in. | 63 in. | ||
turning radius | |||
36.7 in. | 36.7 in. | ||
axle ratio | |||
3.6 | 3.6 | ||
drag coefficient | |||
0.4 | 0.4 |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
passenger capacity | |||
2 | 2 | ||
passenger volume | |||
- | 101.2 cu.ft. | ||
front headroom | |||
38.5 in. | 38.5 in. | ||
front legroom | |||
41 in. | 41 in. | ||
front shoulder room | |||
59.1 in. | 54.8 in. | ||
front hiproom | |||
38.5 in. | 38.5 in. | ||
2nd row legroom | |||
40.9 in. | 40.9 in. | ||
maximum cargo capacity | |||
4 cu.ft. | 4 cu.ft. | ||
cargo capacity(all seats in place) | |||
4 cu.ft. | 4 cu.ft. |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | ||
fuel tank capacity | |||
19.3 gal. | 21.1 gal. | ||
range in miles | |||
270.2/424.6 mi. | 266.5/430.5 mi. | ||
fuel economy city | |||
14 mpg | 14 mpg | ||
fuel economy combined | |||
17 mpg | 17 mpg | ||
fuel economy highway | |||
22 mpg | 22 mpg |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | W/voice activation | ||
ride control | |||
- | Automatic w/driver control | ||
driver's footrest | |||
1 | 1 | ||
illuminated entry | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | ||
tire pressure sensor | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
control on steering wheel | |||
Transmission & audio | Transmission & audio | ||
keyless entry | |||
1 | 1 | ||
speed sensitive volume control | |||
cargo access remote release | |||
power | power | ||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | homelink | ||
integrated key/remote | |||
proximity key | |||
Audi advanced key | Audi advanced key |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
auto locking doors | |||
power door locks | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
number of memory settings | |||
2 | - | ||
driver memory seat settings | |||
- |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | ||
holder | |||
front cupholders | front cupholders | ||
glovebox | |||
Illuminated | Illuminated |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
camera rear | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
steering wheel | |||
Sport steering wheel | Sport steering wheel | ||
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Leather | Leather |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio service | |||
3 months | 3 months |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay and Android Auto | Apple CarPlay and Android Auto | ||
primary monitor touchscreen | |||
memory card slot | |||
internet access | |||
Audi connect | Audi connect |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | Premium amplifier | ||
number of speakers | |||
5 | 13 | ||
number of subwoofer | |||
- | 1 | ||
stereo output | |||
140 watt | 550 watt |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
upholstery | |||
Leather, nappa leather front seat upholstery | Leather, nappa leather front seat upholstery |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
dashboard | |||
Leather (optional) | Leather (optional) | ||
shift knob | |||
Leather/aluminum | Leather/aluminum | ||
headliner | |||
Full cloth | Full cloth | ||
floor mats | |||
Carpet front, Vinyl/rubber front (optional) | Carpet front, Vinyl/rubber front (optional) |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
reading lights | |||
1 | 1 | ||
variable instrument panel lighting | |||
ambient lighting | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
interior air filtration | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
front head restraints | |||
Manual adjustable w/tilt | Manual adjustable w/tilt |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
body material | |||
Composite/aluminum | Composite/aluminum | ||
bumper | |||
Body-colored front & rear bumpers | Body-colored front & rear bumpers | ||
rear spoiler | |||
Rear lip spoiler | - | ||
grille | |||
Black w/chrome surround | Black w/chrome surround | ||
body color | |||
Ara Blue Crystal Effect Camouflage Green Metallic Tango Red Metallic Dynamite Red Ibis White | Ara Blue Crystal Effect Camouflage Green Metallic Tango Red Metallic Dynamite Red Ibis White |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
headlight | |||
Fully automatic headlights, High-beam assistant | Fully automatic headlights, High-beam assistant | ||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
cargo nets | |||
cargo lamps | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
front fog lights | |||
rear fog lights | |||
turn signal on mirror | |||
1 | 1 | ||
underhood light | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
number of doors | |||
2 | 2 | ||
door handle | |||
Body-Colored | Body-Colored | ||
door panel | |||
Leather door panel insert |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
door mirrors | |||
Auto dimming power remote heated power folding side-view door mirrors | Auto dimming power remote heated power folding side-view door mirrors |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
power rear windshield | |||
windshield defroster | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
speed sensitive wiper | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
tailpipe | |||
black tailpipe | black tailpipe (optional) | ||
exhaust system | |||
dual stainless steel | dual stainless steel |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | Magnetic fluid-filled front shocks | ||
rear shocks | |||
Gas-pressurized front shocks | Magnetic fluid-filled front shocks | ||
front suspension | |||
Independent front double wishbone suspension w/anti-roll bar | Independent front double wishbone suspension w/anti-roll bar | ||
adaptive suspension | |||
- | Adaptive suspension | ||
sport suspension | |||
- | |||
front springs | |||
Front coil springs | Front coil springs | ||
rear springs | |||
Rear coil springs | Rear coil springs | ||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
front tires | |||
245/35R19 | 245/35R19 | ||
wheels | |||
19 in. | 19 in. | ||
spare tires | |||
1 | 1 | ||
performance tires | |||
wheel locks | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
packages | |||
Diamond Stitch Full Leather Package, Full Leather Package | Diamond Stitch Full Leather Package, Full Leather Package |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
roadside warranty | |||
4 yr./ unlimited mi. | 4 yr./ unlimited mi. | ||
corrosion perforation warranty | |||
12 yr./ unlimited mi. | 9 yr./ unlimited mi. | ||
roadside assistance | |||
- | |||
free maintenance | |||
1 yr./ 10000 mi. | 1 yr./ 10000 mi. |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
compass | |||
1 | 1 | ||
antenna | |||
Window grid & diversity antenna | Window grid & diversity antenna |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
water temp gauge | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
low-coolant warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
immobilizer | |||
security system | |||
electronic stability controls | |||
remote activated perimeter approach lights | |||
1 | 1 |
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
total number of airbags | |||
6 | 6 | ||
front impact airbag | |||
Driver and passenger | Driver and passenger | ||
side impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | ||
knee airbag | |||
occupant sensing airbag | |||
passenger airbag deactivation | |||
plus quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
audio theft deterrent | |||
integrated rollover protection | |||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2017 Audi R8 Plus
plus quattro 2dr Coupe AWD (5.2L 10cyl 7AM)
2017 Audi R8 Plus
plus quattro 2dr Coupe AWD (5.2L 10cyl 7AM)
2017 Audi R8
quattro 2dr Coupe AWD (5.2L 10cyl 7AM)