Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
MSRP | |||
$160,900 | $213,500 | ||
engine | |||
5.2/Double overhead cam (DOHC)/40/V10 | 5.2/Double overhead cam (DOHC)/40/Gas | ||
transmission | |||
7 -speed Auto-Shift Manual w/OD | 7-speed automated manual | ||
horsepower | |||
562 hp @ 4475 rpm | 602 hp @ 8100 rpm | ||
torque | |||
406 lb.-ft. @ 6300 rpm | 413 lb.-ft. @ 6700 rpm | ||
MPG(city/comb/highway) | |||
14/17/23 | 13/17/23 | ||
doors | |||
2 | 2 | ||
passenger capacity | |||
2 | - | ||
warranty | |||
- | - | ||
top speed | |||
204 | 204 | ||
drive type | |||
rear wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded | Port/Direct Injection |
Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
engine size | |||
5.2 l | 5.2 l | ||
engine type | |||
V10 | Gas | ||
engine horsepower | |||
562 hp @ 4475 rpm | 602 hp @ 8100 rpm | ||
engine torque | |||
406 lb.-ft. @ 6300 rpm | 413 lb.-ft. @ 6700 rpm | ||
engine displacement | |||
318 cu.in. | - | ||
valves | |||
40 | 40 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
cylinder head | |||
Standard | Standard | ||
engine oil cooler | |||
- |
Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
zero to 60 mph | |||
3.2 sec | 3.5 sec | ||
top speed | |||
204 mph | 204 mph |
Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
drivetrain | |||
rear wheel drive | all wheel drive | ||
standard transmission | |||
7 -speed Auto-Shift Manual w/OD | 7-speed automated manual | ||
front differential | |||
- | Front, Center And Rear Limited Slip Differential | ||
center differential | |||
Center Limited Slip Differential | Front, Center And Rear Limited Slip Differential |
Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
curb weight | |||
3847 lbs. | 3913 lbs. | ||
length | |||
174.4 in. | 174.4 in. | ||
width | |||
76.4 in. | 76.4 in. | ||
height | |||
48.9 in. | 48.9 in. | ||
ground clearance | |||
- | 4.5 in. | ||
wheelbase | |||
104.3 in. | 104.3 in. | ||
front tread | |||
64.8 in. | - | ||
rear tread | |||
63 in. | - | ||
gross weight | |||
4497 lbs. | 4564 lbs. | ||
payload | |||
551 lbs. | 551 lbs. | ||
turning radius | |||
36.7 in. | 36.7 in. | ||
axle ratio | |||
3.59 | - |
Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
passenger capacity | |||
2 | - | ||
front headroom | |||
38.5 in. | 38.5 in. | ||
front legroom | |||
41 in. | 41 in. | ||
front shoulder room | |||
55.1 in. | 59.1 in. | ||
maximum cargo capacity | |||
4 cu.ft. | 4 cu.ft. | ||
cargo capacity(all seats in place) | |||
4 cu.ft. | 4 cu.ft. |
Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Port/Direct Injection | ||
fuel tank capacity | |||
21.1 gal. | 21.9 gal. | ||
range in miles | |||
295.40 / 485.30 mi. | 274.30 / 400.90 mi. | ||
fuel economy city | |||
14 mpg | 13 mpg | ||
fuel economy combined | |||
17 mpg | 17 mpg | ||
fuel economy highway | |||
23 mpg | 23 mpg |
Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
climate control | |||
single zone front climate control | single zone front climate control |
Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
holder | |||
Front cupholders | Front cupholders |
Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
number of speakers | |||
10 | 10 |
Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
climate control | |||
single zone front climate control | single zone front climate control | ||
interior air filtration | |||
interior air filtration | interior air filtration |
Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
number of doors | |||
2 | 2 |
Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
tachometer | |||
- |
Performance 2dr Convertible (5.2L 10cyl 7AM) | Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
vehicle alarm notification | |||
Best Deals Near You
View listings2022 Audi R8 Performance Spyder
Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM)
2022 Audi R8 Performance Spyder
Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM)
2022 Audi R8 Performance Spyder
Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM)