Everything on Performance
Everything on Performance
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
MSRP | |||
$148,700 | $199,800 | ||
engine | |||
5.2/Double overhead cam (DOHC)/40/V10 | 5.2/Double overhead cam (DOHC)/40/V10 | ||
transmission | |||
7-speed Auto-Shift Manual w/OD | 7-speed Auto-Shift Manual w/OD | ||
horsepower | |||
562 hp @ 4475 rpm | 602 hp @ 8100 rpm | ||
torque | |||
406 lb.-ft. @ 6300 rpm | 413 lb.-ft. @ 6700 rpm | ||
MPG(city/comb/highway) | |||
14/17/23 | 13/15/19 | ||
doors | |||
2 | 2 | ||
passenger capacity | |||
2 | 2 | ||
warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | ||
top speed | |||
204 | 204 | ||
drive type | |||
rear wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded | Premium Unleaded |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
engine size | |||
5.2 l | 5.2 l | ||
engine type | |||
V10 | V10 | ||
engine horsepower | |||
562 hp @ 4475 rpm | 602 hp @ 8100 rpm | ||
engine torque | |||
406 lb.-ft. @ 6300 rpm | 413 lb.-ft. @ 6700 rpm | ||
engine displacement | |||
318 cu.in. | 318 cu.in. | ||
valves | |||
40 | 40 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
10.4 tons/yr of CO2 Emissions @ 15k mi/yr | - | ||
cylinder head | |||
Standard | Standard | ||
engine oil cooler | |||
- |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
zero to 60 mph | |||
3.2 sec | 3.8 sec | ||
top speed | |||
204 mph | 204 mph |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
drivetrain | |||
rear wheel drive | all wheel drive | ||
standard transmission | |||
7-speed Auto-Shift Manual w/OD | 7-speed Auto-Shift Manual w/OD | ||
front differential | |||
- | Front, Center And Rear Limited Slip Differential | ||
center differential | |||
Center Limited Slip Differential | Front, Center And Rear Limited Slip Differential | ||
overdrive | |||
- | |||
transmission oil cooler | |||
- |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
3.13 | 3.13 | ||
transmission gear ratio (2nd) | |||
2.59 | 2.59 | ||
transmission gear ratio (3rd) | |||
1.88 | 1.88 | ||
transmission gear ratio (4th) | |||
1.14 | 1.14 | ||
transmission gear ratio (5th) | |||
0.9 | 0.9 | ||
transmission gear ratio (reverse) | |||
2.65 | 2.65 | ||
transmission gear ratio (6th) | |||
0.88 | 0.88 | ||
transmission gear ratio (7th) | |||
0.65 | 0.65 |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
curb weight | |||
3594 lbs. | 3638 lbs. | ||
length | |||
174.4 in. | 174.4 in. | ||
width | |||
76.4 in. | 76.4 in. | ||
height | |||
48.7 in. | 48.7 in. | ||
ground clearance | |||
- | 4.5 in. | ||
wheelbase | |||
104.3 in. | 104.3 in. | ||
front tread | |||
64.8 in. | 64.8 in. | ||
rear tread | |||
63 in. | 63 in. | ||
gross weight | |||
4266 lbs. | 4354 lbs. | ||
payload | |||
551 lbs. | 551 lbs. | ||
turning radius | |||
36.7 in. | 36.7 in. | ||
axle ratio | |||
3.59 | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
passenger capacity | |||
2 | 2 | ||
front headroom | |||
38.5 in. | 38.5 in. | ||
front legroom | |||
40.9 in. | 40.9 in. | ||
front shoulder room | |||
55.1 in. | 55.1 in. | ||
maximum cargo capacity | |||
8 cu.ft. | 8 cu.ft. | ||
cargo capacity(all seats in place) | |||
8 cu.ft. | 8 cu.ft. |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | ||
fuel tank capacity | |||
21.9 gal. | 19.3 gal. | ||
range in miles | |||
306.60 / 503.70 mi. | 250.90 / 366.70 mi. | ||
fuel economy city | |||
14 mpg | 13 mpg | ||
fuel economy combined | |||
17 mpg | 15 mpg | ||
fuel economy highway | |||
23 mpg | 19 mpg |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
driver's footrest | |||
1 | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
parking sensor | |||
Audi parking system plus Front & Rear Parking Sensors | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
control on steering wheel | |||
Steering Wheel Controls | - | ||
climate control | |||
single zone front climate control | single zone front climate control | ||
keyless entry | |||
1 | - | ||
cargo access remote release | |||
power | - | ||
garage door transmitter | |||
homelink | - | ||
integrated key/remote | |||
- | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
Rear window defroster | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
clock | |||
- | |||
power outlet | |||
2 12V DC Power Outlets | - | ||
holder | |||
Front cupholders | Front cupholders |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
camera | |||
Back-Up Camera | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | ||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | - | ||
steering wheel texture | |||
Sport Leather/Aluminum Steering Wheel | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
amplifier | |||
140W Regular Amplifier | - | ||
number of speakers | |||
10 | 10 |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
seat trim | |||
Leather seat trim (optional) | - | ||
driver seat | |||
Dual Stage Driver And Passenger Seat | - | ||
passenger seat | |||
Dual Stage Driver And Passenger Seat | - | ||
heated seats | |||
Heated & Ventilated Front Bucket Seats | - | ||
seat bolster | |||
pneumatic side and leg bolsters | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | - | ||
headliner | |||
Full Cloth Headliner | - | ||
floor mats | |||
- |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
front air conditioning | |||
Automatic Air Conditioning | - | ||
climate control | |||
single zone front climate control | single zone front climate control | ||
interior air filtration | |||
interior air filtration | interior air filtration |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
rear view mirrors | |||
Day-Night Auto-Dimming Rearview Mirror | - | ||
driver vanity mirror | |||
Driver Vanity Mirror | - | ||
passenger vanity mirror | |||
Passenger Visor Vanity Mirrors | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | - | ||
grille | |||
Black Grille | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
cargo nets | |||
Yes (Optional) | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
number of doors | |||
2 | 2 |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
variable intermittent wipers | |||
- | |||
rain detecting wipers | |||
- | |||
speed sensitive wiper | |||
- |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
tailpipe | |||
chrome tailpipe | - | ||
exhaust system | |||
dual stainless steel exhaust | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | - | ||
rear shocks | |||
Gas-Pressurized Shock Absorbers | - | ||
front suspension | |||
Double Wishbone | Double Wishbone | ||
rear suspension | |||
Double Wishbone | Double Wishbone | ||
sport suspension | |||
Sport Tuned Suspension | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | - | ||
ABS channels | |||
4 | - | ||
brake assist | |||
- | |||
rear brake rotor diam x thickness (in) | |||
14 in. | 14 in. | ||
front brake rotor diam x thickness (in) | |||
14.4 in. | 15 in. |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
front tires | |||
P245/30YR20 | P245/30YR20 | ||
rear tires | |||
P305/30YR20 | P305/30YR20 | ||
rear wheel type | |||
Forged Aluminum | Forged Aluminum | ||
wheels | |||
17 x 7.0 in | - | ||
wheel locks | |||
- |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
packages | |||
Diamond Stitch Full Leather Package,Sport Exhaust Package,Dynamic Package,Carbon Exterior Package,Premium Package | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | ||
drivetrain warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | ||
corrosion perforation warranty | |||
12yr./ Unlimited mi. | 12yr./ Unlimited mi. | ||
roadside assistance | |||
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
engine hour meter | |||
- | |||
tachometer | |||
- | |||
trip computer | |||
- | |||
inclinometer | |||
- | |||
tire pressure monitoring | |||
- | |||
turn signal indicator | |||
- | |||
compass | |||
1 | - | ||
antenna | |||
Window Grid Diversity Antenna | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
transmission oil temp gauge | |||
- |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
immobilizer | |||
- | |||
remote activated perimeter approach lights | |||
1 | - |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
knee airbag | |||
- | |||
occupant sensing airbag | |||
- |
Performance 2dr Coupe (5.2L 10cyl 7AM) | Performance quattro 2dr Coupe AWD (5.2L 10cyl 7AM) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | - | ||
audio theft deterrent | |||
theftlock | - | ||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2022 Audi R8 Performance Spyder
Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM)
2022 Audi R8 Performance Spyder
Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM)
2022 Audi R8 Performance Spyder
Performance quattro 2dr Convertible AWD (5.2L 10cyl 7AM)