Everything on Base
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
MSRP | |||
$76,200 | |||
engine | |||
2.9/Double overhead cam (DOHC)/24/V6 | |||
transmission | |||
8-speed Automatic w/OD | |||
horsepower | |||
444 hp @ 6700 rpm | |||
torque | |||
442 lb.-ft. @ 4700 rpm | |||
MPG(city/comb/highway) | |||
18/21/25 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
4yr./ 50,000 mi. | |||
top speed | |||
130 | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
engine size | |||
2.9 l | |||
engine type | |||
V6 | |||
engine horsepower | |||
444 hp @ 6700 rpm | |||
engine torque | |||
442 lb.-ft. @ 4700 rpm | |||
engine displacement | |||
177 cu.in. | |||
valves | |||
24 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
8.4 tons/yr of CO2 Emissions @ 15k mi/yr | |||
engine oil cooler | |||
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
zero to 60 mph | |||
3.3 sec | |||
top speed | |||
130 mph |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-speed Automatic w/OD | |||
center differential | |||
Center And Rear Limited Slip Differential |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | |||
transmission gear ratio (2nd) | |||
3.14 | |||
transmission gear ratio (3rd) | |||
2.11 | |||
transmission gear ratio (4th) | |||
1.67 | |||
transmission gear ratio (5th) | |||
1.28 | |||
transmission gear ratio (reverse) | |||
3.32 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.84 | |||
transmission gear ratio (8th) | |||
0.67 |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
curb weight | |||
4057 lbs. | |||
length | |||
188.3 in. | |||
width | |||
73.5 in. | |||
height | |||
55.1 in. | |||
wheelbase | |||
111.3 in. | |||
front tread | |||
62.9 in. | |||
rear tread | |||
62.5 in. | |||
gross weight | |||
5247 lbs. | |||
payload | |||
1014 lbs. | |||
turning radius | |||
38.4 in. | |||
axle ratio | |||
3.2 |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
front headroom | |||
37.8 in. | |||
front legroom | |||
41.3 in. | |||
front shoulder room | |||
55.7 in. | |||
2nd row headroom | |||
37 in. | |||
2nd row legroom | |||
35.1 in. | |||
2nd row shoulder room | |||
54.5 in. | |||
maximum cargo capacity | |||
35 cu.ft. | |||
cargo capacity(all seats in place) | |||
21.8 cu.ft. | |||
cargo capacity(2nd row seats folded) | |||
35 cu.ft. |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
15.3 gal. | |||
range in miles | |||
275.40 / 382.50 mi. | |||
fuel economy city | |||
18 mpg | |||
fuel economy combined | |||
21 mpg | |||
fuel economy highway | |||
25 mpg |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
parking sensor | |||
Front And Rear Parking Sensors |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
control on steering wheel | |||
Steering Wheel Controls | |||
climate control | |||
three zone climate control | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
rear door child safety locks | |||
tailgate/rear door lock | |||
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
type of memory | |||
Door mirror memory |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC Power Outlets | |||
holder | |||
front and rear cupholders |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
steering wheel | |||
Rack-Pinion | |||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
heated steering wheel | |||
Heated Leather Steering Wheel | |||
steering wheel texture | |||
leather |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
sound system | |||
Radio: Audi Sound System -inc: Audi connect CARE (limited time subscription) | |||
number of speakers | |||
19 | |||
stereo output | |||
755 watt |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Dual Stage Driver And Passenger Seat | |||
heated seats | |||
40-20-40 Folding Bench Heated Seats | |||
child seat anchors | |||
seat bolster | |||
rear inboard side bolsters |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
overhead console | |||
Full Floor Console |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | |||
climate control | |||
three zone climate control | |||
interior air filtration | |||
interior air filtration |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | |||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Metal-Look Bumper Insert | |||
grille | |||
Black Grille |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
number of doors | |||
4 |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
speed sensitive wiper | |||
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
quasi-dual stainless steel |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers | |||
front suspension | |||
Multi-Link | |||
rear suspension | |||
Multi-Link | |||
sport suspension | |||
Driver Control Ride Control Sport Tuned Suspension |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
13 in. | |||
front brake rotor diam x thickness (in) | |||
14.8 in. |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
front tires | |||
P265/35YR19 | |||
rear tires | |||
P265/35YR19 | |||
rear wheel type | |||
Forged Aluminum | |||
wheels | |||
17 x 7.0 in | |||
wheel locks | |||
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
packages | |||
Black Optic Carbon Package,Black Optic Package,Side Assist Package,Audi Exclusive Bronze Styling Package,Dynamic Package,RS Design Package,Dynamic Plus Package,RS Driver Assistance Package,Navigation Package |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | |||
drivetrain warranty | |||
4yr./ 50,000 mi. | |||
corrosion perforation warranty | |||
12yr./ Unlimited mi. | |||
roadside assistance | |||
free maintenance | |||
1yr./ 10,000 mi. |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
engine hour meter | |||
tachometer | |||
trip computer | |||
inclinometer | |||
turn signal indicator | |||
antenna | |||
Window Grid Diversity Antenna |
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
oil level gauge | |||
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
2.9 TFSI quattro 4dr Sedan AWD (2.9L 6cyl 8A) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | |||
vehicle alarm notification | |||
Best Deals Near You
View listings2022 Audi RS 5
2.9 TFSI quattro 2dr Coupe AWD (2.9L 6cyl 8A)
2023 Audi RS 5 Sportback
2.9T quattro AWD
2023 Audi RS 5 Sportback
2.9T quattro AWD