Everything on Performance
Everything on Base
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
MSRP | |||
$130,700 | $113,900 | ||
engine | |||
4/Double overhead cam (DOHC)/32/Twin Turbo Premium Unleaded V-8 | 4/Double overhead cam (DOHC)/32/Twin Turbo Premium Unleaded V-8 | ||
transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | ||
horsepower | |||
605 hp @ 6100 rpm | 560 hp @ 5700 rpm | ||
torque | |||
516 lb.-ft. @ 1750 rpm | 516 lb.-ft. @ 1750 rpm | ||
MPG(city/comb/highway) | |||
14/17/24 | 14/17/24 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
top speed | |||
- | - | ||
drive type | |||
all wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded | Premium Unleaded |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
engine size | |||
4 l | 4 l | ||
engine type | |||
Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 | ||
engine horsepower | |||
605 hp @ 6100 rpm | 560 hp @ 5700 rpm | ||
engine torque | |||
516 lb.-ft. @ 1750 rpm | 516 lb.-ft. @ 1750 rpm | ||
engine displacement | |||
244 cu.in. | 244 cu.in. | ||
engine bore x stroke | |||
3.3 x 3.5 in. | 3.3 x 3.5 in. | ||
compression ratio | |||
9.30 to 1 | 10.10 to 1 | ||
valves | |||
32 | 32 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
vehicle emission | |||
Ultra Low Emission Vehicle II | Ultra Low Emission Vehicle II | ||
carbon footprint | |||
10.4 tons/yr of CO2 Emissions @ 15k mi/yr | 10.4 tons/yr of CO2 Emissions @ 15k mi/yr | ||
intake manifold | |||
Variable | Variable | ||
cylinder head | |||
Standard | Standard | ||
cylinder deactivation | |||
standard | standard | ||
engine orientation | |||
longitudinal | longitudinal | ||
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
zero to 60 mph | |||
3.2 sec | 3.2 sec |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | ||
standard transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | ||
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | ||
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | ||
transmission gear ratio (2nd) | |||
3.14 | 3.14 | ||
transmission gear ratio (3rd) | |||
2.11 | 2.11 | ||
transmission gear ratio (4th) | |||
1.67 | 1.67 | ||
transmission gear ratio (5th) | |||
1.28 | 1.28 | ||
transmission gear ratio (reverse) | |||
3.32 | 3.32 | ||
transmission gear ratio (6th) | |||
1 | 1 | ||
transmission gear ratio (7th) | |||
0.84 | 0.84 | ||
transmission gear ratio (8th) | |||
0.67 | 0.67 |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
curb weight | |||
4497 lbs. | 4497 lbs. | ||
length | |||
197.3 in. | 197.3 in. | ||
width | |||
75.2 in. | 75.2 in. | ||
height | |||
55.8 in. | 55.8 in. | ||
ground clearance | |||
4 in. | 4 in. | ||
wheelbase | |||
114.8 in. | 114.8 in. | ||
front tread | |||
64 in. | 64 in. | ||
rear tread | |||
64 in. | 64 in. | ||
turning radius | |||
20 in. | 20 in. | ||
axle ratio | |||
3.08 | 3.08 | ||
drag coefficient | |||
0.3 | 0.3 |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
94 cu.ft. | 98 cu.ft. | ||
front headroom | |||
36.9 in. | 36.9 in. | ||
front legroom | |||
41.3 in. | 41.3 in. | ||
front shoulder room | |||
57.2 in. | 57.2 in. | ||
front hiproom | |||
36.9 in. | 36.9 in. | ||
2nd row headroom | |||
36.6 in. | 36.6 in. | ||
2nd row legroom | |||
37 in. | 37 in. | ||
2nd row shoulder room | |||
55.9 in. | 55.9 in. | ||
maximum cargo capacity | |||
49.1 cu.ft. | 49.1 cu.ft. | ||
cargo capacity(all seats in place) | |||
24.5 cu.ft. | 24.5 cu.ft. |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | ||
fuel tank capacity | |||
19.8 gal. | 19.8 gal. | ||
range in miles | |||
277.2/475.2 mi. | 277.20 / 475.20 mi. | ||
fuel economy city | |||
14 mpg | 14 mpg | ||
fuel economy combined | |||
17 mpg | 17 mpg | ||
fuel economy highway | |||
24 mpg | 24 mpg |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | W/voice activation | ||
heads up display | |||
ride control | |||
Automatic w/driver control | Automatic w/driver control | ||
driver's footrest | |||
1 | 1 | ||
illuminated entry | |||
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | ||
blind spot sensor | |||
tire pressure sensor | |||
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
control on steering wheel | |||
Transmission & audio | Transmission & audio | ||
climate control | |||
Four zone | Four zone | ||
keyless entry | |||
1 | 1 | ||
speed sensitive volume control | |||
cargo access remote release | |||
power | power | ||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | homelink | ||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
- | rear door child safety locks | ||
door auto latch | |||
tailgate/rear door lock | |||
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
number of memory settings | |||
2 | 2 | ||
driver memory seat settings | |||
type of memory | |||
Door mirror, steering wheel, head restraints (optional) | Door mirror, steering wheel, head restraints (optional) |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | 3 12V DC | ||
holder | |||
F/R cupholders | F/R cupholders | ||
glovebox | |||
Illuminated | Illuminated |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | ||
camera front | |||
yes (optional) | - |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
steering wheel | |||
Sport steering wheel | Sport steering wheel | ||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | ||
steering wheel texture | |||
Sport Leather Steering Wheel | Sport Leather Steering Wheel |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
Audi MMI Navigation Plus w/AM/FM -inc: MMI touch, Audi connect w/online services | Audi MMI Navigation Plus w/AM/FM -inc: MMI touch, Audi connect w/online services | ||
satellite radio service | |||
3 months | 3 months |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Apple CarPlay and Android Auto | Apple CarPlay and Android Auto | ||
primary monitor touchscreen | |||
memory card slot | |||
internet access | |||
Audi connect 4G LTE | Audi connect 4G LTE |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | Premium amplifier(optional) | ||
number of speakers | |||
14 | 14 | ||
number of subwoofer | |||
1 | 1 | ||
stereo output | |||
630 watt | 630 watt | ||
equalizer | |||
Automatic equalizer(optional) | Automatic equalizer(optional) |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather | Leather |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | Metal-Look Instrument Panel Insert | ||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | ||
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console | ||
rear console | |||
Full Floor Console w/Covered Storage | Full Floor Console w/Covered Storage |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
reading lights | |||
1 | 1 | ||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | 4 Door | ||
ambient lighting | |||
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
front air conditioning | |||
Voice Activated Dual Zone | Voice Activated Dual Zone | ||
rear air conditioning | |||
Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | ||
climate control | |||
Four zone | Four zone | ||
interior air filtration | |||
Air Filtration | Air Filtration |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
front head restraints | |||
Anti-whiplash, fixed front head restraints, power front head restraints(optional) | Anti-whiplash, fixed front head restraints, power front head restraints(optional) |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
body material | |||
Galvanized steel/aluminum | Galvanized steel/aluminum | ||
bumper | |||
Carbon fibre front/ rear bumper insert (optional) | Carbon fibre front/ rear bumper insert (optional) | ||
rear spoiler | |||
Power rear spoiler | Power rear spoiler | ||
grille | |||
Black w/aluminum surround | Black w/aluminum surround | ||
body color | |||
Mythos Black Metallic Florett Silver Metallic Nardo Gray Sepang Blue Pearl Effect Glacier White Metallic | Mythos Black Metallic Florett Silver Metallic Nardo Gray Sepang Blue Pearl Effect Glacier White Metallic |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
headlight | |||
Programmable headlights, Auto high-beam headlights(optional) | Programmable headlights, Auto high-beam headlights(optional) | ||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
front fog lights | |||
rear fog lights | |||
turn signal on mirror | |||
1 | 1 |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
number of doors | |||
4 | 4 | ||
rear door | |||
Rear door pockets | Rear door pockets | ||
door handle | |||
Body-Colored | Body-Colored | ||
door panel | |||
Aluminum/carbon fibre door panel insert | Aluminum/carbon fibre door panel insert |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
door mirrors | |||
Power remote side-view door mirror | Power remote side-view door mirror |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
windshield defroster | |||
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
tailpipe | |||
black tailpipe | black tailpipe | ||
exhaust system | |||
dual stainless steel (optional) | dual stainless steel |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | ||
rear shocks | |||
Gas-Pressurized Shocks | Gas-Pressurized Shocks | ||
front suspension | |||
Multi-Link Front | Multi-Link Front | ||
rear suspension | |||
Multi-Link Rear Suspension(optional) | Multi-Link Rear Suspension w/Air Springs | ||
adaptive suspension | |||
Adaptive suspension(optional | Adaptive suspension | ||
sport suspension | |||
Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension(optional) | Sport Tuned Adaptive Suspension | ||
front springs | |||
Front Coil Springs | Front Air Springs | ||
rear springs | |||
Rear Coil Springs | Rear Air Springs | ||
four wheel independent suspension | |||
height adjustable shocks | |||
- | automatic w/driver control | ||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
front tires | |||
275/30R21.0 | 275/30R21.0 | ||
wheels | |||
21 x 9.0 in. | 21 x 9.0 in. | ||
spare tires | |||
1 | 1 | ||
performance tires | |||
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
packages | |||
Comfort Seating Package,Driver Assistance Package | Comfort Seating Package,Driver Assistance Package,Carbon-Optic Package |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
roadside warranty | |||
4 yr./ unlimited mi. | 4 yr./ unlimited mi. | ||
corrosion perforation warranty | |||
12 yr./ unlimited mi. | 9 yr./ unlimited mi. | ||
roadside assistance | |||
- | |||
free maintenance | |||
1 yr./ 5000 mi. | 1 yr./ 5000 mi. |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
turn signal indicator | |||
- | |||
compass | |||
1 | 1 | ||
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
water temp gauge | |||
oil level gauge | |||
turbo boost gauge | |||
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
immobilizer | |||
security system | |||
tracker system | |||
electronic stability controls | |||
remote activated perimeter approach lights | |||
1 | 1 |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
total number of airbags | |||
8 | 8 | ||
front impact airbag | |||
Seat-mounted driver and passenger | Seat-mounted driver and passenger | ||
side impact airbag | |||
Seat-mounted driver & passenger | Seat-mounted driver & passenger | ||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
Sidegaurd curtain 1st row overhead airbag | Sidegaurd curtain 1st row overhead airbag | ||
passenger airbag deactivation | |||
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
seat belts | |||
Front Height Adjustable | Front Height Adjustable |
performance quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
audio theft deterrent | |||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2017 Audi RS 7 Performance Prestige
Performance Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A)
2017 Audi RS 7 Performance Prestige
Performance Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A)
2018 Audi RS 7
4dr Sedan AWD (4.0L 8cyl Turbo 8A)