Everything on Base
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
MSRP | |||
$118,500 | |||
engine | |||
4/Double overhead cam (DOHC)/32/V8 | |||
transmission | |||
8-speed Automatic w/OD | |||
horsepower | |||
591 hp @ 6000 rpm | |||
torque | |||
590 lb.-ft. @ 2050 rpm | |||
MPG(city/comb/highway) | |||
15/17/22 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
4yr./ 50,000 mi. | |||
top speed | |||
190 | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Gas/Electric |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
engine size | |||
4 l | |||
engine type | |||
V8 | |||
engine horsepower | |||
591 hp @ 6000 rpm | |||
engine torque | |||
590 lb.-ft. @ 2050 rpm | |||
engine displacement | |||
244 cu.in. | |||
engine bore x stroke | |||
3.4 x 3.4 in. | |||
compression ratio | |||
11.00 to 1 | |||
valves | |||
32 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
10.4 tons/yr of CO2 Emissions @ 15k mi/yr | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
longitudinal | |||
engine oil cooler | |||
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
zero to 60 mph | |||
3.5 sec | |||
top speed | |||
190 mph |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-speed Automatic w/OD | |||
center differential | |||
Center And Rear Limited Slip Differential | |||
locking hubs | |||
Permanent | |||
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | |||
transmission gear ratio (2nd) | |||
3.14 | |||
transmission gear ratio (3rd) | |||
2.11 | |||
transmission gear ratio (4th) | |||
1.67 | |||
transmission gear ratio (5th) | |||
1.28 | |||
transmission gear ratio (reverse) | |||
3.32 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.84 | |||
transmission gear ratio (8th) | |||
0.67 | |||
transmission gear ratio (high) | |||
2.61 |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
curb weight | |||
4938 lbs. | |||
length | |||
197.2 in. | |||
width | |||
76.8 in. | |||
height | |||
56.1 in. | |||
ground clearance | |||
4.3 in. | |||
wheelbase | |||
115.3 in. | |||
front tread | |||
65.7 in. | |||
rear tread | |||
65 in. | |||
gross weight | |||
6030 lbs. | |||
payload | |||
970 lbs. | |||
turning radius | |||
40 in. | |||
axle ratio | |||
3.2 | |||
drag coefficient | |||
0.32 |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
front headroom | |||
37 in. | |||
front legroom | |||
41.3 in. | |||
front shoulder room | |||
57.2 in. | |||
2nd row headroom | |||
37.1 in. | |||
2nd row legroom | |||
37 in. | |||
2nd row shoulder room | |||
55.9 in. | |||
maximum cargo capacity | |||
24.6 cu.ft. | |||
cargo capacity(all seats in place) | |||
24.6 cu.ft. |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
fuel type | |||
Gas/Electric | |||
fuel tank capacity | |||
19.3 gal. | |||
range in miles | |||
289.50 / 424.60 mi. | |||
fuel economy city | |||
15 mpg | |||
fuel economy combined | |||
17 mpg | |||
fuel economy highway | |||
22 mpg |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
parking sensor | |||
Audi parking system plus Front & Rear Parking Sensors |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
control on steering wheel | |||
Steering Wheel Controls | |||
climate control | |||
four zone climate control | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
remote trunk release | |||
cargo access remote release | |||
proximity | |||
keyless ignition | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | |||
child safety locks | |||
Power Rear Child Safety Locks | |||
door auto latch | |||
tailgate/rear door lock | |||
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
driver memory seat settings | |||
type of memory | |||
Driver Seat, Door Mirrors and Steering Wheel |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC Power Outlets | |||
holder | |||
front and rear cupholders |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
camera | |||
360 surround view Back-Up Camera | |||
camera front | |||
Top view with 360 surround view Front Camera | |||
camera side | |||
Left Side Camera,Right Side Camera |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
steering wheel | |||
Rack-Pinion | |||
tilt and telescopic steering wheel | |||
Power Tilt/Telescoping Steering Column | |||
heated steering wheel | |||
steering wheel texture | |||
Sport Heated Leather/Metal-Look Steering Wheel |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
number of speakers | |||
16 |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
seat trim | |||
Leather seat trim (optional) | |||
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Dual Stage Driver And Passenger Seat | |||
heated seats | |||
Heated & Ventilated Front Bucket Seats | |||
upholstery | |||
Leather Upholstery |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | |||
dashboard | |||
Leather Upholstered Dashboard | |||
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
overhead console | |||
Full Floor Console |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
front air conditioning | |||
Voice Activated Dual -Zone Front Automatic Air Conditioning | |||
rear air conditioning | |||
Voice Activated Dual-Zone Rear Automatic Air Conditioning | |||
climate control | |||
four zone climate control | |||
interior air filtration | |||
interior air filtration |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | |||
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Metal-Look Bumper Insert | |||
grille | |||
Black Grille w/Metal-Look Surround |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
number of doors | |||
4 |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
dual stainless steel exhaust |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers | |||
front suspension | |||
Multi-Link | |||
rear suspension | |||
Multi-Link | |||
adaptive suspension | |||
Adaptive suspension | |||
sport suspension | |||
Sport Tuned Adaptive Suspension |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
14.6 in. | |||
front brake rotor diam x thickness (in) | |||
16.5 in. |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
front tires | |||
P275/35YR21 | |||
rear tires | |||
P275/35YR21 | |||
rear wheel type | |||
Aluminum |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
packages | |||
RS Design Package - Gray,Audi Side Assist,RS Design Package - Red,RS 7 Executive Package,Black Optic Package,Carbon Optic Package,Driver Assistance Package,Individual Contour Seat Package |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | |||
drivetrain warranty | |||
4yr./ 50,000 mi. | |||
roadside warranty | |||
4yr./ Unlimited mi. | |||
corrosion perforation warranty | |||
12yr./ Unlimited mi. | |||
roadside assistance | |||
hybrid component | |||
8yr./ 100,000 mi. |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
voltmeter | |||
tire pressure monitoring | |||
turn signal indicator | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
oil level gauge | |||
turbo boost gauge | |||
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | |||
knee airbag | |||
occupant sensing airbag | |||
quattro 4dr Sedan AWD (4.0L 8cyl 8A) | |||
---|---|---|---|
audio theft deterrent | |||
theftlock |
Best Deals Near You
View listings2022 Audi RS 7
4.0 TFSI quattro 4dr Sedan AWD (4.0L 8cyl 8A)
2022 Audi RS 7
4.0 TFSI quattro 4dr Sedan AWD (4.0L 8cyl 8A)
2023 Audi RS 7 Sedan
4.0T quattro AWD