Everything on Tech Premium Plus
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
MSRP | |||
$43,650 | $48,950 | $45,550 | $45,550 |
engine | |||
2/Double overhead cam (DOHC)/16/Gas | 2/Double overhead cam (DOHC)/16/Gas | 2/Double Overhead Cam (DOHC)/16/I4 | 2/Double overhead cam (DOHC)/16/Gas |
transmission | |||
7 speed automated manual | 6 speed Automatic | 7 speed auto shift Manual w/overdrive and auto manual | 7-speed automated manual |
horsepower | |||
292 hp @ 5400 rpm | 292 hp @ 5400 rpm | 292 hp @ 5400 rpm | 292 hp @ 5400 rpm |
torque | |||
280 lb.-ft. @ 1900 rpm | 280 lb.-ft. @ 1900 rpm | 280 lb.-ft. @ 1900 rpm | 280 lb.-ft. @ 1900 rpm |
MPG(city/comb/highway) | |||
22/25/28 | 22/24/28 | 22/24/28 | 22/25/28 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. | 4 yr./ 50000 mi. |
top speed | |||
- | - | 155 | 155 |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded | Premium Unleaded (required) |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | 2 l |
engine type | |||
Gas | Gas | I4 | Gas |
engine horsepower | |||
292 hp @ 5400 rpm | 292 hp @ 5400 rpm | 292 hp @ 5400 rpm | 292 hp @ 5400 rpm |
engine torque | |||
280 lb.-ft. @ 1900 rpm | 280 lb.-ft. @ 1900 rpm | 280 lb.-ft. @ 1900 rpm | 280 lb.-ft. @ 1900 rpm |
engine displacement | |||
121 cu.in. | 121 cu.in. | 121 cu.in. | 121 cu.in. |
engine bore x stroke | |||
3.2 x 3.7 in. | 3.2 x 3.7 in. | 3.2 x 3.7 in. | 3.2 x 3.7 in. |
compression ratio | |||
9.30 to 1 | 9.30 to 1 | 9.30 to 1 | 9.30 to 1 |
valves | |||
16 | 16 | 16 | 16 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double Overhead Cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle II | - | Ultra Low Emission Vehicle II | - |
carbon footprint | |||
7 tons/yr of CO2 Emissions @ 15k mi/yr | 7 tons/yr of CO2 Emissions @ 15k mi/yr | 7 tons/yr of CO2 Emissions @ 15k mi/yr | - |
cylinder head | |||
Aluminum | Aluminum | Aluminum | Aluminum |
engine orientation | |||
transverse | transverse | transverse | transverse |
engine oil cooler | |||
- |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
braking 60-0 mph | |||
- | - | 117 ft. | 117 ft. |
zero to 60 mph | |||
4.7 sec | 4.7 sec | 4.7 sec | 4.7 sec |
zero to 100 mph | |||
- | - | 10.8 sec | 10.8 sec |
standing 1/4-mile | |||
- | - | 13.4 sec | 13.4 sec |
top speed | |||
- | - | 155 mph | 155 mph |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
7 speed automated manual | 6 speed Automatic | 7 speed auto shift Manual w/overdrive and auto manual | 7-speed automated manual |
center differential | |||
- | - | - | Center Limited Slip Differential |
overdrive | |||
- | - | ||
transmission oil cooler | |||
- | - | ||
transmission electronic control | |||
- | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
transmission gear ratio (1st) | |||
3.56 | 3.56 | - | - |
transmission gear ratio (2nd) | |||
2.53 | 2.53 | 2.53 | - |
transmission gear ratio (3rd) | |||
1.68 | 1.68 | 1.68 | - |
transmission gear ratio (4th) | |||
1.02 | 1.02 | 1.02 | - |
transmission gear ratio (5th) | |||
0.79 | 0.79 | 0.79 | - |
transmission gear ratio (reverse) | |||
2.79 | 2.79 | 2.79 | - |
transmission gear ratio (6th) | |||
0.76 | 0.76 | - | - |
transmission gear ratio (7th) | |||
0.64 | - | 0.64 | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
curb weight | |||
3461 lbs. | 3461 lbs. | 3462 lbs. | 3461 lbs. |
length | |||
175.8 in. | 175.8 in. | 176 in. | 175.8 in. |
width | |||
71 in. | 73 in. | 71 in. | 71 in. |
height | |||
54.8 in. | 54.8 in. | 55 in. | 54.8 in. |
ground clearance | |||
7 in. | 7 in. | 7 in. | 7 in. |
wheelbase | |||
103.6 in. | 103.6 in. | 104 in. | 103.6 in. |
front tread | |||
61 in. | 61 in. | 61 in. | 61 in. |
rear tread | |||
60.1 in. | 60.1 in. | 60.1 in. | 60.1 in. |
gross weight | |||
4652 lbs. | - | - | - |
payload | |||
1102 lbs. | 1102 lbs. | 1102 lbs. | 1102 lbs. |
turning radius | |||
36.1 in. | 36.1 in. | 18 in. | 36.1 in. |
axle ratio | |||
4.8 | 4.8 | 4.2 | 4.8 |
drag coefficient | |||
0.3 | 0.3 | 0.3 | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
front headroom | |||
36.5 in. | 36.5 in. | 39.6 in. | 36.5 in. |
front legroom | |||
41.2 in. | 41.2 in. | 41.2 in. | 41.2 in. |
front shoulder room | |||
54.8 in. | 54.8 in. | 54.8 in. | 54.8 in. |
front hiproom | |||
39.6 in. | 39.6 in. | 39.6 in. | 39.6 in. |
2nd row headroom | |||
36.1 in. | 36.1 in. | 36.4 in. | 36.1 in. |
2nd row legroom | |||
35.1 in. | 35.1 in. | 35.1 in. | 35.1 in. |
2nd row shoulder room | |||
53 in. | 53 in. | 53 in. | 53 in. |
maximum cargo capacity | |||
10 cu.ft. | 10 cu.ft. | 10 cu.ft. | 10 cu.ft. |
cargo capacity(all seats in place) | |||
10 cu.ft. | 10 cu.ft. | 10 cu.ft. | 10 cu.ft. |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
fuel type | |||
Premium Unleaded (required) | Premium Unleaded (required) | Premium Unleaded | Premium Unleaded (required) |
fuel tank capacity | |||
14.5 gal. | 14.5 gal. | 14.5 gal. | 14.5 gal. |
range in miles | |||
351.9/428.4 mi. | 319.0/406.0 mi. | 319.00 / 406.00 mi. | - |
fuel economy city | |||
22 mpg | 22 mpg | 22 mpg | 22 mpg |
fuel economy combined | |||
25 mpg | 24 mpg | 24 mpg | 25 mpg |
fuel economy highway | |||
28 mpg | 28 mpg | 28 mpg | 28 mpg |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
cruise control | |||
Adaptive cruise control | W/distance pacing (optional) | ||
navigation system | |||
- | W/voice activation | - | |
lane departure | |||
- | - | - | |
ride control | |||
Automatic w/driver control | - | Automatic w/driver control | - |
driver's footrest | |||
1 | - | 1 | - |
illuminated entry | |||
- | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | Front & rear | Front & rear |
blind spot sensor | |||
- | - | ||
tire pressure sensor | |||
- | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
control on steering wheel | |||
Transmission & audio | Transmission & audio | - | Transmission & audio |
keyless entry | |||
1 | - | 1 | - |
cargo access remote release | |||
power | - | power | - |
keyless ignition | |||
- | |||
keyfob trunk/hatch/door release | |||
- | - | ||
garage door transmitter | |||
homelink | - | homelink | - |
integrated key/remote | |||
- | - | ||
proximity key | |||
Audi advanced key | - | Audi advanced key | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
auto locking doors | |||
- | auto-locking doors | - | |
power door locks | |||
- | Locking fuel flap | - | |
child safety locks | |||
rear door child safety locks | rear door child safety locks | - | rear door child safety locks |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
power windows | |||
- | - | ||
1 touch up/down | |||
- | - | ||
rear window defroster/defogger | |||
- | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
clock | |||
In-dash clock | |||
power outlet | |||
1 12V DC , 2 12V DC (optional) | - | 1 12V DC , 2 12V DC (optional) | - |
holder | |||
F/R cupholders | F/R cupholders | - | F/R cupholders |
glovebox | |||
Illuminated | - | Illuminated | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
camera rear | |||
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
steering wheel | |||
Sport steering wheel | - | Sport steering wheel | - |
tilt and telescopic steering wheel | |||
Tilt,Telescoping (optional) | |||
steering wheel texture | |||
Leather | - | Leather | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
AM/FM | |||
- | |||
satellite radio | |||
- | |||
satellite radio service | |||
3 months | 3 months | - | 3 months |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
USB | |||
1 ports, 3 ports (optional) | |||
auxiliary audio input | |||
- | |||
wireless phone connectivity | |||
- | - | ||
smart device integration | |||
Apple CarPlay and Android Auto | - | Apple CarPlay and Android Auto | - |
primary monitor touchscreen | |||
- | - | ||
memory card slot | |||
- | |||
internet access | |||
Audi connect PLUS | - | Audi connect PLUS | - |
destination download | |||
- | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | - | Premium amplifier | - |
number of speakers | |||
10 | 14 | 10 | 14 |
number of subwoofer | |||
1 | - | - | - |
stereo output | |||
180 watt | 705 watt | - | 705 watt |
equalizer | |||
Automatic equalizer(optional) | - | Automatic equalizer | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
driver seat | |||
- | - | 8-way power , height adjustable , manual reclining s(optional) | Height adjustable , 8 -way power |
heated seats | |||
- | - | Heated front seats | - |
child seat anchors | |||
- | |||
lumbar support | |||
- | - | Driver, passenger | Driver seat with power adjustable |
upholstery | |||
Leather | - | Leather, leather front and rear seat, nappa leather front and rear seat(optional) | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
shift knob | |||
Leather/aluminum | - | Leather/aluminum | - |
headliner | |||
Full cloth | - | Full cloth | - |
floor mats | |||
Carpet F/R | - | Carpet F/R | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
reading lights | |||
1 | - | 1 | - |
variable instrument panel lighting | |||
- | - | ||
courtesy lights | |||
2 Door (Optional) | - | 2 Door (Optional) | - |
ambient lighting | |||
- | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | - | Automatic Dual-Zone | - |
interior air filtration | |||
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | Day-night rearview mirror | electrochromatic inside rearview mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | - | Illuminated driver vanity mirror | - |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | - | Illuminated passenger vanity mirror | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front head restraints | |||
Fixed | - | Fixed | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
body material | |||
Galvanized steel/aluminum | - | Galvanized steel/aluminum | - |
bumper | |||
Metal-look front bumper insert, body-colored front bumper w/black rub strip | - | Metal-look front bumper insert, body-colored front bumper w/black rub strip | - |
rear spoiler | |||
Rear lip spoiler | - | Rear lip spoiler | - |
grille | |||
Colored w/chrome surround | - | Colored w/chrome surround | - |
body color | |||
Vegas Yellow Navarra Blue Metallic Ara Blue Crystal Effect Florett Silver Metallic Brilliant Black | Vegas Yellow Navarra Blue Metallic Ara Blue Crystal Effect Florett Silver Metallic Brilliant Black | Vegas Yellow Navarra Blue Metallic Ara Blue Crystal Effect Florett Silver Metallic Brilliant Black | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
sunroof | |||
- | - | Power glass tilting & sliding sunroof | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
headlight | |||
Programmable headlights, High-beam assistant, Auto-leveling headlights | - | Programmable headlights,High-beam assistant, Auto-leveling headlights | - |
delay-off headlights | |||
- | - | ||
daytime running lights | |||
- | |||
dusk sensing headlamps | |||
- | |||
cornering lights | |||
- | - | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
cargo nets | |||
Optional | - | Optional | - |
cargo lamps | |||
- | - | ||
cargo tray | |||
Optional | - | Optional | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front fog lights | |||
- | - | ||
rear fog lights | |||
- | - | ||
turn signal on mirror | |||
1 | 1 | - | 1 |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Carpet trunk lid/rear cargo door | Rear door pockets |
door handle | |||
Body-Colored | - | Body-Colored | - |
door panel | |||
- | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
door mirrors | |||
Power remote manual folding side-view door mirrors | - | Power door mirrors and Heated door mirrors (optional) | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
windshield defroster | |||
- | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
variable intermittent wipers | |||
- | - | ||
rain detecting wipers | |||
- | - | ||
heated jet wipers | |||
- | - | ||
speed sensitive wiper | |||
- | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
tailpipe | |||
chrome tailpipe | - | chrome tailpipe | - |
exhaust system | |||
dual stainless steel | - | dual stainless steel | - |
exhaust tip | |||
chrome exhaust tips | - | chrome exhaust tips | - |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | - | Gas-pressurized front shocks | - |
rear shocks | |||
Gas-pressurized front shocks | - | Gas-pressurized front shocks | - |
front suspension | |||
Independent front strut suspension w/anti-roll bar | - | Independent front strut suspension w/anti-roll bar | - |
adaptive suspension | |||
Audi magnetic ride | - | Audi magnetic ride | - |
sport suspension | |||
- | - | ||
front springs | |||
Front coil springs | - | Front coil springs | - |
rear springs | |||
Rear coil springs | - | Rear coil springs | - |
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | - | front and rear |
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 | Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) | Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) |
---|---|---|---|
ABS and driveline traction control | |||
- | - | ||
ABS channels | |||
4 | - | 4 | - |
brake assist | |||
- | - |
