2018 Audi S3 Latest Updates
- Jan' 17, 2023 : See What Valerian Actress, Cara Delevingne Has In The Name Of Car Collection Read More »
- Dec' 8, 2022 : 2024 Integra Type S To Hit US In Summer 2023 Read More »
- Jun' 10, 2022 : The Top 10 Fastest Cars To Buy Under $50K In 2022 Read More »
2018 Audi S3 Trunk Space and Interior Volume
Trim Name | Trunk Volume | Max Trunk Volume |
---|---|---|
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 Prestige quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) w/Prod. End 6/18 Tech Premium Plus Quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) Premium Plus quattro Summer of Audi 4dr Sedan AWD (2.0L 4cyl Turbo 7AM) +3 More | 10 cu.ft. | 10 cu.ft. |
Used Audi S3 For Sale
View MoreFind a used Audi S3 for under $28495 | Check out price savings and popular options here!
Buy a new Audi S3 for sale starting from $47085 | Check out the latest deals here!
2018 Audi S3 Exclusive Interior and Exterior Pictures | View latest Pictures
2018 Audi S3 vs. Competitor's Trunk Space and Interior Volume
Car Name | Trunk Volume | Max Trunk Volume |
---|---|---|
2018 Audi S3 | 10 cu.ft. | 10 cu.ft. |
2018 BMW 4 Series Gran Coupe | 17 cu.ft. | 45.9 cu.ft. |
2018 Audi A4 | 24.2 cu.ft. | 13 cu.ft. |
2018 BMW ALPINA B7 | 18.2 cu.ft. | 18.2 cu.ft. |
2018 BMW M3 | 12 cu.ft. | 12 cu.ft. |
2018 Audi A7 | 24.5 cu.ft. | 24.5 cu.ft. |
2018 Lincoln MKZ | 15.4 cu.ft. | 15.4 cu.ft. |
2018 Audi RS 3 | 10 cu.ft. | 10 cu.ft. |
2018 Cadillac ATS | 10.4 cu.ft. | 10.4 cu.ft. |
2018 Mercedes-Benz C-Class | 8.8 cu.ft. | 12.6 cu.ft. |
2018 Cadillac CTS | 13.7 cu.ft. | 13.7 cu.ft. |
2018 Mercedes-Benz CLA-Class | 13.1 cu.ft. | 13.1 cu.ft. |
2018 Audi S4 | 13 cu.ft. | 13 cu.ft. |
2018 Infiniti Q50 | 13.2 cu.ft. | 13.2 - 13.5 cu.ft. |
2018 Subaru WRX STI Sedan | 12 cu.ft. | 12 cu.ft. |
2018 Jaguar XE | 14.7 cu.ft. | 14.7 - 15.9 cu.ft. |
2018 Alfa Romeo Giulia | 13 cu.ft. | 13 cu.ft. |
2018 BMW 3 Series | 18.4 cu.ft. | 13 cu.ft. |
2018 Jaguar XF | 19.1 cu.ft. | 17.8 cu.ft. |
2018 Audi A3 | 9.9 cu.ft. | 10 - 12.3 cu.ft. |
2018 Lexus GS 300 | 14.3 cu.ft. | 18.4 cu.ft. |
2017 Audi S3 Trunk Space and Interior Volume
Trim Name | Trunk Volume | Max Trunk Volume |
---|---|---|
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) | 10 cu.ft. | 10 cu.ft. |
2017 Audi S3 vs. Competitor's Trunk Space and Interior Volume
Car Name | Trunk Volume | Max Trunk Volume |
---|---|---|
2017 Audi A4 | 24.2 cu.ft. | 13 cu.ft. |
2017 Lexus GS 200t | 14.3 cu.ft. | 18.4 cu.ft. |
2017 Lincoln MKZ hybrid Sedan | 15.4 cu.ft. | 11.1 cu.ft. |
2017 Audi A6 | 14.1 cu.ft. | 14.1 cu.ft. |
2017 Lincoln MKZ | 15.4 cu.ft. | 15.4 cu.ft. |
2017 Cadillac ATS | 10.4 cu.ft. | 10.4 cu.ft. |
2017 Mercedes-Benz C-Class | 8.8 cu.ft. | 12.6 cu.ft. |
2017 Cadillac CTS | 13.7 cu.ft. | 13.7 cu.ft. |
2017 Mercedes-Benz CLA-Class | 13.1 cu.ft. | 13.1 cu.ft. |
2017 Audi S3 | 10 cu.ft. | 10 cu.ft. |
2017 Mercedes-Benz C 350e plug-in hybrid | 8.8 cu.ft. | 11.8 cu.ft. |
2017 Infiniti Q50 | 13.2 cu.ft. | 13.2 - 13.5 cu.ft. |
2017 Jaguar XE | 14.7 cu.ft. | 14.7 - 15.9 cu.ft. |
2017 Alfa Romeo Giulia | 13 cu.ft. | 13 cu.ft. |
2017 BMW 3 Series | 18.4 cu.ft. | 13 cu.ft. |
2017 BMW 3 Series plug-in hybrid Sedan | 18.4 cu.ft. | 13 cu.ft. |
2017 Jaguar XF | 19.1 cu.ft. | 17.8 cu.ft. |
2017 Audi A3 | 9.9 cu.ft. | 10 - 12.3 cu.ft. |
2017 BMW 4 Series Gran Coupe | 17 cu.ft. | 45.9 cu.ft. |
2016 Audi S3 Trunk Space and Interior Volume
Trim Name | Trunk Volume | Max Trunk Volume |
---|---|---|
Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) Prestige quattro 4dr Sedan AWD (2.0L 4cyl Turbo 6AM) | 10 cu.ft. | 10 cu.ft. |
2016 Audi S3 vs. Competitor's Trunk Space and Interior Volume
Car Name | Trunk Volume | Max Trunk Volume |
---|---|---|
2016 Audi S3 | 10 cu.ft. | 10 cu.ft. |
2016 Infiniti Q50 | 13.2 cu.ft. | 13.2 - 13.5 cu.ft. |
2016 Acura TLX | 14.3 cu.ft. | 13.2 - 14.3 cu.ft. |
2016 BMW 3 Series | 18.4 cu.ft. | 13 cu.ft. |