Everything on Premium
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
MSRP | |||
$45,800 | $45,800 | $45,800 | |
engine | |||
2/Double overhead cam (DOHC)/16/I4 | 2/Double overhead cam (DOHC)/16/I4 | 2/Double overhead cam (DOHC)/16/I4 | |
transmission | |||
7-speed Auto-Shift Manual w/OD | 7-speed Auto-Shift Manual w/OD | 7-speed Auto-Shift Manual w/OD | |
horsepower | |||
306 hp @ 5450 rpm | 306 hp @ 5450 rpm | 306 hp @ 5450 rpm | |
torque | |||
295 lb.-ft. @ 2000 rpm | 295 lb.-ft. @ 2000 rpm | 295 lb.-ft. @ 2000 rpm | |
MPG(city/comb/highway) | |||
23/27/32 | 23/27/32 | 23/27/32 | |
doors | |||
4 | 4 | 4 | |
passenger capacity | |||
5 | 5 | 5 | |
warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. | |
top speed | |||
155 | 155 | 155 | |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | |
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
engine size | |||
2 l | 2 l | 2 l | |
engine type | |||
I4 | I4 | I4 | |
engine horsepower | |||
306 hp @ 5450 rpm | 306 hp @ 5450 rpm | 306 hp @ 5450 rpm | |
engine torque | |||
295 lb.-ft. @ 2000 rpm | 295 lb.-ft. @ 2000 rpm | 295 lb.-ft. @ 2000 rpm | |
engine displacement | |||
121 cu.in. | 121 cu.in. | 121 cu.in. | |
valves | |||
16 | 16 | 16 | |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | |
valve timing | |||
Variable | Variable | Variable | |
carbon footprint | |||
6.6 tons/yr of CO2 Emissions @ 15k mi/yr | 6.6 tons/yr of CO2 Emissions @ 15k mi/yr | 6.6 tons/yr of CO2 Emissions @ 15k mi/yr |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
zero to 60 mph | |||
6.2 sec | 6.2 sec | 6.2 sec | |
top speed | |||
155 mph | 155 mph | 155 mph |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | |
standard transmission | |||
7-speed Auto-Shift Manual w/OD | 7-speed Auto-Shift Manual w/OD | 7-speed Auto-Shift Manual w/OD | |
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | Center Limited Slip Differential | |
transmission oil cooler | |||
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
transmission gear ratio (1st) | |||
3.19 | 3.19 | 3.19 | |
transmission gear ratio (2nd) | |||
2.75 | 2.75 | 2.75 | |
transmission gear ratio (3rd) | |||
1.9 | 1.9 | 1.9 | |
transmission gear ratio (4th) | |||
1.04 | 1.04 | 1.04 | |
transmission gear ratio (5th) | |||
0.79 | 0.79 | 0.79 | |
transmission gear ratio (reverse) | |||
2.9 | 2.9 | 2.9 | |
transmission gear ratio (6th) | |||
0.86 | 0.86 | 0.86 | |
transmission gear ratio (7th) | |||
0.66 | 0.66 | 0.66 | |
hi lo gear selection | |||
manual | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
curb weight | |||
3538 lbs. | 3538 lbs. | 3538 lbs. | |
length | |||
177.3 in. | 177.3 in. | 177.3 in. | |
width | |||
71.5 in. | 71.5 in. | 71.5 in. | |
height | |||
55.8 in. | 55.8 in. | 55.8 in. | |
wheelbase | |||
103.6 in. | 103.6 in. | 103.6 in. | |
front tread | |||
60.8 in. | 60.8 in. | 60.8 in. | |
rear tread | |||
59.8 in. | 59.8 in. | 59.8 in. | |
gross weight | |||
4508 lbs. | 4508 lbs. | 4508 lbs. | |
payload | |||
860 lbs. | 860 lbs. | 860 lbs. | |
turning radius | |||
36.4 in. | 36.4 in. | 36.4 in. | |
axle ratio | |||
3.3 | 3.3 | 3.3 |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | |
front headroom | |||
36.8 in. | 36.8 in. | 36.8 in. | |
front legroom | |||
41.2 in. | 41.2 in. | 41.2 in. | |
front shoulder room | |||
54.8 in. | 54.8 in. | 54.8 in. | |
2nd row headroom | |||
36.6 in. | 36.6 in. | 36.6 in. | |
2nd row legroom | |||
35.2 in. | 35.2 in. | 35.2 in. | |
2nd row shoulder room | |||
53 in. | 53 in. | 53 in. | |
cargo capacity(all seats in place) | |||
8.3 cu.ft. | 8.3 cu.ft. | 8.3 cu.ft. |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | |
fuel tank capacity | |||
14.5 gal. | 14.5 gal. | 14.5 gal. | |
range in miles | |||
333.50 / 464.00 mi. | 333.50 / 464.00 mi. | 333.50 / 464.00 mi. | |
fuel economy city | |||
23 mpg | 23 mpg | 23 mpg | |
fuel economy combined | |||
27 mpg | 27 mpg | 27 mpg | |
fuel economy highway | |||
32 mpg | 32 mpg | 32 mpg |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
driver's footrest | |||
- | 1 | 1 |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
parking sensor | |||
Audi park assist Automated Parking Sensors | Audi park assist Automated Parking Sensors | Audi park assist Automated Parking Sensors | |
tire pressure sensor | |||
- |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
control on steering wheel | |||
Steering Wheel Controls | - | - | |
climate control | |||
three zone climate control | three zone climate control | three zone climate control | |
keyless entry | |||
1 | 1 | 1 | |
cargo access remote release | |||
power | power | power | |
integrated key/remote | |||
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
power door locks | |||
power door locks w/autolock feature | power door locks w/autolock feature | power door locks w/autolock feature | |
child safety locks | |||
Rear Child Safety Locks | rear door child safety locks | rear door child safety locks | |
door auto latch | |||
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | 2 12V DC Power Outlets | 2 12V DC Power Outlets | |
holder | |||
front and rear cupholders | front and rear cupholders | front and rear cupholders |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | Back-Up Camera |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
steering wheel | |||
Rack-Pinion | Rack-Pinion | Rack-Pinion | |
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | Manual Tilt/Telescoping Steering Column | |
steering wheel texture | |||
Leather Steering Wheel | Leather Steering Wheel | Leather Steering Wheel |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
AM/FM | |||
AM/FM/HD w/Seek-Scan, MP3 Player, Clock and Radio Data System | - | - |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
sound system | |||
Radio: Audi Sound System -inc: Audi smartphone interface w/wireless Apple CarPlay and Android Auto | Radio: Audi Sound System -inc: Audi smartphone interface w/wireless Apple CarPlay and Android Auto | Radio: Audi Sound System -inc: Audi smartphone interface w/wireless Apple CarPlay and Android Auto | |
amplifier | |||
705W Regular Amplifier | 705W Regular Amplifier | - | |
number of speakers | |||
10 | 10 | - | |
stereo output | |||
- | - | 680 watt |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
driver seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | |
passenger seat | |||
Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | Dual Stage Driver And Passenger Seat | |
heated seats | |||
Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | Heated & Ventilated Front Bucket Seats | |
child seat anchors | |||
- |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
instrument panel | |||
Piano Black Door Panel Insert | Piano Black Door Panel Insert | - | |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Cloth Headliner | |
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
front air conditioning | |||
Dual -Zone Front Automatic Air Conditioning | Dual -Zone Front Automatic Air Conditioning | Dual -Zone Front Automatic Air Conditioning | |
climate control | |||
three zone climate control | three zone climate control | three zone climate control | |
interior air filtration | |||
interior air filtration | interior air filtration | interior air filtration |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | Fixed Front Head Restraints and Manual Adjustable Rear Head Restraints | |
2nd row head restraints | |||
Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints | Manual Adjustable Rear Head Restraints |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Metal-Look Bumper Insert | Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent and Metal-Look Bumper Insert | |
grille | |||
Chrome Grille | Chrome Grille | Chrome Grille |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
sunroof | |||
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade | Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
tailgate/liftgate/swing gate | |||
Power liftgate | Power liftgate | Power liftgate |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
cargo/trunk light | |||
- | 1 | 1 |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
number of doors | |||
4 | 4 | 4 |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | chrome tailpipe | |
exhaust system | |||
quasi-dual stainless steel | quasi-dual stainless steel | quasi-dual stainless steel |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | |
rear shocks | |||
Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | Gas-Pressurized Shock Absorbers | |
front suspension | |||
Strut | Strut | Strut | |
rear suspension | |||
Multi-Link | Multi-Link | Multi-Link | |
sport suspension | |||
Sport Tuned Suspension | Sport Tuned Suspension | Sport Tuned Suspension |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | 4-Wheel | 4-Wheel | |
ABS channels | |||
4 | 4 | 4 | |
brake assist | |||
front brake rotor diam x thickness (in) | |||
14.1 in. | 14.1 in. | 14.1 in. |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
front tires | |||
P225/40YR18 | P225/40YR18 | P225/40YR18 | |
rear tires | |||
P225/40YR18 | P225/40YR18 | P225/40YR18 | |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | |
wheels | |||
17 x 7.0 in | 17 x 7.0 in | 17 x 7.0 in | |
run flat tires | |||
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
packages | |||
Convenience Package,19" Wheel Package,Black Optic Package | Premium Plus Package,Black Optic Package,19" Wheel Package,Technology Package,Fine Nappa Leather Package,S Sport Package | S Sport Package,19" Wheel Package,Prestige Package,Fine Nappa Leather Package,Black Optic Package |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. | |
drivetrain warranty | |||
4yr./ 50,000 mi. | 4yr./ 50,000 mi. | 4yr./ 50,000 mi. | |
corrosion perforation warranty | |||
12yr./ Unlimited mi. | 12yr./ Unlimited mi. | 12yr./ Unlimited mi. | |
roadside assistance | |||
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
tachometer | |||
trip computer | |||
inclinometer | |||
- | |||
turn signal indicator | |||
- | - | ||
instrument panel display | |||
- | digitl/analog display | digitl/analog display | |
compass | |||
1 | - | - | |
antenna | |||
Window Grid Diversity Antenna | Window Grid Diversity Antenna | Window Grid Diversity Antenna |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
oil level gauge | |||
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
remote activated perimeter approach lights | |||
- | 1 | 1 |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
rear center 3 point belt | |||
- |
Premium quattro 4dr Sedan AWD (2.0L 4cyl Turbo 7A) | Premium Plus quattro 4dr Sedan AWD (2.0L 4cyl 7A) | Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A) | |
---|---|---|---|
panic alarm | |||
- | remote anti-theft alarm system | remote anti-theft alarm system | |
audio theft deterrent | |||
theftlock | theftlock | theftlock | |
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2023 Audi S3 Sedan
2.0T quattro Premium Plus AWD
2022 Audi S3 Prestige
Prestige quattro 4dr Sedan AWD (2.0L 4cyl 7A)
2023 Audi S3 Sedan
2.0T quattro Premium Plus AWD