The 2018 Audi S4 features a trunk space of 13 cu.ft. which seems fine for a sedan. There's enough room available to carry the luggage of five for a weekend. For a better perspective, the trunk can hold at least two large suitcases and a few small backpacks as well. For additional storage space, you can further lower the rear seats to push in a couple of more big boxes inside the car.
2018 Audi S4 Trunk Space
Trim Name | Trunk Volume | Max Trunk Volume |
---|
Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 13 cu.ft. | 13 cu.ft. |
---|
Prestige quattro 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 13 cu.ft. | 13 cu.ft. |
---|
The 2018 Audi S4 offers a pretty roomy cargo space of 13 cu.ft. when all seats are in place. However, the cars Cargo capacity is somewhat average and falls behind some of its competitors. The car with the biggest cargo space is the 2018 Audi A4 that provides a maximum of 24.2 cu.ft. of storage space. Even though the boot is a bit small, you can still carry a fair bit of luggage inside.
2018 Audi S4 vs. Competitor's Trunk Space
Car Name | Trunk Volume | Max Trunk Volume |
---|
2018 Audi S4 | 13 cu.ft. | 13 cu.ft. |
---|
2018 Audi A4 | 24.2 cu.ft. | 13 cu.ft. |
---|
2018 Mercedes-Benz C-Class | 8.8 cu.ft. | 12.6 cu.ft. |
---|
2018 Cadillac CT6 | 15.3 cu.ft. | 15.3 cu.ft. |
---|
2018 Jaguar XF | 19.1 cu.ft. | 17.8 cu.ft. |
---|
2018 Infiniti Q50 | 13.2 cu.ft. | 13.2 - 13.5 cu.ft. |
---|
2018 Cadillac CTS | 13.7 cu.ft. | 13.7 cu.ft. |
---|
2018 BMW 5 Series | 18.7 cu.ft. | 18.7 cu.ft. |
---|
2018 Audi A6 | 14.1 cu.ft. | 14.1 cu.ft. |
---|
2018 Lincoln Continental | 16.7 cu.ft. | 16.7 cu.ft. |
---|
2018 Audi RS 3 | 10 cu.ft. | 10 cu.ft. |
---|
2018 BMW 4 Series Gran Coupe | 17 cu.ft. | 45.9 cu.ft. |
---|
2018 Jaguar XE | 14.7 cu.ft. | 14.7 - 15.9 cu.ft. |
---|
2018 BMW M3 | 12 cu.ft. | 12 cu.ft. |
---|
2018 Audi S3 | 10 cu.ft. | 10 cu.ft. |
---|
2016 Audi S4 Trunk Space
Trim Name | Trunk Volume | Max Trunk Volume |
---|
Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 6M) | 13 cu.ft. | 34 cu.ft. |
---|
Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 7AM) | 13 cu.ft. | 34 cu.ft. |
---|
Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 6M) | 13 cu.ft. | 12.4 cu.ft. |
---|
Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 7AM) | 13 cu.ft. | 34 cu.ft. |
---|
2016 Audi S4 vs. Competitor's Trunk Space
Car Name | Trunk Volume | Max Trunk Volume |
---|
2016 Jaguar XF | 19.1 cu.ft. | 19.1 cu.ft. |
---|
2016 BMW 5 Series | 18.7 cu.ft. | 14 cu.ft. |
---|
2016 Volvo S60 | 12 cu.ft. | 12 cu.ft. |
---|
2016 BMW 3 Series | 18.4 cu.ft. | 13 cu.ft. |
---|
2016 Lexus GS 350 | 14.3 cu.ft. | 16.2 - 18.4 cu.ft. |
---|
2016 Audi S4 | 13 cu.ft. | 12.4 - 34 cu.ft. |
---|
2016 Mercedes-Benz C-Class | 8.8 cu.ft. | 12.6 cu.ft. |
---|
2015 Audi S4 Trunk Space
Trim Name | Trunk Volume | Max Trunk Volume |
---|
Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 6M) | 13 cu.ft. | 12.4 cu.ft. |
---|
Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 7AM) | 13 cu.ft. | 12.4 cu.ft. |
---|
Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 6M) | 13 cu.ft. | 12.4 cu.ft. |
---|
Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 7AM) | 13 cu.ft. | 12.4 cu.ft. |
---|
2015 Audi S4 vs. Competitor's Trunk Space
Car Name | Trunk Volume | Max Trunk Volume |
---|
2015 BMW 5 Series | 18.7 cu.ft. | 14 cu.ft. |
---|
2015 Volvo S60 | 12 cu.ft. | 12 cu.ft. |
---|
2015 BMW 3 Series | 18.4 cu.ft. | 13 cu.ft. |
---|
2015 Lexus GS 350 | 14.3 cu.ft. | 14.1 cu.ft. |
---|
2015 Infiniti Q70 | 14.9 cu.ft. | 14.9 cu.ft. |
---|
2015 Audi S4 | 13 cu.ft. | 12.4 cu.ft. |
---|
2015 Mercedes-Benz C-Class | 8.8 cu.ft. | 12.6 cu.ft. |
---|
2015 Jaguar XF | 19.1 cu.ft. | 17.7 cu.ft. |
---|
2014 Audi S4 Trunk Space
Trim Name | Trunk Volume | Max Trunk Volume |
---|
Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 7AM) | 13 cu.ft. | 34 cu.ft. |
---|
Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 6M) | 13 cu.ft. | 12.4 cu.ft. |
---|
Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 7AM) | 13 cu.ft. | 34 cu.ft. |
---|
Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 6M) | 13 cu.ft. | 34 cu.ft. |
---|
2014 Audi S4 vs. Competitor's Trunk Space
Car Name | Trunk Volume | Max Trunk Volume |
---|
2014 Buick Regal Sedan | 31.5 cu.ft. | 14.2 cu.ft. |
---|
2014 Volvo S60 | 12 cu.ft. | 12 cu.ft. |
---|
2014 Cadillac CTS-V | 13.7 cu.ft. | 13.6 cu.ft. |
---|
2014 Audi A6 | 14.1 cu.ft. | 14.1 cu.ft. |
---|
2014 Lexus IS F | 13.3 cu.ft. | 13.3 cu.ft. |
---|
2014 Audi S4 | 13 cu.ft. | 12.4 - 34 cu.ft. |
---|
2014 Mercedes-Benz AMG C 63 | 8.8 cu.ft. | 12.4 cu.ft. |
---|
2013 Audi S4 Trunk Space
Trim Name | Trunk Volume | Max Trunk Volume |
---|
Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 7AM) | 13 cu.ft. | 34 cu.ft. |
---|
Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 6M) | 13 cu.ft. | 12.4 cu.ft. |
---|
Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 7AM) | 13 cu.ft. | 34 cu.ft. |
---|
Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 6M) | 13 cu.ft. | 34 cu.ft. |
---|
2013 Audi S4 vs. Competitor's Trunk Space
Car Name | Trunk Volume | Max Trunk Volume |
---|
2013 Lexus IS F | 13.3 cu.ft. | 13.3 cu.ft. |
---|
2013 Audi S4 | 13 cu.ft. | 12.4 - 34 cu.ft. |
---|
2013 Mercedes-Benz AMG C 63 | 8.8 cu.ft. | 12.4 cu.ft. |
---|
2013 Cadillac CTS-V | 13.7 cu.ft. | 13.6 cu.ft. |
---|
2012 Audi S4 Trunk Space
Trim Name | Trunk Volume | Max Trunk Volume |
---|
Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 6M) | 13 cu.ft. | 34 cu.ft. |
---|
Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 7AM) | 13 cu.ft. | 34 cu.ft. |
---|
Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 6M) | 13 cu.ft. | 12.4 cu.ft. |
---|
Prestige quattro 4dr Sedan AWD (3.0L 6cyl S/C 7AM) | 13 cu.ft. | 34 cu.ft. |
---|
2012 Audi S4 vs. Competitor's Trunk Space
Car Name | Trunk Volume | Max Trunk Volume |
---|
2012 Lexus IS F | 13.3 cu.ft. | 13.3 cu.ft. |
---|
2012 Audi S4 | 13 cu.ft. | 12.4 - 34 cu.ft. |
---|
2012 Mercedes-Benz AMG C 63 | 8.8 cu.ft. | 12.4 cu.ft. |
---|
2012 Cadillac CTS-V | 13.7 cu.ft. | 13.6 cu.ft. |
---|
2012 BMW 5 Series | 18.7 cu.ft. | 14 cu.ft. |
---|
2011 Audi S4 Trunk Space
Trim Name | Trunk Volume | Max Trunk Volume |
---|
Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 7AM) | 13 cu.ft. | 34 cu.ft. |
---|
Premium Plus quattro 4dr Sedan AWD (3.0L 6cyl S/C 6M) | 13 cu.ft. | 12 cu.ft. |
---|
2011 Audi S4 vs. Competitor's Trunk Space
Car Name | Trunk Volume | Max Trunk Volume |
---|
2011 Audi S4 | 13 cu.ft. | 12 - 34 cu.ft. |
---|
2011 Mercedes-Benz AMG C 63 | 8.8 cu.ft. | 12.4 cu.ft. |
---|
2011 Cadillac CTS-V | 13.7 cu.ft. | 13.6 cu.ft. |
---|
2011 BMW M3 | 12 cu.ft. | 12 cu.ft. |
---|
2011 Lexus IS F | 13.3 cu.ft. | 13.3 cu.ft. |
---|
2010 Audi S4 Trunk Space
Trim Name | Trunk Volume | Max Trunk Volume |
---|
3.0 Premium Plus 4dr quattro Sedan AWD (3.0L 6cyl 6M) | 34 cu.ft. | 34 cu.ft. |
---|
2010 Audi S4 vs. Competitor's Trunk Space
Car Name | Trunk Volume | Max Trunk Volume |
---|
2010 Audi S4 | 34 cu.ft. | 34 cu.ft. |
---|
2007 Audi S4 Trunk Space
Trim Name | Trunk Volume | Max Trunk Volume |
---|
4.2 4dr quattro Sedan AWD (4.2L 8cyl 6M) | 13.4 cu.ft. | 13.4 cu.ft. |
---|
2dr quattro Cabriolet AWD (4.2L 8cyl 6M) | 10.2 cu.ft. | 10.2 cu.ft. |
---|
2007 Audi S4 vs. Competitor's Trunk Space
Car Name | Trunk Volume | Max Trunk Volume |
---|
2007 Audi S4 | 10.2 - 13.4 cu.ft. | 10.2 - 13.4 cu.ft. |
---|
2006 Audi S4 Trunk Space
Trim Name | Trunk Volume | Max Trunk Volume |
---|
4.2 4dr Quattro Sedan AWD (4.2L 8cyl 6M) | 13.4 cu.ft. | 13.4 cu.ft. |
---|
2006 Audi S4 vs. Competitor's Trunk Space
Car Name | Trunk Volume | Max Trunk Volume |
---|
2006 Audi S4 | 13.4 cu.ft. | 13.4 cu.ft. |
---|
2005 Audi S4 Trunk Space
Trim Name | Trunk Volume | Max Trunk Volume |
---|
4.2 4dr Quattro Sedan AWD (4.2L 8cyl 6M) | 13.4 cu.ft. | 13.4 cu.ft. |
---|
2005 Audi S4 vs. Competitor's Trunk Space
Car Name | Trunk Volume | Max Trunk Volume |
---|
2005 Audi S4 | 13.4 cu.ft. | 13.4 cu.ft. |
---|
2004 Audi S4 Trunk Space
Trim Name | Trunk Volume | Max Trunk Volume |
---|
4.2 4dr Quattro Sedan AWD (4.2L 8cyl 6M) | 13.4 cu.ft. | 13.4 cu.ft. |
---|
2004 Audi S4 vs. Competitor's Trunk Space
Car Name | Trunk Volume | Max Trunk Volume |
---|
2004 Audi S4 | 13.4 cu.ft. | 13.4 cu.ft. |
---|
Important 2018 Audi S4 Links: