Everything on Premium Plus
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
MSRP | |||
$71,900 | $74,400 | ||
engine | |||
4/Double overhead cam (DOHC)/32/Gas | 4/Double overhead cam (DOHC)/32/Twin Turbo Premium Unleaded V-8 | ||
transmission | |||
7 speed automated manual | 7-speed automated manual | ||
horsepower | |||
450 hp | 450 hp @ 5800 rpm | ||
torque | |||
406 lb.-ft. @ 1400 rpm | 406 lb.-ft. @ 1400 rpm | ||
MPG(city/comb/highway) | |||
16/18/24 | 16/18/24 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
top speed | |||
- | - | ||
drive type | |||
all wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded (required) | Premium Unleaded |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
engine size | |||
4 l | 4 l | ||
engine type | |||
Gas | Twin Turbo Premium Unleaded V-8 | ||
engine horsepower | |||
450 hp | 450 hp @ 5800 rpm | ||
engine torque | |||
406 lb.-ft. @ 1400 rpm | 406 lb.-ft. @ 1400 rpm | ||
engine displacement | |||
244 cu.in. | 244 cu.in. | ||
engine bore x stroke | |||
3.3 x 3.5 in. | 3.3 x 3.5 in. | ||
compression ratio | |||
9.30 to 1 | 10.10 to 1 | ||
valves | |||
32 | 32 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
vehicle emission | |||
Ultra Low Emission Vehicle II | - | ||
carbon footprint | |||
9.8 tons/yr of CO2 Emissions @ 15k mi/yr | 9.8 tons/yr of CO2 Emissions @ 15k mi/yr | ||
intake manifold | |||
Variable | Variable | ||
cylinder head | |||
Standard | Standard | ||
cylinder deactivation | |||
standard | standard | ||
engine orientation | |||
longitudinal | longitudinal | ||
engine oil cooler | |||
engine block | |||
Aluminum | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
zero to 60 mph | |||
3.8 sec | 3.8 sec |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | ||
standard transmission | |||
7 speed automated manual | 7-speed automated manual | ||
center differential | |||
- | Center Limited Slip Differential | ||
overdrive | |||
- | |||
transmission oil cooler | |||
- | |||
transmission electronic control | |||
- |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
3.69 | 3.69 | ||
transmission gear ratio (2nd) | |||
2.15 | 2.15 | ||
transmission gear ratio (3rd) | |||
1.41 | 1.41 | ||
transmission gear ratio (4th) | |||
1.02 | 1.02 | ||
transmission gear ratio (5th) | |||
0.79 | 0.79 | ||
transmission gear ratio (reverse) | |||
2.94 | 2.94 | ||
transmission gear ratio (6th) | |||
0.62 | 0.62 | ||
transmission gear ratio (7th) | |||
0.52 | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
curb weight | |||
4486 lbs. | 4497 lbs. | ||
length | |||
194.4 in. | 194.4 in. | ||
width | |||
73.8 in. | 73.8 in. | ||
height | |||
56.8 in. | 56.8 in. | ||
ground clearance | |||
5 in. | 5 in. | ||
wheelbase | |||
114.8 in. | 114.8 in. | ||
front tread | |||
64 in. | 64 in. | ||
rear tread | |||
63.2 in. | 63.2 in. | ||
turning radius | |||
20 in. | 20 in. | ||
axle ratio | |||
4.1 | 4.09 | ||
drag coefficient | |||
0.3 | 0.3 |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
98 cu.ft. | 98 cu.ft. | ||
front headroom | |||
37.2 in. | 37.2 in. | ||
front legroom | |||
41.3 in. | 41.3 in. | ||
front shoulder room | |||
57.5 in. | 57.5 in. | ||
front hiproom | |||
37.2 in. | 37.2 in. | ||
2nd row headroom | |||
37.8 in. | 37.8 in. | ||
2nd row legroom | |||
37.4 in. | 37.4 in. | ||
2nd row shoulder room | |||
56.3 in. | 56.3 in. | ||
maximum cargo capacity | |||
14.1 cu.ft. | 14.1 cu.ft. | ||
cargo capacity(all seats in place) | |||
14.1 cu.ft. | 14.1 cu.ft. |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded (required) | Premium Unleaded | ||
fuel tank capacity | |||
19.8 gal. | 19.8 gal. | ||
range in miles | |||
287.3/439.4 mi. | 316.8/475.2 mi. | ||
fuel economy city | |||
16 mpg | 16 mpg | ||
fuel economy combined | |||
18 mpg | 18 mpg | ||
fuel economy highway | |||
24 mpg | 24 mpg |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | - | ||
heads up display | |||
Optional | - | ||
ride control | |||
Automatic w/driver control | - | ||
driver's footrest | |||
1 | - | ||
illuminated entry | |||
- |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | ||
blind spot sensor | |||
- | |||
tire pressure sensor | |||
- |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
control on steering wheel | |||
Transmission | Transmission | ||
climate control | |||
Four zone | Four zone | ||
keyless entry | |||
1 | 1 | ||
speed sensitive volume control | |||
cargo access remote release | |||
power | power | ||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
- | |||
garage door transmitter | |||
homelink | homelink | ||
integrated key/remote | |||
proximity key | |||
Audi advanced key | Proximity Key For Doors And Push Button Start |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
auto locking doors | |||
- | |||
power door locks | |||
- | |||
child safety locks | |||
- | rear door child safety locks |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
window shade/sunshade | |||
- | Manual Rear Side Window Sunshades(optional) | ||
rear window defroster/defogger | |||
Rear window defroster |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
number of memory settings | |||
2 | - | ||
driver memory seat settings | |||
- | |||
type of memory | |||
Door mirror, steering wheel, hvac , head restraints (optional) | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | - | ||
holder | |||
F/R cupholders | F/R cupholders | ||
glovebox | |||
Illuminated | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
camera front | |||
Optional | |||
camera side | |||
Optional | |||
camera rear | |||
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
steering wheel | |||
Sport steering wheel | - | ||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | - | ||
steering wheel texture | |||
Leather | Sport Leather Steering Wheel |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
voice activated radio | |||
- | |||
AM/FM | |||
satellite radio | |||
- | SiriusXM Satellite Radio | ||
satellite radio service | |||
3 months | 3 months |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
- | |||
smart device integration | |||
Apple CarPlay and Android Auto | - | ||
primary monitor touchscreen | |||
- | |||
memory card slot | |||
internet access | |||
Audi connect 4G LTE | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
amplifier | |||
Premium amplifier | - | ||
number of speakers | |||
14 | 14 | ||
number of subwoofer | |||
1 | 1 | ||
stereo output | |||
630 watt | 630 watt | ||
equalizer | |||
Automatic equalizer(optional) | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
shift knob | |||
Leather/chrome | - | ||
headliner | |||
Full cloth, Full Alcantara simulated suede (optional) | Full Cloth Headliner | ||
floor mats | |||
Carpet F/R, Rubber F/R (optional) | |||
overhead console | |||
w/storage | Full Floor Console |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
reading lights | |||
1 | - | ||
variable instrument panel lighting | |||
- | |||
courtesy lights | |||
4 Door | - | ||
ambient lighting | |||
- |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
front air conditioning | |||
Automatic Dual-Zone | Voice Activated Dual Zone | ||
rear air conditioning | |||
w/separate controls | Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | ||
climate control | |||
Four zone | Four zone | ||
interior air filtration | |||
Air Filtration |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | - | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
front head restraints | |||
Fixed front head restraints, power adjustable front head restraints(optional) | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
body material | |||
Galvanized steel/aluminum | - | ||
bumper | |||
Body-colored front & rear bumper | - | ||
rear spoiler | |||
Rear lip spoiler | - | ||
grille | |||
Metal-look w/chrome surround | - | ||
body color | |||
Daytona Gray Metallic Glacier White Metallic Tornado Gray Metallic Mythos Black Metallic Moonlight Blue Metallic | Daytona Gray Metallic Glacier White Metallic Tornado Gray Metallic Mythos Black Metallic Moonlight Blue Metallic |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
headlight | |||
Programmable headlights, Auto high-beam headlights(optional) | - | ||
delay-off headlights | |||
- | |||
daytime running lights | |||
dusk sensing headlamps | |||
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
cargo nets | |||
Optional | - | ||
cargo lamps | |||
- | |||
cargo tray | |||
Optional | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
front fog lights | |||
- | |||
rear fog lights | |||
- | |||
turn signal on mirror | |||
1 | 1 |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
number of doors | |||
4 | 4 | ||
rear door | |||
Rear door pockets | Rear door pockets | ||
door handle | |||
Aluminum | - | ||
door panel | |||
Genuine wood door panel insert, carbon fibre/metal-look door panel insert(optional) | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
door mirrors | |||
Power remote side-view door mirror | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
windshield defroster | |||
- |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
tailpipe | |||
chrome (optional) | chrome tailpipe | ||
exhaust system | |||
dual stainless steel (optional) | - | ||
exhaust tip | |||
chrome exhaust tips | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
front shocks | |||
Gas-pressurized front shocks | - | ||
rear shocks | |||
Gas-pressurized front shocks | - | ||
front suspension | |||
Independent front multi-link suspension w/anti-roll bar | Multi-Link Front | ||
rear suspension | |||
- | Multi-Link Rear Suspension w/Air Springs | ||
adaptive suspension | |||
Adaptive suspension | Adaptive suspension | ||
sport suspension | |||
Sport Tuned Adaptive Suspension | |||
front springs | |||
Front air springs | - | ||
rear springs | |||
Rear air springs | - | ||
four wheel independent suspension | |||
height adjustable shocks | |||
automatic w/driver control | - | ||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
ABS and driveline traction control | |||
- | |||
ABS channels | |||
4 | - | ||
brake assist | |||
- |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
front tires | |||
255/35R20.0 | - | ||
rear wheel type | |||
- | Aluminum | ||
wheels | |||
20 x 8.5 in. | 17 x 7.0 in | ||
spare tires | |||
1 | 1 | ||
performance tires | |||
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
packages | |||
- | Audi Guard Protection Kit,Comfort Seating Package,S Sport Package,Cold Weather Package,Driver Assistance Package,Prestige Package |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
roadside warranty | |||
4 yr./ unlimited mi. | - | ||
corrosion perforation warranty | |||
9 yr./ unlimited mi. | - | ||
roadside assistance | |||
- | |||
free maintenance | |||
1 yr./ 5000 mi. | 1 yr./ 5000 mi. |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
system monitor | |||
- | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
turn signal indicator | |||
- | |||
compass | |||
1 | 1 | ||
antenna | |||
Window grid & diversity antenna | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
water temp gauge | |||
- | |||
oil level gauge | |||
- |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
battery warning | |||
- | |||
low-fuel warning | |||
- | |||
low-tire-pressure warning | |||
- | |||
brake-fluid warning | |||
- | |||
low-coolant warning | |||
- | |||
low washer fluid warning | |||
- | |||
trunk-ajar warning | |||
- | |||
lights-on warning | |||
- | |||
door-ajar warning | |||
- | |||
oil-pressure warning | |||
- | |||
key-in-ignition warning | |||
- | |||
bulb-failure warning | |||
- | |||
low-oil-level warning | |||
- |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
immobilizer | |||
- | |||
security system | |||
- | |||
tracker system | |||
- | |||
electronic stability controls | |||
- | |||
remote activated perimeter approach lights | |||
1 | - |
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
total number of airbags | |||
8 | - | ||
front impact airbag | |||
Driver and passenger | - | ||
side impact airbag | |||
Seat-mounted driver and passenger | - | ||
knee airbag | |||
occupant sensing airbag | |||
- | |||
curtain overhead airbag | |||
SIDEGUARD curtain 1st and 2nd row | - | ||
passenger airbag deactivation | |||
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
seat belts | |||
Front Height Adjustable | - | ||
rear center 3 point belt | |||
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
audio theft deterrent | |||
- | |||
break resistant glass | |||
- | |||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2018 Audi S6 Prestige
Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM)
2018 Audi S6 Premium Plus
Premium Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM)
2017 Audi S6 Prestige
Prestige quattro 4dr Sedan AWD (4.0L 8cyl Turbo 7AM)