Everything on plus
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
MSRP | |||
$115,900 | |||
engine | |||
4/Double overhead cam (DOHC)/32/Twin Turbo Premium Unleaded V-8 | |||
transmission | |||
8-speed shiftable automatic | |||
horsepower | |||
605 hp @ 6100 rpm | |||
torque | |||
517 lb.-ft. @ 1750 rpm | |||
MPG(city/comb/highway) | |||
14/18/24 | |||
doors | |||
4 | |||
passenger capacity | |||
5 | |||
warranty | |||
4 yr./ 50000 mi. | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
engine size | |||
4 l | |||
engine type | |||
Twin Turbo Premium Unleaded V-8 | |||
engine horsepower | |||
605 hp @ 6100 rpm | |||
engine torque | |||
517 lb.-ft. @ 1750 rpm | |||
engine displacement | |||
244 cu.in. | |||
engine bore x stroke | |||
3.3 x 3.5 in. | |||
compression ratio | |||
9.30 to 1 | |||
valves | |||
32 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
vehicle emission | |||
Ultra Low Emission Vehicle II | |||
carbon footprint | |||
9.8 tons/yr of CO2 Emissions @ 15k mi/yr | |||
intake manifold | |||
Variable | |||
cylinder head | |||
Standard | |||
cylinder deactivation | |||
standard | |||
engine orientation | |||
longitudinal | |||
engine oil cooler | |||
engine block | |||
Aluminum |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
zero to 60 mph | |||
3.3 sec |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-speed shiftable automatic | |||
center differential | |||
Center Limited Slip Differential | |||
overdrive | |||
transmission electronic control | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | |||
transmission gear ratio (2nd) | |||
3.14 | |||
transmission gear ratio (3rd) | |||
2.11 | |||
transmission gear ratio (4th) | |||
1.67 | |||
transmission gear ratio (5th) | |||
1.28 | |||
transmission gear ratio (reverse) | |||
3.32 | |||
transmission gear ratio (6th) | |||
1 | |||
transmission gear ratio (7th) | |||
0.84 | |||
transmission gear ratio (8th) | |||
0.67 |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
curb weight | |||
4685 lbs. | |||
length | |||
202.6 in. | |||
width | |||
76.7 in. | |||
height | |||
57.4 in. | |||
ground clearance | |||
5 in. | |||
wheelbase | |||
117.9 in. | |||
front tread | |||
64 in. | |||
rear tread | |||
63.9 in. | |||
gross weight | |||
6041 lbs. | |||
payload | |||
1213 lbs. | |||
turning radius | |||
40.4 in. | |||
axle ratio | |||
3.2 | |||
drag coefficient | |||
0.3 |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
passenger capacity | |||
5 | |||
passenger volume | |||
115.1 cu.ft. | |||
front headroom | |||
37.2 in. | |||
front legroom | |||
41.4 in. | |||
front shoulder room | |||
59.1 in. | |||
front hiproom | |||
37.2 in. | |||
2nd row headroom | |||
39.1 in. | |||
2nd row legroom | |||
38.7 in. | |||
2nd row shoulder room | |||
57.8 in. | |||
maximum cargo capacity | |||
14.2 cu.ft. | |||
cargo capacity(all seats in place) | |||
14.2 cu.ft. |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
21.7 gal. | |||
range in miles | |||
475.2/613.8 mi. | |||
fuel economy city | |||
14 mpg | |||
fuel economy combined | |||
18 mpg | |||
fuel economy highway | |||
24 mpg |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | |||
heads up display | |||
ride control | |||
Automatic w/driver control | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
parking sensor | |||
Front & rear | |||
blind spot sensor | |||
tire pressure sensor | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
control on steering wheel | |||
Steering Wheel Controls | |||
climate control | |||
Four zone | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
cargo access remote release | |||
proximity | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
auto locking doors | |||
power door locks | |||
door auto latch | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
number of memory settings | |||
2 | |||
driver memory seat settings | |||
front passenger memory seat settings | |||
type of memory | |||
Driver And Passenger Seats, Door Mirrors, Steering Wheel, Head Restraints, HVAC and Seatbelts |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
clock | |||
power outlet | |||
4 12V DC | |||
lighter | |||
Front and rear lighter element(s) location | |||
ashtray | |||
holder | |||
F/R cupholders | |||
glovebox | |||
Illuminated |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
camera | |||
Aerial View Camera System,Back-Up Camera | |||
camera front | |||
camera side | |||
Left Side Camera,Right Side Camera |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
steering wheel | |||
Sport steering wheel | |||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | |||
steering wheel texture | |||
Sport Leather Steering Wheel |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
SiriusXM Satellite Radio | |||
satellite radio service | |||
3 months |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
primary monitor touchscreen | |||
memory card slot | |||
internet access | |||
Audi connect |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
amplifier | |||
Premium amplifier | |||
number of speakers | |||
14 | |||
number of subwoofer | |||
1 | |||
stereo output | |||
630 watt |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
instrument panel | |||
Metal-Look Instrument Panel Insert | |||
dashboard | |||
Leather Upholstered Dashboard | |||
headliner | |||
Full Alcantara Simulated Suede Headliner | |||
floor mats | |||
overhead console | |||
Full Floor Console |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
reading lights | |||
1 | |||
variable instrument panel lighting | |||
courtesy lights | |||
4 Door | |||
ambient lighting | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
front air conditioning | |||
Dual Zone | |||
rear air conditioning | |||
Dual Zone Front And Rear Automatic Air Conditioning | |||
climate control | |||
Four zone | |||
interior air filtration | |||
Air Filtration |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | |||
driver vanity mirror | |||
Illuminated driver vanity mirror | |||
passenger vanity mirror | |||
Illuminated passenger vanity mirror |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
front head restraints | |||
Power adjustable front head restraints with tilt |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
body material | |||
Aluminum | |||
bumper | |||
Body-colored front & rear bumper | |||
rear spoiler | |||
Rear lip spoiler | |||
grille | |||
Metal-look w/chrome surround | |||
body color | |||
Ibis White Glacier White Metallic Brilliant Black Moonlight Blue Metallic Daytona Gray Pearl Effect |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
headlight | |||
self-leveling headlights | |||
adaptive headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
cornering lights | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
cargo nets | |||
cargo lamps | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
front fog lights | |||
rear fog lights | |||
turn signal on mirror | |||
1 |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
number of doors | |||
4 | |||
rear door | |||
Rear door pockets | |||
door handle | |||
Chrome | |||
door panel | |||
Aluminum/sim carbon fibre door panel insert |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
door mirrors | |||
Power remote side-view door mirror |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
windshield defroster | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
tailpipe | |||
polished tailpipe | |||
exhaust system | |||
dual stainless steel |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
tie down | |||
Cargo tie-down |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | |||
rear shocks | |||
Gas-Pressurized Shocks | |||
front suspension | |||
Multi-Link Front | |||
rear suspension | |||
Multi-Link Rear Suspension w/Air Springs | |||
adaptive suspension | |||
Adaptive suspension | |||
sport suspension | |||
Sport Tuned Adaptive Suspension | |||
front springs | |||
Front Air Springs | |||
rear springs | |||
Rear Air Springs | |||
four wheel independent suspension | |||
height adjustable shocks | |||
automatic w/driver control | |||
stabilizer bar/anti-roll bar | |||
front and rear |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
front tires | |||
275/35R21.0 | |||
rear wheel type | |||
Aluminum | |||
wheels | |||
17 x 7.0 in | |||
spare tires | |||
1 | |||
performance tires | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
packages | |||
Audi Design Selection Black w/Arras Red Stitching,Audi Design Selection Vermont Brown,Audi Design Selection Balao Brown,Black Optic Plus Exterior Package,S8 Executive Plus Package |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | |||
drivetrain warranty | |||
4 yr./ 50000 mi. | |||
roadside warranty | |||
4 yr./ unlimited mi. | |||
corrosion perforation warranty | |||
9 yr./ unlimited mi. | |||
roadside assistance | |||
free maintenance | |||
1 yr./ 5000 mi. |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
turn signal indicator | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
water temp gauge | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
tire specific low-tire-pressure warning | |||
brake-fluid warning | |||
low-coolant warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
immobilizer | |||
security system | |||
electronic stability controls | |||
remote activated perimeter approach lights | |||
1 |
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
total number of airbags | |||
10 | |||
front impact airbag | |||
Seat-mounted driver and passenger | |||
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | |||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
Sidegaurd curtain 1st row overhead airbag | |||
passenger airbag deactivation | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
seat belts | |||
Front Height Adjustable | |||
rear center 3 point belt | |||
plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | |||
audio theft deterrent | |||
break resistant glass | |||
first aid kit | |||
Best Deals Near You
View listings2017 Audi S8 plus
Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A)
2017 Audi S8 plus
Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A)
2017 Audi S8 plus
Plus quattro 4dr Sedan AWD (4.0L 8cyl Turbo 8A)