2018 Audi SQ5 Latest Updates
- Jan' 18, 2023 : Here is the car collection of the Welsh actor, Taron Egerton Read More »
2018 Audi SQ5 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH |
---|---|
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 5.3 sec |
Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 5.1 sec |
Used Audi SQ5 For Sale
View More2018 Audi SQ5 vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2018 Porsche Macan | 4.9 sec | - | - | - | - |
2018 BMW X5 | 4 - 6 sec | - | - | - | - |
2018 Audi SQ5 | 5.1 - 5.3 sec | - | - | - | - |
2018 Alfa Romeo Stelvio | 5.4 sec | - | - | - | - |
2018 Audi Q5 | 5.8 - 5.9 sec | 14.5 sec | 130 mph | - | 136 ft. |
2018 Acura MDX | 6 sec | - | - | - | - |
2018 BMW X4 | 6.2 sec | - | - | - | - |
2018 Land Rover Range Rover Velar | 5.3 - 7.2 sec | - | - | - | - |
2018 Jaguar F-PACE | 6.2 - 6.4 sec | - | - | - | - |
2018 Audi Q7 | 6.1 - 6.6 sec | - | - | - | - |
2018 Cadillac XT5 | 6.6 sec | - | - | - | - |
2018 Land Rover Discovery | 6.4 - 7.3 sec | - | - | - | - |
2018 Lexus RX 450hL hybrid | 7.2 - 7.4 sec | - | - | - | - |
2018 Lexus GX 460 | 7.4 sec | 15.8 sec | 110 mph | 173 ft. | - |
2018 Mercedes-Benz GLE-Class | 7.5 sec | - | - | - | - |
2018 Lincoln MKX | 8 sec | - | - | - | - |
2018 Land Rover Range Rover Evoque | 8.5 sec | 15.3 sec | 121 mph | 176 ft. | - |
Find a used Audi SQ5 for under $14000 | Check out price savings and popular options here!
Buy a new Audi SQ5 for sale starting from $56390 | Check out the latest deals here!
2018 Audi SQ5 Exclusive Interior and Exterior Pictures | View latest Pictures
2017 Audi SQ5 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH |
---|---|
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) Prestige quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) | 5.1 sec |
2017 Audi SQ5 vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) |
---|---|---|---|---|
2017 Mercedes-Benz GLE-Class diesel SUV | 7.5 sec | - | - | - |
2017 Mercedes-Benz AMG GLC 43 | 4.3 sec | - | - | - |
2017 Audi Q5 | 5.9 sec | - | - | - |
2017 Lincoln MKX | 8 sec | - | - | - |
2017 Lexus RX 450h hybrid | 7.2 sec | - | - | - |
2017 Mercedes-Benz GLC-Class Coupe | 6 sec | - | - | - |
2017 Audi Q7 | 5.4 - 7 sec | - | - | - |
2017 Lexus GX 460 | 7.4 sec | 15.8 sec | 110 mph | 173 ft. |
2017 Land Rover Range Rover Evoque | 6.6 - 8.5 sec | - | - | - |
2017 Mercedes-Benz GLC-Class | 6.4 - 6.9 sec | - | - | - |
2017 Land Rover Discovery | 6.3 - 7.3 sec | - | - | - |
2017 Jaguar F-PACE | 5.1 - 6.4 sec | - | - | - |
2017 Infiniti QX60 | 7.1 sec | - | - | - |
2017 Infiniti QX60 hybrid SUV | 7.1 sec | - | - | - |
2017 Audi SQ5 | 5.1 sec | - | - | - |
2017 Cadillac XT5 | 6.4 - 6.6 sec | - | - | - |
2017 BMW X5 | 4 sec | - | - | - |
2017 Porsche Macan | 4.7 - 4.9 sec | - | - | - |
2017 BMW X4 | 6.2 sec | - | - | - |
2017 Acura MDX | 6 - 6.2 sec | - | - | - |
2016 Audi SQ5 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
Prestige quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) Premium Plus quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) | 6.7 sec | 15 sec | 152 mph | 103 ft. |
2016 Audi SQ5 vs. Competitor's 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
2016 Volvo XC90 | 6 - 6.9 sec | - | - | - |
2016 Mercedes-Benz GLC-Class | 5.9 - 6 sec | - | - | - |
2016 Porsche Macan | 7.4 sec | - | - | - |
2016 Audi SQ5 | 6.7 sec | 15 sec | 152 mph | 103 ft. |
2016 BMW X5 | 9 sec | 16.8 sec | 155 mph | 122 ft. |
2016 BMW X3 | 9.6 sec | 17.2 sec | 155 mph | 123 - 127 ft. |