2018 Audi SQ5 Latest Updates
- Jan' 18, 2023 : Here is the car collection of the Welsh actor, Taron Egerton Read More »
2018 Audi SQ5 Dimensions, Ground Clearance and Wheelbase
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | 184 in. | 72 in. | 65 in. | 8 in. | 111 in. |
Used Audi SQ5 For Sale
View MoreFind a used Audi SQ5 for under $14000 | Check out price savings and popular options here!
Buy a new Audi SQ5 for sale starting from $56390 | Check out the latest deals here!
2018 Audi SQ5 Exclusive Interior and Exterior Pictures | View latest Pictures
2018 Audi SQ5 vs. Competitor's Dimensions, Ground Clearance and Wheelbase
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2018 Audi SQ5 | 183.9 - 184 in. | 72 - 74.5 in. | 65 - 65.3 in. | 8 - 8.2 in. | 111 - 111.2 in. |
2018 Lexus RX 450hL hybrid | 196.9 - 197 in. | 74 - 74.6 in. | 67.7 - 68 in. | 7.9 - 8 in. | 109.8 - 110 in. |
2018 Mercedes-Benz GLE-Class | 189 in. | 79 in. | 71 in. | 7 in. | 115 in. |
2018 Audi Q5 | 183.6 - 184 in. | 71 - 78 in. | 65 - 65.3 in. | 8 - 8.2 in. | 111 in. |
2018 BMW X5 | 193 - 193.2 in. | 76 - 78 in. | 69 - 69.4 in. | 8 - 8.2 in. | 115.5 - 116 in. |
2018 Land Rover Discovery | 195.7 - 196 in. | 79 - 82 in. | 73 in. | 8.7 - 11 in. | 115 in. |
2018 Land Rover Range Rover Evoque | 172 in. | 75 - 82 in. | 63 - 64.4 in. | 8 - 10 in. | 104.7 - 105 in. |
2018 Lincoln MKX | 190 in. | 73 - 76.1 in. | 66 - 66.2 in. | 7.8 - 8 in. | 112 - 112.2 in. |
2018 Audi Q7 | 199.6 - 200 in. | 76 - 78 in. | 68.5 - 69 in. | 8 in. | 117.9 - 118 in. |
2018 Cadillac XT5 | 189.5 - 190 in. | 73 - 75 in. | 66 in. | 8 in. | 112.5 - 113 in. |
2018 Land Rover Range Rover Velar | 189 in. | 76 - 82 in. | 65.5 - 66 in. | 8 - 10 in. | 113 in. |
2018 BMW X4 | 184.5 in. | 74.1 in. | 63.9 in. | 8 in. | 110.6 in. |
2018 Lexus GX 460 | 192 - 192.1 in. | 71 - 74.2 in. | 74 - 74.2 in. | 8 - 8.1 in. | 109.8 - 110 in. |
2018 Porsche Macan | 184 - 184.3 in. | 75.7 - 76 in. | 63 - 64 in. | 7.8 - 8 in. | 110.5 - 111 in. |
2018 Acura MDX | 196 - 196.2 in. | 77.8 - 87 in. | 67 - 67.4 in. | 7 - 7.3 in. | 111 in. |
2018 Alfa Romeo Stelvio | 184.6 - 185 in. | 74 - 75 in. | 66 in. | 8 - 8.1 in. | 111 in. |
2018 Jaguar F-PACE | 186 - 186.3 in. | 74 - 82 in. | 65 in. | 8 - 8.4 in. | 113 - 113.1 in. |
2017 Audi SQ5 Dimensions, Ground Clearance and Wheelbase
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) Prestige quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) | 183 in. | 73.8 in. | 65 in. | 8 in. | 111 in. |
2017 Audi SQ5 vs. Competitor's Dimensions, Ground Clearance and Wheelbase
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2017 Lexus RX 450h hybrid | 192.5 in. | 74.6 in. | 67.7 in. | 8.2 in. | 109.8 in. |
2017 Mercedes-Benz GLE-Class diesel SUV | 189.1 in. | 75.8 in. | 70.7 in. | 6.7 in. | 114.8 in. |
2017 Audi Q5 | 183 in. | 75 - 78 in. | 65 in. | 8 in. | 111 in. |
2017 BMW X5 | 192 - 193.3 in. | 76 - 78 in. | 69 - 69.4 in. | 8 - 8.2 in. | 115.5 - 116 in. |
2017 Land Rover Discovery | 195.6 - 196 in. | 79 - 82 in. | 73 - 73.5 in. | 8.7 - 11 in. | 115 in. |
2017 Land Rover Range Rover Evoque | 172 in. | 75 - 78.1 in. | 63 - 64.4 in. | 8 - 8.4 in. | 104.7 - 105 in. |
2017 Lincoln MKX | 190 in. | 73 - 76.1 in. | 66 - 66.2 in. | 7.8 - 8 in. | 112 - 112.2 in. |
2017 Audi Q7 | 200 in. | 71 - 78 in. | 69 in. | 8 in. | 118 in. |
2017 Cadillac XT5 | 189.5 - 190 in. | 73 - 75 in. | 66 in. | 8 in. | 112.5 - 113 in. |
2017 Mercedes-Benz AMG GLC 43 | 184 in. | 74 in. | 64 in. | 7 in. | 113 in. |
2017 BMW X4 | 184.5 in. | 74.1 in. | 63.9 in. | 8 in. | 110.6 in. |
2017 Infiniti QX60 hybrid SUV | 196 in. | 76 - 77 in. | 69 in. | 7 in. | 114 in. |
2017 Lexus GX 460 | 192 - 192.1 in. | 71.3 - 74.2 in. | 74 - 74.2 in. | 8 - 8.1 in. | 109.8 - 110 in. |
2017 Mercedes-Benz GLC-Class Coupe | 186 in. | 80 in. | 63 in. | 6 in. | 113 in. |
2017 Porsche Macan | 184 - 184.3 in. | 75.7 - 76 in. | 63 - 63.9 in. | 7.8 - 8 in. | 110.5 - 111 in. |
2017 Acura MDX | 196 - 196.2 in. | 77.8 - 87 in. | 67 - 67.4 in. | 7 - 7.3 in. | 111 in. |
2017 Infiniti QX60 | 196 - 200.1 in. | 77 - 77.2 in. | 68.6 - 69 in. | 6.5 - 7 in. | 114 - 114.2 in. |
2017 Jaguar F-PACE | 186 - 186.3 in. | 76 - 82 in. | 65 in. | 8 in. | 113 - 113.2 in. |
2017 Mercedes-Benz GLC-Class | 183 in. | 74 - 76 in. | 65 in. | 7 in. | 113 in. |
2017 Audi SQ5 | 183 in. | 72 - 73.8 in. | 65 in. | 8 in. | 111 in. |
2016 Audi SQ5 Dimensions, Ground Clearance and Wheelbase
Trim Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
Prestige quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) Premium Plus quattro 4dr SUV AWD (3.0L 6cyl S/C 8A) | 183 in. | 75 in. | 65 in. | 8 in. | 111 in. |
2016 Audi SQ5 vs. Competitor's Dimensions, Ground Clearance and Wheelbase
Car Name | Length | Width | Height | Ground Clearance | Wheelbase |
---|---|---|---|---|---|
2016 Volvo XC90 | 194.9 - 195 in. | 76 - 79.1 in. | 69.9 - 70 in. | 9 in. | 117.5 - 118 in. |
2016 BMW X3 | 183 - 183.4 in. | 74 - 74.1 in. | 66 - 66.1 in. | 8 in. | 110.6 - 111 in. |
2016 Porsche Macan | 184.3 in. | 76.1 in. | 63.4 in. | 7.8 in. | 110.5 in. |
2016 Mercedes-Benz GLC-Class | 183 in. | 74 - 75 in. | 65 in. | 7 in. | 113 in. |
2016 Audi SQ5 | 183 in. | 75 - 77 in. | 65 in. | 8 in. | 111 in. |
2016 BMW X5 | 192 - 192.4 in. | 76 - 76.3 in. | 69 - 69.4 in. | 8 - 8.2 in. | 115.5 - 116 in. |