Everything on Premium Plus
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
MSRP | |||
$54,300 | $55,275 | ||
engine | |||
3/Double overhead cam (DOHC)/24/Intercooled Turbo Premium Unleaded V-6 | 3/Double overhead cam (DOHC)/24/Intercooled Turbo Premium Unleaded V-6 | ||
transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | ||
horsepower | |||
354 hp @ 5400 rpm | 354 hp @ 5400 rpm | ||
torque | |||
369 lb.-ft. @ 1370 rpm | 369 lb.-ft. @ 1370 rpm | ||
MPG(city/comb/highway) | |||
19/21/24 | 19/21/24 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
top speed | |||
- | - | ||
drive type | |||
all wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded | Premium Unleaded |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
engine size | |||
3 l | 3 l | ||
engine type | |||
Intercooled Turbo Premium Unleaded V-6 | Intercooled Turbo Premium Unleaded V-6 | ||
engine horsepower | |||
354 hp @ 5400 rpm | 354 hp @ 5400 rpm | ||
engine torque | |||
369 lb.-ft. @ 1370 rpm | 369 lb.-ft. @ 1370 rpm | ||
engine displacement | |||
183 cu.in. | 183 cu.in. | ||
engine bore x stroke | |||
3.3 x 3.5 in. | 3.3 x 3.5 in. | ||
compression ratio | |||
9.30 to 1 | 11.20 to 1 | ||
valves | |||
24 | 24 | ||
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | ||
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
8.4 tons/yr of CO2 Emissions @ 15k mi/yr | 8.4 tons/yr of CO2 Emissions @ 15k mi/yr | ||
intake manifold | |||
Variable | Variable | ||
cylinder head | |||
Aluminum | Aluminum | ||
engine orientation | |||
longitudinal | longitudinal | ||
engine oil cooler | |||
engine block | |||
Aluminum | - |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
zero to 60 mph | |||
5.3 sec | 5.1 sec |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | ||
standard transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | ||
center differential | |||
Center Limited Slip Differential | Center Limited Slip Differential | ||
overdrive | |||
- | |||
transmission oil cooler | |||
- | |||
transmission electronic control | |||
- |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | ||
transmission gear ratio (2nd) | |||
3.14 | 3.14 | ||
transmission gear ratio (3rd) | |||
2.11 | 2.11 | ||
transmission gear ratio (4th) | |||
1.67 | 1.67 | ||
transmission gear ratio (5th) | |||
1.28 | 1.28 | ||
transmission gear ratio (reverse) | |||
3.32 | 3.32 | ||
transmission gear ratio (6th) | |||
1 | 1 | ||
transmission gear ratio (7th) | |||
0.84 | 0.84 | ||
transmission gear ratio (8th) | |||
0.67 | 0.67 |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
maximum towing capacity | |||
4400 lbs. | 3968 lbs. |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
curb weight | |||
4321 lbs. | 4321 lbs. | ||
length | |||
183.9 in. | 183.9 in. | ||
width | |||
74.5 in. | 74.5 in. | ||
height | |||
65.3 in. | 65.3 in. | ||
ground clearance | |||
8.2 in. | 8 in. | ||
wheelbase | |||
111.2 in. | 111.2 in. | ||
front tread | |||
64 in. | 64 in. | ||
rear tread | |||
63.6 in. | 63.6 in. | ||
turning radius | |||
19 in. | 19 in. | ||
axle ratio | |||
3.2 | 3.2 | ||
drag coefficient | |||
0.4 | 0.4 |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
89.9 cu.ft. | 89.9 cu.ft. | ||
front headroom | |||
40.2 in. | 40.2 in. | ||
front legroom | |||
41 in. | 41 in. | ||
front shoulder room | |||
57.7 in. | 57.7 in. | ||
front hiproom | |||
40.2 in. | 40.2 in. | ||
2nd row legroom | |||
37.8 in. | 37.8 in. | ||
2nd row shoulder room | |||
56.5 in. | 56.5 in. | ||
maximum cargo capacity | |||
53.1 cu.ft. | 60.4 cu.ft. | ||
cargo capacity(2nd row seats folded) | |||
25.1 cu.ft. | 25.1 cu.ft. | ||
cargo capacity(3rd row seats folded) | |||
25.1 cu.ft. | 25.1 cu.ft. | ||
interior cargo length to 3rd row seat | |||
29.1 in. | 29.1 in. |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | ||
fuel tank capacity | |||
18.5 gal. | 18.5 gal. | ||
range in miles | |||
257.4/376.2 mi. | 351.50 / 444.00 mi. | ||
fuel economy city | |||
19 mpg | 19 mpg | ||
fuel economy combined | |||
21 mpg | 21 mpg | ||
fuel economy highway | |||
24 mpg | 24 mpg |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
cruise control | |||
Adaptive cruise control | |||
navigation system | |||
- | |||
heads up display | |||
Optional | - | ||
ride control | |||
Automatic w/driver control | - | ||
driver's footrest | |||
1 | - | ||
illuminated entry | |||
- |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | ||
blind spot sensor | |||
- | |||
tire pressure sensor | |||
- |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
control on steering wheel | |||
Steering Wheel Controls | Steering Wheel Controls | ||
climate control | |||
Three zone | Three zone | ||
keyless entry | |||
1 | 1 | ||
cargo access remote release | |||
proximity | proximity | ||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
- | |||
garage door transmitter | |||
homelink | homelink | ||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
auto locking doors | |||
- | |||
power door locks | |||
- | |||
child safety locks | |||
- | rear door child safety locks | ||
tailgate/rear door lock | |||
- |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
number of memory settings | |||
2 | - | ||
driver memory seat settings | |||
- | |||
type of memory | |||
Door mirror | - |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
clock | |||
power outlet | |||
3 12V DC | - | ||
holder | |||
F/R cupholders | F/R cupholders | ||
glovebox | |||
Illuminated | - |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
camera | |||
Back-Up Camera(optional) | - | ||
camera front | |||
- | |||
camera side | |||
- | |||
camera rear | |||
- |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
steering wheel | |||
Sport steering wheel | - | ||
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | - | ||
steering wheel texture | |||
Sport Leather Steering Wheel | Sport Leather Steering Wheel |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
voice activated radio | |||
- | |||
AM/FM | |||
SiriusXM AM/FM/HD/Satellite w/Seek-Scan, Clock, Voice Activation | SiriusXM AM/FM/HD/Satellite w/Seek-Scan, Clock, Voice Activation | ||
satellite radio | |||
satellite radio service | |||
3 months | 3 months |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
USB | |||
2 ports | - | ||
wireless phone connectivity | |||
- | |||
smart device integration | |||
Audi smartphone interface | - | ||
primary monitor touchscreen | |||
- | |||
memory card slot | |||
- | |||
internet access | |||
Audi Connect PRIME & PLUS | - | ||
destination download | |||
- |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | - | ||
number of speakers | |||
10 | 19 | ||
number of subwoofer | |||
1 | - | ||
stereo output | |||
180 watt | 755 watt |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
child seat anchors | |||
upholstery | |||
Alcantara simulated suede/leather | - |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | Instrument Panel Covered Bin | ||
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | ||
floor mats | |||
overhead console | |||
Full Floor Console | Full Floor Console |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
reading lights | |||
1 | - | ||
ignition switch light | |||
- | |||
variable instrument panel lighting | |||
- | |||
courtesy lights | |||
4 Door | - | ||
ambient lighting | |||
- |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
front air conditioning | |||
Dual Zone Front Automatic Air Conditioning | Dual Zone Front Automatic Air Conditioning | ||
rear air conditioning | |||
w/separate controls | - | ||
climate control | |||
Three zone | Three zone | ||
interior air filtration | |||
Air Filtration | Air Filtration |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | electrochromatic inside rearview mirror | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | - | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | - |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
front head restraints | |||
Manual adjustable with tilt | - |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
body material | |||
Galvanized steel/aluminum | - | ||
bumper | |||
Metal-look front bumper insert, body-colored front bumper w/black rub strip | - | ||
rear spoiler | |||
Rear lip spoiler | - | ||
grille | |||
Metal-look | - | ||
body color | |||
Monsoon Gray Metallic Moonlight Blue Metallic Ibis White Brilliant Black Florett Silver Metallic | Monsoon Gray Metallic Moonlight Blue Metallic Ibis White Brilliant Black Florett Silver Metallic |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
3rd row window | |||
Fixed 3rd Row Windows | Fixed 3rd Row Windows |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
headlight | |||
Programmable headlights, High-beam assistant, Auto-leveling headlights | - | ||
delay-off headlights | |||
- | |||
daytime running lights | |||
dusk sensing headlamps | |||
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
cargo floor mats | |||
cargo lamps | |||
- | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | Liftgate Rear Cargo Access |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
front fog lights | |||
rear fog lights | |||
- | |||
turn signal on mirror | |||
1 | 1 |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
number of doors | |||
4 | 4 | ||
rear door | |||
Rear door pockets | Rear door pockets | ||
door handle | |||
Body-Colored | - | ||
door panel | |||
- |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
door mirrors | |||
Auto dimming power remote heated power folding side-view door mirrors | - |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
windshield defroster | |||
- |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
fixed interval wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
rear wiper | |||
- |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
exhaust system | |||
dual stainless steel | - |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
trailering class | |||
Trailering With Harness | Trailering With Harness | ||
tow hitch | |||
Trailer Hitch(Optional) | Trailer Hitch(Optional) | ||
tie down | |||
Cargo tie-down | - |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | - | ||
rear shocks | |||
Gas-Pressurized Shocks | - | ||
front suspension | |||
Multi-Link | Multi-Link | ||
rear suspension | |||
Multi-Link Rear Suspension | Multi-Link Rear Suspension | ||
adaptive suspension | |||
Adaptive suspension | Adaptive suspension | ||
sport suspension | |||
Sport Tuned Adaptive Suspension | Sport Tuned Adaptive Suspension | ||
front springs | |||
Front Coil Springs | - | ||
rear springs | |||
Rear Coil Springs | - | ||
four wheel independent suspension | |||
height adjustable shocks | |||
automatic w/driver control | - | ||
stabilizer bar/anti-roll bar | |||
front and rear | front and rear |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
ABS and driveline traction control | |||
- | |||
ABS channels | |||
4 | - | ||
brake assist | |||
- | |||
emergency braking preparation | |||
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
front tires | |||
255/45R20.0 | - | ||
rear tires | |||
255/45R20.0 | - | ||
wheels | |||
20 x 8.5 in. | 20 x 8.5 in. | ||
spare tires | |||
1 | 1 | ||
performance tires | |||
P255/45WR20.0 |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
packages | |||
Warm Weather Package,S Sport Package,Navigation Package | Warm Weather Package,S Sport Package,Driver Assistance Package,Navigation Package,Prestige Package |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
roadside warranty | |||
4 yr./ unlimited mi. | - | ||
corrosion perforation warranty | |||
9 yr./ unlimited mi. | - | ||
roadside assistance | |||
free maintenance | |||
1 yr./ 5000 mi. | 1 yr./ 5000 mi. |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
system monitor | |||
- | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
turn signal indicator | |||
compass | |||
1 | 1 | ||
antenna | |||
Window Grid Diversity Antenna | - |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
water temp gauge | |||
- | |||
oil level gauge | |||
- |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
battery warning | |||
- | |||
low-fuel warning | |||
- | |||
low-tire-pressure warning | |||
- | |||
brake-fluid warning | |||
- | |||
low-coolant warning | |||
- | |||
low washer fluid warning | |||
- | |||
trunk-ajar warning | |||
- | |||
lights-on warning | |||
- | |||
door-ajar warning | |||
- | |||
oil-pressure warning | |||
- | |||
key-in-ignition warning | |||
- | |||
bulb-failure warning | |||
- | |||
low-oil-level warning | |||
- |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
immobilizer | |||
- | |||
security system | |||
- | |||
tracker system | |||
- | |||
emergency communication system | |||
Audi connect CARE | - | ||
electronic stability controls | |||
- | |||
remote activated perimeter approach lights | |||
1 | - |
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
total number of airbags | |||
6 | - | ||
front impact airbag | |||
Seat-mounted driver and passenger | - | ||
side impact airbag | |||
Seat-mounted driver & passenger | - | ||
occupant sensing airbag | |||
- | |||
curtain overhead airbag | |||
Sidegaurd curtain 1st row overhead airbag | - | ||
passenger airbag deactivation | |||
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
seat belts | |||
Front Height Adjustable | - | ||
rear center 3 point belt | |||
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | Prestige quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | remote anti-theft alarm system | ||
audio theft deterrent | |||
- | |||
vehicle alarm notification | |||
- |
Best Deals Near You
View listings2018 Audi SQ5 Premium Plus
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A)
2018 Audi SQ5 Premium Plus
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl Turbo 8A)
2017 Audi SQ5 Premium Plus
Premium Plus quattro 4dr SUV AWD (3.0L 6cyl S/C 8A)