Everything on Base
Everything on Base
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
MSRP | |||
$43,950 | $64,900 | ||
engine | |||
2/Double overhead cam (DOHC)/16/Intercooled Turbo Premium Unleaded I-4 | 2.5/20/I5 | ||
transmission | |||
6-speed automated manual | 7 speed S tronic Automatic | ||
horsepower | |||
220 hp @ 4500 rpm | 400 hp @ 5850 rpm | ||
torque | |||
258 lb.-ft. @ 1600 rpm | 354 lb.-ft. @ 1700 rpm | ||
MPG(city/comb/highway) | |||
23/26/30 | 19/22/29 | ||
doors | |||
2 | 2 | ||
passenger capacity | |||
4 | 4 | ||
warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
top speed | |||
- | 130 | ||
drive type | |||
all wheel drive | all wheel drive | ||
fuel type | |||
Premium Unleaded | Premium Unleaded |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
engine size | |||
2 l | 2.5 l | ||
engine type | |||
Intercooled Turbo Premium Unleaded I-4 | I5 | ||
engine horsepower | |||
220 hp @ 4500 rpm | 400 hp @ 5850 rpm | ||
engine torque | |||
258 lb.-ft. @ 1600 rpm | 354 lb.-ft. @ 1700 rpm | ||
engine displacement | |||
121 cu.in. | 151 cu.in. | ||
engine bore x stroke | |||
3.3 x 3.7 in. | - | ||
compression ratio | |||
9.30 to 1 | - | ||
valves | |||
16 | 20 | ||
valvetrain | |||
Double overhead cam (DOHC) | - | ||
valve timing | |||
Variable | Variable | ||
carbon footprint | |||
6.8 tons/yr of CO2 Emissions @ 15k mi/yr | - | ||
cylinder head | |||
Aluminum | Aluminum | ||
engine orientation | |||
transverse | transverse | ||
engine oil cooler | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
zero to 60 mph | |||
5.3 sec | 5.3 sec | ||
zero to 100 mph | |||
- | 8.6 sec | ||
standing 1/4-mile | |||
- | 11.9 sec | ||
top speed | |||
- | 130 mph | ||
rolling start 5-60 mph | |||
- | 6.6 sec | ||
braking 70-0 mph | |||
- | 154 ft. |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | ||
standard transmission | |||
6-speed automated manual | 7 speed S tronic Automatic | ||
center differential | |||
Center Limited Slip Differential | - | ||
overdrive | |||
- | |||
transmission oil cooler | |||
- | |||
transmission electronic control | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
2.92 | 3.56 | ||
transmission gear ratio (2nd) | |||
1.79 | 2.53 | ||
transmission gear ratio (3rd) | |||
1.19 | 1.68 | ||
transmission gear ratio (4th) | |||
0.83 | 1.02 | ||
transmission gear ratio (5th) | |||
0.86 | 0.79 | ||
transmission gear ratio (reverse) | |||
3.26 | - | ||
transmission gear ratio (6th) | |||
0.69 | 0.76 | ||
transmission gear ratio (7th) | |||
- | 0.64 |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
curb weight | |||
3164 lbs. | 3306 lbs. | ||
length | |||
164.7 in. | 165 in. | ||
width | |||
72.1 in. | 71 in. | ||
height | |||
53.2 in. | 53 in. | ||
ground clearance | |||
5 in. | 5 in. | ||
wheelbase | |||
98.6 in. | 99 in. | ||
front tread | |||
62 in. | 62 in. | ||
rear tread | |||
61.1 in. | 60.8 in. | ||
gross weight | |||
4001 lbs. | - | ||
payload | |||
838 lbs. | 838 lbs. | ||
turning radius | |||
17 in. | 17 in. | ||
axle ratio | |||
4.77 | 4.8 | ||
drag coefficient | |||
0.3 | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
passenger capacity | |||
4 | 4 | ||
passenger volume | |||
47.7 cu.ft. | 47.7 cu.ft. | ||
front headroom | |||
37.1 in. | 37.1 in. | ||
front legroom | |||
41.1 in. | 41.1 in. | ||
front shoulder room | |||
53.6 in. | 53.6 in. | ||
front hiproom | |||
36.6 in. | 36.6 in. | ||
2nd row headroom | |||
33.8 in. | 33.8 in. | ||
2nd row legroom | |||
28.9 in. | 28.9 in. | ||
2nd row shoulder room | |||
47.9 in. | 47.9 in. | ||
maximum cargo capacity | |||
12 cu.ft. | 12 cu.ft. | ||
cargo capacity(all seats in place) | |||
12 cu.ft. | 12 cu.ft. |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | ||
fuel tank capacity | |||
14.5 gal. | 14.5 gal. | ||
range in miles | |||
267.8/391.4 mi. | - | ||
fuel economy city | |||
23 mpg | 19 mpg | ||
fuel economy combined | |||
26 mpg | 22 mpg | ||
fuel economy highway | |||
30 mpg | 29 mpg |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
cruise control | |||
- | |||
navigation system | |||
- | |||
driver's footrest | |||
1 | - | ||
illuminated entry | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
parking sensor | |||
Front & rear | - | ||
tire pressure sensor | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
control on steering wheel | |||
Steering Wheel Controls | - | ||
keyless entry | |||
1 | - | ||
speed sensitive volume control | |||
- | |||
cargo access remote release | |||
power | - | ||
keyless ignition | |||
- | |||
keyfob trunk/hatch/door release | |||
- | |||
garage door transmitter | |||
homelink | - | ||
integrated key/remote | |||
- | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
auto locking doors | |||
- | |||
power door locks | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
Rear window defroster | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | 2 12V DC | ||
holder | |||
front cupholders | front cupholders | ||
glovebox | |||
Illuminated | Illuminated |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
camera | |||
Back-Up Camera | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
steering wheel | |||
Sport steering wheel | - | ||
tilt and telescopic steering wheel | |||
- | |||
steering wheel texture | |||
Sport Leather/Aluminum Steering Wheel | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
voice activated radio | |||
- | |||
AM/FM | |||
- | |||
satellite radio | |||
SiriusXM Satellite Radio | - | ||
satellite radio service | |||
3 months | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
USB | |||
- | |||
auxiliary audio input | |||
- | |||
wireless phone connectivity | |||
- | |||
smart device integration | |||
Audi smartphone interface | - | ||
primary monitor touchscreen | |||
- | |||
memory card slot | |||
- | |||
internet access | |||
Audi connect | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | - | ||
number of speakers | |||
9 | - | ||
stereo output | |||
155 watt | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
driver seat | |||
Manual seat easy entry | - | ||
child seat anchors | |||
- | |||
upholstery | |||
Alcantara simulated suede/leather | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
headliner | |||
Full Cloth Headliner | - | ||
floor mats | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
reading lights | |||
1 | - | ||
variable instrument panel lighting | |||
- | |||
ambient lighting | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
interior air filtration | |||
Air Filtration | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | - | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | - | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
front head restraints | |||
Fixed | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
body material | |||
Galvanized steel/aluminum | - | ||
bumper | |||
Body-colored front & rear bumpers, rear bumper w/black rub strip | - | ||
rear spoiler | |||
Power rear spoiler, rear wing spoiler (optional) | - | ||
grille | |||
Black w/chrome surround | - | ||
body color | |||
Monsoon Gray Metallic Glacier White Metallic Nano Gray Metallic Florett Silver Metallic Tango Red Metallic | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
headlight | |||
self-leveling headlights | - | ||
delay-off headlights | |||
- | |||
daytime running lights | |||
- | |||
dusk sensing headlamps | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
cargo nets | |||
- | |||
cargo lamps | |||
- | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
front fog lights | |||
- | |||
rear fog lights | |||
- | |||
turn signal on mirror | |||
1 | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
number of doors | |||
2 | 2 | ||
rear door | |||
Liftgate rear cargo door, plastic trunk lid/rear cargo door | - | ||
door handle | |||
Body-Colored | - | ||
door panel | |||
Aluminum door panel insert | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
door mirrors | |||
heated folding side-view door mirrors | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
windshield defroster | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
variable intermittent wipers | |||
- | |||
rain detecting wipers | |||
- | |||
heated jet wipers | |||
- | |||
speed sensitive wiper | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
tailpipe | |||
chrome tailpipe | - | ||
exhaust system | |||
quasi-dual stainless steel | - | ||
exhaust tip | |||
chrome exhaust tips | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | - | ||
rear shocks | |||
Gas-Pressurized Shocks | - | ||
front suspension | |||
Strut Front | - | ||
rear suspension | |||
Multi-Link Rear Suspension | - | ||
sport suspension | |||
Yes (Optional) | - | ||
front springs | |||
Front Coil Springs | - | ||
rear springs | |||
Rear Coil Springs | - | ||
four wheel independent suspension | |||
- | |||
stabilizer bar/anti-roll bar | |||
front and rear | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
brake drying | |||
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
front tires | |||
245/40R18 | - | ||
wheels | |||
18 x 9.0 in. | - | ||
spare tires | |||
1 | 1 | ||
performance tires | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
packages | |||
S Line Competition Package,Technology Package | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
drivetrain warranty | |||
4 yr./ 50000 mi. | 4 yr./ 50000 mi. | ||
roadside warranty | |||
4 yr./ unlimited mi. | 4 yr./ unlimited mi. | ||
corrosion perforation warranty | |||
9 yr./ unlimited mi. | 12 yr./ unlimited mi. | ||
roadside assistance | |||
- | |||
free maintenance | |||
1 yr./ 5000 mi. | 1 yr./ 10000 mi. |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
system monitor | |||
- | |||
tachometer | |||
- | |||
trip computer | |||
- | |||
tire pressure monitoring | |||
- | |||
turn signal indicator | |||
- | |||
compass | |||
1 | - | ||
antenna | |||
Window Grid Diversity Antenna | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
water temp gauge | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
battery warning | |||
- | |||
low-fuel warning | |||
- | |||
low-tire-pressure warning | |||
- | |||
low-coolant warning | |||
- | |||
low washer fluid warning | |||
- | |||
trunk-ajar warning | |||
- | |||
lights-on warning | |||
- | |||
door-ajar warning | |||
- | |||
oil-pressure warning | |||
- | |||
key-in-ignition warning | |||
- | |||
bulb-failure warning | |||
- | |||
low-oil-level warning | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
immobilizer | |||
- | |||
security system | |||
- | |||
electronic stability controls | |||
- | |||
remote activated perimeter approach lights | |||
1 | - |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
total number of airbags | |||
8 | - | ||
front impact airbag | |||
Seat-mounted driver and passenger | - | ||
side impact airbag | |||
Seat-mounted driver & passenger | - | ||
knee airbag | |||
- | |||
occupant sensing airbag | |||
- | |||
curtain overhead airbag | |||
1st row | - | ||
passenger airbag deactivation | |||
- |
2dr Coupe AWD (2.0L 4cyl Turbo 6AM) | quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | ||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system | - |
Best Deals Near You
View listings2017 Audi TT
2dr Coupe AWD (2.0L 4cyl Turbo 6AM)
2019 Audi TT
2.0 TFSI quattro 2dr Coupe AWD (2.0L 4cyl Turbo 7AM)
2017 Audi TT Convertible
quattro 2dr Convertible AWD (2.0L 4cyl Turbo 6AM)