Everything on Base
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
MSRP | |||
$64,900 | |||
engine | |||
2.5/Double overhead cam (DOHC)/20/Intercooled Turbo Premium Unleaded I-5 | |||
transmission | |||
7-speed automated manual | |||
horsepower | |||
400 hp @ 5850 rpm | |||
torque | |||
354 lb.-ft. @ 1700 rpm | |||
MPG(city/comb/highway) | |||
19/22/29 | |||
doors | |||
2 | |||
passenger capacity | |||
4 | |||
warranty | |||
4 yr./ 50000 mi. | |||
top speed | |||
- | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
engine size | |||
2.5 l | |||
engine type | |||
Intercooled Turbo Premium Unleaded I-5 | |||
engine horsepower | |||
400 hp @ 5850 rpm | |||
engine torque | |||
354 lb.-ft. @ 1700 rpm | |||
engine displacement | |||
151 cu.in. | |||
engine bore x stroke | |||
3.2 x 3.7 in. | |||
compression ratio | |||
9.30 to 1 | |||
valves | |||
20 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
8 tons/yr of CO2 Emissions @ 15k mi/yr | |||
cylinder head | |||
Aluminum | |||
engine orientation | |||
transverse | |||
engine oil cooler | |||
engine block | |||
Aluminum |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
zero to 60 mph | |||
3.4 sec |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
7-speed automated manual | |||
center differential | |||
Center Limited Slip Differential | |||
overdrive | |||
transmission oil cooler | |||
transmission electronic control | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.56 | |||
transmission gear ratio (2nd) | |||
2.53 | |||
transmission gear ratio (3rd) | |||
1.68 | |||
transmission gear ratio (4th) | |||
1.02 | |||
transmission gear ratio (5th) | |||
0.79 | |||
transmission gear ratio (reverse) | |||
2.79 | |||
transmission gear ratio (6th) | |||
0.76 | |||
transmission gear ratio (7th) | |||
0.64 |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
curb weight | |||
3306 lbs. | |||
length | |||
165 in. | |||
width | |||
72.1 in. | |||
height | |||
52.9 in. | |||
ground clearance | |||
4 in. | |||
wheelbase | |||
98.6 in. | |||
front tread | |||
62 in. | |||
rear tread | |||
60.8 in. | |||
turning radius | |||
18 in. | |||
axle ratio | |||
4.06 | |||
drag coefficient | |||
0.3 |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
passenger capacity | |||
4 | |||
passenger volume | |||
113.2 cu.ft. | |||
front headroom | |||
37.1 in. | |||
front legroom | |||
41.1 in. | |||
front shoulder room | |||
53.6 in. | |||
front hiproom | |||
37.1 in. | |||
2nd row headroom | |||
33.8 in. | |||
2nd row legroom | |||
28.9 in. | |||
2nd row shoulder room | |||
47.9 in. | |||
maximum cargo capacity | |||
12 cu.ft. |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
14.5 gal. | |||
range in miles | |||
356.4/534.6 mi. | |||
fuel economy city | |||
19 mpg | |||
fuel economy combined | |||
22 mpg | |||
fuel economy highway | |||
29 mpg |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
cruise control | |||
navigation system | |||
ride control | |||
Automatic w/driver control | |||
driver's footrest | |||
1 | |||
illuminated entry | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
parking sensor | |||
Front & rear | |||
tire pressure sensor | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
control on steering wheel | |||
Steering Wheel Controls | |||
keyless entry | |||
1 | |||
speed sensitive volume control | |||
cargo access remote release | |||
power | |||
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
auto locking doors | |||
power door locks | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC | |||
holder | |||
F/R cupholders | |||
glovebox | |||
Illuminated |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
steering wheel | |||
Sport steering wheel | |||
tilt and telescopic steering wheel | |||
steering wheel texture | |||
Sport Leather/Simulated Suede Steering Wheel |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
voice activated radio | |||
AM/FM | |||
satellite radio | |||
SiriusXM Satellite Radio | |||
satellite radio service | |||
3 months |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
USB | |||
auxiliary audio input | |||
wireless phone connectivity | |||
smart device integration | |||
Audi smartphone interface | |||
primary monitor touchscreen | |||
memory card slot | |||
internet access | |||
Audi connect |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | |||
number of speakers | |||
9 | |||
stereo output | |||
155 watt |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
child seat anchors | |||
upholstery | |||
Leather |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
reading lights | |||
1 | |||
variable instrument panel lighting | |||
ambient lighting | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
interior air filtration | |||
Air Filtration |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | |||
driver vanity mirror | |||
Illuminated driver vanity mirror | |||
passenger vanity mirror | |||
Illuminated passenger vanity mirror |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
front head restraints | |||
Fixed |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
body material | |||
Galvanized steel/aluminum | |||
bumper | |||
Body-colored front & rear bumpers w/black rub strip | |||
rear spoiler | |||
Rear wing spoiler, rear lip spoiler (optional) | |||
grille | |||
Black w/metal-look surround | |||
body color | |||
Catalunya Red Metallic Nardo Gray Glacier White Metallic Daytona Gray Pearl Effect Vegas Yellow |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
headlight | |||
Fully automatic headlights, Auto-leveling headlights | |||
delay-off headlights | |||
daytime running lights | |||
dusk sensing headlamps | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
cargo nets | |||
cargo lamps | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
front fog lights | |||
rear fog lights | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
number of doors | |||
2 | |||
rear door | |||
Liftgate rear cargo door, plastic trunk lid/rear cargo door | |||
door handle | |||
Body-Colored | |||
door panel | |||
Aluminum, carbon fibre door panel insert |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
door mirrors | |||
heated folding side-view door mirrors |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
windshield defroster | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
quasi-dual stainless steel | |||
exhaust tip | |||
chrome exhaust tips |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
tie down | |||
Cargo tie-down |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
front shocks | |||
Magnetic Fluid-Filled Shocks | |||
rear shocks | |||
Magnetic Fluid-Filled Shocks | |||
front suspension | |||
Strut Front | |||
rear suspension | |||
Multi-Link Rear Suspension | |||
adaptive suspension | |||
Adaptive suspension | |||
sport suspension | |||
Yes (Optional) | |||
front springs | |||
Front Coil Springs | |||
rear springs | |||
Rear Coil Springs | |||
four wheel independent suspension | |||
stabilizer bar/anti-roll bar | |||
front and rear |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | |||
brake assist | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
front tires | |||
245/35R19 | |||
wheels | |||
19 in. | |||
spare tires | |||
1 | |||
performance tires | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
packages | |||
Design Selection Interior,Black Optic Package,Dynamic Plus Package,Technology Package |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
basic warranty | |||
4 yr./ 50000 mi. | |||
drivetrain warranty | |||
4 yr./ 50000 mi. | |||
roadside warranty | |||
4 yr./ unlimited mi. | |||
corrosion perforation warranty | |||
9 yr./ unlimited mi. | |||
roadside assistance | |||
free maintenance | |||
1 yr./ 5000 mi. |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
system monitor | |||
tachometer | |||
trip computer | |||
tire pressure monitoring | |||
turn signal indicator | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
water temp gauge | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
battery warning | |||
low-fuel warning | |||
low-tire-pressure warning | |||
low-coolant warning | |||
low washer fluid warning | |||
trunk-ajar warning | |||
lights-on warning | |||
door-ajar warning | |||
oil-pressure warning | |||
key-in-ignition warning | |||
bulb-failure warning | |||
low-oil-level warning | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
immobilizer | |||
security system | |||
electronic stability controls | |||
remote activated perimeter approach lights | |||
1 |
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
total number of airbags | |||
8 | |||
front impact airbag | |||
Seat-mounted driver and passenger | |||
side impact airbag | |||
Seat-mounted driver & passenger | |||
knee airbag | |||
occupant sensing airbag | |||
curtain overhead airbag | |||
1st row | |||
passenger airbag deactivation | |||
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM) | |||
---|---|---|---|
panic alarm | |||
remote anti-theft alarm system |
Best Deals Near You
View listings2018 Audi TT RS
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM)
2019 Audi TT RS
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM)
2019 Audi TT RS
quattro 2dr Coupe AWD (2.5L 5cyl Turbo 7AM)