Everything on Base
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
MSRP | |||
$50,500 | |||
engine | |||
2/Double overhead cam (DOHC)/16/I4 | |||
transmission | |||
7-speed Auto-Shift Manual w/OD | |||
horsepower | |||
228 hp @ 4500 rpm | |||
torque | |||
258 lb.-ft. @ 1600 rpm | |||
MPG(city/comb/highway) | |||
23/26/30 | |||
doors | |||
2 | |||
passenger capacity | |||
4 | |||
warranty | |||
4yr./ 50,000 mi. | |||
top speed | |||
130 | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
engine size | |||
2 l | |||
engine type | |||
I4 | |||
engine horsepower | |||
228 hp @ 4500 rpm | |||
engine torque | |||
258 lb.-ft. @ 1600 rpm | |||
engine displacement | |||
121 cu.in. | |||
valves | |||
16 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
6.8 tons/yr of CO2 Emissions @ 15k mi/yr | |||
engine oil cooler | |||
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
zero to 60 mph | |||
5.1 sec | |||
top speed | |||
130 mph |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
7-speed Auto-Shift Manual w/OD | |||
center differential | |||
Center Limited Slip Differential | |||
overdrive | |||
transmission oil cooler | |||
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.4 | |||
transmission gear ratio (2nd) | |||
2.75 | |||
transmission gear ratio (3rd) | |||
1.77 | |||
transmission gear ratio (4th) | |||
0.93 | |||
transmission gear ratio (5th) | |||
0.7 | |||
transmission gear ratio (reverse) | |||
2.9 | |||
transmission gear ratio (6th) | |||
0.76 | |||
transmission gear ratio (7th) | |||
0.64 |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
curb weight | |||
3197 lbs. | |||
length | |||
165 in. | |||
width | |||
72.1 in. | |||
height | |||
53.3 in. | |||
wheelbase | |||
98.6 in. | |||
front tread | |||
61.9 in. | |||
rear tread | |||
61.1 in. | |||
turning radius | |||
36.1 in. | |||
axle ratio | |||
3.3 |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
passenger capacity | |||
4 | |||
front headroom | |||
37.1 in. | |||
front legroom | |||
41.1 in. | |||
front shoulder room | |||
53.6 in. | |||
2nd row headroom | |||
33.8 in. | |||
2nd row legroom | |||
28.9 in. | |||
2nd row shoulder room | |||
47.9 in. | |||
maximum cargo capacity | |||
12 cu.ft. | |||
cargo capacity(all seats in place) | |||
12 cu.ft. |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
14.5 gal. | |||
range in miles | |||
333.50 / 435.00 mi. | |||
fuel economy city | |||
23 mpg | |||
fuel economy combined | |||
26 mpg | |||
fuel economy highway | |||
30 mpg |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
parking sensor | |||
Audi parking system plus Front & Rear Parking Sensors |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
control on steering wheel | |||
Steering Wheel Controls | |||
climate control | |||
single zone front climate control | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | |||
holder | |||
Front cupholders |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
steering wheel | |||
Rack-Pinion | |||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
steering wheel texture | |||
Sport Leather/Aluminum Steering Wheel |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
sound system | |||
auxiliary audio input and usb with external media control | |||
number of speakers | |||
12 | |||
stereo output | |||
680 watt |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
seat trim | |||
Leather seat trim (optional) | |||
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Heated & Ventilated Front Bucket Seats | |||
heated seats | |||
Heated & Ventilated Front Bucket Seats |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
front air conditioning | |||
Automatic Air Conditioning | |||
climate control | |||
single zone front climate control | |||
interior air filtration | |||
interior air filtration |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints and Fixed Rear Head Restraints | |||
2nd row head restraints | |||
Fixed Rear Head Restraints |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
bumper | |||
Body-Colored Front Bumper w/Black Bumper Insert | |||
grille | |||
Black Grille w/Chrome Surround |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
cargo nets | |||
Yes (Optional) | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
number of doors | |||
2 |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
quasi-dual stainless steel |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shock Absorbers | |||
rear shocks | |||
Gas-Pressurized Shock Absorbers | |||
front suspension | |||
Strut | |||
rear suspension | |||
Multi-Link |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
11.8 in. | |||
front brake rotor diam x thickness (in) | |||
12.3 in. |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
front tires | |||
P245/40YR18 | |||
rear tires | |||
P245/40YR18 | |||
rear wheel type | |||
Aluminum | |||
wheels | |||
17 x 7.0 in |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
packages | |||
S Line Competition Package,19" Wheel Package |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
basic warranty | |||
4yr./ 50,000 mi. | |||
drivetrain warranty | |||
4yr./ 50,000 mi. | |||
corrosion perforation warranty | |||
12yr./ Unlimited mi. | |||
roadside assistance | |||
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
engine hour meter | |||
tachometer | |||
trip computer | |||
turn signal indicator | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
Best Deals Near You
View listings2022 Audi TT
45 TFSI quattro 2dr Coupe AWD (2.0L 4cyl 7AM)
2023 Audi TT Convertible
2.0T quattro Roadster AWD
2023 Audi TT Convertible
2.0T quattro Roadster AWD