Everything on Base
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
MSRP | |||
$60,200 | |||
engine | |||
2/Double overhead cam (DOHC)/16/Intercooled Turbo Premium Unleaded I-4 | |||
transmission | |||
7-speed automated manual | |||
horsepower | |||
288 hp @ 5400 rpm | |||
torque | |||
280 lb.-ft. @ 1900 rpm | |||
MPG(city/comb/highway) | |||
23/25/31 | |||
doors | |||
2 | |||
passenger capacity | |||
4 | |||
warranty | |||
- | |||
top speed | |||
130 | |||
drive type | |||
all wheel drive | |||
fuel type | |||
Premium Unleaded |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
engine size | |||
2 l | |||
engine type | |||
Intercooled Turbo Premium Unleaded I-4 | |||
engine horsepower | |||
288 hp @ 5400 rpm | |||
engine torque | |||
280 lb.-ft. @ 1900 rpm | |||
engine displacement | |||
121 cu.in. | |||
valves | |||
16 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
carbon footprint | |||
6.8 tons/yr of CO2 Emissions @ 15k mi/yr | |||
engine oil cooler | |||
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
zero to 60 mph | |||
4.4 sec | |||
top speed | |||
130 mph |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
7-speed automated manual | |||
center differential | |||
Center Limited Slip Differential | |||
overdrive | |||
transmission oil cooler | |||
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
transmission gear ratio (1st) | |||
3.19 | |||
transmission gear ratio (2nd) | |||
2.75 | |||
transmission gear ratio (3rd) | |||
1.9 | |||
transmission gear ratio (4th) | |||
1.04 | |||
transmission gear ratio (5th) | |||
0.79 | |||
transmission gear ratio (6th) | |||
0.86 | |||
transmission gear ratio (7th) | |||
0.66 |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
curb weight | |||
3263 lbs. | |||
length | |||
165 in. | |||
width | |||
72.1 in. | |||
height | |||
53.3 in. | |||
wheelbase | |||
98.6 in. | |||
front tread | |||
61.9 in. | |||
rear tread | |||
61.1 in. | |||
turning radius | |||
36.1 in. | |||
axle ratio | |||
3.3 |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
passenger capacity | |||
4 | |||
front headroom | |||
37.1 in. | |||
front legroom | |||
41.1 in. | |||
front shoulder room | |||
53.6 in. | |||
2nd row headroom | |||
33.8 in. | |||
2nd row legroom | |||
28.9 in. | |||
2nd row shoulder room | |||
47.9 in. | |||
cargo capacity(all seats in place) | |||
12 cu.ft. |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
fuel type | |||
Premium Unleaded | |||
fuel tank capacity | |||
14.5 gal. | |||
range in miles | |||
333.50 / 449.50 mi. | |||
fuel economy city | |||
23 mpg | |||
fuel economy combined | |||
25 mpg | |||
fuel economy highway | |||
31 mpg |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
parking sensor | |||
Audi parking system plus Front & Rear Parking Sensors |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
control on steering wheel | |||
Steering Wheel Controls | |||
climate control | |||
dual zone front climate control | |||
keyless entry | |||
1 | |||
cargo access remote release | |||
power | |||
garage door transmitter | |||
homelink | |||
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
power door locks | |||
power door locks w/autolock feature |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
power windows | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC Power Outlets | |||
holder | |||
Front cupholders |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
camera | |||
Back-Up Camera |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
tilt and telescopic steering wheel | |||
Manual Tilt/Telescoping Steering Column | |||
steering wheel texture | |||
Sport Leather/Aluminum Steering Wheel |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
sound system | |||
auxiliary audio input and usb with external media control | |||
number of speakers | |||
12 | |||
stereo output | |||
680 watt |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
seat trim | |||
Leather seat trim (optional) | |||
driver seat | |||
Dual Stage Driver And Passenger Seat | |||
passenger seat | |||
Heated & Ventilated Front Bucket Seats | |||
heated seats | |||
Heated & Ventilated Front Bucket Seats | |||
seat bolster | |||
pneumatic side and leg bolsters |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
headliner | |||
Full Cloth Headliner | |||
floor mats | |||
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
front air conditioning | |||
Automatic Air Conditioning | |||
climate control | |||
dual zone front climate control | |||
interior air filtration | |||
interior air filtration |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
front head restraints | |||
Fixed Front Head Restraints and Fixed Rear Head Restraints | |||
2nd row head restraints | |||
Fixed Rear Head Restraints |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
bumper | |||
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | |||
grille | |||
Black Grille |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
cargo nets | |||
Yes (Optional) | |||
tailgate/liftgate/swing gate | |||
Liftgate Rear Cargo Access |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
number of doors | |||
2 |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
heated jet wipers | |||
speed sensitive wiper | |||
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
tailpipe | |||
chrome tailpipe | |||
exhaust system | |||
quasi-dual stainless steel |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
front suspension | |||
Strut Front | |||
rear suspension | |||
Multi-Link Rear Suspension | |||
adaptive suspension | |||
Adaptive suspension |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
ABS and driveline traction control | |||
4-Wheel | |||
ABS channels | |||
4 | |||
brake assist | |||
rear brake rotor diam x thickness (in) | |||
12.2 in. | |||
front brake rotor diam x thickness (in) | |||
13.3 in. |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
packages | |||
Bronze Package,Black Optic Package,Competition Package |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
tachometer | |||
trip computer | |||
turn signal indicator | |||
compass | |||
1 | |||
antenna | |||
Window Grid Diversity Antenna |
quattro 2dr Coupe AWD (2.0L 4cyl 7AM) | |||
---|---|---|---|
knee airbag | |||
occupant sensing airbag | |||
Best Deals Near You
View listings2023 Audi TTS Coupe
2.0T quattro AWD
2023 Audi TTS Coupe
2.0T quattro AWD
2023 Audi TTS Coupe
2.0T quattro AWD