Everything on Base
2dr Coupe AWD (4.0L 8cyl 8AM) | |||
---|---|---|---|
MSRP | |||
$231,000 | |||
engine | |||
4/Double overhead cam (DOHC)/32/Gas | |||
transmission | |||
8-speed automated manual | |||
horsepower | |||
542 hp @ 6000 rpm | |||
torque | |||
568 lb.-ft. @ 2000 rpm | |||
MPG(city/comb/highway) | |||
16/20/26 | |||
doors | |||
2 | |||
passenger capacity | |||
4 | |||
warranty | |||
- | |||
top speed | |||
198 | |||
drive type | |||
all wheel drive | |||
fuel type | |||
- |
2dr Coupe AWD (4.0L 8cyl 8AM) | |||
---|---|---|---|
engine size | |||
4 l | |||
engine type | |||
Gas | |||
engine horsepower | |||
542 hp @ 6000 rpm | |||
engine torque | |||
568 lb.-ft. @ 2000 rpm | |||
valves | |||
32 | |||
valvetrain | |||
Double overhead cam (DOHC) | |||
valve timing | |||
Variable | |||
vehicle emission | |||
Ultra Low Emission Vehicle | |||
carbon footprint | |||
275 tons/yr of CO2 Emissions @ 15k mi/yr |
2dr Coupe AWD (4.0L 8cyl 8AM) | |||
---|---|---|---|
zero to 60 mph | |||
3.9 sec | |||
zero to 100 mph | |||
4 sec | |||
standing 1/4-mile | |||
14.3 sec | |||
top speed | |||
198 mph |
2dr Coupe AWD (4.0L 8cyl 8AM) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-speed automated manual | |||
center differential | |||
Center Limited Slip Differential |
2dr Coupe AWD (4.0L 8cyl 8AM) | |||
---|---|---|---|
curb weight | |||
4773 lbs. | |||
length | |||
190.9 in. | |||
width | |||
77.4 in. | |||
height | |||
55.3 in. | |||
ground clearance | |||
5.6 in. | |||
wheelbase | |||
112.2 in. | |||
gross weight | |||
6008 lbs. | |||
payload | |||
1235 lbs. | |||
turning radius | |||
37.8 in. |
2dr Coupe AWD (4.0L 8cyl 8AM) | |||
---|---|---|---|
passenger capacity | |||
4 | |||
front headroom | |||
37.5 in. | |||
2nd row headroom | |||
36.7 in. | |||
maximum cargo capacity | |||
12.6 cu.ft. | |||
cargo capacity(all seats in place) | |||
12.6 cu.ft. |
2dr Coupe AWD (4.0L 8cyl 8AM) | |||
---|---|---|---|
fuel tank capacity | |||
23 gal. | |||
fuel economy city | |||
16 mpg | |||
fuel economy combined | |||
20 mpg | |||
fuel economy highway | |||
26 mpg |
2dr Coupe AWD (4.0L 8cyl 8AM) | |||
---|---|---|---|
climate control | |||
dual zone front climate control |
2dr Coupe AWD (4.0L 8cyl 8AM) | |||
---|---|---|---|
holder | |||
Front cupholders |
2dr Coupe AWD (4.0L 8cyl 8AM) | |||
---|---|---|---|
number of speakers | |||
10 | |||
stereo output | |||
650 watt |
2dr Coupe AWD (4.0L 8cyl 8AM) | |||
---|---|---|---|
climate control | |||
dual zone front climate control | |||
interior air filtration | |||
interior air filtration |
2dr Coupe AWD (4.0L 8cyl 8AM) | |||
---|---|---|---|
number of doors | |||
2 |
Best Deals Near You
View listings2022 Bentley Continental GT V8 Convertible
Speed Convertible AWD
2022 Bentley Continental GT V8 Convertible
Speed Convertible AWD
2022 Bentley Continental GT V8 Convertible
V8 Convertible AWD