2dr Convertible AWD (6.0L 12cyl Turbo 8AM) | |||
---|---|---|---|
MSRP | |||
$246,625 | |||
engine | |||
6/48/W12 | |||
transmission | |||
8-Speed Dual Clutch | |||
horsepower | |||
- | |||
torque | |||
- | |||
MPG(city/comb/highway) | |||
- | |||
doors | |||
2 | |||
passenger capacity | |||
4 | |||
warranty | |||
- | |||
top speed | |||
208 | |||
drive type | |||
all wheel drive | |||
fuel type | |||
- |
2dr Convertible AWD (6.0L 12cyl Turbo 8AM) | |||
---|---|---|---|
engine size | |||
6 l | |||
engine type | |||
W12 | |||
valves | |||
48 |
2dr Convertible AWD (6.0L 12cyl Turbo 8AM) | |||
---|---|---|---|
zero to 60 mph | |||
3 sec | |||
top speed | |||
208 mph |
2dr Convertible AWD (6.0L 12cyl Turbo 8AM) | |||
---|---|---|---|
drivetrain | |||
all wheel drive | |||
standard transmission | |||
8-Speed Dual Clutch | |||
center differential | |||
Limited Slip Differential |
2dr Convertible AWD (6.0L 12cyl Turbo 8AM) | |||
---|---|---|---|
passenger capacity | |||
4 |
2dr Convertible AWD (6.0L 12cyl Turbo 8AM) | |||
---|---|---|---|
number of doors | |||
2 |
2dr Convertible AWD (6.0L 12cyl Turbo 8AM) | |||
---|---|---|---|
tachometer | |||