Everything on Base
Everything on S
Everything on Base
Everything on S
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
MSRP | |||
$189,000 | $205,000 | $224,500 | $244,600 |
engine | |||
4/Double overhead cam (DOHC)/32/Twin Turbo Premium Unleaded V-8 | 4/Double overhead cam (DOHC)/32/Twin Turbo Premium Unleaded V-8 | 6/Double overhead cam (DOHC)/48/Twin Turbo Premium Unleaded W-12 | 6/Double overhead cam (DOHC)/48/Twin Turbo Premium Unleaded W-12 |
transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic |
horsepower | |||
500 hp @ 6000 rpm | 521 hp @ 6000 rpm | 616 hp @ 6000 rpm | 626 hp @ 6000 rpm |
torque | |||
487 lb.-ft. @ 1700 rpm | 501 lb.-ft. @ 1700 rpm | 590 lb.-ft. @ 2000 rpm | 605 lb.-ft. @ 2000 rpm |
MPG(city/comb/highway) | |||
13/16/22 | 13/16/22 | 12/14/20 | 12/14/20 |
doors | |||
4 | 4 | 4 | 4 |
passenger capacity | |||
5 | 5 | 5 | 5 |
warranty | |||
3 yr./ unlimited mi. | 3 yr./ unlimited mi. | 3 yr./ unlimited mi. | 3 yr./ unlimited mi. |
top speed | |||
- | - | - | - |
drive type | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
engine size | |||
4 l | 4 l | 6 l | 6 l |
engine type | |||
Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded V-8 | Twin Turbo Premium Unleaded W-12 | Twin Turbo Premium Unleaded W-12 |
engine horsepower | |||
500 hp @ 6000 rpm | 521 hp @ 6000 rpm | 616 hp @ 6000 rpm | 626 hp @ 6000 rpm |
engine torque | |||
487 lb.-ft. @ 1700 rpm | 501 lb.-ft. @ 1700 rpm | 590 lb.-ft. @ 2000 rpm | 605 lb.-ft. @ 2000 rpm |
engine displacement | |||
244 cu.in. | 244 cu.in. | 366 cu.in. | 366 cu.in. |
engine bore x stroke | |||
3.3 x 3.5 in. | 3.3 x 3.5 in. | 3.3 x 3.6 in. | 3.3 x 3.6 in. |
compression ratio | |||
9.30 to 1 | 9.30 to 1 | 9.00 to 1 | 9.00 to 1 |
valves | |||
32 | 32 | 48 | 48 |
valvetrain | |||
Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) | Double overhead cam (DOHC) |
valve timing | |||
Variable | Variable | Variable | Variable |
vehicle emission | |||
Ultra Low Emission Vehicle | Ultra Low Emission Vehicle | Low Emission Vehicle II | Low Emission Vehicle II |
carbon footprint | |||
11 tons/yr of CO2 Emissions @ 15k mi/yr | 11 tons/yr of CO2 Emissions @ 15k mi/yr | 11.8 tons/yr of CO2 Emissions @ 15k mi/yr | 11.8 tons/yr of CO2 Emissions @ 15k mi/yr |
intake manifold | |||
Variable | Variable | Variable | Variable |
cylinder head | |||
Standard | Standard | Standard | Standard |
cylinder deactivation | |||
standard | standard | standard | standard |
engine orientation | |||
longitudinal | longitudinal | longitudinal | longitudinal |
engine oil cooler | |||
engine block | |||
Aluminum | Aluminum | Aluminum | Aluminum |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
zero to 60 mph | |||
4.2 sec | 4.2 sec | 4.2 sec | 4.2 sec |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
drivetrain | |||
all wheel drive | all wheel drive | all wheel drive | all wheel drive |
standard transmission | |||
8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic | 8-speed shiftable automatic |
center differential | |||
Mechanical Center Differential | Mechanical Center Differential | Mechanical Center Differential | Mechanical Center Differential |
overdrive | |||
transmission electronic control | |||
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
transmission gear ratio (1st) | |||
4.71 | 4.71 | 4.71 | 4.71 |
transmission gear ratio (2nd) | |||
3.14 | 3.14 | 3.14 | 3.14 |
transmission gear ratio (3rd) | |||
2.1 | 2.1 | 2.1 | 2.1 |
transmission gear ratio (4th) | |||
1.67 | 1.67 | 1.67 | 1.67 |
transmission gear ratio (5th) | |||
1.29 | 1.29 | 1.29 | 1.29 |
transmission gear ratio (reverse) | |||
3.32 | 3.32 | 3.32 | 3.32 |
transmission gear ratio (6th) | |||
1 | 1 | 1 | 1 |
transmission gear ratio (7th) | |||
0.84 | 0.84 | 0.84 | 0.84 |
transmission gear ratio (8th) | |||
0.67 | 0.67 | 0.67 | 0.67 |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
curb weight | |||
5341 lbs. | 5329 lbs. | 5451 lbs. | 5456 lbs. |
length | |||
208.6 in. | 208.6 in. | 208.5 in. | 208.6 in. |
width | |||
77.8 in. | 77.8 in. | 77.8 in. | 77.8 in. |
height | |||
58.6 in. | 58.6 in. | 58.6 in. | 58.6 in. |
ground clearance | |||
7 in. | 7 in. | 7 in. | 7 in. |
wheelbase | |||
120.7 in. | 120.7 in. | 120.7 in. | 120.7 in. |
front tread | |||
65 in. | 65 in. | 65 in. | 65 in. |
rear tread | |||
64.6 in. | 64.6 in. | 64.6 in. | 64.6 in. |
gross weight | |||
6552 lbs. | 6552 lbs. | 6552 lbs. | 6552 lbs. |
turning radius | |||
39.7 in. | 39.7 in. | 39.7 in. | 39.7 in. |
axle ratio | |||
- | - | 3.52 | 3.52 |
rear gawr | |||
3218 lbs. | 3218 lbs. | 3218 lbs. | 3218 lbs. |
front gawr | |||
3505 lbs. | 3505 lbs. | 3505 lbs. | 3505 lbs. |
drag coefficient | |||
0.3 | 0.3 | 0.3 | 0.3 |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
passenger capacity | |||
5 | 5 | 5 | 5 |
passenger volume | |||
102 cu.ft. | 102 cu.ft. | 102 cu.ft. | 102 cu.ft. |
front headroom | |||
38.1 in. | 38.1 in. | 38.1 in. | 38.1 in. |
front legroom | |||
41.6 in. | 41.6 in. | 41.6 in. | 41.6 in. |
front shoulder room | |||
61.6 in. | 61.6 in. | 61.6 in. | 61.6 in. |
front hiproom | |||
61.6 in. | 61.6 in. | 61.6 in. | 61.6 in. |
2nd row headroom | |||
38 in. | 38 in. | 38 in. | 38 in. |
2nd row legroom | |||
42.2 in. | 42.2 in. | 42.2 in. | 42.2 in. |
2nd row shoulder room | |||
60.4 in. | 60.4 in. | 60.4 in. | 60.4 in. |
2nd row hiproom | |||
60.4 in. | 60.4 in. | 60.4 in. | 60.4 in. |
maximum cargo capacity | |||
16.7 cu.ft. | 16.7 cu.ft. | 16.7 cu.ft. | 16.7 cu.ft. |
cargo capacity(all seats in place) | |||
16.7 cu.ft. | 16.7 cu.ft. | 16.7 cu.ft. | 16.7 cu.ft. |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
fuel type | |||
Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
fuel tank capacity | |||
24 gal. | 24 gal. | 23.8 gal. | 23.8 gal. |
range in miles | |||
285.6/452.2 mi. | 312.0/528.0 mi. | 288.0/480.0 mi. | 288.0/480.0 mi. |
fuel economy city | |||
13 mpg | 13 mpg | 12 mpg | 12 mpg |
fuel economy combined | |||
16 mpg | 16 mpg | 14 mpg | 14 mpg |
fuel economy highway | |||
22 mpg | 22 mpg | 20 mpg | 20 mpg |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
cruise control | |||
navigation system | |||
W/voice activation | W/voice activation | W/voice activation | W/voice activation |
ride control | |||
Automatic w/driver control | Automatic w/driver control | Automatic w/driver control | Automatic w/driver control |
driver's footrest | |||
1 | 1 | 1 | 1 |
illuminated entry | |||
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
parking sensor | |||
Front & rear | Front & rear | Front & rear | Front & rear |
tire pressure sensor | |||
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
control on steering wheel | |||
Cruise Control | Cruise Control | Cruise Control | Cruise Control |
climate control | |||
Four zone | Four zone | Four zone | Four zone |
keyless entry | |||
1 | 1 | 1 | 1 |
cargo access remote release | |||
power | power | power | power |
keyless ignition | |||
keyfob trunk/hatch/door release | |||
garage door transmitter | |||
rear audio controls | |||
Multi-source | Multi-source | Multi-source | Multi-source |
integrated key/remote | |||
proximity key | |||
Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start | Proximity Key For Doors And Push Button Start |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
auto locking doors | |||
power door locks | |||
child safety locks | |||
rear door child safety locks | rear door child safety locks | rear door child safety locks | - |
door auto latch | |||
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
power windows | |||
remote window controls | |||
1 touch up/down | |||
rear window defroster/defogger | |||
Rear window defroster | Rear window defroster | Rear window defroster | Rear window defroster |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
number of memory settings | |||
3 | 3 | 3 | 3 |
driver memory seat settings | |||
front passenger memory seat settings | |||
type of memory | |||
Driver And Passenger Seats, Door Mirrors and Steering Wheel | Driver And Passenger Seats, Door Mirrors and Steering Wheel | Driver And Passenger Seats, Door Mirrors and Steering Wheel | Driver And Passenger Seats, Door Mirrors and Steering Wheel |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
clock | |||
power outlet | |||
2 12V DC, 4 12V DC (optional) | 2 12V DC, 4 12V DC (optional) | 2 12V DC, 4 12V DC (optional) | 2 12V DC, 4 12V DC (optional) |
lighter | |||
Front and rear lighter element(s) location(optional) | Front and rear lighter element(s) location(optional) | Front and rear lighter element(s) location(optional) | Front and rear lighter element(s) location(optional) |
ashtray | |||
optional | optional | optional | optional |
holder | |||
F/R cupholders | F/R cupholders | F/R cupholders | F/R cupholders |
glovebox | |||
Illuminated | Illuminated | Illuminated | Illuminated |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
camera | |||
Back-Up Camera | Back-Up Camera | Back-Up Camera | Back-Up Camera |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls | Cruise Control w/Steering Wheel Controls |
tilt and telescopic steering wheel | |||
heated steering wheel | |||
Optional | Optional | Optional | Optional |
steering wheel texture | |||
Leather Steering Wheel | Sport Leather Steering Wheel(optional) | Leather Steering Wheel | Sport Leather Steering Wheel(optional) |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
AM/FM | |||
AM/FM/CD/MP3/NAV w/8 Speakers -inc: digital media card, in-dash DVD | AM/FM/CD/MP3/NAV w/8 Speakers -inc: digital media card, in-dash DVD | AM/FM/CD/MP3/NAV w/8 Speakers -inc: digital media card, in-dash DVD | AM/FM/CD/MP3/NAV w/8 Speakers -inc: digital media card, in-dash DVD |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
USB | |||
wireless phone connectivity | |||
primary monitor touchscreen | |||
memory card slot | |||
internet access | |||
Optional | Optional | Optional | Optional |
voice activated cell phone | |||
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
amplifier | |||
Premium amplifier(optional) | Premium amplifier(optional) | Premium amplifier(optional) | Premium amplifier(optional) |
number of speakers | |||
8 | 8 | 8 | 8 |
equalizer | |||
Automatic equalizer(optional) | Automatic equalizer(optional) | Automatic equalizer(optional) | Automatic equalizer(optional) |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
child seat anchors | |||
- | |||
upholstery | |||
Leather | Leather | Leather | Leather |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
instrument panel | |||
aluminum instrument panel | Piano Black Door Panel Insert | aluminum instrument panel | Piano Black Door Panel Insert |
dashboard | |||
Leather Upholstered Dashboard | Leather Upholstered Dashboard | Leather Upholstered Dashboard | Leather Upholstered Dashboard |
headliner | |||
Full Cloth Headliner | Full Cloth Headliner | Full Leather Headliner | Full Leather Headliner |
overhead console | |||
Full Floor Console | Full Floor Console | Full Floor Console | Full Floor Console |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
reading lights | |||
1 | 1 | 1 | 1 |
variable instrument panel lighting | |||
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
front air conditioning | |||
Dual Zone | Dual Zone | Dual Zone | Dual Zone |
rear air conditioning | |||
Dual Zone Front And Rear Automatic Air Conditioning | Dual Zone Front And Rear Automatic Air Conditioning | Dual Zone Front And Rear Automatic Air Conditioning | Dual Zone Front And Rear Automatic Air Conditioning |
climate control | |||
Four zone | Four zone | Four zone | Four zone |
interior air filtration | |||
Air Filtration | Air Filtration | Air Filtration | Air Filtration |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
rear view mirrors | |||
Day-night Auto-dimming Rearview Mirror | Day-night Auto-dimming Rearview Mirror | Day-night Auto-dimming Rearview Mirror | Day-night Auto-dimming Rearview Mirror |
driver vanity mirror | |||
Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror | Illuminated driver vanity mirror |
passenger vanity mirror | |||
Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror | Illuminated passenger vanity mirror |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
front head restraints | |||
Adjustable, anti-whiplash front head restraints | Adjustable, anti-whiplash front head restraints | Adjustable, anti-whiplash front head restraints | Adjustable, anti-whiplash front head restraints |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
body material | |||
Galvanized steel/aluminum/composite | Galvanized steel/aluminum/composite | Galvanized steel/aluminum/composite | Galvanized steel/aluminum/composite |
bumper | |||
Body-colored front & rear bumpers | Body-colored front & rear bumpers | Body-colored front & rear bumpers, chrome front and rear bumper insert | Body-colored front & rear bumpers |
rear spoiler | |||
Rear lip spoiler | Rear lip spoiler | Rear lip spoiler | Rear lip spoiler |
grille | |||
Chrome | Black w/chrome surround | Chrome | Black |
body color | |||
Verdant Titan Grey Tungsten over Moonbeam Tungsten Pale Brodgar over Brodgar | Verdant Titan Grey Tungsten over Moonbeam Tungsten Pale Brodgar over Brodgar | Verdant Titan Grey Tungsten over Moonbeam Tungsten Pale Brodgar over Brodgar | Verdant Titan Grey Tungsten over Moonbeam Tungsten Pale Brodgar over Brodgar |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
headlight | |||
self-leveling headlights | self-leveling headlights | self-leveling headlights | self-leveling headlights |
daytime running lights | |||
dusk sensing headlamps | |||
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
cargo lamps | |||
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
front fog lights | |||
rear fog lights | |||
turn signal on mirror | |||
1 | 1 | 1 | 1 |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
number of doors | |||
4 | 4 | 4 | 4 |
rear door | |||
Rear door pockets | Rear door pockets | Rear door pockets | Rear door pockets |
door handle | |||
Body-Colored | Body-Colored | Body-Colored | Body-Colored |
door panel | |||
Aluminum/genuine wood door panel insert | Piano black/aluminum door panel insert | Aluminum/genuine wood door panel insert | Piano black/aluminum door panel insert |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
door mirrors | |||
Auto dimming power remote heated power folding side-view door mirrors | Auto dimming power remote heated power folding side-view door mirrors | Auto dimming power remote heated power folding side-view door mirrors | Auto dimming power remote heated power folding side-view door mirrors |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
windshield defroster | |||
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
variable intermittent wipers | |||
rain detecting wipers | |||
speed sensitive wiper | |||
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
tailpipe | |||
chrome tailpipe | chrome tailpipe | polished tailpipe (optional) | polished tailpipe (optional) |
exhaust system | |||
dual stainless steel | dual stainless steel | dual stainless steel | dual stainless steel |
exhaust tip | |||
chrome exhaust tips | chrome exhaust tips | - | - |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
tie down | |||
Cargo tie-down | Cargo tie-down | Cargo tie-down | Cargo tie-down |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
front shocks | |||
Premium Shocks | Premium Shocks | Premium Shocks | Premium Shocks |
rear shocks | |||
Premium Shocks | Premium Shocks | Premium Shocks | Premium Shocks |
front suspension | |||
Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
rear suspension | |||
Multi-Link Rear Suspension w/Air Springs | Multi-Link Rear Suspension w/Air Springs | Multi-Link Rear Suspension w/Air Springs | Multi-Link Rear Suspension w/Air Springs |
adaptive suspension | |||
Adaptive suspension | Adaptive suspension(optional | Adaptive suspension | Adaptive suspension(optional |
sport suspension | |||
- | Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension(optional) | - | Automatic w/Driver Control Ride Control Sport Tuned Adaptive Suspension(optional) |
front springs | |||
Front Air Springs | Front Air Springs | Front Air Springs | Front Air Springs |
rear springs | |||
Rear Air Springs | Rear Air Springs | Rear Air Springs | Rear Air Springs |
four wheel independent suspension | |||
height adjustable shocks | |||
automatic w/driver control | automatic w/driver control | automatic w/driver control | automatic w/driver control |
stabilizer bar/anti-roll bar | |||
front and rear | front and rear | front and rear | front and rear |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | 4 | 4 |
brake assist | |||
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
front tires | |||
275/45R19 | 275/40R20.0 | 275/40R20.0 | 275/35R21.0 |
rear wheel type | |||
Aluminum | Aluminum | Aluminum | Aluminum |
wheels | |||
17 x 7.0 in | 17 x 7.0 in | 17 x 7.0 in | 17 x 7.0 in |
spare tires | |||
1 | 1 | 1 | 1 |
performance tires | |||
P275/35YR21.0 | P275/35YR21.0 | P275/35YR21.0 | P275/35YR21.0 |
wheel locks | |||
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
packages | |||
Mulliner Driving Specification w/ Alternative Wheel,Mulliner Driving Specification w/21" Polished Wheel,Mulliner Driving Specification w/21" Graphite Wheel,Mulliner Driving Specification w/20" Graphite Wheel,Interior Style Spec w/Hand Cross Stitching,Interior Style Specification w/Contrast Stitching,Rear Passenger Specification | Interior Style Spec w/Hand Cross Stitching,Interior Style Specification w/Contrast Stitching,Mulliner Driving Specification w/21" Alloy Wheel,Mulliner Driving Specification w/21" Black Machined Wheel,Black Edition,Rear Passenger Specification,Mulliner Driving Specification w/Alternative Wheel | Interior Style Spec w/Hand Cross Stitching,Interior Style Specification w/Contrast Stitching,Mulliner Driving Specification w/Alternative Wheel,Mulliner Driving Specification w/21" Polished Wheel,Mulliner Driving Specification w/21" Graphite Wheel,Rear Passenger Specification | Interior Style Spec w/Hand Cross Stitching,Rear Passenger Specification |
4dr Sedan AWD (4.0L 8cyl Turbo 8A) | S 4dr Sedan AWD (4.0L 8cyl Turbo 8A) | 4dr Sedan AWD (6.0L 12cyl Turbo 8A) | S 4dr Sedan AWD (6.0L 12cyl Turbo 8A) |
---|---|---|---|
basic warranty | |||
3 yr./ unlimited mi. | 3 yr./ unlimited mi. | 3 yr./ unlimited mi. | 3 yr./ unlimited mi. |
drivetrain warranty | |||
3 yr./ unlimited mi. | 3 yr./ unlimited mi. | 3 yr./ unlimited mi. | 3 yr./ unlimited mi. |
roadside warranty | |||
3 yr./ unlimited mi. | 3 yr./ unlimited mi. | 3 yr./ unlimited mi. | 3 yr./ unlimited mi. |
corrosion perforation warranty | |||
3 yr./ unlimited mi. | 3 yr./ unlimited mi. | 3 yr./ unlimited mi. | 3 yr./ unlimited mi. |
roadside assistance | |||
- | - | - | |
free maintenance | |||
