Everything on Base
Everything on Base
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
MSRP | |||
$304,670 | $361,500 | ||
engine | |||
6.8/Overhead valves (OHV)/16/Twin Turbo Flexible V-8 | 6.8/Single Overhead Cam (SOHC)/16/V8 | ||
transmission | |||
8-speed shiftable automatic | 8-Speed Automatic | ||
horsepower | |||
505 hp @ 4000 rpm | 505 hp @ 4000 rpm | ||
torque | |||
752 lb.-ft. @ 1750 rpm | 752 lb.-ft. @ 1750 rpm | ||
MPG(city/comb/highway) | |||
11/14/18 | 13/14/17 | ||
doors | |||
4 | 4 | ||
passenger capacity | |||
5 | 5 | ||
warranty | |||
3 yr./ unlimited mi. | 3 yr./ unlimited mi. | ||
top speed | |||
- | 190 | ||
drive type | |||
rear wheel drive | rear wheel drive | ||
fuel type | |||
Flexible | Flex-fuel (unleaded/e85) |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
engine size | |||
6.8 l | 6.8 l | ||
engine type | |||
Twin Turbo Flexible V-8 | V8 | ||
engine horsepower | |||
505 hp @ 4000 rpm | 505 hp @ 4000 rpm | ||
engine torque | |||
752 lb.-ft. @ 1750 rpm | 752 lb.-ft. @ 1750 rpm | ||
engine displacement | |||
412 cu.in. | 412 cu.in. | ||
engine bore x stroke | |||
4.1 x 3.9 in. | 4.1 x 3.9 in. | ||
compression ratio | |||
10.10 to 1 | 8.90 to 1 | ||
valves | |||
16 | 16 | ||
valvetrain | |||
Overhead valves (OHV) | Single Overhead Cam (SOHC) | ||
valve timing | |||
Variable | Variable | ||
vehicle emission | |||
Low Emission Vehicle II | - | ||
carbon footprint | |||
12.6 tons/yr of CO2 Emissions @ 15k mi/yr | - | ||
cylinder head | |||
Standard | - | ||
cylinder deactivation | |||
standard | - | ||
engine orientation | |||
longitudinal | longitudinal | ||
engine oil cooler | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
braking 60-0 mph | |||
- | 110 ft. | ||
zero to 60 mph | |||
4.8 sec | 4.8 sec | ||
standing 1/4-mile | |||
- | 13.4 sec | ||
top speed | |||
- | 190 mph |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
drivetrain | |||
rear wheel drive | rear wheel drive | ||
standard transmission | |||
8-speed shiftable automatic | 8-Speed Automatic | ||
center differential | |||
Mechanical Center Differential | Mechanical Center Differential | ||
overdrive | |||
- | |||
transmission electronic control | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
transmission gear ratio (1st) | |||
4.7 | - | ||
transmission gear ratio (2nd) | |||
3.13 | - | ||
transmission gear ratio (3rd) | |||
2.1 | - | ||
transmission gear ratio (4th) | |||
1.67 | - | ||
transmission gear ratio (5th) | |||
1.29 | - | ||
transmission gear ratio (reverse) | |||
3.3 | - | ||
transmission gear ratio (6th) | |||
1 | - | ||
transmission gear ratio (7th) | |||
0.84 | - | ||
transmission gear ratio (8th) | |||
0.67 | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
curb weight | |||
5919 lbs. | 6000 lbs. | ||
length | |||
219.5 in. | 220 in. | ||
width | |||
75.8 in. | 77 in. | ||
height | |||
59.9 in. | 60 in. | ||
ground clearance | |||
6 in. | 6 in. | ||
wheelbase | |||
128.6 in. | 138 in. | ||
front tread | |||
63 in. | 63 in. | ||
rear tread | |||
65 in. | 65 in. | ||
gross weight | |||
7055 lbs. | - | ||
payload | |||
1136 lbs. | 1136 lbs. | ||
turning radius | |||
42.3 in. | 21 in. | ||
axle ratio | |||
2.92 | 2.9 | ||
rear gawr | |||
3616 lbs. | - | ||
front gawr | |||
3384 lbs. | 3384 lbs. | ||
drag coefficient | |||
0.3 | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
passenger capacity | |||
5 | 5 | ||
passenger volume | |||
112 cu.ft. | 112 cu.ft. | ||
front headroom | |||
40.1 in. | 40.1 in. | ||
front legroom | |||
41.9 in. | 41.9 in. | ||
front shoulder room | |||
40.1 in. | 40.1 in. | ||
front hiproom | |||
40.1 in. | 40.1 in. | ||
2nd row headroom | |||
38.1 in. | 38.1 in. | ||
2nd row legroom | |||
42.9 in. | 42.9 in. | ||
maximum cargo capacity | |||
15.6 cu.ft. | 15.7 cu.ft. | ||
cargo capacity(all seats in place) | |||
15.6 cu.ft. | 16 cu.ft. |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
fuel type | |||
Flexible | Flex-fuel (unleaded/e85) | ||
fuel tank capacity | |||
25 gal. | 25 gal. | ||
range in miles | |||
288.0/480.0 mi. | - | ||
fuel economy city | |||
11 mpg | 13 mpg | ||
fuel economy combined | |||
14 mpg | 14 mpg | ||
fuel economy highway | |||
18 mpg | 17 mpg |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
cruise control | |||
- | |||
navigation system | |||
W/voice activation | - | ||
ride control | |||
Automatic w/driver control | - | ||
driver's footrest | |||
1 | - | ||
illuminated entry | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
parking sensor | |||
Front & rear | - | ||
blind spot sensor | |||
- | |||
tire pressure sensor | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
control on steering wheel | |||
Cruise Control | - | ||
climate control | |||
Four zone | - | ||
keyless entry | |||
1 | - | ||
cargo access remote release | |||
power | - | ||
keyless ignition | |||
- | |||
keyfob trunk/hatch/door release | |||
- | |||
garage door transmitter | |||
- | |||
rear audio controls | |||
- | |||
integrated key/remote | |||
- | |||
proximity key | |||
Proximity Key For Push Button Start Only | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
auto locking doors | |||
- | |||
power door locks | |||
- | |||
door auto latch | |||
- | |||
rear deadlocks | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
power windows | |||
- | |||
1 touch up/down | |||
- | |||
rear window defroster/defogger | |||
Rear window defroster | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
number of memory settings | |||
2 | - | ||
driver memory seat settings | |||
- | |||
front passenger memory seat settings | |||
- | |||
rear passengers memory seat settings | |||
- | |||
type of memory | |||
Door mirror, steering wheel, audio, seatbelt | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
clock | |||
power outlet | |||
5 12V DC | 5 12V DC | ||
lighter | |||
Front and rear lighter element(s) location | Front and rear lighter element(s) location | ||
ashtray | |||
holder | |||
F/R cupholders | F/R cupholders | ||
glovebox | |||
Illuminated | Illuminated |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
camera | |||
Back-Up Camera | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
steering wheel | |||
Cruise Control w/Steering Wheel Controls | - | ||
tilt and telescopic steering wheel | |||
- | |||
heated steering wheel | |||
Optional | - | ||
steering wheel texture | |||
Leather Steering Wheel | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
voice activated radio | |||
- | |||
AM/FM | |||
- | |||
satellite radio service | |||
12 months | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
USB | |||
- | |||
auxiliary audio input | |||
- | |||
wireless phone connectivity | |||
- | |||
smart device integration | |||
Apple Carplay | - | ||
primary monitor touchscreen | |||
- | |||
memory card slot | |||
- | |||
internet access | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
entertainment system | |||
W/ digital media | - | ||
amplifier | |||
Premium amplifier(optional) | - | ||
number of speakers | |||
14 | - | ||
number of subwoofer | |||
2 | - | ||
equalizer | |||
Automatic equalizer | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
instrument panel | |||
Instrument Panel Covered Bin | - | ||
dashboard | |||
Leather Upholstered Dashboard | - | ||
headliner | |||
yes (optional) | - | ||
floor mats | |||
- | |||
overhead console | |||
Full Floor Console | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
reading lights | |||
1 | - | ||
variable instrument panel lighting | |||
- | |||
courtesy lights | |||
2 Door | - | ||
ambient lighting | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
front air conditioning | |||
Voice Activated Dual Zone | - | ||
rear air conditioning | |||
Voice Activated Dual Zone Front And Rear Automatic Air Conditioning | - | ||
climate control | |||
Four zone | - | ||
interior air filtration | |||
Air Filtration | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
rear view mirrors | |||
electrochromatic inside rearview mirror | - | ||
driver vanity mirror | |||
Illuminated driver vanity mirror | - | ||
passenger vanity mirror | |||
Illuminated passenger vanity mirror | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
front head restraints | |||
Power adjustable front head restraints | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
body material | |||
Galvanized steel/aluminum/composite | - | ||
bumper | |||
Stainless steel front and rear bumper insert | - | ||
grille | |||
Stainless steel, chrome (optional) | - | ||
body color | |||
Pale Sapphire Neptune Oxford Blue (Solid) Spruce Light Emerald | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
headlight | |||
self-leveling headlights | - | ||
delay-off headlights | |||
- | |||
daytime running lights | |||
- | |||
dusk sensing headlamps | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
cargo lamps | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
front fog lights | |||
- | |||
turn signal on mirror | |||
1 | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
number of doors | |||
4 | 4 | ||
rear door | |||
Rear door pockets | - | ||
door handle | |||
Chrome | - | ||
door panel | |||
Genuine wood door panel insert(optional) | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
door mirrors | |||
heated folding side-view door mirrors | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
windshield defroster | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
variable intermittent wipers | |||
- | |||
rain detecting wipers | |||
- | |||
heated jet wipers | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
tailpipe | |||
polished tailpipe | - | ||
exhaust system | |||
dual stainless steel | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
front shocks | |||
Gas-Pressurized Shocks | - | ||
rear shocks | |||
Gas-Pressurized Shocks | - | ||
front suspension | |||
Double Wishbone | - | ||
rear suspension | |||
Multi-Link Rear Suspension w/Air Springs | - | ||
adaptive suspension | |||
Adaptive suspension | - | ||
sport suspension | |||
Yes (Optional) | - | ||
front springs | |||
Front Air Springs | - | ||
rear springs | |||
Rear Air Springs | - | ||
four wheel independent suspension | |||
- | |||
height adjustable shocks | |||
automatic w/driver control | - | ||
stabilizer bar/anti-roll bar | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
ABS and driveline traction control | |||
ABS channels | |||
4 | 4 | ||
brake assist | |||
emergency braking preparation | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
front tires | |||
265/45R20.0 | - | ||
wheels | |||
20 x 9.0 in. | - | ||
spare tires | |||
1 | 1 | ||
performance tires | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
packages | |||
Mulliner Driving Specification w/Alternative Wheel,Mulliner Driving Specification w/Polished Wheel,Mulliner Driving Specification w/Painted Wheel,Entertainment Specification w/Google Maps,Entertainment Specification,Premier Specification | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
basic warranty | |||
3 yr./ unlimited mi. | 3 yr./ unlimited mi. | ||
drivetrain warranty | |||
3 yr./ unlimited mi. | 3 yr./ unlimited mi. | ||
corrosion perforation warranty | |||
3 yr./ unlimited mi. | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
system monitor | |||
- | |||
tachometer | |||
- | |||
trip computer | |||
- | |||
tire pressure monitoring | |||
- | |||
turn signal indicator | |||
- | |||
compass | |||
1 | - | ||
antenna | |||
Concealed Diversity Antenna | - |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
water temp gauge | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
low-fuel warning | |||
- | |||
tire specific low-tire-pressure warning | |||
- | |||
brake-fluid warning | |||
- | |||
low-coolant warning | |||
- | |||
trunk-ajar warning | |||
- | |||
lights-on warning | |||
- | |||
door-ajar warning | |||
- | |||
oil-pressure warning | |||
- | |||
key-in-ignition warning | |||
- | |||
bulb-failure warning | |||
- | |||
low-oil-level warning | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
immobilizer | |||
- | |||
security system | |||
- | |||
electronic stability controls | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
total number of airbags | |||
6 | - | ||
front impact airbag | |||
Seat-mounted driver and passenger | - | ||
side impact airbag | |||
Driver And Passenger Knee Airbag and Rear Side-Impact Airbag | - | ||
occupant sensing airbag | |||
- | |||
passenger airbag deactivation | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
seat belts | |||
Front Height Adjustable | - | ||
rear center 3 point belt | |||
- |
4dr Sedan (6.8L 8cyl Turbo 8A) | EWB 4dr Sedan (6.8L 8cyl 8A) | ||
---|---|---|---|
panic alarm | |||
- |
Best Deals Near You
View listings2017 Bentley Mulsanne
4dr Sedan (6.8L 8cyl Turbo 8A)
2017 Bentley Mulsanne
4dr Sedan (6.8L 8cyl Turbo 8A)
2017 Bentley Mulsanne
4dr Sedan (6.8L 8cyl Turbo 8A)