Another engine available here is a 2-liter Gas that makes 248 hp @ 5200 rpm and 258 lb.-ft. @ 1450 rpm. It is mated to a 8-speed shiftable automatic. Powered by this engine, the 2018 BMW 3 Series takes only 6.3 seconds to reach 60 mph from a standstill and covers the quarter-mile run in - seconds.
Finally, the 2-liter Intercooled Turbo Premium Unleaded I-4 here is the final engine on offer. Mated to a 8-speed shiftable automatic, this engine generates 248 hp @ 5200 rpm and 258 lb.-ft. @ 1450 rpm. Powered by this engine, the 2018 BMW 3 Series achieves a 0-60 time of 6.3 seconds, while maintaining a - seconds quarter-mile time.
2018 BMW 3 Series Latest Updates
- Jan' 16, 2023 : Come take a look at the car collection of Katy Perry Read More »
- Jan' 11, 2023 : BMW Showcases The i-Vision DEE Concept At CES 2023 Read More »
- Jan' 6, 2023 : Here Is Becky Evans' Updated 2023 Car Collection Read More »
2018 BMW 3 Series 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH |
---|---|
340i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) 340i 4dr Sedan (3.0L 6cyl Turbo 8A) 330i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) 330i 4dr Sedan (2.0L 4cyl Turbo 8A) 320i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) 320i 4dr Sedan (2.0L 4cyl Turbo 8A) +4 More | 6.3 sec |
Used BMW 3 Series For Sale
View More2018 BMW 3 vs. Competitor's Series 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (70 - 0 MPH) | Braking (60 - 0 MPH) |
---|---|---|---|---|---|
2018 Cadillac CTS | 3.7 sec | - | - | - | - |
2018 Cadillac ATS | 3.8 sec | - | - | - | - |
2018 Infiniti Q50 | 4.5 sec | - | - | - | - |
2018 Lexus IS 300 | 4.5 sec | - | - | - | - |
2018 Audi S3 | 4.7 sec | 13.4 sec | 155 mph | - | 117 ft. |
2018 Jaguar XF | 5 sec | - | - | - | - |
2018 Lincoln MKZ | 5.2 sec | - | - | - | - |
2018 Alfa Romeo Giulia | 5.2 - 5.4 sec | - | - | - | - |
2018 Lincoln Continental | 5.4 sec | - | - | - | - |
2018 Audi A6 | 5.6 sec | 14 sec | 155 mph | - | 112 ft. |
2018 Lexus GS 300 | 5.7 sec | - | - | - | - |
2018 BMW 4 Series Gran Coupe | 5.6 - 6 sec | - | - | - | - |
2018 Acura TLX | 5.7 - 6 sec | 14.5 sec | 126 mph | - | 118 ft. |
2018 Mercedes-Benz C-Class | 5.9 sec | - | - | - | - |
2018 Audi A4 | 5.1 - 7 sec | 13.8 sec | 130 mph | 152 ft. | - |
2018 Audi A3 | 6.1 sec | 14.8 sec | 130 mph | - | 88 ft. |
2018 BMW 3 Series | 6.3 sec | - | - | - | - |
2018 Jaguar XE | 6 - 6.6 sec | - | - | - | - |
2018 Mercedes-Benz CLA-Class | 6.3 sec | - | - | - | - |
2018 Acura ILX | 6.6 sec | - | - | - | - |
2018 Lexus ES 300h hybrid | 7 sec | - | - | - | - |
Find a used BMW 3 Series for under $16999 | Check out price savings and popular options here!
Buy a new BMW 3 Series for sale starting from $39680 | Check out the latest deals here!
2018 BMW 3 Series Exclusive Interior and Exterior Pictures | View latest Pictures
2017 BMW 3 Series 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH |
---|---|
340i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) 340i 4dr Sedan (3.0L 6cyl Turbo 8A) 330i xDrive 4dr Sedan AWD SULEV (2.0L 4cyl Turbo 8A) 320i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) 320i 4dr Sedan (2.0L 4cyl Turbo 8A) +3 More | 6.3 sec |
330i 4dr Sedan SULEV (2.0L 4cyl Turbo 8A) | 5.4 sec |
2017 BMW 3 vs. Competitor's Series 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
2017 BMW 3 Series | 5.4 - 6.3 sec | - | - | - |
2017 Jaguar XE | 4.5 - 6.6 sec | - | - | - |
2017 BMW 3 Series plug-in hybrid Sedan | 5.4 sec | - | - | - |
2017 Cadillac ATS | 3.8 - 5.7 sec | - | - | - |
2017 Infiniti Q50 | 4.5 sec | - | - | - |
2017 Jaguar XF | 4.9 - 5 sec | - | - | - |
2017 Infiniti Q50 RED SPORT 400 Sedan | 4.5 sec | - | - | - |
2017 Mercedes-Benz C 350e plug-in hybrid | 5.8 - 6.2 sec | - | - | - |
2017 Cadillac CTS | 3.7 - 5.7 sec | - | - | - |
2017 Lexus ES 300h hybrid | 7.8 sec | - | - | - |
2017 BMW 4 Series Gran Coupe | 5.6 - 6 sec | - | - | - |
2017 Audi S3 | 4.6 - 4.7 sec | - | - | - |
2017 Acura ILX | 6.6 sec | - | - | - |
2017 Mercedes-Benz CLA-Class | 6.3 sec | - | - | - |
2017 Acura TLX | 6 sec | - | - | - |
2017 Mercedes-Benz C-Class | 5.9 - 6.2 sec | - | - | - |
2017 Alfa Romeo Giulia | 5.4 sec | - | - | - |
2017 Lincoln MKZ | 4.8 - 5.2 sec | - | - | - |
2017 Audi A3 | 5.5 - 6.1 sec | - | - | - |
2017 Lincoln MKZ hybrid Sedan | 5.2 - 8.7 sec | - | - | - |
2017 Lincoln Continental | 5.4 sec | - | - | - |
2017 Lexus IS 200t | 4.5 sec | - | - | - |
2017 Lexus GS 200t | 6.6 sec | - | - | - |
2017 Audi A4 | 5.1 - 5.3 sec | - | - | - |
2017 Audi A6 | 5.6 sec | 14 sec | 155 mph | 112 ft. |
2016 BMW 3 Series 0-60, Top Speed and Quarter-Mile
Trim Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
320i 4dr Sedan (2.0L 4cyl Turbo 8A) | 8.1 sec | 15.3 sec | 146 mph | 115 ft. |
340i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) | 4.9 sec | 13.3 sec | - | 115 ft. |
340i 4dr Sedan (3.0L 6cyl Turbo 8A) | 4.8 sec | 13.3 sec | - | 115 ft. |
328i xDrive 4dr Sedan AWD SULEV (2.0L 4cyl Turbo 8A) | 5.3 sec | 14 sec | - | 115 ft. |
328i 4dr Sedan SULEV (2.0L 4cyl Turbo 8A) | 5.2 sec | 13.9 sec | - | 115 ft. |
328i 4dr Sedan (2.0L 4cyl Turbo 6M) | 6 sec | 14.1 sec | - | 115 ft. |
320i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) | 8 sec | 15.3 sec | - | 115 ft. |
2016 BMW 3 vs. Competitor's Series 0-60, Top Speed and Quarter-Mile
Car Name | 0-60 MPH | Standing 1/4-mile | Top Speed | Braking (60 - 0 MPH) |
---|---|---|---|---|
2016 Mercedes-Benz C-Class | 4.5 - 6.5 sec | - | - | - |
2016 Lexus IS 300 | 8.4 sec | - | - | - |
2016 Volvo S60 | 5.4 - 8.7 sec | - | - | - |
2016 Infiniti Q50 | 9.3 sec | - | - | - |
2016 Dodge Charger | 6.2 - 6.8 sec | - | - | - |
2016 Chrysler 300 | 5.3 sec | - | - | - |
2016 Audi A4 | 6.1 - 6.3 sec | 14.7 - 14.8 sec | 130 mph | 108 ft. |
2016 Audi A3 | 6.8 sec | 15.1 sec | - | 105 - 118 ft. |
2016 BMW 3 Series | 4.8 - 8.1 sec | 13.3 - 15.3 sec | 146 mph | 115 ft. |
2016 Acura TLX | 5.7 - 7.2 sec | 14.2 - 15.6 sec | 155 mph | 120 ft. |